UCF vs Baylor
UCF
((17-4))

2
Final
4

Baylor
((15-7))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paul Colin / Yassine Dlimi | 2 |
| Chirita, Alexandru (69/-) / Velcz, Zsombor (69/-) | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Wissam Abderrahman / Mehdi Benchakroun | 4 | UF |
| Koenig, Luc / Van Schalkwyk, Connor | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Luca Hotze / Nicolas Oliveira | 2 |
| Badenhorst, Devin / Baierl, Calvin | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yassine Dlimi (71/-) | 3 | 6 | 4 |
| Badenhorst, Devin (14/-) | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wissam Abderrahman (83/-) | 3 | 4 |
| Velcz, Zsombor (39/-) | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Mehdi Benchakroun | 7 | 2 | 4 | UF |
| Van Schalkwyk, Connor (26/-) | 5 | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedro Rodrigues | 6 | 6 |
| Chirita, Alexandru (104/-) | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paul Colin | 6 | 6 |
| Koenig, Luc | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Oliveira | 3 | 2 |
| Bowden, Louis | 6 | 6 |
Order Of Finish: 4, 5, 6, 2, 1









