TCU vs Baylor
TCU
(19-5)

4
Final
1

Baylor
(20-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Duncan Chan / Oliver Bonding | 77 |
| Chirita, Alexandru / Velcz, Zsombor | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Albert Pedrico / Cooper Woestendick | 3 |
| Koenig, Luc / Van Schalkwyk, Connor | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Co Rolland De Ravel / Maximus Dussault | 65 |
| Badenhorst, Devin / Baierl, Calvin | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Duncan Chan (6/-) | 6 | 62 | 3 | UF |
| Badenhorst, Devin (7/-) | 4 | 77 | 0 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Co Rolland De Ravel (37/-) | 6 | 6 | UF |
| Velcz, Zsombor (35/-) | 4 | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Woestendick (61/-) | 77 | 77 |
| Van Schalkwyk, Connor (46/-) | 63 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Bonding | 6 | 6 |
| Chirita, Alexandru | 0 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Albert Pedrico | 77 | 7 |
| Koenig, Luc | 62 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roger Pascual | 6 | 6 |
| Bowden, Louis | 2 | 2 |
Order Of Finish: 4, 6, 5, 3









