Pepperdine vs Baylor Men's Tennis
Pepperdine
((19-10))

3
Final
4

Baylor Men's Tennis
((25-9))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Fix / Edward Winter | 3 |
| Chirita, Alexandru / Velcz, Zsombor | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lasse Poertner / Gustavo Almeida | 4 |
| Koenig, Luc / Van Schalkwyk, Connor | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maxi Homberg / Aleksa Pisaric | 5 | UF |
| Badenhorst, Devin / Baierl, Calvin | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edward Winter | 6 | 5 | 65 |
| Badenhorst, Devin | 2 | 7 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lasse Poertner | 1 | 1 |
| Velcz, Zsombor | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksa Pisaric | 78 | 78 |
| Van Schalkwyk, Connor | 66 | 66 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustavo Almeida | 6 | 6 |
| Chirita, Alexandru | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxi Homberg | 1 | 4 |
| Koenig, Luc | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Fix | 6 | 6 |
| Bowden, Louis | 1 | 2 |
Order Of Finish: 2, 4, 5, 6, 3, 1









