Creighton vs Baylor
Creighton
(11-10)

0
Final
7

Baylor
(16-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yuma Daijima / Kirtan Patel | 3 |
| Badenhorst, Devin / Baierl, Calvin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rocky McKenzie / Jack McMahon | 2 |
| Van Schalkwyk, Connor / Zamani, Arman | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mathis Dahler / Zachary Kuo | 3 | UF |
| Anderson, Blake / Hedgecoe , Drew | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kirtan Patel | 1 | 1 |
| Velcz, Zsombor (39/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yuma Daijima | 2 | 3 |
| Koenig, Luc | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rocky McKenzie | 68 | 2 |
| Chirita, Alexandru (104/-) | 710 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack McMahon | 3 | 1 |
| Bowden, Louis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Mommessin | 1 | 2 |
| Baierl, Calvin | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zachary Kuo | 2 | 4 |
| Hedgecoe , Drew | 6 | 6 |
Order Of Finish: 1, 2, 5, 4, 6, 3









