Baylor vs Arizona
Baylor
(12-7)

1
Final
4

Arizona
(15-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chirita, Alexandru (69/-) / Velcz, Zsombor (69/-) | 3 |
| Filip Gustafsson (16/-) / Glib Sekachov (16/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Koenig, Luc / Van Schalkwyk, Connor | 3 |
| Jay Friend / Alexander Rozin | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Anderson, Blake / Badenhorst, Devin | 3 | UF |
| Alejandro Arcila / Cole Stelse | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | |
| Badenhorst, Devin (14/-) | 6 | 6 |
| Jay Friend (3/-) | 3 | |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Velcz, Zsombor (39/-) | 4 | 5 | UF |
| Alexander Rozin (87/-) | 6 | 3 | UF |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 3 | 4 | |
| Van Schalkwyk, Connor (26/-) | 2 | 6 | 2 | UF |
| Filip Gustafsson (74/-) | 6 | 2 | UF | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chirita, Alexandru (104/-) | 4 | 1 |
| Zoran Ludoski (122/-) | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koenig, Luc | 3 | 1 |
| Glib Sekachov | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bowden, Louis | 1 | 2 |
| Alejandro Arcila | 6 | 6 |
Order Of Finish: 1, 5, 4, 6









