Baylor vs SMU
Baylor
(3-2)

4
Final
2

SMU
(5-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Brostrom Poulsen, Oskar / Miladinovic, Marko | 4 | UF |
Jerry Barton / Maks Silagy | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Badenhorst, Devin / Koenig, Luc | 6 |
Ofek Shimanov / Trevor Svajda | 3 |
#3 doubles | |
---|---|
Final | 1 |
Bowden, Louis / Chirita, Alexandru | 6 |
Vikas Deo / Georgi Georgiev | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Badenhorst, Devin | 6 | 6 |
Trevor Svajda | 0 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Brostrom Poulsen, Oskar | 6 | 6 |
Eric Hadigian | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Koenig, Luc | 4 | 65 |
Ofek Shimanov | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bowden, Louis | 3 | 5 |
Louis Cloud | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Chirita, Alexandru | 6 | 77 |
Jerry Barton | 3 | 65 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Miladinovic, Marko | 6 | 3 | UF |
Noah McDonald | 3 | 5 | UF |
Order Of Finish: 1, 2, 4, 3, 5