Nebraska vs Baylor
Nebraska
(15-9)

1
Final
4

Baylor
(21-10)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 4 | 0 | |
| 5 | UF | |
#2 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 6 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 66 | 3 | 0 | |
| 78 | 4 | UF | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 4 | |
| 7 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 5 | |
| 6 | 7 | |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 3 | 6 | 0 | |
| 6 | 3 | UF | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 1 | |
Order Of Finish: 2, 6, 4, 3







