Nebraska vs Baylor
Nebraska
((15-9))

1
Final
4

Baylor
((21-10))
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Calvin Mueller / Lars Johann | 4 | 0 |
Brostrom Poulsen, Oskar / Miladinovic, Marko | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Anton Shepp / Henry Bilicic | 4 |
Badenhorst, Devin / Koenig, Luc | 6 |
#3 doubles | |
---|---|
Final | 1 |
Nikolay Sysoev / Colson Wells | 2 |
Velcz, Zsombor / Chirita, Alexandru | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Anton Shepp | 66 | 3 | 0 |
Badenhorst, Devin | 78 | 4 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Calvin Mueller | 2 | 1 |
Velcz, Zsombor | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nikolay Sysoev | 5 | 4 |
Brostrom Poulsen, Oskar | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lars Johann | 2 | 5 |
Chirita, Alexandru | 6 | 7 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Roni Hietaranta | 3 | 6 | 0 |
Koenig, Luc | 6 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Leo Linquet | 6 | 6 |
Bowden, Louis | 1 | 1 |
Order Of Finish: 2, 6, 4, 3