Lamar University vs Baylor
Lamar University
((0-1))

0
Final
7

Baylor
((1-0))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fabian Anthin / Leon Nickel | 1 |
Badenhorst, Devin / Velcz, Zsombor | 6 |
#2 doubles | |
---|---|
Final | 1 |
Guy Dagan / Haruki Omori-Cowie | 1 |
Bowden, Louis / Koenig, Luc | 6 |
#3 doubles | |
---|---|
Final | 1 |
Stefano Chappuis / Santiago Ledesman | 3 |
Braverman, Justin / Zamani, Arman | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Leon Nickel | 6 | 3 |
Velcz, Zsombor | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Haruki Omori-Cowie | 0 | 2 |
Miladinovic, Marko | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fabian Anthin | 1 | 1 |
Bowden, Louis | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Stefano Chappuis | 0 | 1 |
Chirita, Alexandru | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lukas Hamacher | 3 | 2 |
Zamani, Arman | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Santiago Ledesman | 3 | 2 |
Van Wijk, Quintan | 6 | 6 |
Order Of Finish: 4, 3, 5, 2, 6, 1