Florida State University vs Baylor
Florida State University
((5-1))

2
Final
4

Baylor
((5-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Barnaby Smith / A. Cornut-Chauvinc | 3 |
| Bass, Finn (3/-) / Juampi Mazzuchi (3/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maks Silagy / J. Dous-Karpenschif | 4 |
| Paroulek, Tadeas (59/-) / Velcz, Zsombor (59/-) | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Alex Bulte / Loris Pourroy | 0 |
| Koenig, Luc / Muza, Ethan | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Cornut-Chauvinc (12/-) | 6 | 6 |
| Bass, Finn (23/-) | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loris Pourroy | 4 | 6 | 3 |
| Paroulek, Tadeas | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andreja Petrovic | 1 | 1 |
| Miladinovic, Marko | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Youcef Rihane (24/-) | 6 | 6 |
| Juampi Mazzuchi (115/-) | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jamie Connel (53/-) | 63 | 3 |
| Velcz, Zsombor | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| J. Dous-Karpenschif | 5 | 77 | 0 |
| Muza, Ethan | 7 | 64 | UF |
Order Of Finish: 3, 1, 5, 4, 2









