University of Arizona vs Baylor
University of Arizona
(6-1)

5
Final
2

Baylor
(5-4)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jonas Ziverts / Jay Friend | 4 | 0 |
Paroulek, Tadeas / Velcz, Zsombor | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Colton Smith / Jared Horwood | 6 |
Koenig, Luc / Muza, Ethan | 3 |
#3 doubles | |
---|---|
Final | 1 |
Gustaf Strom / Herman Hoeyeraal | 6 |
Frantzen, Christopher / Juampi Mazzuchi | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jonas Ziverts | 6 | 64 | 06 |
Paroulek, Tadeas | 2 | 77 | 110 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Colton Smith | 6 | 4 | 6 |
Miladinovic, Marko | 3 | 6 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gustaf Strom | 6 | 6 |
Velcz, Zsombor | 1 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Herman Hoeyeraal | 6 | 4 | 6 |
Koenig, Luc | 2 | 6 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nick Lagaev | 77 | 3 | 06 |
Juampi Mazzuchi | 63 | 6 | 110 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jay Friend | 6 | 6 |
Muza, Ethan | 2 | 4 |
Order Of Finish: 6, 3, 4, 1, 5, 2