Arizona State vs Baylor
Arizona State
(9-3)

4
Final
3

Baylor
(7-9)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jacob Bullard / Murphy Cassone | 3 |
Paroulek, Tadeas / Velcz, Zsombor | 6 |
#2 doubles | |
---|---|
Final | 1 |
Max McKennon / Spencer Brachman | 5 |
Koenig, Luc / Juampi Mazzuchi | 7 |
#3 doubles | |
---|---|
Final | 1 |
Roi Ginat / Constantinos Koshis | 6 |
Braverman, Justin / Frantzen, Christopher | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Murphy Cassone | 6 | 64 | 6 |
Paroulek, Tadeas | 4 | 77 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Max McKennon | 6 | 6 |
Miladinovic, Marko | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Bullard | 1 | 3 |
Velcz, Zsombor | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Constantinos Koshis | 5 | 6 | 6 |
Koenig, Luc | 7 | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Roi Ginat | 3 | 1 |
Juampi Mazzuchi | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Spencer Brachman | 77 | 6 |
Muza, Ethan | 65 | 3 |
Order Of Finish: 3, 5, 2, 4, 6, 1