Alcorn State vs Baylor
Alcorn State
(4-18 (2-2 SWAC))

0
Final
6

Baylor
(16-12 (2-0 Big 12))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Luka Andonov / Arne Sohmer | 2 |
Bass, Finn / Juampi Mazzuchi | 6 |
#2 doubles | |
---|---|
Final | 1 |
Isaac Santitto / Nikola Kijac | 4 |
Koenig, Luc / Velcz, Zsombor | 6 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dakota Fernandez | 0 | 0 |
Juampi Mazzuchi | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nikola Kijac | 0 | 1 |
Velcz, Zsombor | 6 | 6 |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Luka Andonov | 2 | 0 |
Koenig, Luc | 6 | 96 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Isaac Santitto | 1 | 0 |
Frantzen, Christopher | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Arne Sohmer | 3 | 2 |
Braverman, Justin | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 5