Virginia vs Baylor
Virginia
(5-2)

2
Final
4

Baylor
(11-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Inaki Montes / Ryan Goetz | 4 | 0 |
| Bass, Finn (12/-) / Lah, Sven (12/-) | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Chris Rodesch (28/-) / William Woodall (28/-) | 5 |
| Juampi Mazzuchi / Soto, Matias | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| J vd Schulenburg / Jackson Allen | 4 |
| Boitan, Adrian / Paroulek, Tadeas | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Inaki Montes (30/-) | 6 | 65 | 0 |
| Boitan, Adrian | 4 | 62 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Rodesch (17/-) | 77 | 6 |
| Soto, Matias | 65 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ryan Goetz (29/-) | 5 | 6 | 1 |
| Lah, Sven (123/-) | 7 | 0 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J vd Schulenburg (82/-) | 6 | 6 |
| Miladinovic, Marko | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jackson Allen | 3 | 5 |
| Bass, Finn | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Kiefer | 0 | 4 |
| Juampi Mazzuchi | 6 | 6 |
Order Of Finish: 6, 5, 4, 2, 3









