Baylor vs TCU
Baylor
(27-4)

5
Final
2

TCU
(15-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Frantzen, Constantin (19/-) / Lah, Sven (19/-) | 6 |
| Luc Fomba (4/-) / Alastair Gray (4/-) | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stachowiak, Nick (67/-) / Soto, Matias (67/-) | 3 | 0 |
| Sander Jong / Tadeas Paroulek | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Broom, Charlie / Bass, Finn | 6 |
| Max Kurzban / Jake Fearnley | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boitan, Adrian (53/-) | 7 | 7 |
| Luc Fomba (15/-) | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soto, Matias (16/-) | 6 | 6 |
| Alastair Gray (8/-) | 0 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stachowiak, Nick | 6 | 5 | 3 |
| Sander Jong (72/-) | 4 | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lah, Sven | 2 | 60 |
| Jake Fearnley (116/-) | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Broom, Charlie | 6 | 6 |
| Tadeas Paroulek | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Furman, Spencer | 77 | 6 |
| Bertus Kruger | 65 | 2 |
Order Of Finish: 2, 5, 4, 6, 1, 3









