Abilene Christian vs Baylor
Abilene Christian
(0-1)

1
Final
6

Baylor
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Savan Chhabra / Riley Tran | 1 |
| Broom, Charlie / Soto, Matias | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joaquin Delgado / Jose Maria Rastroj | 3 |
| Dickerson, Ryan / Furman, Spencer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Oswaldo Cano / Andrew Otzenberger | 3 |
| Frantzen, Christopher / Frantzen, Constantin | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Savan Chhabra | 3 | 5 |
| Soto, Matias | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oswaldo Cano | 2 | 1 |
| Broom, Charlie | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Riley Tran | 2 | 6 | 07 |
| Frantzen, Constantin | 6 | 2 | 110 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Joaquin Delgado | 3 | 79 | 110 |
| Nothhaft, Sebastian | 6 | 67 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Maria Rastroj | 1 | 0 |
| Frantzen, Christopher | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Otzenberger | 2 | 1 |
| Chen, Joseph | 6 | 6 |
Order Of Finish: 5, 2, 6, 1, 3, 4









