Baylor vs UCF
Baylor
(11-3)

4
Final
3

UCF
(4-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Schretter, Johannes / Little, Will | 3 |
Korey Lovett / Eero Vasa | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kotorman, Akos / Frantzen, Constantin | 6 |
Alan Rubio / Mikhail Sokolovskiy | 4 |
#3 doubles | |
---|---|
Final | 1 |
Smith, Roy / Lah, Sven | 5 |
Gabriel DeCamps / Danny Kerznerman | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Petersen, Bjoern | 3 | 5 |
Korey Lovett | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Soto, Matias | 64 | 6 | 6 |
Gabriel DeCamps | 76 | 4 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Schretter, Johannes | 6 | 6 |
Alan Rubio | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lah, Sven | 4 | 2 |
Mikhail Sokolovskiy | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Smith, Roy | 6 | 6 |
Danny Kerznerman | 2 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Frantzen, Constantin | 6 | 69 | 6 |
Eero Vasa | 3 | 711 | 3 |
Order Of Finish: 4, 5, 1, 3, 2, 6