Auburn vs Baylor
08/29/2025
McLane Stadium
Auburn
1-0 , 0-0

38
Final
24

Baylor
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 7 | 38 | |
3 | 7 | 7 | 7 | 24 |
AUB: PASS - Arnold,Jackson (108); RUSH - Arnold,Jackson (137); REC - Simmons,Malcolm (26)
BAY: PASS - robertson, sawyer (419); RUSH - washington, bryson (54); REC - wilson, kole (134)
Scoring Summary
- | - | - | - | - | AUB | BAY |
---|---|---|---|---|---|---|
1st | BAY | 10:36 | BAY - Hawkins,Connor 36 yd field goal 13 plays, 56 yards, TOP 04:24 | 0 | 3 | |
1st | AUB | 00:34 | AUB - Arnold,Jackson 24 yd run (McPherson,Alex kick), 12 plays, 96 yards, TOP 05:53 | 7 | 3 | |
2nd | AUB | 10:29 | AUB - Alston,Damari 9 yd run (McPherson,Alex kick), 7 plays, 65 yards, TOP 03:45 | 14 | 3 | |
2nd | AUB | 05:45 | AUB - McPherson,Alex 21 yd field goal 7 plays, 41 yards, TOP 02:58 | 17 | 3 | |
2nd | BAY | 03:21 | BAY - Prentice,Kobe 33 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 8 plays, 75 yards, TOP 02:24 | 17 | 10 | |
3rd | AUB | 05:40 | AUB - Cobb,Jeremiah 2 yd run (McPherson,Alex kick), 9 plays, 71 yards, TOP 04:12 | 24 | 10 | |
3rd | BAY | 00:58 | BAY - Knighten,Caden 4 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 10 plays, 75 yards, TOP 04:42 | 24 | 17 | |
3rd | AUB | 00:43 | AUB - Pleasant,Rayshawn 98 yd kickoff return (McPherson,Alex kick) | 31 | 17 | |
4th | BAY | 11:48 | BAY - Trigg,Michael 4 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 9 plays, 79 yards, TOP 03:49 | 31 | 24 | |
4th | AUB | 04:32 | AUB - Arnold,Jackson 27 yd run (McPherson,Alex kick), 12 plays, 75 yards, TOP 07:16 | 38 | 24 | |
38 | 24 |
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Flynn,Ryan
Umpire: Yates,Jason
Back Judge: Buchanan,Peter
Center Judge: Sneed,Chris
Linesman: Hagan,Ryan
Field Judge: Blackwell,Barry