West Virginia vs Baylor
West Virginia
8-4 , 6-3


Baylor
3-9 , 2-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 20 | 0 | 7 | 34 |
![]() | 0 | 14 | 14 | 3 | 31 |
WVU: PASS - Greene,Garrett (269); RUSH - White,Jahiem (133); REC - Clement,Hudson (80)
BAY: PASS - robertson, sawyer (215); RUSH - reese, richard (42); REC - jackson jr., ketron (88)
Scoring Summary
- | - | - | - | - | WVU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 05:55 | WVU - Ray,Traylon 30 yd pass from Greene,Garrett (Hayes,Michael kick) 3 plays, 90 yards, TOP 01:24 | 7 | 0 |
![]() | 2nd | WVU | 14:10 | WVU - Hayes,Michael 38 yd field goal 9 plays, 64 yards, TOP 04:24 | 10 | 0 |
![]() | 2nd | BAY | 13:55 | BAY - Reese,Richard 96 yd kickoff return (Hankins,Isaiah kick) | 10 | 7 |
![]() | 2nd | WVU | 10:28 | WVU - Greene,Garrett 23 yd run (Hayes,Michael kick), 7 plays, 82 yards, TOP 03:27 | 17 | 7 |
![]() | 2nd | BAY | 10:16 | BAY - Reese,Richard 93 yd kickoff return (Hankins,Isaiah kick) | 17 | 14 |
![]() | 2nd | WVU | 05:44 | WVU - Hayes,Michael 36 yd field goal 8 plays, 60 yards, TOP 04:32 | 20 | 14 |
![]() | 2nd | WVU | 00:15 | WVU - Greene,Garrett 1 yd run (Hayes,Michael kick), 7 plays, 74 yards, TOP 01:31 | 27 | 14 |
![]() | 3rd | BAY | 10:57 | BAY - Jackson Jr.,Ketron 38 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 7 plays, 77 yards, TOP 04:03 | 27 | 21 |
![]() | 3rd | BAY | 05:45 | BAY - Richardson,Dominic 2 yd run (Hankins,Isaiah kick), 6 plays, 51 yards, TOP 02:50 | 27 | 28 |
![]() | 4th | BAY | 12:58 | BAY - Hankins,Isaiah 39 yd field goal 12 plays, 63 yards, TOP 05:49 | 27 | 31 |
![]() | 4th | WVU | 00:23 | WVU - White,Jahiem 29 yd pass from Greene,Garrett (Hayes,Michael kick) 6 plays, 80 yards, TOP 00:51 | 34 | 31 |
| 34 | 31 | |||||
West Virginia


Baylor
Start of 1st Half
West Virginia wins toss and will receive; BAY will defend South end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 65 yards to the WVU00 Fox,Preston return 24 yards to the WVU24 (Vaughns,Byron).
15:00
WVU
WVU - PUNT


0
0
11:32
BAY
BAY - PUNT


0
0
07:19
WVU
WVU - TD


7
0

7
0
1st0

05:55
BAY
BAY - PUNT


7
0
03:34
WVU
WVU - FG


7
0
West Virginia


Baylor
03:34
1st Qt
WVU
WVU - FG


10
7

10
0
1st7

13:55
WVU
WVU - TD


17
14

17
0
1st14

10:16
WVU
WVU - FG


20
14

20
0
1st14

05:44
BAY
BAY - FGA


20
14
01:46
WVU
WVU - TD


27
14

27
0
1st14

00:09
BAY
BAY - HALF


27
14
West Virginia


Baylor
Start of 2nd Half
BAY will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hayes,Michael kickoff 52 yards to the BU13 Reese,Richard return 20 yards to the BU33 (Wilson,Anthony) PENALTY BU Holding (Gifford,Micah) 10 yards from BU33 to BU23.
BAY ball on BAY23.
15:00
BAY
BAY - TD


27
21

27
0
1st21

10:57
WVU
WVU - PUNT


27
21
08:35
BAY
BAY - TD


27
28

27
0
1st28

05:45
WVU
WVU - PUNT


27
28
03:47
BAY
BAY - FG


27
28
West Virginia


Baylor
03:47
3rd Qt
BAY
BAY - FG


27
31

27
0
1st31

12:58
WVU
WVU - PUNT


27
31
10:08
BAY
BAY - PUNT


27
31
06:28
WVU
WVU - DOWNS


27
31
04:20
BAY
BAY - FGA


27
31
01:14
WVU
WVU - TD


34
31

34
0
1st31

00:23
BAY
BAY - HALF


34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU24 | 15:00 | KO | WVU39 | 11:32 | PUNT | 6-15 | 03:28 |
![]() | 1 | BAY25 | 11:32 | PUNT | BAY41 | 07:19 | PUNT | 6-16 | 04:13 |
![]() | 1 | WVU10 | 07:19 | PUNT | BAY0 | 05:55 | TD | 3-90 | 01:24 |
![]() | 1 | BAY29 | 05:55 | KO | BAY36 | 03:34 | PUNT | 3-7 | 02:21 |
![]() | 1 | WVU16 | 03:34 | PUNT | BAY20 | 14:10 | FG | 9-64 | 04:24 |
![]() | 2 | WVU18 | 13:55 | KO | BAY0 | 10:28 | TD | 7-82 | 03:27 |
![]() | 2 | WVU22 | 10:16 | KO | BAY18 | 05:44 | FG | 8-60 | 04:32 |
![]() | 2 | BAY28 | 05:44 | KO | WVU26 | 01:46 | FGA | 8-46 | 03:58 |
![]() | 2 | WVU26 | 01:46 | FGA | BAY0 | 00:15 | TD | 7-74 | 01:31 |
![]() | 2 | BAY32 | 00:09 | KO | BAY34 | 00:00 | HALF | 1-2 | 00:09 |
![]() | 3 | BAY23 | 15:00 | KO | WVU0 | 10:57 | TD | 7-77 | 04:03 |
![]() | 3 | WVU25 | 10:57 | KO | WVU26 | 08:35 | PUNT | 4-1 | 02:22 |
![]() | 3 | BAY49 | 08:35 | PUNT | WVU0 | 05:45 | TD | 6-51 | 02:50 |
![]() | 3 | WVU25 | 05:45 | KO | WVU45 | 03:47 | PUNT | 5-20 | 01:58 |
![]() | 3 | BAY15 | 03:47 | PUNT | WVU22 | 12:58 | FG | 12-63 | 05:49 |
![]() | 4 | WVU17 | 12:58 | KO | WVU41 | 10:08 | PUNT | 5-24 | 02:50 |
![]() | 4 | BAY17 | 10:08 | PUNT | BAY38 | 06:28 | PUNT | 6-21 | 03:40 |
![]() | 4 | WVU36 | 06:28 | PUNT | WVU45 | 04:20 | DOWNS | 4-9 | 02:08 |
![]() | 4 | WVU45 | 04:20 | DOWNS | WVU14 | 01:14 | FGA | 8-31 | 03:06 |
![]() | 4 | WVU20 | 01:14 | FGA | BAY0 | 00:23 | TD | 6-80 | 00:51 |
![]() | 4 | BAY26 | 00:23 | KO | BAY46 | 00:00 | HALF | 3-20 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU24 | 15:00 | KO | WVU39 | 11:32 | PUNT | 6-15 | 03:28 |
![]() | 1 | WVU10 | 07:19 | PUNT | BAY0 | 05:55 | TD | 3-90 | 01:24 |
![]() | 1 | WVU16 | 03:34 | PUNT | BAY20 | 14:10 | FG | 9-64 | 04:24 |
![]() | 2 | WVU18 | 13:55 | KO | BAY0 | 10:28 | TD | 7-82 | 03:27 |
![]() | 2 | WVU22 | 10:16 | KO | BAY18 | 05:44 | FG | 8-60 | 04:32 |
![]() | 2 | WVU26 | 01:46 | FGA | BAY0 | 00:15 | TD | 7-74 | 01:31 |
![]() | 3 | WVU25 | 10:57 | KO | WVU26 | 08:35 | PUNT | 4-1 | 02:22 |
![]() | 3 | WVU25 | 05:45 | KO | WVU45 | 03:47 | PUNT | 5-20 | 01:58 |
![]() | 4 | WVU17 | 12:58 | KO | WVU41 | 10:08 | PUNT | 5-24 | 02:50 |
![]() | 4 | WVU36 | 06:28 | PUNT | WVU45 | 04:20 | DOWNS | 4-9 | 02:08 |
![]() | 4 | WVU20 | 01:14 | FGA | BAY0 | 00:23 | TD | 6-80 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 11:32 | PUNT | BAY41 | 07:19 | PUNT | 6-16 | 04:13 |
![]() | 1 | BAY29 | 05:55 | KO | BAY36 | 03:34 | PUNT | 3-7 | 02:21 |
![]() | 2 | BAY28 | 05:44 | KO | WVU26 | 01:46 | FGA | 8-46 | 03:58 |
![]() | 2 | BAY32 | 00:09 | KO | BAY34 | 00:00 | HALF | 1-2 | 00:09 |
![]() | 3 | BAY23 | 15:00 | KO | WVU0 | 10:57 | TD | 7-77 | 04:03 |
![]() | 3 | BAY49 | 08:35 | PUNT | WVU0 | 05:45 | TD | 6-51 | 02:50 |
![]() | 3 | BAY15 | 03:47 | PUNT | WVU22 | 12:58 | FG | 12-63 | 05:49 |
![]() | 4 | BAY17 | 10:08 | PUNT | BAY38 | 06:28 | PUNT | 6-21 | 03:40 |
![]() | 4 | WVU45 | 04:20 | DOWNS | WVU14 | 01:14 | FGA | 8-31 | 03:06 |
![]() | 4 | BAY26 | 00:23 | KO | BAY46 | 00:00 | HALF | 3-20 | 00:23 |
Team Statistics
- | WVU | BAY |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 11 | 7 |
| Passing | 10 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 250 | 119 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 6.8 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 267 | 147 |
| Yds. Lost | 17 | 28 |
Passing | ||
| Total (Net) | 269 | 215 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 17 - 20 - 0 |
| Avg / Att | 10.8 | 10.8 |
| Avg / Comp. | 16.8 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 519 | 334 |
| Plays | 62 | 57 |
| Avg. / Play | 8.4 | 5.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-55 | 5-50 |
Punting | ||
| Punts - Yds. | 4-158 | 3-123 |
| Avg. / Punt | 39.5 | 41 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-386 | 6-364 |
| Avg. Yds. / Kickoff | 55.1 | 60.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 7-279-2 |
| Kickoff: Avg. / Return | 16.8 | 39.9 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 31:05 |
| 3rd. Down Conv. | 3 of 10 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 3-13 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 16 | 25 | 269 | 2 | 0 | 36 | 0 |
| Totals | 16 | 25 | 269 | 2 | 0 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 19 | 215 | 1 | 0 | 38 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 20 | 215 | 1 | 0 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Jahiem | 17 | 140 | 7 | 133 | 0 | 53 | 7.8 |
Greene, Garrett | 14 | 104 | 1 | 103 | 2 | 25 | 7.4 |
Donaldson, Cj | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 37 | 267 | 17 | 250 | 2 | 53 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 58 | 25 | 33 | 0 | 11 | 2.2 |
![]() | 6 | 42 | 0 | 42 | 0 | 19 | 7 |
![]() | 10 | 27 | 2 | 25 | 1 | 6 | 2.5 |
![]() | 5 | 17 | 1 | 16 | 0 | 11 | 3.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 147 | 28 | 119 | 1 | 19 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clement, Hudson | 4 | 80 | 0 | 36 |
Taylor, Kole | 4 | 64 | 0 | 26 |
Fox, Preston | 3 | 51 | 0 | 29 |
Ray, Traylon | 2 | 38 | 1 | 30 |
White, Jahiem | 1 | 29 | 1 | 29 |
Gallagher, Rodney | 2 | 7 | 0 | 4 |
Horton, Ej | 0 | 0 | 0 | 0 |
| Totals | 16 | 269 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 88 | 1 | 38 |
![]() | 1 | 37 | 0 | 37 |
![]() | 2 | 31 | 0 | 18 |
![]() | 2 | 23 | 0 | 14 |
![]() | 4 | 21 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 215 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cutter, Ben | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Aubrey | 5 | 1 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
McLaurin, Hershey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Marcis | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Kpogba, Lee | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bartlett, Jared | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Biser, Caden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Malachi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vesterinen, Edward | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hamilton, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Taurus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mulbah, Fatorma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Mike | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Jalen | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Greene, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ray, Traylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Jahiem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 2 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 9 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 4 | 158 | 39.5 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Michael | 2 | 14:10 | 38 | GOOD |
Hayes, Michael | 2 | 05:44 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 2 | 01:46 | 43 | MISSED |
Hankins, Isaiah | 4 | 12:58 | 39 | GOOD |
Hankins, Isaiah | 4 | 01:14 | 32 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Michael | 7 | 386 | 0 | 0 | 55.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fox, Preston | 1 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |
White, Jahiem | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Fox, Preston | 1 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 247 | 96 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Michael | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Frazier,Zach | OL |
| 55 | Rimac,Tomas | OL |
| 66 | Hubbard,Ja'Quay | OL |
| 72 | Nester,Doug | OL |
| 74 | Milum,Wyatt | OL |
| 6 | Greene,Garrett | QB |
| 22 | White,Jahiem | RB |
| 81 | Davis,Treylan | TE |
| 7 | Ray,Traylon | WR |
| 29 | Fox,Preston | WR |
| 84 | Clement,Hudson | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 11 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Bishop Jr.,Beanie | CB |
| 14 | Ruffin,Malachi | CB |
| 2 | Burks,Aubrey | DB |
| 91 | Martin,Sean | DL |
| 93 | Lockhart,Mike | DL |
| 96 | Vesterinen,Edward | DL |
| 1 | Kpogba,Lee | LB |
| 10 | Bartlett,Jared | LB |
| 15 | Cutter,Ben | LB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Gallagher,Rodney |
| 3 | Durojaiye,Tomiwa |
| 4 | Donaldson,CJ |
| 5 | Carter,Devin |
| 7 | Wilson-Lamp,Andrew |
| 8 | Bradley,Tyrin |
| 10 | Williams,Jarel |
| 13 | Horton,EJ |
| 19 | Malashevich,Graeson |
| 22 | Hayes,Michael |
| 24 | Floyd,Marcis |
| 25 | Evans,Tyler |
| 26 | Johnson Jr.,Justin |
| 34 | Wilcox,Avery |
| 35 | Hamilton,Luke |
| 36 | Biser,Caden |
| 38 | Brandel,Donald |
| 41 | Straw,Oliver |
| 43 | Brinkman,Austin |
| 45 | Simmons,Taurus |
| 48 | Cain,Tyler |
| 50 | Yates,Brandon |
| 54 | Mulbah,Fatorma |
| 55 | Hawkins,Davoan |
| 56 | Weidman,Sullivan |
| 58 | Malone,Nick |
| 60 | Williams IV,Johnny |
| 82 | Wikstrom,Victor |
| 83 | Cole,CJ |
| 86 | Dixon,Will |
| 87 | Taylor,Kole |
| 92 | Redwood,Asani |
| 94 | Russell IV,Hammond |
| 97 | Thornton,Jalen |
| 98 | Bechdel,Leighton |











































































































