Baylor vs TCU
11/9/2019
Amon G. Carter
TCU
4-5 , 2-4

23
Final
29

Baylor
9-0 , 6-0
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|---|---|
3 | 6 | 0 | 0 | 7 | 7 | 0 | 23 | |
0 | 0 | 3 | 6 | 7 | 7 | 6 | 29 |
TCU: PASS - Duggan, Max (140); RUSH - Olonilua, Sewo (79); REC - Wells, Pro (58)
BU: PASS - brewer, charlie (195); RUSH - brewer, charlie (41); REC - mims, denzel (57)
Scoring Summary
- | - | - | - | - | TCU | BU |
---|---|---|---|---|---|---|
1st | TCU | 12:34 | TCU - Kell, Griffin 47 yd field goal 7 plays, 50 yards, TOP 2:26 | 3 | 0 | |
2nd | TCU | 00:29 | TCU - Song, Jonathan 37 yd field goal 11 plays, 60 yards, TOP 5:11 | 6 | 0 | |
2nd | TCU | 00:00 | TCU - Song, Jonathan 31 yd field goal 5 plays, 10 yards, TOP 0:25 | 9 | 0 | |
3rd | BU | 09:58 | BU - Mayers,John 36 yd field goal 10 plays, 56 yards, TOP 5:02 | 9 | 3 | |
4th | BU | 14:34 | BU - Mayers,John 24 yd field goal 4 plays, 1 yards, TOP 0:51 | 9 | 6 | |
4th | BU | 00:36 | BU - Mayers,John 51 yd field goal 10 plays, 54 yards, TOP 2:47 | 9 | 9 | |
4th | BU | 15:00 | BU - Brewer,Charlie 3 yd run (Mayers,John kick), 8 plays, 25 yards, TOP 0:00 | 9 | 16 | |
4th | TCU | 15:00 | TCU - Hunt, T. 24 yd pass from Duggan, Max (Song, Jonathan kick) 4 plays, 25 yards, TOP 0:00 | 16 | 16 | |
4th | TCU | 15:00 | TCU - Olonilua, Sewo 2 yd run (Song, Jonathan kick), 5 plays, 25 yards, TOP 0:00 | 23 | 16 | |
4th | BU | 15:00 | BU - Mims,Denzel 20 yd pass from Brewer,Charlie (Mayers,John kick) 4 plays, 25 yards, TOP 0:00 | 23 | 23 | |
4th | BU | 15:00 | BU - Mims,Denzel 4 yd pass from Brewer,Charlie (Brewer,Charlie passfailed) 2 plays, 25 yards, TOP 0:00 | 23 | 29 | |
23 | 29 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Mike Contreraz
Linesman: Mike Moeller
Field Judge: Gabriel DeLeon