Baylor vs Oklahoma
12/7/2019
AT&T Stadium
Oklahoma
12-1

30
Final
23

Baylor
11-2
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
10 | 0 | 10 | 3 | 7 | 30 | |
0 | 13 | 0 | 10 | 0 | 23 |
OU: PASS - Hurts, Jalen (287); RUSH - Brooks, Kennedy (59); REC - Lamb, CeeDee (173)
BU: PASS - zeno, jacob (159); RUSH - lovett, john (19); REC - ebner, trestan (84)
Scoring Summary
- | - | - | - | - | OU | BU |
---|---|---|---|---|---|---|
1st | OU | 09:31 | OU - Brooks, Kennedy 6 yd run (Brkic, Gabe kick), 3 plays, 78 yards, TOP 1:21 | 7 | 0 | |
1st | OU | 04:51 | OU - Brkic, Gabe 44 yd field goal 7 plays, 34 yards, TOP 3:06 | 10 | 0 | |
2nd | BU | 10:20 | BU - Mayers,John 44 yd field goal 4 plays, 3 yards, TOP 1:25 | 10 | 3 | |
2nd | BU | 02:59 | BU - Thornton,Tyquan 33 yd pass from Bohanon,Gerry (Mayers,John kick) 3 plays, 23 yards, TOP 0:59 | 10 | 10 | |
2nd | BU | 00:08 | BU - Mayers,John 28 yd field goal 9 plays, 42 yards, TOP 1:14 | 10 | 13 | |
3rd | OU | 07:53 | OU - Brkic, Gabe 24 yd field goal 11 plays, 63 yards, TOP 5:39 | 13 | 13 | |
3rd | OU | 03:09 | OU - Basquine, Nick 18 yd pass from Hurts, Jalen (Brkic, Gabe kick) 8 plays, 74 yards, TOP 3:46 | 20 | 13 | |
4th | OU | 10:31 | OU - Brkic, Gabe 24 yd field goal 10 plays, 43 yards, TOP 4:43 | 23 | 13 | |
4th | BU | 09:41 | BU - Ebner,Trestan 81 yd pass from Zeno,Jacob (Mayers,John kick) 2 plays, 75 yards, TOP 0:50 | 23 | 20 | |
4th | BU | 03:25 | BU - Mayers,John 27 yd field goal 5 plays, 80 yards, TOP 2:46 | 23 | 23 | |
4th | OU | 15:00 | OU - Stevenson, R. 5 yd run (Brkic, Gabe kick), 3 plays, 25 yards, TOP 0:00 | 30 | 23 | |
30 | 23 |
Referee: Mike Defee
Line Judge: Frank LeBlanc
Side Judge: Tuta Salaam
Umpire: M. Fitzgerald
Back Judge: Donnie Aultman
Center Judge: Dan Scanlan
Linesman: John Braun
Field Judge: Scott Gaines