Football History vs Arkansas from November 18, 1921 - November 2, 1991
Last Matchup
11/2/1991
9

at

5
Wins
31
Losses
34
Ties
2
Home Record
19-12-2
Away Record
11-18
Conference Record
0-0
Streak
W2
First Matchup
L 12-13
11/18/1921
Last 10 Matchups
5-5
11/6/1982 - 11/2/1991
Largest Margin of Victory
W 60-13
10/21/1922
Smallest Margin of Victory
W 9-7
10/13/1951
Total Points
1031
Average Points
15
History from November 18, 1921 - November 2, 1991
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 1991 | Away Fayetteville, Ark. | W9-5 | |
Saturday, November 10 | 1990 | Home Waco, Texas | W34-3 | |
Saturday, November 11 | 1989 | Away Fayetteville, Ark. | L10-19 | |
Saturday, November 5 | 1988 | Home Waco, Texas | L3-33 | |
Saturday, November 7 | 1987 | Away Fayetteville, Ark. | L7-10 | |
Saturday, November 8 | 1986 | Home Waco, Texas | W29-14 | |
Saturday, November 9 | 1985 | Away Fayetteville, Ark. | L14-20 | |
Saturday, November 10 | 1984 | Home Waco, Texas | L9-14 | |
Saturday, November 5 | 1983 | Away Fayetteville, Ark. | W24-21 | |
Saturday, November 6 | 1982 | Home Waco, Texas | W24-17 | |
Saturday, November 7 | 1981 | Neutral Little Rock, Ark. | L39-41 | |
Saturday, November 8 | 1980 | Home Waco, Texas | W42-15 | |
Saturday, November 10 | 1979 | Away Fayetteville, Ark. | L20-29 | |
Saturday, November 11 | 1978 | Home Waco, Texas | L14-27 | |
Saturday, November 5 | 1977 | Neutral Little Rock, Ark. | L3-9 | |
Saturday, November 6 | 1976 | Home Waco, Texas | T7-7 | |
Saturday, October 11 | 1975 | Home Waco, Texas | L3-41 | |
Saturday, October 12 | 1974 | Away Fayetteville, Ark. | W21-17 | |
Saturday, October 13 | 1973 | Home Waco, Texas | L7-13 | |
Saturday, October 14 | 1972 | Away Fayetteville, Ark. | L20-31 | |
Saturday, October 9 | 1971 | Home Waco, Texas | L7-35 | |
Saturday, October 10 | 1970 | Home Waco, Texas | L7-41 | |
Saturday, October 11 | 1969 | Home Waco, Texas | L7-21 | |
Saturday, October 12 | 1968 | Away Fayetteville, Ark. | L19-35 | |
Saturday, October 14 | 1967 | Home Waco, Texas | T10-10 | |
Saturday, October 8 | 1966 | Away Fayetteville, Ark. | W7-0 | |
Saturday, October 9 | 1965 | Home Waco, Texas | L7-38 | |
Saturday, October 10 | 1964 | Neutral Little Rock, Ark. | L6-17 | |
Saturday, October 12 | 1963 | Home Waco, Texas | W14-10 | |
Saturday, October 13 | 1962 | Away Fayetteville, Ark. | L21-28 | |
Saturday, October 14 | 1961 | Home Waco, Texas | L13-23 | |
Saturday, October 8 | 1960 | Away Fayetteville, Ark. | W28-14 | |
Saturday, October 10 | 1959 | Home Waco, Texas | L7-23 | |
Saturday, September 20 | 1958 | Neutral Little Rock, Ark. | W12-0 | |
Saturday, October 12 | 1957 | Home Waco, Texas | L17-20 | |
Saturday, October 13 | 1956 | Away Fayetteville, Ark. | W14-7 | |
Saturday, October 8 | 1955 | Home Waco, Texas | W25-20 | |
Saturday, October 9 | 1954 | Away Fayetteville, Ark. | L20-21 | |
Saturday, October 10 | 1953 | Home Waco, Texas | W14-7 | |
Saturday, October 11 | 1952 | Neutral Little Rock, Ark. | L17-20 | |
Saturday, October 13 | 1951 | Home Waco, Texas | W9-7 | |
Saturday, October 14 | 1950 | Away Fayetteville, Ark. | L6-27 | |
Saturday, October 8 | 1949 | Home Waco, Texas | W35-13 | |
Saturday, October 9 | 1948 | Away Fayetteville, Ark. | W23-7 | |
Saturday, October 11 | 1947 | Home Waco, Texas | W17-9 | |
Saturday, October 12 | 1946 | Away Fayetteville, Ark. | L0-13 | |
Saturday, October 13 | 1945 | Home Waco, Texas | W23-13 | |
Saturday, October 10 | 1942 | Away Fayetteville, Ark. | W20-7 | |
Saturday, October 11 | 1941 | Home Waco, Texas | W20-7 | |
Saturday, October 12 | 1940 | Away Fayetteville, Ark. | L6-12 | |
Saturday, October 14 | 1939 | Home Waco, Texas | W19-7 | |
Saturday, October 8 | 1938 | Away Fayetteville, Ark. | W9-6 | |
Saturday, October 9 | 1937 | Home Waco, Texas | W20-14 | |
Saturday, October 10 | 1936 | Away Fayetteville, Ark. | L10-14 | |
Saturday, October 12 | 1935 | Home Waco, Texas | W13-6 | |
Saturday, October 13 | 1934 | Away Little Rock, Ark. | L0-6 | |
Saturday, October 14 | 1933 | Away Little Rock, Ark. | L7-19 | |
Saturday, October 15 | 1932 | Away Little Rock, Ark. | L6-20 | |
Saturday, October 17 | 1931 | Home Waco, Texas | W19-7 | |
Saturday, November 15 | 1930 | Away Fayetteville, Ark. | W22-7 | |
Saturday, October 19 | 1929 | Home Waco, Texas | W31-20 | |
Saturday, October 13 | 1928 | Away Texarkana, Texas | L0-14 | |
Saturday, October 8 | 1927 | Away Fayetteville, Ark. | L6-13 | |
Saturday, October 18 | 1924 | Home Waco, Texas | W13-0 | |
Saturday, October 20 | 1923 | Away Fayetteville, Ark. | W14-0 | |
Saturday, October 21 | 1922 | Home Waco, Texas | W60-13 | |
Friday, November 18 | 1921 | Away Fayetteville, Ark. | L12-13 |
Win
Loss
Baylor Football: Highlights vs. Kansas State | October 4, 2025
Saturday, October 04
Connor Hawkins Go-Ahead 53-Yard Field Goal
Saturday, October 04
BLOCKED FIELD GOAL for the WIN
Saturday, October 04
PICK SIX Jacob Redding
Saturday, October 04