Utah vs Baylor
4/19/2025
Baylor Ballpark
1:06 pm
Utah
16-19, 0

0
Final
9

Baylor
25-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | X | 9 | 10 | 1 |
Win: Bales, Bryson (3-3)Loss: Gazaway, Dylan (1-2)
Scoring Summary
Team | UTAH | BU |
|---|---|---|
1st Kemp flied out to lf, SAC, RBI (3-2 KBKBB); Apodaca scored. | 0 | 1 |
4th Sanders homered to right center, RBI (2-2 KBSB). | 0 | 2 |
4th Pendergrass homered to left field, 4 RBI (1-0 B); Johnson, T. scored; Simmons scored; Riebock scored. | 0 | 6 |
5th Simmons flied out to lf, SAC, RBI (1-0 B); Sanders scored. | 0 | 7 |
7th Sanders homered to left center, RBI (1-1 BK). | 0 | 8 |
8th Sanders walked, RBI (3-2 BSFBFBB); Kemp advanced to second; Apodaca advanced to third; Pendergrass scored. | 0 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roellig, Austen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Core | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carpenter, Kaden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Digiorno, Drake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gurney, Cameron | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Derek | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hawkins, Zakye | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panaro, Santino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 6 | 5 |
Batting
2B: Carpenter, Kaden (1)
Baserunning
HBP: Smith, Derek (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Tyriq | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan, Wesley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bergman, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Travis | 2B | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Riebock, Pearson | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Simmons, Hunter | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Little, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, TY | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pendergrass, Will | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Kennett, JJ | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bales, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 8 | 0 | 7 | 8 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gazaway, Dylan | 3.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 73 |
Jones, Easton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
Culver, Ian | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 22 |
Fine, Dillon | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
Chambers, Colby | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Joyner, Brady | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 10 | 9 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 31 | 41 | 10 | 6 | 176 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 39 |
| Bales, Bryson | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 6 | 40 |
| Murry, Grayson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Glatch, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 12 | 103 |
























