w volley stats 2016 2017 plyr 9 html
# 9 Reed, Morgan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UTRGV | *4 | 3 | 2 | 10 | .100 | 56 | 0 | 0 | - | 17 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 27 | PVAM | *3 | 1 | 0 | 1 | 1.000 | 24 | 5 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 27 | AMCC | *4 | 3 | 3 | 6 | .000 | 32 | 2 | 1 | - | 8 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Aug 30 | at Texas State | *4 | 3 | 0 | 8 | .375 | 45 | 0 | 0 | - | 8 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 02 | vs Colorado State | *4 | 2 | 1 | 4 | .250 | 28 | 1 | 0 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 02 | at UC Santa Barbara | *3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs CSU Bakersfield | *3 | 1 | 0 | 3 | .333 | 28 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Florida State | *5 | 3 | 0 | 6 | .500 | 41 | 0 | 1 | - | 8 | 1 | 0 | 1 | 1.0 | 1 | 4.0 |
| Sep 09 | vs Little Rock | *3 | 2 | 0 | 6 | .333 | 32 | 2 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 09 | at FLORIDA A&M | *3 | 5 | 0 | 6 | .833 | 30 | 1 | 1 | - | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 14 | at LSU | *3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | - | 4 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 16 | VIRGINIA | *3 | 2 | 0 | 6 | .333 | 25 | 1 | 1 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 17 | CHARLESTON | *3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 0 | - | 11 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Sep 17 | WASHINGTON STATE | *5 | 4 | 0 | 12 | .333 | 46 | 0 | 0 | - | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | NORTH TEXAS | *4 | 1 | 1 | 6 | .000 | 36 | 1 | 0 | - | 10 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 21 | at Stephen F. Austin | *4 | 3 | 1 | 7 | .286 | 48 | 0 | 1 | - | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 25 | KANSAS STATE | *3 | 1 | 2 | 5 | -.200 | 37 | 0 | 0 | - | 12 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 28 | TEXAS TECH | *3 | 1 | 1 | 6 | .000 | 39 | 0 | 0 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 01 | at Kansas | *4 | 2 | 0 | 5 | .400 | 45 | 0 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Oct 05 | TCU | *3 | 3 | 0 | 4 | .750 | 30 | 1 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | TEXAS | *4 | 1 | 0 | 5 | .200 | 40 | 0 | 0 | - | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 15 | at West Virginia | *4 | 0 | 1 | 7 | -.143 | 42 | 0 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Oct 19 | at Iowa State | *5 | 3 | 1 | 9 | .222 | 40 | 1 | 0 | - | 12 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 22 | OKLAHOMA | *4 | 2 | 1 | 7 | .143 | 55 | 0 | 0 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | at Kansas State | *4 | 2 | 0 | 8 | .250 | 38 | 1 | 0 | - | 7 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Nov 02 | at Texas Tech | *4 | 2 | 1 | 12 | .083 | 59 | 1 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 09 | at Texas | *3 | 0 | 1 | 4 | -.250 | 32 | 1 | 0 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 12 | WEST VIRGINIA | *3 | 1 | 0 | 6 | .167 | 38 | 1 | 0 | - | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 16 | at TCU | *5 | 4 | 0 | 6 | .667 | 60 | 0 | 0 | - | 14 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 19 | at Oklahoma | *5 | 6 | 0 | 8 | .750 | 51 | 0 | 0 | - | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 23 | IOWA STATE | *5 | 0 | 0 | 2 | .000 | 53 | 1 | 1 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 26 | KANSAS | *5 | 2 | 0 | 5 | .400 | 47 | 1 | 0 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 02 | vs San Diego | *5 | 6 | 0 | 8 | .750 | 34 | 0 | 0 | - | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Dec 03 | at UCLA | *3 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | - | 10 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 130 | 72 | 16 | 195 | .287 | 1330 | 23 | 6 | - | 279 | 4 | 39 | 5 | 43.0 | 14 | 118.5 | |
| Sets played: 130 Kills per set: 0.55 Assists per set: 10.23 Service aces per set: 0.18 Digs per set: 2.15 Blocks per set: 0.33 Points per set: 0.91 |









