w volley stats 2016 2017 plyr 2 html
# 2 Freiberg, Camryn
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UTRGV | *4 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | - | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Aug 27 | PVAM | *3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Aug 27 | AMCC | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | - | 2 | 2 | 5 | 1 | 7.0 | 0 | 11.5 |
| Aug 30 | at Texas State | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | - | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 02 | vs Colorado State | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | - | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 02 | at UC Santa Barbara | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Sep 03 | vs CSU Bakersfield | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 08 | at Florida State | *5 | 7 | 4 | 26 | .115 | 0 | 0 | 2 | - | 2 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 09 | vs Little Rock | *2 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | - | 5 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 09 | at FLORIDA A&M | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | - | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 14 | at LSU | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | - | 0 | 1 | 6 | 1 | 7.0 | 0 | 10.0 |
| Sep 16 | VIRGINIA | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 17 | CHARLESTON | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 17 | WASHINGTON STATE | *5 | 12 | 4 | 47 | .170 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 20 | NORTH TEXAS | *4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | - | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Sep 21 | at Stephen F. Austin | *4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 25 | KANSAS STATE | *3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 28 | TEXAS TECH | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | - | 1 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Oct 01 | at Kansas | *4 | 14 | 1 | 24 | .542 | 1 | 0 | 0 | - | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 05 | TCU | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 12 | TEXAS | *4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Oct 15 | at West Virginia | *4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | - | 0 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Oct 19 | at Iowa State | *5 | 9 | 0 | 26 | .346 | 0 | 2 | 4 | - | 2 | 0 | 9 | 1 | 9.0 | 0 | 15.5 |
| Oct 22 | OKLAHOMA | *4 | 14 | 2 | 25 | .480 | 1 | 0 | 0 | - | 0 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 29 | at Kansas State | *4 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 02 | at Texas Tech | *4 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 09 | at Texas | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 12 | WEST VIRGINIA | *3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Nov 16 | at TCU | *5 | 19 | 2 | 39 | .436 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 19 | at Oklahoma | *5 | 14 | 3 | 30 | .367 | 0 | 1 | 2 | - | 2 | 2 | 7 | 0 | 9.0 | 0 | 20.5 |
| Nov 23 | IOWA STATE | *5 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | - | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 26 | KANSAS | *5 | 3 | 5 | 19 | -.105 | 0 | 2 | 2 | - | 4 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Dec 02 | vs San Diego | *5 | 7 | 3 | 24 | .167 | 2 | 0 | 0 | - | 1 | 0 | 10 | 0 | 10.0 | 0 | 12.0 |
| Dec 03 | at UCLA | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | - | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Totals | 129 | 261 | 103 | 726 | .218 | 6 | 7 | 20 | - | 45 | 17 | 137 | 14 | 154.0 | 0 | 353.5 | |
| Sets played: 129 Kills per set: 2.02 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.35 Blocks per set: 1.19 Points per set: 2.74 |









