w volley stats 2016 2017 plyr 12 html
#12 Thomas, Nicole
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Colorado State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 02 | at UC Santa Barbara | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 3.0 | 0 | 2.5 |
| Sep 03 | vs CSU Bakersfield | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 08 | at Florida State | *4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | - | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 09 | vs Little Rock | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at LSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | VIRGINIA | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 20 | NORTH TEXAS | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 25 | KANSAS STATE | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 1 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Sep 28 | TEXAS TECH | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | at Kansas | *4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Oct 05 | TCU | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | - | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Oct 12 | TEXAS | *4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | - | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 15 | at West Virginia | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Oct 19 | at Iowa State | *5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 22 | OKLAHOMA | *4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Oct 29 | at Kansas State | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 1 | 0 | 6 | 0 | 6.0 | 1 | 3.0 |
| Nov 02 | at Texas Tech | *4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 09 | at Texas | *3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | WEST VIRGINIA | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 16 | at TCU | *5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | - | 0 | 1 | 5 | 3 | 6.0 | 0 | 8.5 |
| Nov 19 | at Oklahoma | *4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Nov 23 | IOWA STATE | *5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | - | 0 | 0 | 7 | 2 | 7.0 | 0 | 8.5 |
| Nov 26 | KANSAS | *5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Dec 02 | vs San Diego | *5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Dec 03 | at UCLA | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Totals | 86 | 56 | 34 | 155 | .142 | 3 | 0 | 2 | - | 7 | 4 | 80 | 14 | 84.0 | 1 | 100.0 | |
| Sets played: 86 Kills per set: 0.65 Assists per set: 0.03 Digs per set: 0.08 Blocks per set: 0.98 Points per set: 1.16 |









