w tennis stats 2015 2016 teamcume html
Baylor Women's Tennis
Season statistics
Overall record: 18-15 ۢ Conference: 6-3 ۢ Region: 1-2 ۢ Home: 13-7 ۢ Away: 4-6 ۢ Neutral: 1-2
ۢ vs National ranked: 7-15 ۢ vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| Kelley Anderson | 4-10 | 2-8 | 2-2 | 1-3 | --- | 1-2 | 0-2 | 0-4 | 1-0 | --- | 0-2 | 0-0 | W 1 | 2-7 |
| Gabriela Ferreira | 15-15 | 11-9 | 4-6 | 2-2 | --- | 1-0 | 2-0 | --- | 2-3 | 6-6 | 0-2 | 0-0 | W 7 | 7-2 |
| Kiah Generette | 12-17 | 11-14 | 1-3 | 4-2 | 7-5 | 3-5 | 1-4 | --- | --- | --- | 2-10 | 0-0 | L 2 | 4-3 |
| Rhiann Newborn | 10-17 | 9-15 | 1-2 | 3-3 | 0-4 | 3-2 | 6-7 | 0-1 | 0-1 | --- | 2-7 | 0-0 | L 4 | 4-4 |
| Vanessa Phan | 2-3 | 2-3 | 0-0 | 0-0 | --- | --- | --- | 2-0 | 0-1 | 0-2 | 0-0 | 0-0 | L 1 | 2-3 |
| Elizabeth Profit | 8-4 | 4-2 | 4-2 | 2-1 | --- | --- | --- | --- | 1-2 | 3-0 | 1-0 | 0-0 | L 1 | 4-4 |
| Blair Shankle | 16-6 | 14-4 | 2-2 | 6-1 | 8-2 | 1-1 | 3-0 | 2-1 | --- | --- | 5-5 | 0-0 | W 1 | 5-2 |
| Bryce Shankle | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | --- | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Karina Traxler | 9-11 | 9-11 | 0-0 | 2-4 | --- | 1-0 | 1-0 | 4-5 | 1-4 | 2-2 | 0-1 | 0-0 | L 3 | 2-3 |
| Theresa Van Zyl | 17-13 | 10-8 | 7-5 | 3-1 | --- | 1-2 | --- | 1-3 | 6-1 | 2-2 | 0-2 | 0-0 | W 5 | 7-1 |
| Hadley Young | 1-2 | 1-2 | 0-0 | 0-0 | --- | --- | --- | --- | 1-0 | 0-2 | 0-0 | 0-0 | W 1 | 1-2 |
| Totals | 98-98 | 77-76 | 21-22 | 23-17 | 15-11 | 11-12 | 13-13 | 9-14 | 13-12 | 16-14 | 10-29 | 0-0 | ||
| Percentage | .500 | .503 | .488 | .575 | .577 | .478 | .500 | .391 | .520 | .533 | .256 | .000 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Kelley Anderson/Elizabeth Profit | 8-2 | 6-1 | 2-1 | 5-1 | --- | 1-1 | 5-0 | 0-1 | 0-0 | W 5 | 8-2 |
| Rhiann Newborn/Theresa Van Zyl | 1-2 | 0-0 | 1-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-2 |
| Gabriela Ferreira/Theresa Van Zyl | 4-4 | 0-1 | 4-3 | 0-0 | --- | --- | 0-1 | 0-1 | 0-0 | L 1 | 4-4 |
| Kiah Generette/Blair Shankle | 17-8 | 12-6 | 5-2 | 5-1 | 12-6 | --- | --- | 7-6 | 0-0 | L 1 | 7-3 |
| Kelley Anderson/Theresa Van Zyl | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
| Elizabeth Profit/Blair Shankle | 1-2 | 0-0 | 1-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 2 | 1-2 |
| Kelley Anderson/Karina Traxler | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Kiah Generette/Theresa Van Zyl | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | --- | --- | 0-0 | 0-0 | W 2 | 2-0 |
| Gabriela Ferreira/Rhiann Newborn | 3-7 | 3-7 | 0-0 | 0-2 | --- | 2-4 | 1-3 | 0-2 | 0-0 | W 1 | 3-7 |
| Gabriela Ferreira/Karina Traxler | 1-1 | 1-1 | 0-0 | 0-0 | --- | 1-1 | --- | 0-0 | 0-0 | L 1 | 1-1 |
| McKenna Martin/Hadley Young | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Kelley Anderson/Rhiann Newborn | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Rhiann Newborn/Karina Traxler | 7-6 | 7-6 | 0-0 | 3-2 | --- | 6-5 | 1-1 | 0-2 | 0-0 | L 1 | 5-5 |
| Kelley Anderson/Kiah Generette | 2-0 | 2-0 | 0-0 | 0-0 | --- | --- | 2-0 | 0-0 | 0-0 | W 2 | 2-0 |
| Blair Shankle/Theresa Van Zyl | 0-3 | 0-3 | 0-0 | 0-1 | 0-3 | --- | --- | 0-2 | 0-0 | L 3 | 0-3 |
| Gabriela Ferreira/Kiah Generette | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-1 | 0-0 | L 1 | 0-1 |
| Elizabeth Profit/Karina Traxler | 1-1 | 1-1 | 0-0 | 0-0 | --- | 1-0 | 0-1 | 0-0 | 0-0 | W 1 | 1-1 |
| Elizabeth Profit/Theresa Van Zyl | 4-3 | 4-3 | 0-0 | 0-0 | 1-0 | 1-0 | 2-3 | 1-0 | 0-0 | L 1 | 4-3 |
| Karina Traxler/Theresa Van Zyl | 2-0 | 2-0 | 0-0 | 1-0 | --- | 2-0 | --- | 0-0 | 0-0 | W 2 | 2-0 |
| Vanessa Phan/Hadley Young | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Kiah Generette/Karina Traxler | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | --- | --- | 0-0 | 0-0 | W 2 | 2-0 |
| Gabriela Ferreira/Vanessa Phan | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Gabriela Ferreira/Bryce Shankle | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Totals | 61-44 | 47-33 | 14-11 | 14-7 | 17-9 | 17-11 | 13-13 | 8-15 | 0-0 | ||
| Percentage | .581 | .587 | .560 | .667 | .654 | .607 | .500 | .348 | .000 | ||
Generated on 5/27/2016









