w tennis stats 2012 2013 teamres html
Baylor Women's Tennis
Schedule and results
Overall record: 17-15 ۢ Conference: 8-1 ۢ Region: 1-1 ۢ Home: 10-4 ۢ Away: 5-7 ۢ Neutral: 2-4
ۢ vs National ranked: 10-15 ۢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | Conference | Nation | Region | |||
| Sep 14, 2012 | Racquet Club Collegiate Invitational -- Midland, Texas -- 9:30 am | ||||||||
| Sep 29, 2012 | ITA All-American Championships -- Westwood, Calif. -- All Day | ||||||||
| Sep 30, 2012 | ITA All-American Championships -- Westwood, Calif. -- All Day | ||||||||
| Oct 02, 2012 | ITA All-American Championships -- Pacific Palisades, Calif. -- All Day | ||||||||
| Oct 03, 2012 | ITA All-American Championships -- Pacific Palisades, Calif -- All Day | ||||||||
| Oct 04, 2012 | ITA All-American Championships -- Pacific Palisades, Calif. -- All Day | ||||||||
| Oct 05, 2012 | ITA All-American Championships -- Pacific Palisades, Calif. -- All Day | ||||||||
| Oct 06, 2012 | ITA All-American Championships -- Pacific Palisades, Calif. -- All Day | ||||||||
| Oct 19, 2012 | UTSA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
| Oct 20, 2012 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
| Oct 21, 2012 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
| Oct 22, 2012 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
| Oct 23, 2012 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
| Nov 9, 2012 | Jack Kramer Club Invite -- Rolling Hills, Calif. -- All Day | ||||||||
| Nov 10, 2012 | Jack Kramer Club Invite -- Rolling Hills, Calif. -- | ||||||||
| Nov 11, 2012 | Jack Kramer Club Invite -- Rolling Hills, Calif. -- | ||||||||
| Jan 18, 2013 | HEB Invitational Day 1 -- Waco, Texas -- 10 a.m. | ||||||||
| Jan 19, 2013 | HEB Invitational Day 2 -- Waco, Texas -- 11 a.m. | ||||||||
| Jan 20, 2013 | HEB Invitational Day 3 -- Waco, Texas -- 9 a.m. | ||||||||
| Jan 24, 2013 | SAM HOUSTON STATE | W | 7-0 | 1-0 | 0-0 | #15 | |||
| Jan 26, 2013 | #36 FLORIDA STATE | W | 4-1 | 2-0 | 0-0 | #15 | |||
| Jan 27, 2013 | #21 TEXAS TECH | W | 4-3 | 3-0 | 0-0 | #15 | |||
| Feb 02, 2013 | at | #1 Florida | L | 0-7 | 3-1 | 0-0 | #15 | ||
| Feb 08, 2013 | vs | #3 Duke | L | 1-4 | 3-2 | 0-0 | #15 | ||
| Feb 09, 2013 | vs | #9 Alabama | L | 3-4 | 3-3 | 0-0 | #15 | ||
| Feb 10, 2013 | vs | #17 Nebraska | L | 1-4 | 3-4 | 0-0 | #15 | ||
| Feb 16, 2013 | #17 VANDERBILT | L | 2-5 | 3-5 | 0-0 | #18 | |||
| Feb 17, 2013 | #46 PEPPERDINE | W | 6-1 | 4-5 | 0-0 | #18 | |||
| Feb 23, 2013 | at | #22 Notre Dame | L | 2-4 | 4-6 | 0-0 | #19 | ||
| Feb 24, 2013 | at | #9 Northwestern | L | 1-4 | 4-7 | 0-0 | #19 | ||
| % | Feb 27, 2013 | at | #6 Texas A&M | L | 0-4 | 4-8 | 0-0 | #24 | |
| Mar 08, 2013 | at | #17 Clemson | L | 3-4 | 4-9 | 0-0 | #29 | ||
| Mar 10, 2013 | at | #1 North Carolina | L | 2-5 | 4-10 | 0-0 | #29 | ||
| Mar 12, 2013 | #47 VIRGINIA | W | 4-3 | 5-10 | 0-0 | #36 | |||
| * | Mar 15, 2013 | at | Iowa State | W | 6-1 | 6-10 | 1-0 | #36 | |
| * | Mar 17, 2013 | at | West Virginia | W | 6-1 | 7-10 | 2-0 | #36 | |
| Mar 23, 2013 | #10 MIAMI | L | 3-4 | 7-11 | 2-0 | #29 | |||
| * | Mar 27, 2013 | #42 TCU | L | 2-4 | 7-12 | 2-1 | #34 | ||
| Apr 03, 2013 | #4 TEXAS A&M | L | 2-4 | 7-13 | 2-1 | #42 | |||
| Apr 05, 2013 | PRAIRIE VIEW A&M | W | 5-0 | 8-13 | 2-1 | #42 | |||
| * | Apr 05, 2013 | KANSAS | W | 5-2 | 9-13 | 3-1 | #42 | ||
| * | Apr 07, 2013 | #48 KANSAS STATE UNIVERSITY | W | 4-3 | 10-13 | 4-1 | #42 | ||
| Apr 07, 2013 | STEPHEN F. AUSTIN | W | 6-1 | 11-13 | 4-1 | #42 | |||
| * | Apr 13, 2013 | at | #36 Oklahoma | W | 6-1 | 12-13 | 5-1 | #35 | |
| * | April 14, 2013 | at | #33 Oklahoma State | W | 5-2 | 13-13 | 6-1 | #35 | |
| * | Apr 19, 2013 | #26 TEXAS | W | 4-3 | 14-13 | 7-1 | #28 | ||
| %* | Apr 21, 2013 | at | #15 Texas Tech | W | 4-3 | 15-13 | 8-1 | #28 | |
| Apr 26, 2013 | vs | Kansas | W | 4-0 | 16-13 | 8-1 | #19 | ||
| Apr 27, 2013 | vs | #32 Oklahoma State | L | 3-4 | 16-14 | 8-1 | #19 | ||
| May 10, 2013 | vs | #43 San Diego State | W | 4-1 | 17-14 | 8-1 | #20 | ||
| May 11, 2013 | at | #11 Northwestern | L | 2-4 | 17-15 | 8-1 | #20 | ||
| Schedule legend |
Generated on 5/13/2013









