w softbl stats 2013 2014 plyr 0 html
#0 Cargill, Lindsey - 62 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb. 7, 2014 | vs | Washington  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 |
|   | Feb. 7, 2014 | vs | San Diego  | * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .571 |
|   | Feb. 8, 2014 | vs | UC Davis  | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
|   | Feb. 8, 2014 | at | UNLV  | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
|   | Feb. 9, 2014 | vs | Arkansas  | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
| Â Â | Feb 14, 2014Â | Â | UAB Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .273Â |
| Â Â | Feb 14, 2014Â | Â | DRAKE Â | *Â | 2Â | 2Â | 2Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .333Â |
| Â Â | Feb 15, 2014Â | Â | LIPSCOMB Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .296Â |
| Â Â | Feb 15, 2014Â | Â | IOWA Â | *Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .267Â |
| Â Â | Feb 16, 2014Â | Â | MISSOURI Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 0Â | .273Â |
|   | Feb 20, 2014 | vs | Missouri  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
|   | Feb 21, 2014 | vs | Stanford  | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .317 |
|   | Feb 21, 2014 | vs | Cal State-Fullerton  | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
|   | Feb 22, 2014 | vs | California  | * | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
|   | Feb 23, 2014 | vs | Northwestern  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
|   | Feb 28, 2014 | vs | Louisiana  | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .291 |
|   | Feb 28, 2014 | vs | Mississippi State  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .276 |
|   | Mar 01, 2014 | vs | Texas State  | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .283 |
|   | Mar 01, 2014 | vs | South Alabama  | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .302 |
|   | Mar 02, 2014 | vs | UTSA  | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Â Â | Mar 06, 2014Â | Â | LOUISIANA TECH Â | *Â | 1Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .318Â |
|   | Mar 14, 2014 | vs | UMASS  | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .329 |
|   | Mar 14, 2014 | at | South Florida  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
|   | Mar 15, 2014 | vs | UCONN  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Â Â | Mar 18, 2014Â | Â | TEXAS STATE Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .315Â |
| Â Â | Mar 22, 2014Â | Â | TEXAS Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .307Â |
|   | Mar 25, 2014 | at | Sam Houston State-1  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
|   | Mar 28, 2014 | at | Texas Tech  | * | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .301 |
|   | Mar 29, 2014 | at | Texas Tech  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
|   | Mar 30, 2014 | at | Texas Tech  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .292 |
| Â Â | Apr 01, 2014Â | Â | LAMAR Â | *Â | 3Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .304Â |
|   | Apr 08, 2014 | at | Houston-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .295 |
|   | Apr 08, 2014 | at | Houston-2  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Â Â | Apr 11, 2014Â | Â | OKLAHOMA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .283Â |
| Â Â | Apr 12, 2014Â | Â | OKLAHOMA Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .280Â |
| Â Â | Apr 13, 2014Â | Â | OKLAHOMA Â | *Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .287Â |
|   | Apr 17, 2014 | at | Oklahoma State  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .288 |
|   | Apr 18, 2014 | at | Oklahoma State  | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
|   | Apr 19, 2014 | at | Oklahoma State  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Â Â | Apr 22, 2014Â | Â | LOUISIANA-1 Â | *Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 4Â | 0Â | 0Â | .272Â |
| Â Â | Apr 22, 2014Â | Â | LOUISIANA-2 Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .272Â |
|   | Apr 23, 2014 | at | UTSA  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .276 |
| Â Â | Apr 25, 2014Â | Â | KANSAS Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .277Â |
| Â Â | Apr 26, 2014Â | Â | KANSAS Â | *Â | 2Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .281Â |
| Â Â | Apr 27, 2014Â | Â | KANSAS Â | *Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .285Â |
| Â Â | Apr 29, 2014Â | Â | NORTH TEXAS Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .280Â |
| Â Â | Apr 30, 2014Â | Â | MCNEESE STATE Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .273Â |
|   | May 02, 2014 | at | Iowa State  | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
|   | May 03, 2014 | at | Iowa State  | * | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
|   | May 04, 2014 | at | Iowa State  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Â Â | May 06, 2014Â | Â | TEXAS Â | *Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .276Â |
|   | May 11, 2014 | at | Texas  | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .285 |
| Â Â | May 16, 2014Â | Â | NORTHWESTERN STATE Â | *Â | 3Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .286Â |
| Â Â | May 17, 2014Â | Â | TULSA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .280Â |
| Â Â | May 18, 2014Â | Â | TULSA Â | *Â | 4Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 0Â | .286Â |
| Â Â | May 18, 2014Â | Â | TULSA Â | *Â | 3Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .287Â |
|   | May 22, 2014 | vs | Georgia  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .288 |
| Â Â | May 24, 2014Â | Â | GEORGIA Â | *Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | .284Â |
|   | May 29, 2014 | vs | Florida  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .280 |
|   | May 31, 2014 | vs | Florida State  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .277 |
|   | May 31, 2014 | vs | Kentucky  | * | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
|   | Jun 01, 2014 | vs | Florida  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
|   | Totals |  |  | 57 | 165 | 29 | 47 | 18 | 6 | 0 | 4 | 5 | 0 | 10 | 6 | 5 | 4 | 2 | 0 | 14 | 75 | 6 | 4 | .285 |







