w softbl stats 2008 2009 teamgbg html
Baylor
Game-by-Game Results|  Game Results  |
Game Results for Baylor (as of May 23, 2009)
(All games)
|   | Game date |   | Opposing team |   | Score |   | r-h-e | / | r-h-e | Inns | Overall | Big 12 | Pitcher of record | Attend | Time |
|  | Feb 06, 2009 | at | #1 Florida |  | 0-3 | L   | 0-6-1 | / | 3-4-0 |   | 0-1-0 | 0-0-0  | Canion (L 0-1) | 864 | 8:01 |
|  | Feb 07, 2009 | at | #1 Florida |  | 0-8 | L   | 0-1-2 | / | 8-9-0 |   | 0-2-0 | 0-0-0  | Brock (L 0-1) | 1572 | 2:49 |
|  | Feb 08, 2009 | at | #1 Florida | W | 1-0 |    | 1-1-0 | / | 0-3-2 |   | 1-2-0 | 0-0-0  | Canion (W 1-1) | 1084 | 1:51 |
| Â | Feb 13, 2009Â | Â | NORTHWESTERN STATEÂ | WÂ | 14-4Â | Â Â Â | 14-17-1Â | /Â | 4-7-1Â | Â Â | 2-2-0Â | 0-0-0 Â | Turner (W 1-0)Â | -Â | 2:43Â |
| Â | Feb 13, 2009Â | Â | NEW MEXICOÂ | WÂ | 5-0Â | Â Â Â | 5-7-3Â | /Â | 0-3-4Â | Â Â | 3-2-0Â | 0-0-0 Â | Canion (W 2-1)Â | 845Â | 1:42Â |
| Â | Feb 14, 2009Â | Â | UTSAÂ | WÂ | 7-3Â | Â Â Â | 7-12-1Â | /Â | 3-7-1Â | Â Â | 4-2-0Â | 0-0-0 Â | Canion (W 3-1)Â | -Â | 1:48Â |
| Â | Feb 14, 2009Â | Â | MISSISSIPPIÂ | WÂ | 3-2Â | Â Â Â | 3-4-0Â | /Â | 2-5-0Â | Â Â | 5-2-0Â | 0-0-0 Â | Brock (W 1-1)Â | 1043Â | 1:42Â |
| Â | Feb 15, 2009Â | Â | STEPHEN F. AUSTINÂ | WÂ | 3-0Â | Â Â Â | 3-7-1Â | /Â | 0-3-2Â | Â Â | 6-2-0Â | 0-0-0 Â | Canion (W 4-1)Â | 973Â | 1:50Â |
|  | Feb 18, 2009 | at | #18 Houston |  | 1-2 | L   | 1-2-0 | / | 2-6-1 |   | 6-3-0 | 0-0-0  | Canion (L 4-2) | - | 1:30 |
|  | Feb 18, 2009 | at | #18 Houston | W | 9-4 |    | 9-13-0 | / | 4-7-0 |   | 7-3-0 | 0-0-0  | Canion (W 5-2) | 326 | 1:53 |
| Â | Feb 20, 2009Â | Â | SAM HOUSTON STATEÂ | WÂ | 2-1Â | Â Â Â | 2-11-1Â | /Â | 1-5-2Â | (10) Â | 8-3-0Â | 0-0-0 Â | Canion (W 6-2)Â | 751Â | 2:18Â |
| Â | Feb 21, 2009Â | Â | SAM HOUSTON STATEÂ | WÂ | 9-4Â | Â Â Â | 9-14-0Â | /Â | 4-9-1Â | Â Â | 9-3-0Â | 0-0-0 Â | Brock (W 2-1)Â | 717Â | 1:57Â |
| Â | Feb 22, 2009Â | Â | SAM HOUSTON STATEÂ | WÂ | 8-1Â | Â Â Â | 8-9-0Â | /Â | 1-5-3Â | Â Â | 10-3-0Â | 0-0-0 Â | Canion (W 7-2)Â | 736Â | 1:31Â |
| Â | Feb 24, 2009Â | Â | OKLAHOMA CHRISTIANÂ | WÂ | 5-4Â | Â Â Â | 5-8-1Â | /Â | 4-5-2Â | Â Â | 11-3-0Â | 0-0-0 Â | Turner (W 2-0)Â | -Â | 1:51Â |
| Â | Feb 24, 2009Â | Â | OKLAHOMA CHRISTIANÂ | WÂ | 5-0Â | Â Â Â | 5-7-0Â | /Â | 0-2-1Â | Â Â | 12-3-0Â | 0-0-0 Â | Brock (W 3-1)Â | 711Â | 1:22Â |
| Â | Feb 27, 2009Â | Â | LOUISIAN-MONROEÂ | WÂ | 8-0Â | Â Â Â | 8-11-0Â | /Â | 0-3-3Â | Â Â | 13-3-0Â | 0-0-0 Â | Canion (W 8-2)Â | -Â | 1:20Â |
| Â | Feb 27, 2009Â | Â | RUTGERSÂ | WÂ | 7-1Â | Â Â Â | 7-7-0Â | /Â | 1-4-4Â | Â Â | 14-3-0Â | 0-0-0 Â | Brock (W 4-1)Â | 834Â | 1:30Â |
| Â | Feb 28, 2009Â | Â | LOUISIANA TECHÂ | WÂ | 4-3Â | Â Â Â | 4-9-0Â | /Â | 3-5-1Â | Â Â | 15-3-0Â | 0-0-0 Â | Canion (W 9-2)Â | -Â | 1:32Â |
| Â | Feb 28, 2009Â | Â | RUTGERSÂ | WÂ | 8-0Â | Â Â Â | 8-14-0Â | /Â | 0-0-3Â | Â Â | 16-3-0Â | 0-0-0 Â | Canion (W 10-2)Â | 820Â | 1:10Â |
| Â | Mar 01, 2009Â | Â | LOUISIAN-MONROEÂ | WÂ | 10-3Â | Â Â Â | 10-17-1Â | /Â | 3-6-1Â | Â Â | 17-3-0Â | 0-0-0 Â | Turner (W 3-0)Â | 716Â | 1:56Â |
|  | Mar 04, 2009 | at | Centenary | W | 2-1 |    | 2-5-0 | / | 1-2-3 |   | 18-3-0 | 0-0-0  | Brock (W 5-1) | 275 | 1:29 |
|  | Mar 06, 2009 | vs | #1 Washington |  | 0-1 | L   | 0-5-0 | / | 1-7-1 | (8)  | 18-4-0 | 0-0-0  | Canion (L 10-3) | 0 | 2:19 |
|  | Mar 06, 2009 | vs | #11 Georgia |  | 1-12 | L   | 1-2-1 | / | 12-11-0 |   | 18-5-0 | 0-0-0  | Brock (L 5-2) | 0 | 1:28 |
|  | Mar 07, 2009 | at | #1 Alabama |  | 0-4 | L   | 0-6-1 | / | 4-6-0 |   | 18-6-0 | 0-0-0  | Canion (L 10-4) | 3012 | 1:40 |
|  | Mar 07, 2009 | vs | #24 Georgia |  | 0-9 | L   | 0-3-0 | / | 9-9-0 |   | 18-7-0 | 0-0-0  | Canion (L 10-4) | 3012 | 1:23 |
|  | Mar 08, 2009 | at | #1 Alabama |  | 1-10 | L   | 1-4-1 | / | 10-12-2 |   | 18-8-0 | 0-0-0  | Canion (L 10-6) | 2075 | 2:11 |
|  | Mar 10, 2009 | at | Southern Miss |  | 3-4 | L   | 3-10-0 | / | 4-5-2 |   | 18-9-0 | 0-0-0  | Canion (L 10-7) | 497 | 2:00 |
|  | Mar 11, 2009 | at | #20 LSU |  | 3-4 | L   | 3-3-0 | / | 4-4-1 |   | 18-10-0 | 0-0-0  | Canion (L 10-8) | 1055 | 3:20 |
|  | Mar 12, 2009 | at | Northwestern State | W | 11-0 |    | 11-11-0 | / | 0-2-3 |   | 19-10-0 | 0-0-0  | Canion (W 11-8) | 112 | 1:45 |
|  | Mar 12, 2009 | at | Northwestern State | W | 9-1 |    | 9-13-0 | / | 1-1-1 |   | 20-10-0 | 0-0-0  | Brock (W 6-2) | 112 | 1:30 |
| Â | Mar 17, 2009Â | Â | PRAIRIE VIEW A&MÂ | WÂ | 16-0Â | Â Â Â | 16-18-0Â | /Â | 0-0-4Â | Â Â | 21-10-0Â | 0-0-0 Â | Canion (W 12-8)Â | -Â | 1:21Â |
| Â | Mar 17, 2009Â | Â | PRAIRIE VIEW A&MÂ | WÂ | 9-0Â | Â Â Â | 9-11-0Â | /Â | 0-3-1Â | Â Â | 22-10-0Â | 0-0-0 Â | Isham (W 1-0)Â | 781Â | 1:04Â |
| * | Mar 21, 2009 | at | Texas Tech | W | 2-1 |    | 2-7-1 | / | 1-3-1 |   | 23-10-0 | 1-0-0  | Canion (W 13-8) | 353 | 1:50 |
| * | Mar 22, 2009 | at | Texas Tech | W | 6-1 |    | 6-12-2 | / | 1-6-1 |   | 24-10-0 | 2-0-0  | Canion (W 14-8) | 305 | 2:03 |
| Â | Mar 23, 2009Â | Â | CENTRAL ARKANSASÂ | WÂ | 10-2Â | Â Â Â | 10-11-2Â | /Â | 2-4-4Â | Â Â | 25-10-0Â | 2-0-0 Â | Turner (W 4-0)Â | 551Â | 1:42Â |
| *Â | Mar 28, 2009Â | Â | #13 MISSOURIÂ | Â | 1-2Â | LÂ Â Â | 1-4-0Â | /Â | 2-3-4Â | Â Â | 25-11-0Â | 2-1-0 Â | Canion (L 14-9)Â | 698Â | 1:48Â |
| *Â | Mar 29, 2009Â | Â | #13 MISSOURIÂ | Â | 1-7Â | LÂ Â Â | 1-6-3Â | /Â | 7-9-2Â | Â Â | 25-12-0Â | 2-2-0 Â | Canion (L 14-10)Â | 703Â | 1:51Â |
|  | Mar 31, 2009 | at | North Texas |  | 5-7 | L   | 5-8-1 | / | 7-12-2 |   | 25-13-0 | 2-2-0  | Turner (L 4-1) | - | 1:55 |
|  | Mar 31, 2009 | at | North Texas | W | 2-1 |    | 2-9-1 | / | 1-5-0 |   | 26-13-0 | 2-2-0  | Brock (W 7-2) | 201 | 2:00 |
| * | 4-1-2009  | at | #12 Oklahoma | W | 5-0 |    | 5-11-0 | / | 0-4-4 |   | 27-13-0 | 3-2-0  | Canion (W 15-10) | - | 1:50 |
| * | 4-1-2009  | at | #12 Oklahoma |  | 0-4 | L   | 0-6-1 | / | 4-8-0 |   | 27-14-0 | 3-3-0  | Canion (L 15-11) | 532 | 1:44 |
| *Â | Apr 04, 2009Â | Â | OKLAHOMA STATEÂ | WÂ | 3-1Â | Â Â Â | 3-4-1Â | /Â | 1-5-1Â | (9) Â | 28-14-0Â | 4-3-0 Â | Canion (W 16-11)Â | 884Â | 2:17Â |
| *Â | Apr 05, 2009Â | Â | OKLAHOMA STATEÂ | WÂ | 2-0Â | Â Â Â | 2-4-0Â | /Â | 0-3-0Â | Â Â | 29-14-0Â | 5-3-0 Â | Canion (W 17-11)Â | 879Â | 1:14Â |
| Â | Apr 07, 2009Â | Â | TEXAS STATEÂ | Â | 0-2Â | LÂ Â Â | 0-3-1Â | /Â | 2-3-1Â | Â Â | 29-15-0Â | 5-3-0 Â | Turner (L 4-2)Â | 612Â | 1:33Â |
| * | Apr 08, 2009 | at | #20 Texas | W | 3-2 |    | 3-5-0 | / | 2-7-2 |   | 30-15-0 | 6-3-0  | Canion (W 18-11) | 843 | 1:45 |
| * | Apr 10, 2009 | at | Iowa State | W | 6-3 |    | 6-15-0 | / | 3-7-0 |   | 31-15-0 | 7-3-0  | Canion (W 19-11) | 198 | 1:51 |
| * | Apr 11, 2009 | at | Iowa State | W | 6-0 |    | 6-13-0 | / | 0-1-1 |   | 32-15-0 | 8-3-0  | Canion (W 20-11) | 257 | 1:49 |
| * | Apr 15, 2009 | at | Texas A&M |  | 4-5 | L   | 4-8-0 | / | 5-4-0 |   | 32-16-0 | 8-4-0  | Canion (L 20-12) | 916 | 2:07 |
| *Â | Apr 18, 2009Â | Â | NEBRASKAÂ | WÂ | 4-3Â | Â Â Â | 4-14-2Â | /Â | 3-5-0Â | (10) Â | 33-16-0Â | 9-4-0 Â | Canion (W 21-12)Â | 934Â | 3:04Â |
| *Â | Apr 19, 2009Â | Â | NEBRASKAÂ | Â | 0-1Â | LÂ Â Â | 0-3-1Â | /Â | 1-4-1Â | Â Â | 33-17-0Â | 9-5-0 Â | Canion (L 21-13)Â | 1076Â | 1:49Â |
| Â | Apr 21, 2009Â | Â | UTSAÂ | WÂ | 8-0Â | Â Â Â | 8-8-0Â | /Â | 0-2-2Â | Â Â | 34-17-0Â | 9-5-0 Â | Isham (W 2-0)Â | 615Â | 1:18Â |
| *Â | Apr 22, 2009Â | Â | #23 TEXASÂ | WÂ | 3-2Â | Â Â Â | 3-10-0Â | /Â | 2-6-0Â | Â Â | 35-17-0Â | 10-5-0 Â | Canion (W 22-13)Â | 1318Â | 2:11Â |
| * | Apr 25, 2009 | at | Kansas |  | 3-7 | L   | 3-7-3 | / | 7-9-3 |   | 35-18-0 | 10-6-0  | Canion (L 22-14) | - | 1:47 |
| * | Apr 26, 2009 | at | Kansas | W | 11-8 |    | 11-17-1 | / | 8-9-2 |   | 36-18-0 | 11-6-0  | Canion (W 23-14) | 670 | 1:50 |
| *Â | May 03, 2009Â | Â | TEXAS A&MÂ | Â | 2-3Â | LÂ Â Â | 2-4-0Â | /Â | 3-9-0Â | Â Â | 36-19-0Â | 11-7-0 Â | Canion (L 23-15)Â | 1289Â | 2:00Â |
|  | May 09, 2009 | vs | Texas A&M | W | 5-4 |    | 5-11-2 | / | 4-3-1 |   | 37-19-0 | 11-7-0  | Canion (W 24-15) | 0 | 1:58 |
|  | May 09, 2009 | vs | #14 Missouri |  | 0-1 | L   | 0-3-0 | / | 1-4-0 |   | 37-20-0 | 11-7-0  | Canion (L 24-16) | 0 | 1:25 |
|  | May 15, 2009 | vs | #21 Louisiana | W | 2-1 |    | 2-5-0 | / | 1-5-2 |   | 38-20-0 | 11-7-0  | Canion (W 25-16) | 1153 | 1:47 |
|  | May 16, 2009 | vs | Texas State | W | 7-4 |    | 7-5-1 | / | 4-12-4 |   | 39-20-0 | 11-7-0  | Canion (W 26-16) | 0 | 2:05 |
|  | May 17, 2009 | vs | #21 Louisiana | W | 6-1 |    | 6-8-0 | / | 1-3-0 |   | 40-20-0 | 11-7-0  | Canion (W 26-16) | 981 | 1:51 |
|  | May 22, 2009 | vs | #6 Michigan |  | 1-8 | L   | 1-3-1 | / | 8-12-0 |   | 40-21-0 | 11-7-0  | Canion (L 27-17) | 1955 | 2:11 |
|  | May 23, 2009 | vs | #6 Michigan |  | 1-7 | L   | 1-5-3 | / | 7-11-0 |   | 40-22-0 | 11-7-0  | Brock (L 7-3) | - | 2:15 |
| () extra inning game |
|  Team Game-by-Game  |
Team Game-by-Game for Baylor (as of May 23, 2009)
Batting (All games)
|   | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e |   avg |
|  | Feb 06, 2009 | at | Florida  | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 18 | 7 | 1 | .240 |
|  | Feb 07, 2009 | at | Florida  | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 15 | 8 | 2 | .163 |
|  | Feb 08, 2009 | at | Florida  | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | .119 |
|  | Feb 13, 2009 | at | Northwestern State  | 33 | 14 | 17 | 11 | 4 | 1 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 18 | 4 | 1 | .250 |
|  | Feb 13, 2009 |  | New Mexico  | 26 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 3 | .254 |
|  | Feb 14, 2009 | at | UTSA  | 31 | 7 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 1 | .280 |
|  | Feb 14, 2009 |  | Mississippi  | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 6 | 0 | .267 |
|  | Feb 15, 2009 |  | Stephen F. Austin  | 25 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | .268 |
|  | Feb 18, 2009 | at | Houston  | 24 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 0 | .249 |
|  | Feb 18, 2009 | at | Houston  | 31 | 9 | 13 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | .269 |
|  | Feb 20, 2009 |  | Sam Houston State  | 37 | 2 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 30 | 9 | 1 | .273 |
|  | Feb 21, 2009 |  | Sam Houston State  | 30 | 9 | 14 | 8 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 0 | .291 |
|  | Feb 22, 2009 |  | Sam Houston State  | 27 | 8 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | .294 |
|  | Feb 24, 2009 |  | Oklahoma Christian  | 26 | 5 | 8 | 3 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | .295 |
|  | Feb 24, 2009 |  | Oklahoma Christian  | 23 | 5 | 7 | 5 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .295 |
|  | Feb 27, 2009 | at | Louisian-Monroe  | 24 | 8 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 3 | 0 | .304 |
|  | Feb 27, 2009 |  | Rutgers  | 25 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | .303 |
|  | Feb 28, 2009 |  | Louisiana Tech  | 27 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 0 | .305 |
|  | Feb 28, 2009 | at | Rutgers  | 28 | 8 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 5 | 0 | .316 |
|  | Mar 01, 2009 |  | Louisian-Monroe  | 32 | 10 | 17 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 11 | 1 | .328 |
|  | Mar 04, 2009 | at | Centenary  | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | .323 |
|  | Mar 06, 2009 | vs | Washington  | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 23 | 6 | 0 | .316 |
|  | Mar 06, 2009 | vs | Georgia  | 17 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | .311 |
|  | Mar 07, 2009 | at | Alabama  | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 4 | 1 | .308 |
|  | Mar 07, 2009 | vs | Georgia  | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 0 | .305 |
|  | Mar 08, 2009 |  | Alabama  | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .300 |
|  | Mar 10, 2009 | at | Southern Miss  | 29 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 18 | 6 | 0 | .302 |
|  | Mar 11, 2009 | at | LSU  | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 7 | 0 | .297 |
|  | Mar 12, 2009 | at | Northwestern State  | 29 | 11 | 11 | 8 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | .300 |
|  | Mar 12, 2009 | at | Northwestern State  | 27 | 9 | 13 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0 | .306 |
| Â | Mar 17, 2009Â | Â | Prairie View A&M Â | 31Â | 16Â | 18Â | 13Â | 1Â | 0Â | 0Â | 1Â | 0Â | 5Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 15Â | 1Â | 0Â | .317Â |
| Â | Mar 17, 2009Â | Â | Prairie View A&M Â | 24Â | 9Â | 11Â | 8Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 15Â | 8Â | 0Â | .321Â |
| * | Mar 21, 2009 | at | Texas Tech  | 26 | 2 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | .319 |
| * | Mar 22, 2009 | at | Texas Tech  | 30 | 6 | 12 | 6 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | .322 |
|  | Mar 23, 2009 |  | Central Arkansas  | 25 | 10 | 11 | 7 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 2 | .325 |
| * | Mar 28, 2009 |  | Missouri  | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 6 | 0 | .321 |
| * | Mar 29, 2009 |  | Missouri  | 26 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .318 |
|  | Mar 31, 2009 | at | North Texas  | 26 | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 9 | 1 | .318 |
|  | Mar 31, 2009 | at | North Texas  | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 3 | 1 | .318 |
| * | 4-1-2009  | at | Oklahoma  | 29 | 5 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 7 | 0 | .319 |
| * | 4-1-2009  | at | Oklahoma  | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | .318 |
| * | Apr 04, 2009 |  | Oklahoma State  | 28 | 3 | 4 | 2 | 0 | 0 | 1 | 9 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 3 | 1 | .313 |
| * | Apr 05, 2009 |  | Oklahoma State  | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | .311 |
|  | Apr 07, 2009 |  | Texas State  | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .307 |
| * | Apr 08, 2009 | at | Texas  | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 3 | 0 | .304 |
| * | Apr 10, 2009 | at | Iowa State  | 34 | 6 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | .308 |
| * | Apr 11, 2009 | at | Iowa State  | 35 | 6 | 13 | 6 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | .310 |
| * | Apr 15, 2009 | at | Texas A&M  | 27 | 4 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | .310 |
| * | Apr 18, 2009 |  | Nebraska  | 41 | 4 | 14 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 30 | 10 | 2 | .311 |
| * | Apr 19, 2009 |  | Nebraska  | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 1 | .308 |
| Â | Apr 21, 2009Â | Â | UTSA Â | 19Â | 8Â | 8Â | 7Â | 2Â | 0Â | 1Â | 3Â | 0Â | 3Â | 0Â | 2Â | 2Â | 1Â | 0Â | 2Â | 15Â | 5Â | 0Â | .309Â |
| * | Apr 22, 2009 |  | Texas  | 29 | 3 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | .310 |
| * | Apr 25, 2009 | at | Kansas  | 30 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 3 | .309 |
| * | Apr 26, 2009 | at | Kansas  | 37 | 11 | 17 | 11 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .312 |
| *Â | May 03, 2009Â | Â | Texas A&M Â | 25Â | 2Â | 4Â | 2Â | 1Â | 0Â | 0Â | 2Â | 0Â | 3Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 21Â | 2Â | 0Â | .310Â |
|  | May 09, 2009 | vs | Texas A&M  | 30 | 5 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | 2 | .311 |
|  | May 09, 2009 | vs | Missouri  | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | .308 |
|  | May 15, 2009 | vs | Louisiana  | 22 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 3 | 0 | .307 |
|  | May 16, 2009 | vs | Texas State  | 29 | 7 | 5 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | .304 |
|  | May 17, 2009 | vs | Louisiana  | 23 | 6 | 8 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | .305 |
|  | May 22, 2009 | vs | Michigan  | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 1 | .303 |
|  | May 23, 2009 | vs | Michigan  | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 5 | 3 | .301 |
|   | Totals |   |   | 1650 | 273 | 497 | 221 | 76 | 7 | 31 | 120 | 0 | 104 | 14 | 25 | 48 | 15 | 1 | 217 | 1224 | 346 | 42 | .301 |
Team Game-by-Game for Baylor (as of May 23, 2009)
Pitching (All games)
|   | Date |   | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv |   era |
|  | Feb 06, 2009 |   | Florida  | 6.0 | 4 | 3 | 1 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0 | 1 | 0 | 1.17 |
