w soccer stats 2008 2009 teamgbg html
BU
Game-by-Game Statistics|  Game Results  |
BU Game Results (as of Dec 01, 2008)
All games
|   | Date | Opponent |   | Score |   |   | Overall | Conference | Attend | Goals scored  |
| Â | Aug 22, 2008Â | at UTEPÂ | Â Â | 0-1 | LÂ | Â Â | 0-1-0 | 0-0-0 | 1426Â | -Â |
|  | Aug 28, 2008 | at New Mexico |   | 0-2 | L |   | 0-2-0 | 0-0-0 | 904 | - |
| Â | Aug 31, 2008Â | PRESBYTERIANÂ | WÂ | 3-0 | Â Â | Â Â | 1-2-0 | 0-0-0 | 205Â | Johnson, Lindsey (Clark, Christine)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fagan, Andi (Salinas, Staz)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fagan, Andi (Salinas, Staz)Â |
| Â | Sep 07, 2008Â | PRAIRIE VIEW A&MÂ | WÂ | 10-1 | Â Â | Â Â | 2-2-0 | 0-0-0 | 224Â | Clark, Christine (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Smith, Lotto (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fagan, Andi (Smith, Lotto)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fagan, Andi (Clark, Christine)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Moran, Allie (Young, Wallis;Canfield, Jonie)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kyle, Betsy (Fagan, Andi)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Brady, Beckah (White, Katie)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Dismuke, Hannah (Young, Wallis)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Moran, Allie (Brady, Beckah)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Brady, Beckah (Watson, Nikki)Â |
| Â | Sep 12, 2008Â | ASUÂ | Â Â | 0-1 | LÂ | Â Â | 2-3-0 | 0-0-0 | 352Â | -Â |
| Â | Sep 14, 2008Â | UTSAÂ | WÂ | 3-0 | Â Â | Â Â | 3-3-0 | 0-0-0 | 389Â | Smith, Lotto (Humke, Megan)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Johnson, Lindsey (Fagan, Andi)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Smith, Lotto (unassisted)Â |
| Â | Sep 19, 2008Â | NTÂ | Â Â | 0-2 | LÂ | Â Â | 3-4-0 | 0-0-0 | 320Â | -Â |
| Â | Sep 21, 2008Â | HOUÂ | WÂ | 1-0 | Â Â | Â Â | 4-4-0 | 0-0-0 | 251Â | Clark, Christine (Dismuke, Hannah)Â |
|  | Sep 26, 2008 | at Texas State |   | 0-0 |   T | O2 | 4-4-1 | 0-0-0 | 1274 | - |
| *Â | Sep 28, 2008Â | #7 TEXAS A&MÂ | Â Â | 0-1 | LÂ | Â Â | 4-5-1 | 0-1-0 | 764Â | -Â |
| *Â | Oct 03, 2008Â | IOWA STATEÂ | Â Â | 0-0 | Â Â TÂ | O2Â | 4-5-2 | 0-1-1 | 315Â | -Â |
| *Â | Oct 05, 2008Â | NUÂ | WÂ | 1-0 | Â Â | Â Â | 5-5-2 | 1-1-1 | 261Â | Johnston, Bethany (Clark, Christine;Quintana, Gianna)Â |
| * | Oct 10, 2008 | at Texas Tech |   | 1-2 | L | O2 | 5-6-2 | 1-2-1 | 511 | Johnston, Bethany (Johnson, Lindsey) |
| * | Oct 12, 2008 | at #22 Colorado |   | 0-4 | L |   | 5-7-2 | 1-3-1 | 736 | - |
| *Â | Oct 17, 2008Â | #11 OKLAHOMA STATEÂ | Â Â | 0-5 | LÂ | Â Â | 5-8-2 | 1-4-1 | 325Â | -Â |
| *Â | Oct 19, 2008Â | OKLAHOMAÂ | Â Â | 0-1 | LÂ | Â Â | 5-9-2 | 1-5-1 | 378Â | -Â |
| * | Oct 24, 2008 | at Missouri |   | 0-2 | L |   | 5-10-2 | 1-6-1 | 284 | - |
| * | Oct 31, 2008 | at #8 Texas |   | 0-0 |   T | O2 | 5-10-3 | 1-6-2 | 658 | - |
| Team Record | W-L-T |
| Overall | 5-10-3 |
| Conference | 1-6-2 |
| Home | 5-5-1 |
| Away | 0-5-2 |
| Neutral | 0-0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates |      Total | Average |
| All games | 18 | 9577 | 532 |
| Home | 11 | 3784 | 344 |
| Away | 7 | 5793 | 828 |
| Neutral | 0 | 0 | 0 |
|  Team Game-by-Game  |
BU Team Game-by-Game (as of Dec 01, 2008)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2008Â | at UTEP Â | 0-1Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .500Â | 0Â | 0-0Â |
| Aug 28, 2008 | at New Mexico  | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Aug 31, 2008Â | PRESBYTERIAN Â | 3-0Â | 3Â | 3Â | 9Â | 22Â | .136Â | 13Â | .591Â | 1Â | 0-0Â |
| Sep 07, 2008Â | PRAIRIE VIEW A&M Â | 10-1Â | 10Â | 9Â | 29Â | 38Â | .263Â | 19Â | .500Â | 1Â | 0-0Â |
| Sep 12, 2008Â | ASU Â | 0-1Â | 0Â | 0Â | 0Â | 3Â | .000Â | 0Â | .000Â | 0Â | 0-0Â |
| Sep 14, 2008Â | UTSA Â | 3-0Â | 3Â | 2Â | 8Â | 12Â | .250Â | 4Â | .333Â | 1Â | 0-0Â |
| Sep 19, 2008Â | NT Â | 0-2Â | 0Â | 0Â | 0Â | 11Â | .000Â | 3Â | .273Â | 0Â | 0-0Â |
| Sep 21, 2008Â | HOU Â | 1-0Â | 1Â | 1Â | 3Â | 7Â | .143Â | 5Â | .714Â | 1Â | 0-0Â |
| Sep 26, 2008 | at Texas State  | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 28, 2008Â | TEXAS A&M Â | 0-1Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .500Â | 0Â | 0-0Â |
| Oct 03, 2008Â | IOWA STATE Â | 0-0Â | 0Â | 0Â | 0Â | 14Â | .000Â | 4Â | .286Â | 0Â | 0-0Â |
| Oct 05, 2008Â | NU Â | 1-0Â | 1Â | 2Â | 4Â | 7Â | .143Â | 3Â | .429Â | 1Â | 0-0Â |
| Oct 10, 2008 | at Texas Tech  | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 12, 2008 | at Colorado  | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2008Â | OKLAHOMA STATE Â | 0-5Â | 0Â | 0Â | 0Â | 5Â | .000Â | 0Â | .000Â | 0Â | 0-0Â |
| Oct 19, 2008Â | OKLAHOMA Â | 0-1Â | 0Â | 0Â | 0Â | 10Â | .000Â | 1Â | .100Â | 0Â | 0-0Â |
| Oct 24, 2008 | at Missouri  | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2008 | at Texas  | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| BUÂ | Â Â | 19-22 Â | 19Â | 18Â | 56Â | 174Â | .109Â | 63Â | .362Â | 5Â | 0-0Â |
| Opponent |   |   | 22 | 17 | 61 | 278 | .079 | 104 | .374 | 10 | 0-0 |
| TEAM PER-GAMEÂ |
| Games played: 18 Shots per game: 9.67 Goals per game: 1.06 Assists per game: 1.00 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2008Â | at UTEP Â | 0-1Â | 90:00Â | 1Â | 1.00Â | 2Â | .667Â | 0Â | 1Â | 0Â | -Â |
| Aug 28, 2008 | at New Mexico  | 0-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| Aug 31, 2008Â | PRESBYTERIAN Â | 3-0Â | 90:00Â | 0Â | 1.00Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Sep 07, 2008Â | PRAIRIE VIEW A&M Â | 10-1Â | 90:00Â | 1Â | 1.00Â | 0Â | .000Â | 1Â | 0Â | 0Â | -Â |
| Sep 12, 2008Â | ASU Â | 0-1Â | 90:00Â | 1Â | 1.00Â | 2Â | .667Â | 0Â | 0Â | 0Â | -Â |
| Sep 14, 2008Â | UTSA Â | 3-0Â | 90:00Â | 0Â | 0.83Â | 0Â | .000Â | 0Â | 0Â | 0Â | 1Â |
| Sep 19, 2008Â | NT Â | 0-2Â | 90:00Â | 2Â | 1.00Â | 4Â | .667Â | 0Â | 1Â | 0Â | -Â |
| Sep 21, 2008Â | HOU Â | 1-0Â | 90:00Â | 0Â | 0.88Â | 1Â | 1.000Â | 0Â | 0Â | 0Â | 1Â |
| Sep 26, 2008 | at Texas State  | 0-0 | 110:00 | 0 | 0.76 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 28, 2008Â | TEXAS A&M Â | 0-1Â | 90:00Â | 1Â | 0.78Â | 8Â | .889Â | 0Â | 1Â | 0Â | -Â |
| Oct 03, 2008Â | IOWA STATE Â | 0-0Â | 110:00Â | 0Â | 0.70Â | 8Â | 1.000Â | 0Â | 0Â | 1Â | 1Â |
| Oct 05, 2008Â | NU Â | 1-0Â | 90:00Â | 0Â | 0.64Â | 7Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Oct 10, 2008 | at Texas Tech  | 1-2 | 100:42 | 2 | 0.74 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 12, 2008 | at Colorado  | 0-4 | 90:00 | 4 | 0.96 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 17, 2008Â | OKLAHOMA STATE Â | 0-5Â | 90:00Â | 5Â | 1.22Â | 3Â | .375Â | 0Â | 1Â | 0Â | -Â |
| Oct 19, 2008Â | OKLAHOMA Â | 0-1Â | 90:00Â | 1Â | 1.21Â | 2Â | .667Â | 0Â | 0Â | 0Â | -Â |
| Oct 24, 2008 | at Missouri  | 0-2 | 90:00 | 2 | 1.25 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 31, 2008 | at Texas  | 0-0 | 110:00 | 0 | 1.17 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Totals |   | 19-22  | 1690:42 | 22 | 1.17 | 82 | .788 | 3 | 8 | 2 | 7 |
| Opponent |   |   | 1690:42 | 19 | 1.17 | 44 | .698 | 8 | 3 | 2 | 12 |
|  Opponent Game-by-Game  |
BU Opponent Game-by-Game (as of Dec 01, 2008)
All games
| Â OPPONENT STATSÂ |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2008Â | at UTEP Â | 0-1Â | 1Â | 0Â | 2Â | 9Â | .111Â | 3Â | .333Â | 1Â | 0-0Â |
| Aug 28, 2008 | at New Mexico  | 0-2 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Aug 31, 2008Â | PRESBYTERIAN Â | 3-0Â | 0Â | 0Â | 0Â | 3Â | .000Â | 1Â | .333Â | 0Â | 0-0Â |
| Sep 07, 2008Â | PRAIRIE VIEW A&M Â | 10-1Â | 1Â | 1Â | 3Â | 1Â | 1.000Â | 1Â | 1.000Â | 0Â | 0-0Â |
| Sep 12, 2008Â | ASU Â | 0-1Â | 1Â | 1Â | 3Â | 7Â | .143Â | 3Â | .429Â | 1Â | 0-0Â |
| Sep 14, 2008Â | UTSA Â | 3-0Â | 0Â | 0Â | 0Â | 8Â | .000Â | 0Â | .000Â | 0Â | 0-0Â |
| Sep 19, 2008Â | NT Â | 0-2Â | 2Â | 1Â | 5Â | 12Â | .167Â | 6Â | .500Â | 1Â | 0-0Â |
| Sep 21, 2008Â | HOU Â | 1-0Â | 0Â | 0Â | 0Â | 12Â | .000Â | 1Â | .083Â | 0Â | 0-0Â |
| Sep 26, 2008 | at Texas State  | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sep 28, 2008Â | TEXAS A&M Â | 0-1Â | 1Â | 0Â | 2Â | 23Â | .043Â | 9Â | .391Â | 1Â | 0-0Â |
| Oct 03, 2008Â | IOWA STATE Â | 0-0Â | 0Â | 0Â | 0Â | 15Â | .000Â | 8Â | .533Â | 0Â | 0-0Â |
| Oct 05, 2008Â | NU Â | 1-0Â | 0Â | 0Â | 0Â | 24Â | .000Â | 7Â | .292Â | 0Â | 0-0Â |
| Oct 10, 2008 | at Texas Tech  | 1-2 | 2 | 2 | 6 | 28 | .071 | 13 | .464 | 1 | 0-0 |
| Oct 12, 2008 | at Colorado  | 0-4 | 4 | 4 | 12 | 33 | .121 | 14 | .424 | 1 | 0-0 |
| Oct 17, 2008Â | OKLAHOMA STATE Â | 0-5Â | 5Â | 3Â | 13Â | 20Â | .250Â | 8Â | .400Â | 1Â | 0-0Â |
| Oct 19, 2008Â | OKLAHOMA Â | 0-1Â | 1Â | 0Â | 2Â | 12Â | .083Â | 3Â | .250Â | 1Â | 0-0Â |
| Oct 24, 2008 | at Missouri  | 0-2 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| Oct 31, 2008 | at Texas  | 0-0 | 0 | 0 | 0 | 23 | .000 | 6 | .261 | 0 | 0-0 |
| Opponent totals |   | 22-19  | 22 | 17 | 61 | 278 | .079 | 104 | .374 | 10 | 0-0 |
| BUÂ | Â Â | Â Â | 19Â | 18Â | 56Â | 174Â | .109Â | 63Â | .362Â | 5Â | 0-0Â |
| OPPONENT PER-GAMEÂ |
| Games played: 18 Shots per game: 15.44 Goals per game: 1.22 Assists per game: 0.94 Points per game: 3.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2008Â | at UTEP Â | 0-1Â | 90:00Â | 0Â | 0.00Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Aug 28, 2008 | at New Mexico  | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2008Â | PRESBYTERIAN Â | 3-0Â | 90:00Â | 3Â | 1.00Â | 10Â | .769Â | 0Â | 1Â | 0Â | -Â |
| Sep 07, 2008Â | PRAIRIE VIEW A&M Â | 10-1Â | 90:00Â | 10Â | 3.25Â | 9Â | .474Â | 0Â | 1Â | 0Â | -Â |
| Sep 12, 2008Â | ASU Â | 0-1Â | 90:00Â | 0Â | 2.60Â | 0Â | .000Â | 0Â | 0Â | 0Â | 1Â |
| Sep 14, 2008Â | UTSA Â | 3-0Â | 90:00Â | 3Â | 2.67Â | 1Â | .250Â | 0Â | 0Â | 0Â | -Â |
| Sep 19, 2008Â | NT Â | 0-2Â | 90:00Â | 0Â | 2.29Â | 3Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Sep 21, 2008Â | HOU Â | 1-0Â | 90:00Â | 1Â | 2.12Â | 4Â | .800Â | 0Â | 0Â | 0Â | -Â |
| Sep 26, 2008 | at Texas State  | 0-0 | 110:00 | 0 | 1.84 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 28, 2008Â | TEXAS A&M Â | 0-1Â | 90:00Â | 0Â | 1.66Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Oct 03, 2008Â | IOWA STATE Â | 0-0Â | 110:00Â | 0Â | 1.49Â | 4Â | 1.000Â | 0Â | 0Â | 1Â | 1Â |
| Oct 05, 2008Â | NU Â | 1-0Â | 90:00Â | 1Â | 1.45Â | 2Â | .667Â | 0Â | 1Â | 0Â | -Â |
| Oct 10, 2008 | at Texas Tech  | 1-2 | 100:42 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2008 | at Colorado  | 0-4 | 90:00 | 0 | 1.30 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2008Â | OKLAHOMA STATE Â | 0-5Â | 90:00Â | 0Â | 1.22Â | 0Â | .000Â | 1Â | 0Â | 0Â | 1Â |
| Oct 19, 2008Â | OKLAHOMA Â | 0-1Â | 90:00Â | 0Â | 1.15Â | 1Â | 1.000Â | 0Â | 0Â | 0Â | 1Â |
| Oct 24, 2008 | at Missouri  | 0-2 | 90:00 | 0 | 1.08 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 31, 2008 | at Texas  | 0-0 | 110:00 | 0 | 1.01 | 0 | .000 | 0 | 0 | 1 | 1 |
| Opponent totals |   | 22-22  | 1690:42 | 19 | 1.01 | 44 | .698 | 8 | 3 | 2 | 12 |
| BUÂ | Â Â | Â Â | 1690:42Â | 22Â | 1.01Â | 82Â | .788Â | 3Â | 8Â | 2Â | 7Â |
|  Game-by-Game Goals-Assists-Points  |
BU Game-by-Game Goals-Assists-Points (as of Dec 01, 2008)
All games
| Â Â | 00Â | 1 Â | 2 Â | 4 Â | 5 Â | 6 Â | 7 Â | |||
| Opponent | Date | Score | WL | QUINTANA,G  | SEELHORST,  | ANDERSON,A  | WHITE,KATI  | BRADY,BECK  | WATSON,NIK  | JOHNSON,LI  |
| at UTEPÂ | Aug 22Â | 0-1Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at New Mexico | Aug 28 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PRESBYTERIANÂ | Aug 31Â | 3-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 1-0-2Â |
| PRAIRIE VIEW A&MÂ | Sep 07Â | 10-1Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-1-1Â | 2-1-5Â | 0-1-1Â | 0-0-0Â |
| ASUÂ | Sep 12Â | 0-1Â | LÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â |
| UTSAÂ | Sep 14Â | 3-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 1-0-2Â |
| NTÂ | Sep 19Â | 0-2Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| HOUÂ | Sep 21Â | 1-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Texas State | Sep 26 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TEXAS A&MÂ | Sep 28Â | 0-1Â | LÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | DNPÂ | DNPÂ | 0-0-0Â |
| IOWA STATEÂ | Oct 03Â | 0-0Â | TÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | DNPÂ | 0-0-0Â |
| NUÂ | Oct 05Â | 1-0Â | WÂ | 0-1-1Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Texas Tech | Oct 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| at Colorado | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OKLAHOMA STATEÂ | Oct 17Â | 0-5Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| OKLAHOMAÂ | Oct 19Â | 0-1Â | LÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | DNPÂ | DNPÂ | 0-0-0Â |
| at Missouri | Oct 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Texas | Oct 31 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| Â Â | 8 Â | 9 Â | 10Â | 11Â | 12Â | 14Â | 15Â | |||
| Opponent | Date | Score | WL | LOYD,JESSI  | DISMUKE,HA  | FAGAN,ANDI  | SMITH,LOTT  | LYNCH,CARO  | HUNEMULLER  | MORAN,ALLI  |
| at UTEPÂ | Aug 22Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| at New Mexico | Aug 28 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PRESBYTERIANÂ | Aug 31Â | 3-0Â | WÂ | DNPÂ | 0-0-0Â | 2-0-4Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| PRAIRIE VIEW A&MÂ | Sep 07Â | 10-1Â | WÂ | 0-0-0Â | 1-0-2Â | 2-1-5Â | 1-1-3Â | 0-0-0Â | 0-0-0Â | 2-0-4Â |
| ASUÂ | Sep 12Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| UTSAÂ | Sep 14Â | 3-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-1-1Â | 2-0-4Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| NTÂ | Sep 19Â | 0-2Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| HOUÂ | Sep 21Â | 1-0Â | WÂ | DNPÂ | 0-1-1Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| at Texas State | Sep 26 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS A&MÂ | Sep 28Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| IOWA STATEÂ | Oct 03Â | 0-0Â | TÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| NUÂ | Oct 05Â | 1-0Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Texas Tech | Oct 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Colorado | Oct 12 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OKLAHOMA STATEÂ | Oct 17Â | 0-5Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| OKLAHOMAÂ | Oct 19Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| at Missouri | Oct 24 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Texas | Oct 31 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| Â Â | 16Â | 17Â | 19Â | 20Â | 21Â | 22Â | 23Â | |||
| Opponent | Date | Score | WL | YOUNG,WALL  | KYLE,BETSY  | CLARK,CHRI  | HUMKE,MEGA  | JOHNSTON,B  | SUTHERLAND  | SALINAS,ST  |
| at UTEPÂ | Aug 22Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at New Mexico | Aug 28 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PRESBYTERIANÂ | Aug 31Â | 3-0Â | WÂ | DNPÂ | 0-0-0Â | 0-1-1Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-2-2Â |
| PRAIRIE VIEW A&MÂ | Sep 07Â | 10-1Â | WÂ | 0-2-2Â | 1-0-2Â | 1-1-3Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| ASUÂ | Sep 12Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| UTSAÂ | Sep 14Â | 3-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-1-1Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| NTÂ | Sep 19Â | 0-2Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| HOUÂ | Sep 21Â | 1-0Â | WÂ | 0-0-0Â | 0-0-0Â | 1-0-2Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Texas State | Sep 26 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS A&MÂ | Sep 28Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| IOWA STATEÂ | Oct 03Â | 0-0Â | TÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| NUÂ | Oct 05Â | 1-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-1-1Â | 0-0-0Â | 1-0-2Â | 0-0-0Â | 0-0-0Â |
| at Texas Tech | Oct 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Colorado | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OKLAHOMA STATEÂ | Oct 17Â | 0-5Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| OKLAHOMAÂ | Oct 19Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
