w baskbl stats 2008 2009 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
|  Team Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FLORIDA ATLANTIC Â | 11/14/08Â | 90-45 Â | WÂ | 33-77Â | .429Â | 3-20Â | .150Â | 21-30Â | .700Â | 29Â | 41Â | 70Â | Â 70.0Â | 20Â | 17Â | 16Â | 0Â | 10Â | 90Â | Â 90.0Â | |
| STANFORD Â | 11/16/08Â | 81-65 Â | WÂ | 29-59Â | .492Â | 6-13Â | .462Â | 17-26Â | .654Â | 13Â | 30Â | 43Â | Â 56.5Â | 16Â | 15Â | 16Â | 9Â | 9Â | 81Â | Â 85.5Â | |
| STEPHEN F. AUSTIN Â | 11/21/08Â | 77-42 Â | WÂ | 28-62Â | .452Â | 6-14Â | .429Â | 15-20Â | .750Â | 20Â | 28Â | 48Â | Â 53.7Â | 8Â | 16Â | 19Â | 4Â | 11Â | 77Â | Â 82.7Â | |
| at Rice  | 11/23/08 | 83-58  | W | 27-61 | .443 | 4-8 | .500 | 25-38 | .658 | 18 | 34 | 52 |  53.2 | 20 | 13 | 18 | 4 | 14 | 83 |  82.8 | |
| vs Central Florida  | 11/27/08 | 79-67  | W | 29-73 | .397 | 3-11 | .273 | 18-29 | .621 | 21 | 29 | 50 |  52.6 | 19 | 18 | 19 | 1 | 7 | 79 |  82.0 | |
| vs Villanova  | 11/28/08 | 62-57  | W | 22-54 | .407 | 5-8 | .625 | 13-21 | .619 | 14 | 22 | 36 |  49.8 | 16 | 7 | 11 | 2 | 6 | 62 |  78.7 | |
| vs Wisconsin  | 11/29/08 | 58-59  | L | 17-46 | .370 | 0-6 | .000 | 24-38 | .632 | 14 | 25 | 39 |  48.3 | 16 | 5 | 19 | 5 | 4 | 58 |  75.7 | |
| ST. JOHN'S Â | 12/06/08Â | 75-65 Â | WÂ | 29-59Â | .492Â | 4-14Â | .286Â | 13-18Â | .722Â | 10Â | 24Â | 34Â | Â 46.5Â | 14Â | 17Â | 16Â | 6Â | 6Â | 75Â | Â 75.6Â | |
| LAMAR Â | 12/08/08Â | 83-36 Â | WÂ | 30-68Â | .441Â | 7-17Â | .412Â | 16-24Â | .667Â | 24Â | 40Â | 64Â | Â 48.4Â | 7Â | 21Â | 20Â | 10Â | 7Â | 83Â | Â 76.4Â | |
| SAMFORD Â | 12/13/08Â | 63-51 Â | WÂ | 21-55Â | .382Â | 0-9Â | .000Â | 21-26Â | .808Â | 16Â | 27Â | 43Â | Â 47.9Â | 12Â | 13Â | 11Â | 7Â | 5Â | 63Â | Â 75.1Â | |
| UT-PAN AMERICAN Â | 12/16/08Â | 73-27 Â | WÂ | 29-61Â | .475Â | 3-7Â | .429Â | 12-16Â | .750Â | 23Â | 27Â | 50Â | Â 48.1Â | 9Â | 18Â | 15Â | 7Â | 5Â | 73Â | Â 74.9Â | |
| at Oregon  | 12/20/08 | 81-71  | W | 30-59 | .508 | 3-11 | .273 | 18-32 | .563 | 16 | 24 | 40 |  47.4 | 13 | 14 | 15 | 3 | 8 | 81 |  75.4 | |
| TEXAS STATE Â | 1/03/09 Â | 95-55 Â | WÂ | 38-66Â | .576Â | 3-7Â | .429Â | 16-25Â | .640Â | 14Â | 28Â | 42Â | Â 47.0Â | 20Â | 18Â | 13Â | 5Â | 16Â | 95Â | Â 76.9Â | |
| at Colorado  | 1/10/09  | 63-50  | W | 24-58 | .414 | 0-6 | .000 | 15-23 | .652 | 16 | 25 | 41 |  46.6 | 12 | 9 | 15 | 3 | 9 | 63 |  75.9 | |
| IOWA STATE Â | 1/14/09 Â | 68-57 Â | WÂ | 23-52Â | .442Â | 5-16Â | .313Â | 17-25Â | .680Â | 13Â | 28Â | 41Â | Â 46.2Â | 13Â | 7Â | 17Â | 5Â | 9Â | 68Â | Â 75.4Â | |
| OKLAHOMA STATE Â | 1/17/09 Â | 75-57 Â | WÂ | 27-71Â | .380Â | 7-21Â | .333Â | 14-22Â | .636Â | 19Â | 32Â | 51Â | Â 46.5Â | 19Â | 8Â | 10Â | 5Â | 6Â | 75Â | Â 75.4Â | |
| at Texas A&M Â | 1/21/09 Â | 64-61 Â | WÂ | 23-50Â | .460Â | 4-9Â | .444Â | 14-17Â | .824Â | 10Â | 22Â | 32Â | Â 45.6Â | 16Â | 15Â | 20Â | 3Â | 7Â | 64Â | Â 74.7Â | |
| at Texas Tech  | 1/24/09  | 76-64  | W | 24-57 | .421 | 5-10 | .500 | 23-26 | .885 | 14 | 27 | 41 |  45.4 | 13 | 15 | 14 | 6 | 6 | 76 |  74.8 | |
| OKLAHOMA Â | 1/28/09 Â | 51-56 Â | LÂ | 16-59Â | .271Â | 5-9Â | .556Â | 14-18Â | .778Â | 16Â | 26Â | 42Â | Â 45.2Â | 11Â | 4Â | 19Â | 6Â | 7Â | 51Â | Â 73.5Â | |
| TEXAS Â | 2/1/09 Â | 55-58 Â | LÂ | 20-64Â | .313Â | 2-10Â | .200Â | 13-26Â | .500Â | 19Â | 25Â | 44Â | Â 45.2Â | 17Â | 6Â | 14Â | 6Â | 6Â | 55Â | Â 72.6Â | |
| at Nebraska  | 2/4/09  | 76-71  | W | 26-65 | .400 | 2-6 | .333 | 22-29 | .759 | 14 | 31 | 45 |  45.1 | 18 | 12 | 12 | 3 | 6 | 76 |  72.8 | |
| KANSAS STATE Â | 2/7/09 Â | 59-50 Â | WÂ | 24-53Â | .453Â | 3-8Â | .375Â | 8-19Â | .421Â | 13Â | 21Â | 34Â | Â 44.6Â | 12Â | 10Â | 11Â | 4Â | 8Â | 59Â | Â 72.1Â | |
| at Oklahoma State  | 2/11/09  | 64-62  | Wot | 27-69 | .391 | 4-12 | .333 | 6-16 | .375 | 14 | 37 | 51 |  44.9 | 12 | 9 | 12 | 6 | 2 | 64 |  71.8 | |
| MISSOURI Â | 2/14/09 Â | 72-43 Â | WÂ | 30-51Â | .588Â | 2-5Â | .400Â | 10-27Â | .370Â | 13Â | 32Â | 45Â | Â 44.9Â | 11Â | 10Â | 20Â | 7Â | 6Â | 72Â | Â 71.8Â | |
| at Oklahoma  | 2/21/09  | 58-66  | L | 23-61 | .377 | 4-12 | .333 | 8-11 | .727 | 11 | 20 | 31 |  44.4 | 18 | 7 | 13 | 3 | 6 | 58 |  71.2 | |
| TEXAS TECH Â | 2/25/09 Â | 83-53 Â | WÂ | 32-70Â | .457Â | 6-14Â | .429Â | 13-22Â | .591Â | 20Â | 30Â | 50Â | Â 44.6Â | 19Â | 16Â | 18Â | 6Â | 11Â | 83Â | Â 71.7Â | |
| at Texas  | 2/28/09  | 66-57  | W | 22-64 | .344 | 1-15 | .067 | 21-26 | .808 | 16 | 32 | 48 |  44.7 | 18 | 5 | 15 | 2 | 7 | 66 |  71.5 | |
| at Kansas  | 3/4/09  | 45-69  | L | 16-62 | .258 | 1-9 | .111 | 12-20 | .600 | 18 | 21 | 39 |  44.5 | 17 | 8 | 13 | 8 | 9 | 45 |  70.5 | |
| TEXAS A&M Â | 3/7/09 Â | 64-60 Â | WÂ | 22-50Â | .440Â | 5-13Â | .385Â | 15-25Â | .600Â | 12Â | 31Â | 43Â | Â 44.4Â | 13Â | 13Â | 16Â | 4Â | 4Â | 64Â | Â 70.3Â | |
| vs Oklahoma State  | 3/13/09  | 67-62  | W | 22-63 | .349 | 5-14 | .357 | 18-21 | .857 | 12 | 28 | 40 |  44.3 | 16 | 12 | 10 | 0 | 6 | 67 |  70.2 | |
| vs Iowa State  | 3/14/09  | 63-57  | W | 21-53 | .396 | 9-14 | .643 | 12-14 | .857 | 7 | 28 | 35 |  44.0 | 14 | 10 | 8 | 1 | 4 | 63 |  70.0 | |
| vs Texas A&M Â | 3/15/09 Â | 72-63 Â | WÂ | 23-49Â | .469Â | 5-8Â | .625Â | 21-31Â | .677Â | 12Â | 20Â | 32Â | Â 43.6Â | 13Â | 12Â | 8Â | 1Â | 3Â | 72Â | Â 70.0Â | |
| vs UTSA  | 3/22/09  | 87-82  | Wot | 29-63 | .460 | 4-13 | .308 | 25-35 | .714 | 13 | 25 | 38 |  43.5 | 20 | 11 | 12 | 3 | 5 | 87 |  70.5 | |
| vs South Dakota State  | 3/24/09  | 60-58  | W | 20-49 | .408 | 3-11 | .273 | 17-19 | .895 | 3 | 27 | 30 |  43.1 | 18 | 4 | 16 | 0 | 9 | 60 |  70.2 | |
| vs Louisville  | 03/28/09 | 39-56  | L | 13-53 | .245 | 2-23 | .087 | 11-18 | .611 | 12 | 24 | 36 |  42.9 | 18 | 10 | 15 | 1 | 6 | 39 |  69.3 | |
| Â | |||||||||||||||||||||
| Baylor |   | 2427 |   | 869-2086 | .417 | 131-403 | .325 | 558-833 | .670 | 529 | 971 | 1500 |  42.9 | 528 | 405 | 516 | 146 | 250 | 2427 |  69.3 | |
| Opponents |   | 2010 |   | 725-1993 | .364 | 175-570 | .307 | 385-557 | .691 | 384 | 858 | 1242 |  35.5 | 716 | 326 | 580 | 123 | 206 | 2010 |  57.4 | |
| Â | |||||||||||||||||||||
| Games played: 35Â | Â Â Â | Rebounds/game: 42.9Â | |||||||||||||||||||
| Points/game: 69.3Â | Â Â Â | Assists/game: 11.6Â | |||||||||||||||||||
| FG Pct: 41.7Â | Â Â Â | Turnovers/game: 14.7Â | |||||||||||||||||||
| 3FG Pct: 32.5Â | Â Â Â | Assist/turnover ratio: 0.8Â | |||||||||||||||||||
| FT Pct: 67.0Â | Â Â Â | Steals/game: 7.1Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 4.2Â | |||||||||||||||||||







