m footbl stats 2017 2018 plyr 8 html
| #8 Smith,Zach | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | LIBERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 09, 2017 | UTSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2017 | at Duke | 7 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 12-34-3 | 263 | 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 23, 2017 | OKLAHOMA | 7 | -23 | 0 | 4 | 0 | 0 | 0 | 0 | 33-50-0 | 463 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Sep 30, 2017 | at Kansas State | 3 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 26-44-1 | 291 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Oct 14, 2017 | at Oklahoma State | 4 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 11-28-1 | 127 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 21, 2017 | WEST VIRGINIA | 5 | -42 | 0 | 0 | 0 | 0 | 0 | 0 | 16-27-0 | 261 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 |
| Oct 28, 2017 | TEXAS | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 4-11-1 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 24, 2017 | at TCU | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 30 | -79 | 0 | 17 | 0 | 0 | 0 | 0 | 105-201-8 | 1471 | 8 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -79 | |
|
Games: 9 Avg/rush: -2.6 Pass effic: 118.89 All purpose avg/game: -8.8 Total offense avg/gm: 154.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | UTSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2017 | at Duke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2017 | OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2017 | at Kansas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | at Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | WEST VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 24, 2017 | at TCU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |









