m footbl stats 2017 2018 plyr 12 html
| #12 Solomon,Anu | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | LIBERTY | 6 | 97 | 0 | 44 | 0 | 0 | 0 | 0 | 14-29-1 | 278 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Sep 09, 2017 | UTSA | 10 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 10-26-1 | 121 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Totals | 16 | 106 | 0 | 44 | 0 | 0 | 0 | 0 | 24-55-2 | 399 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
|
Games: 2 Avg/rush: 6.6 Pass effic: 121.30 All purpose avg/game: 53.0 Total offense avg/gm: 252.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | UTSA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |









