m footbl stats 2010 2011 indgbg html
Baylor
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | shsu | ub | tc | rice | ku | ttu | cu | ks | ut | osu | tamu | ou | ill |
| 8 | Atchison, Tim | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Baker, Mikail | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 74 | Blake, Philip | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2A | Blaylock, Romie | 7/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 64 | Bonilla, Alex | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3A | Bryan, Antareis | 8/2 | START | START | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 15 | Buerck, Krys | 9/2 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 94 | Buford, Chris | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 9 | Casey, Chance | 10/9 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX | START |
| 26 | Chadwick, R. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 4 | Coffey, Elliot | 10/9 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX | START |
| 35 | Demby, Denerick | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Dixon, Ahmad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 77 | Douthit, Taylor | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Draper, Thomas | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Edwards, Jared | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Elliott, Tevin | 13/6 | XXX | XXX | START | XXX | START | START | XXX | START | START | XXX | XXX | XXX | START |
| 38 | Epperson, Derek | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Finley, Jay | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 11 | Florence, Nick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 36 | Francis, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | ... | START |
| 24 | Ganaway, T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Gordon, Josh | 13/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
| 95 | Green, Courtney | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 10 | Griffin III, R. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Griffin, R. T. | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 17 | Hicks, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Hightower, H. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Holl, Sam | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Huber, Stefan | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 70 | Jackson, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 90 | Jean-Baptiste,N | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | ... |
| 88 | Jefferson, W. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Jenkins, Ahmad | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Johnson, Antoni | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Johnson, Kaeron | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 43 | Jones, Aaron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7A | Jones, Darius | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Jones, Do. | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Jones, John | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 71 | Kaufhold, C. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 1A | Kent, Prince | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 67 | Korbel, Joe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Landor, Byron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Lanier, Logan | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1B | Lloyd, Terrance | 6/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 8A | Martin, Glasco | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| ## | Player | gp/gs | shsu | ub | tc | rice | ku | ttu | cu | ks | ut | osu | tamu | ou | ill |
| 0A | Mason Jr., Gary | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 31 | McAllister, C. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 19 | McCall, L. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | McClain, Travis | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | Monk, Jerod | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 65 | Northern, Zach | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Odom, Clifton | 10/2 | XXX | XXX | START | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 73 | Palmer, Kelvin | 6/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 91 | Park, Kevin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Parks, Ben | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Patin, Earl | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | ... |
| 34 | Pratt, Tyler | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Reese, Tevin | 13/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 3E | Rice, Reggie | 7/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 68 | Richardson, C. | 12/4 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START |
| 99 | Roberts, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Robertson, T. | 10/9 | START | START | START | ... | ... | ... | XXX | START | START | START | START | START | START |
| 1C | Salubi, Jarred | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Sampson, Lanear | 13/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | XXX | START |
| 4D | Santa Cruz, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Scotton, Zac | 10/1 | XXX | XXX | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Simpson, Blake | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Stephenson, T. | 10/4 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 7C | Swindoll, Bryan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 9A | Taylor, Brad | 13/5 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 98 | Taylor, Phil | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3B | Trahan, Brody | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2C | Valdez, Michael | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Wade, Ivory | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Watkins, Danny | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4A | Williams, Isaac | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 85 | Williams, Stacy | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 2 | Williams, T. | 13/10 | START | START | XXX | START | START | START | START | START | START | START | START | XXX | XXX |
| 8E | Wolfe, Erik | 7/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 1 | Wright, Kendall | 13/11 | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shsu | ub | tc | rice | ku | ttu | cu | ks | ut | osu | tamu | ou | ill |
| Landor, Byron S | 78-49 | 127 | 4-3 | 2-4 | 7-3 | 4-6 | 5-5 | 9-1 | 2-5 | 14-2 | 9-6 | 5-2 | 2-5 | 7-3 | 8-4 |
| Atchison, Tim S | 58-14 | 72 | 2-0 | 3-1 | 6-3 | 5-0 | 2-0 | 3-1 | 5-1 | 7-0 | 4-3 | 6-1 | 5-2 | 5-1 | 5-1 |
| Francis, Chris LB | 47-25 | 72 | 3-2 | 0-2 | 6-5 | 5-3 | 2-1 | 6-1 | 6-5 | 2-0 | 3-1 | 7-1 | DNP | DNP | 7-4 |
| Johnson, Antoni LB | 42-28 | 70 | 3-1 | 3-2 | 3-6 | - | 2-2 | 4-1 | 4-2 | 2-1 | 4-1 | 6-2 | 4-4 | 4-1 | 3-5 |
| Taylor, Phil DT | 35-27 | 62 | 2-1 | 1-0 | 0-5 | 0-1 | 2-0 | 6-2 | 4-4 | 3-2 | 4-1 | 3-0 | 3-1 | 5-2 | 2-8 |
| Coffey, Elliot LB | 33-28 | 61 | 1-3 | 1-2 | 2-4 | 7-4 | 4-3 | 11-2 | 0-2 | 1-0 | DNP | DNP | DNP | 3-0 | 3-8 |
| Baker, Mikail DB | 37-12 | 49 | 2-0 | - | 3-1 | 3-0 | 1-0 | 5-1 | 4-1 | 1-0 | 7-0 | 2-1 | 1-3 | 2-2 | 6-3 |
| Casey, Chance CB | 38-10 | 48 | 1-0 | 6-2 | 4-1 | 4-0 | 5-3 | 6-2 | 5-1 | 3-0 | DNP | DNP | DNP | 2-0 | 2-1 |
| McAllister, C. LB | 26-16 | 42 | 0-2 | 5-2 | - | 2-0 | 2-0 | 0-2 | 3-0 | 1-0 | 1-2 | 6-0 | 5-4 | 1-1 | 0-3 |
| Patin, Earl LB | 28-10 | 38 | DNP | 3-2 | 2-1 | 1-0 | 3-1 | 5-0 | 0-1 | DNP | 4-2 | 5-0 | 2-2 | 3-1 | DNP |
| Elliott, Tevin DE | 24-12 | 36 | 7-1 | 2-0 | 0-4 | 1-0 | 2-1 | 2-0 | 1-0 | 3-0 | 0-4 | 3-0 | 0-1 | 3-0 | 0-1 |
| Jean-Baptiste,N DL | 20-11 | 31 | 1-0 | 0-1 | 2-2 | 1-0 | 1-1 | 1-0 | 4-3 | 0-2 | 2-1 | 2-0 | 2-0 | 4-1 | DNP |
| Hicks, Mike S | 20-8 | 28 | 2-1 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 3-0 | 1-0 | 4-2 | 1-3 | 2-0 | 0-1 |
| Chadwick, R. LB | 16-8 | 24 | 0-1 | 0-1 | - | - | 1-0 | 2-1 | 2-1 | 1-0 | 4-1 | 1-1 | 3-2 | 1-0 | 1-0 |
| McCall, L. LB | 12-10 | 22 | 1-3 | 3-0 | 0-1 | 4-1 | 2-1 | - | 0-1 | 1-0 | - | 0-2 | - | 1-1 | DNP |
| Mason Jr., Gary DE | 13-8 | 21 | 2-0 | 0-1 | - | 2-0 | 0-1 | 2-0 | 1-1 | 1-0 | 0-3 | - | 2-0 | - | 3-2 |
| Stephenson, T. CB | 13-8 | 21 | DNP | DNP | DNP | - | 2-0 | 1-2 | - | - | 2-2 | 1-0 | 4-3 | 3-1 | - |
| Robertson, T. DT | 7-10 | 17 | - | 2-1 | 0-3 | DNP | DNP | DNP | 1-1 | 3-1 | - | 0-1 | - | 1-1 | 0-2 |
| Dixon, Ahmad S | 11-5 | 16 | 4-0 | 0-1 | 2-2 | 1-0 | 2-0 | - | - | DNP | DNP | 0-1 | 1-0 | 1-0 | 0-1 |
| Bryan, Antareis CB | 9-5 | 14 | - | - | DNP | DNP | DNP | 1-0 | 2-1 | DNP | DNP | 2-0 | 4-2 | 0-2 | - |
| Lloyd, Terrance DE | 7-6 | 13 | 1-2 | 2-1 | 0-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 |
| Odom, Clifton CB | 6-4 | 10 | 1-0 | - | - | DNP | DNP | DNP | - | - | 1-1 | 4-1 | 0-2 | - | - |
| Jones, Do. DL | 5-5 | 10 | DNP | DNP | DNP | 2-1 | 2-2 | - | 1-1 | - | - | - | - | - | 0-1 |
| Blaylock, Romie CB | 4-5 | 9 | 0-1 | 1-1 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP |
| Scotton, Zac DE | 5-4 | 9 | 2-0 | 0-1 | 0-2 | DNP | DNP | 2-0 | 1-1 | - | - | - | - | - | DNP |
| Kent, Prince S | 5-3 | 8 | - | 1-2 | 1-0 | - | 2-1 | - | 1-0 | - | DNP | - | - | DNP | - |
| Edwards, Jared DE | 4-4 | 8 | 1-1 | 1-0 | 0-1 | - | 1-1 | 1-0 | - | - | - | - | - | - | 0-1 |
| Parks, Ben | 5-0 | 5 | - | 2-0 | - | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Trahan, Brody | 3-1 | 4 | - | - | - | - | - | - | - | - | 0-1 | 1-0 | 1-0 | 1-0 | - |
| Buford, Chris DT | 1-2 | 3 | - | 0-1 | - | - | - | DNP | DNP | DNP | - | 1-0 | DNP | - | 0-1 |
| Jenkins, Ahmad CB | 1-2 | 3 | 1-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Gordon, Josh | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - |
| Green, Courtney DT | 1-1 | 2 | - | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| Rice, Reggie LB | 2-0 | 2 | - | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 1-0 | - | - | - | DNP |
| Holl, Sam S | 2-0 | 2 | DNP | - | DNP | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Epperson, Derek P | 1-1 | 2 | - | - | 1-0 | - | - | - | DNP | - | - | 0-1 | - | - | - |
| Ganaway, T. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Lanier, Logan LB | 0-1 | 1 | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor, Brad | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Griffin III, R. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Reese, Tevin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Blake, Philip | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Northern, Zach LS | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | shsu | ub | tc | rice | ku | ttu | cu | ks | ut | osu | tamu | ou | ill |
| Elliott, Tevin DE | 5-0 | 5.0 | 1.0-5 | - | - | 1.0-16 | 2.0-12 | 1.0-9 | - | - | - | - | - | - | - |
| Johnson, Antoni LB | 3-0 | 3.0 | - | - | - | - | 1.0-8 | 1.0-13 | - | 1.0-8 | - | - | - | - | - |
| Taylor, Phil DT | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | 1.0-10 | - | - | - | - | - |
| Chadwick, R. LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | 1.0-4 | - | - | - | - |
| Mason Jr., Gary DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Edwards, Jared DE | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Landor, Byron S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-15 |
| Scotton, Zac DE | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | - | - | - | - | - | - | - | DNP |
| McCall, L. LB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - | DNP |
| McAllister, C. LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Lloyd, Terrance DE | 1-0 | 1.0 | - | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| Jean-Baptiste,N DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | DNP |
| Buford, Chris DT | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | - | - | DNP | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shsu | ub | tc | rice | ku | ttu | cu | ks | ut | osu | tamu | ou | ill |
| Elliott, Tevin DE | 9-0 | 9.0 | 2.0-9 | 1.0-1 | - | 1.0-16 | 2.0-12 | 1.0-9 | 1.0-5 | - | - | 1.0-3 | - | - | - |
| Taylor, Phil DT | 7-0 | 7.0 | 2.0-5 | 1.0-1 | - | - | - | 1.0-1 | 1.0-8 | 1.0-10 | - | - | 1.0-2 | - | - |
| Landor, Byron S | 4-1 | 4.5 | 2.0-2 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | 1.5-17 |
| Coffey, Elliot LB | 3-3 | 4.5 | - | 0.5-1 | - | - | 1.0-2 | - | - | - | DNP | DNP | DNP | 1.0-1 | 2.0-5 |
| Johnson, Antoni LB | 4-1 | 4.5 | - | - | - | - | 1.0-8 | 1.0-13 | 1.0-2 | 1.0-8 | - | 0.5-1 | - | - | - |
| McAllister, C. LB | 4-1 | 4.5 | - | 1.0-2 | - | - | - | - | 1.0-9 | - | - | - | 1.5-6 | 1.0-1 | - |
| Chadwick, R. LB | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-1 | 1.0-3 | 1.0-4 | - | - | - | - |
| Mason Jr., Gary DE | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0-10 |
| Casey, Chance CB | 2-1 | 2.5 | - | 0.5-1 | 1.0-2 | - | - | - | - | - | DNP | DNP | DNP | 1.0-3 | - |
| Robertson, T. DT | 2-1 | 2.5 | - | 2.0-3 | - | DNP | DNP | DNP | - | - | - | 0.5-1 | - | - | - |
| Patin, Earl LB | 2-0 | 2.0 | DNP | - | - | 1.0-3 | - | - | - | DNP | - | - | - | 1.0-1 | DNP |
| Atchison, Tim S | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-3 |
| Bryan, Antareis CB | 2-0 | 2.0 | - | - | DNP | DNP | DNP | - | - | DNP | DNP | - | 2.0-2 | - | - |
| Edwards, Jared DE | 2-0 | 2.0 | 1.0-6 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Lloyd, Terrance DE | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| Francis, Chris LB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 | - | DNP | DNP | - |
| Jean-Baptiste,N DL | 1-1 | 1.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-4 | - | DNP |
| Baker, Mikail DB | 1-1 | 1.5 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
| McCall, L. LB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - | DNP |
| Scotton, Zac DE | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | - | - | - | - | - | - | - | DNP |
| Stephenson, T. CB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Hicks, Mike S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Green, Courtney DT | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| Odom, Clifton CB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | - | - | - | - | 0.5-0 | - | - |
| Buford, Chris DT | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | - | - | DNP | - | - |
| Blaylock, Romie CB | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shsu | ub | tc | rice | ku | ttu | cu | ks | ut | osu | tamu | ou | ill |
| Finley, Jay | 1294 | 74 | 76 | 66 | 56 | 20 | 45 | 143 | 250 | 125 | 109 | 185 | 82 | 63 |
| Wright, Kendall | 1010 | 4 | 128 | 10 | 106 | 79 | 151 | 105 | 127 | 50 | 78 | 18 | 27 | 127 |
| Williams, T. | 1004 | 78 | 172 | 136 | 103 | 117 | 86 | 67 | 56 | 77 | 73 | 12 | 15 | 12 |
| Gordon, Josh | 788 | 15 | 30 | 66 | 55 | 161 | 96 | - | 141 | 23 | 29 | 35 | 13 | 124 |
| Griffin III, R. | 644 | 59 | 27 | 21 | 50 | 64 | 27 | 137 | 8 | 17 | 15 | 92 | 83 | 44 |
| Sampson, Lanear | 477 | 24 | 7 | 31 | 56 | 72 | 36 | 75 | 43 | 9 | 43 | 49 | 29 | 3 |
| Reese, Tevin | 437 | 15 | 19 | 23 | 17 | 38 | 69 | 88 | 20 | 30 | 21 | 21 | 37 | 39 |
| Ganaway, T. | 377 | 66 | 11 | 17 | 81 | 49 | 69 | 5 | 1 | - | 60 | 1 | 17 | - |
| Baker, Mikail | 353 | - | 26 | 52 | - | - | 11 | - | 57 | 55 | 17 | 80 | 55 | - |
| Salubi, Jarred | 337 | 32 | 41 | 3 | 3 | 23 | - | 5 | 6 | 17 | 54 | 64 | 44 | 45 |
| Taylor, Brad | 269 | 69 | 11 | 3 | 3 | - | 10 | 15 | 32 | - | - | 35 | 10 | 81 |
| Buerck, Krys | 131 | 69 | DNP | DNP | DNP | DNP | 19 | 2 | - | - | 19 | - | -1 | 23 |
| Jones, Darius | 99 | - | - | - | - | - | 12 | 14 | - | - | 61 | 12 | - | - |
| Williams, Isaac | 93 | 20 | 18 | 2 | - | 53 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Monk, Jerod | 69 | 9 | - | - | 6 | 7 | - | 9 | 11 | - | - | 12 | 5 | 10 |
| Johnson, Antoni | 54 | - | - | - | - | - | 34 | - | - | 20 | - | - | - | - |
| Jefferson, W. | 43 | - | 43 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Landor, Byron | 32 | - | - | - | - | - | - | 32 | - | - | - | - | - | - |
| Johnson, Kaeron | 30 | - | 10 | 7 | - | - | 1 | - | 12 | - | - | - | - | - |
| Kent, Prince | 23 | - | - | - | - | - | 19 | - | 4 | DNP | - | - | DNP | - |
| Martin, Glasco | 21 | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | - |
| Mason Jr., Gary | 21 | - | - | - | - | - | - | - | - | - | - | - | 21 | - |
| Odom, Clifton | 20 | - | - | - | DNP | DNP | DNP | - | - | - | - | - | - | 20 |
| Dixon, Ahmad | 17 | - | - | - | - | - | - | - | DNP | DNP | - | - | 17 | - |
| Atchison, Tim | 14 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
| Elliott, Tevin | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Casey, Chance | 7 | - | - | - | 7 | - | - | - | - | DNP | DNP | DNP | - | - |
| Florence, Nick | 7 | - | 4 | - | - | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
| Wolfe, Erik | 6 | 6 | - | DNP | DNP | - | DNP | - | - | DNP | DNP | - | - | DNP |
| Korbel, Joe | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Valdez, Michael | 4 | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hicks, Mike | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Coffey, Elliot | 1 | - | - | - | - | 1 | - | - | - | DNP | DNP | DNP | - | - |
| TEAM | -23 | - | - | - | - | -3 | - | - | - | -20 | - | - | - | - |









