m footbl stats 2010 2011 indgbg html
Baylor
Individual Game-by-Game Summaries|  Games Played  |
| ## | Player | gp/gs | shsu  | ub  | tc  | rice  | ku  | ttu  | cu  | ks  | ut  | osu  | tamu  | ou  | ill  |
| 8  | Atchison, Tim  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5  | Baker, Mikail  | 13/9 | XXX  | XXX  | XXX  | XXX  | START | START | START | START | START | START | START | START | START |
| 74 | Blake, Philip  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2A | Blaylock, Romie | 7/1 | XXX  | XXX  | XXX  | START | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | XXX  | ...  |
| 64 | Bonilla, Alex  | 3/- | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 3A | Bryan, Antareis | 8/2 | START | START | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 15 | Buerck, Krys  | 9/2 | START | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START |
| 94 | Buford, Chris  | 9/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | ...  | XXX  | XXX  |
| 9  | Casey, Chance  | 10/9 | START | START | START | START | START | START | START | START | ...  | ...  | ...  | XXX  | START |
| 26Â | Chadwick, R. Â | 13/1Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | XXX Â | XXX Â | XXX Â |
| 4  | Coffey, Elliot  | 10/9 | START | START | START | START | START | START | START | START | ...  | ...  | ...  | XXX  | START |
| 35 | Demby, Denerick | 5/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 6  | Dixon, Ahmad  | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 77 | Douthit, Taylor | 1/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 89 | Draper, Thomas  | 1/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 92 | Edwards, Jared  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 18 | Elliott, Tevin  | 13/6 | XXX  | XXX  | START | XXX  | START | START | XXX  | START | START | XXX  | XXX  | XXX  | START |
| 38 | Epperson, Derek | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 23 | Finley, Jay  | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX  |
| 11 | Florence, Nick  | 7/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  |
| 36 | Francis, Chris  | 11/11 | START | START | START | START | START | START | START | START | START | START | ...  | ...  | START |
| 24Â | Ganaway, T. Â | 13/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 12 | Gordon, Josh  | 13/5 | XXX  | XXX  | START | XXX  | XXX  | XXX  | START | XXX  | XXX  | START | XXX  | START | START |
| 95 | Green, Courtney | 5/- | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  |
| 10 | Griffin III, R. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79Â | Griffin, R. T. Â | 13/10Â | STARTÂ | STARTÂ | XXX Â | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â |
| 17 | Hicks, Mike  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 66Â | Hightower, H. Â | 1/-Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 25 | Holl, Sam  | 11/- | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 54 | Huber, Stefan  | 3/- | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 70 | Jackson, Jake  | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  |
| 90Â | Jean-Baptiste,NÂ | 12/9Â | XXX Â | XXX Â | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | ... Â |
| 88Â | Jefferson, W. Â | 5/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 22 | Jenkins, Ahmad  | 3/- | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 7  | Johnson, Antoni | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Johnson, Kaeron | 13/4 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | START | XXX  | XXX  |
| 43 | Jones, Aaron  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 7A | Jones, Darius  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 97Â | Jones, Do. Â | 10/-Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 63 | Jones, John  | 7/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  |
| 71Â | Kaufhold, C. Â | 13/12Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â | STARTÂ |
| 1A | Kent, Prince  | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | XXX  |
| 67 | Korbel, Joe  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 14 | Landor, Byron  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Lanier, Logan  | 3/- | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 1B | Lloyd, Terrance | 6/4 | START | START | START | START | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  |
| 8A | Martin, Glasco  | 3/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  |
| ## | Player | gp/gs | shsu  | ub  | tc  | rice  | ku  | ttu  | cu  | ks  | ut  | osu  | tamu  | ou  | ill  |
| 0A | Mason Jr., Gary | 13/11 | START | START | START | START | START | START | START | XXX  | XXX  | START | START | START | START |
| 31Â | McAllister, C. Â | 13/2Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | STARTÂ | XXX Â |
| 19Â | McCall, L. Â | 12/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â |
| 84 | McClain, Travis | 10/- | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 20 | Monk, Jerod  | 13/1 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  |
| 65 | Northern, Zach  | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 21 | Odom, Clifton  | 10/2 | XXX  | XXX  | START | ...  | ...  | ...  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  |
| 73 | Palmer, Kelvin  | 6/- | ...  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  |
| 91 | Park, Kevin  | 1/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 40 | Parks, Ben  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 33 | Patin, Earl  | 10/2 | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | START | START | ...  |
| 34 | Pratt, Tyler  | 2/- | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 16 | Reese, Tevin  | 13/4 | XXX  | XXX  | XXX  | START | START | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START |
| 3E | Rice, Reggie  | 7/- | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 68Â | Richardson, C. Â | 12/4Â | XXX Â | XXX Â | STARTÂ | STARTÂ | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | STARTÂ | STARTÂ |
| 99Â | Roberts, J. Â | 1/-Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 13Â | Robertson, T. Â | 10/9Â | STARTÂ | STARTÂ | STARTÂ | ... Â | ... Â | ... Â | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 1C | Salubi, Jarred  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3  | Sampson, Lanear | 13/10 | START | START | START | START | START | START | START | START | XXX  | XXX  | START | XXX  | START |
| 4DÂ | Santa Cruz, M. Â | 13/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 96 | Scotton, Zac  | 10/1 | XXX  | XXX  | XXX  | ...  | ...  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 52 | Simpson, Blake  | 1/- | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 27Â | Stephenson, T. Â | 10/4Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â |
| 7C | Swindoll, Bryan | 1/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 9A | Taylor, Brad  | 13/5 | XXX  | START | START | XXX  | START | XXX  | XXX  | XXX  | START | XXX  | XXX  | START | XXX  |
| 98 | Taylor, Phil  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3B | Trahan, Brody  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2C | Valdez, Michael | 1/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 78 | Wade, Ivory  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Watkins, Danny  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4A | Williams, Isaac | 6/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 85 | Williams, Stacy | 4/- | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
| 2 Â | Williams, T. Â | 13/10Â | STARTÂ | STARTÂ | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â | XXX Â |
| 8E | Wolfe, Erik  | 7/- | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  |
| 1  | Wright, Kendall | 13/11 | START | START | XXX  | START | XXX  | START | START | START | START | START | START | START | START |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES | ua-a | total | shsu  | ub  | tc  | rice  | ku  | ttu  | cu  | ks  | ut  | osu  | tamu  | ou  | ill  |
| Landor, Byron SÂ | 78-49Â | 127Â | 4-3 Â | 2-4 Â | 7-3 Â | 4-6 Â | 5-5 Â | 9-1 Â | 2-5 Â | 14-2 Â | 9-6 Â | 5-2 Â | 2-5 Â | 7-3 Â | 8-4 Â |
| Atchison, Tim SÂ | 58-14Â | 72Â | 2-0 Â | 3-1 Â | 6-3 Â | 5-0 Â | 2-0 Â | 3-1 Â | 5-1 Â | 7-0 Â | 4-3 Â | 6-1 Â | 5-2 Â | 5-1 Â | 5-1 Â |
| Francis, Chris LBÂ | 47-25Â | 72Â | 3-2 Â | 0-2 Â | 6-5 Â | 5-3 Â | 2-1 Â | 6-1 Â | 6-5 Â | 2-0 Â | 3-1 Â | 7-1 Â | DNP Â | DNP Â | 7-4 Â |
| Johnson, Antoni LBÂ | 42-28Â | 70Â | 3-1 Â | 3-2 Â | 3-6 Â | - Â | 2-2 Â | 4-1 Â | 4-2 Â | 2-1 Â | 4-1 Â | 6-2 Â | 4-4 Â | 4-1 Â | 3-5 Â |
| Taylor, Phil DTÂ | 35-27Â | 62Â | 2-1 Â | 1-0 Â | 0-5 Â | 0-1 Â | 2-0 Â | 6-2 Â | 4-4 Â | 3-2 Â | 4-1 Â | 3-0 Â | 3-1 Â | 5-2 Â | 2-8 Â |
| Coffey, Elliot LBÂ | 33-28Â | 61Â | 1-3 Â | 1-2 Â | 2-4 Â | 7-4 Â | 4-3 Â | 11-2 Â | 0-2 Â | 1-0 Â | DNP Â | DNP Â | DNP Â | 3-0 Â | 3-8 Â |
| Baker, Mikail DBÂ | 37-12Â | 49Â | 2-0 Â | - Â | 3-1 Â | 3-0 Â | 1-0 Â | 5-1 Â | 4-1 Â | 1-0 Â | 7-0 Â | 2-1 Â | 1-3 Â | 2-2 Â | 6-3 Â |
| Casey, Chance CBÂ | 38-10Â | 48Â | 1-0 Â | 6-2 Â | 4-1 Â | 4-0 Â | 5-3 Â | 6-2 Â | 5-1 Â | 3-0 Â | DNP Â | DNP Â | DNP Â | 2-0 Â | 2-1 Â |
| McAllister, C. LBÂ | 26-16Â | 42Â | 0-2 Â | 5-2 Â | - Â | 2-0 Â | 2-0 Â | 0-2 Â | 3-0 Â | 1-0 Â | 1-2 Â | 6-0 Â | 5-4 Â | 1-1 Â | 0-3 Â |
| Patin, Earl LBÂ | 28-10Â | 38Â | DNP Â | 3-2 Â | 2-1 Â | 1-0 Â | 3-1 Â | 5-0 Â | 0-1 Â | DNP Â | 4-2 Â | 5-0 Â | 2-2 Â | 3-1 Â | DNP Â |
| Elliott, Tevin DEÂ | 24-12Â | 36Â | 7-1 Â | 2-0 Â | 0-4 Â | 1-0 Â | 2-1 Â | 2-0 Â | 1-0 Â | 3-0 Â | 0-4 Â | 3-0 Â | 0-1 Â | 3-0 Â | 0-1 Â |
| Jean-Baptiste,N DLÂ | 20-11Â | 31Â | 1-0 Â | 0-1 Â | 2-2 Â | 1-0 Â | 1-1 Â | 1-0 Â | 4-3 Â | 0-2 Â | 2-1 Â | 2-0 Â | 2-0 Â | 4-1 Â | DNP Â |
| Hicks, Mike SÂ | 20-8Â | 28Â | 2-1 Â | 1-0 Â | 1-0 Â | 2-0 Â | 1-0 Â | 1-1 Â | 1-0 Â | 3-0 Â | 1-0 Â | 4-2 Â | 1-3 Â | 2-0 Â | 0-1 Â |
| Chadwick, R. LBÂ | 16-8Â | 24Â | 0-1 Â | 0-1 Â | - Â | - Â | 1-0 Â | 2-1 Â | 2-1 Â | 1-0 Â | 4-1 Â | 1-1 Â | 3-2 Â | 1-0 Â | 1-0 Â |
| McCall, L. LBÂ | 12-10Â | 22Â | 1-3 Â | 3-0 Â | 0-1 Â | 4-1 Â | 2-1 Â | - Â | 0-1 Â | 1-0 Â | - Â | 0-2 Â | - Â | 1-1 Â | DNP Â |
| Mason Jr., Gary DEÂ | 13-8Â | 21Â | 2-0 Â | 0-1 Â | - Â | 2-0 Â | 0-1 Â | 2-0 Â | 1-1 Â | 1-0 Â | 0-3 Â | - Â | 2-0 Â | - Â | 3-2 Â |
| Stephenson, T. CBÂ | 13-8Â | 21Â | DNP Â | DNP Â | DNP Â | - Â | 2-0 Â | 1-2 Â | - Â | - Â | 2-2 Â | 1-0 Â | 4-3 Â | 3-1 Â | - Â |
| Robertson, T. DTÂ | 7-10Â | 17Â | - Â | 2-1 Â | 0-3 Â | DNP Â | DNP Â | DNP Â | 1-1 Â | 3-1 Â | - Â | 0-1 Â | - Â | 1-1 Â | 0-2 Â |
| Dixon, Ahmad SÂ | 11-5Â | 16Â | 4-0 Â | 0-1 Â | 2-2 Â | 1-0 Â | 2-0 Â | - Â | - Â | DNP Â | DNP Â | 0-1 Â | 1-0 Â | 1-0 Â | 0-1 Â |
| Bryan, Antareis CBÂ | 9-5Â | 14Â | - Â | - Â | DNP Â | DNP Â | DNP Â | 1-0 Â | 2-1 Â | DNP Â | DNP Â | 2-0 Â | 4-2 Â | 0-2 Â | - Â |
| Lloyd, Terrance DEÂ | 7-6Â | 13Â | 1-2 Â | 2-1 Â | 0-1 Â | 3-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | 1-1 Â |
| Odom, Clifton CBÂ | 6-4Â | 10Â | 1-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | - Â | - Â | 1-1 Â | 4-1 Â | 0-2 Â | - Â | - Â |
| Jones, Do. DLÂ | 5-5Â | 10Â | DNP Â | DNP Â | DNP Â | 2-1 Â | 2-2 Â | - Â | 1-1 Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â |
| Blaylock, Romie CBÂ | 4-5Â | 9Â | 0-1 Â | 1-1 Â | 1-1 Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | 0-1 Â | 1-0 Â | DNP Â | 1-0 Â | DNP Â |
| Scotton, Zac DEÂ | 5-4Â | 9Â | 2-0 Â | 0-1 Â | 0-2 Â | DNP Â | DNP Â | 2-0 Â | 1-1 Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
| Kent, Prince SÂ | 5-3Â | 8Â | - Â | 1-2 Â | 1-0 Â | - Â | 2-1 Â | - Â | 1-0 Â | - Â | DNP Â | - Â | - Â | DNP Â | - Â |
| Edwards, Jared DEÂ | 4-4Â | 8Â | 1-1 Â | 1-0 Â | 0-1 Â | - Â | 1-1 Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â |
| Parks, Ben | 5-0 | 5 | -  | 2-0  | -  | 1-0  | -  | -  | 1-0  | 1-0  | -  | -  | -  | -  | -  |
| Trahan, Brody | 3-1 | 4 | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | 1-0  | 1-0  | 1-0  | -  |
| Buford, Chris DTÂ | 1-2Â | 3Â | - Â | 0-1 Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | - Â | 1-0 Â | DNP Â | - Â | 0-1 Â |
| Jenkins, Ahmad CBÂ | 1-2Â | 3Â | 1-2 Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â |
| Gordon, Josh | 2-0 | 2 | -  | -  | -  | -  | -  | -  | 1-0  | -  | 1-0  | -  | -  | -  | -  |
| Green, Courtney DTÂ | 1-1Â | 2Â | - Â | 1-0 Â | DNP Â | DNP Â | 0-1 Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | - Â | DNP Â |
| Rice, Reggie LBÂ | 2-0Â | 2Â | - Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | 1-0 Â | 1-0 Â | - Â | - Â | - Â | DNP Â |
| Holl, Sam SÂ | 2-0Â | 2Â | DNP Â | - Â | DNP Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â |
| Epperson, Derek PÂ | 1-1Â | 2Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | DNP Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â |
| Ganaway, T. | 1-0 | 1 | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
| Lanier, Logan LBÂ | 0-1Â | 1Â | DNP Â | DNP Â | DNP Â | - Â | - Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Taylor, Brad | 1-0 | 1 | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Griffin III, R. | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  |
| Reese, Tevin | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  |
| Blake, Philip | 1-0 | 1 | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  |
| Northern, Zach LSÂ | 1-0Â | 1Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS | ua-a | total | shsu  | ub  | tc  | rice  | ku  | ttu  | cu  | ks  | ut  | osu  | tamu  | ou  | ill  |
| Elliott, Tevin DEÂ | 5-0Â | 5.0Â | 1.0-5 Â | - Â | - Â | 1.0-16 Â | 2.0-12 Â | 1.0-9 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Johnson, Antoni LBÂ | 3-0Â | 3.0Â | - Â | - Â | - Â | - Â | 1.0-8 Â | 1.0-13 Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â |
| Taylor, Phil DTÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | 1.0-10 Â | - Â | - Â | - Â | - Â | - Â |
| Chadwick, R. LBÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | 1.0-4 Â | - Â | - Â | - Â | - Â |
| Mason Jr., Gary DEÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â |
| Edwards, Jared DEÂ | 1-0Â | 1.0Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Landor, Byron SÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-15 Â |
| Scotton, Zac DEÂ | 1-0Â | 1.0Â | 1.0-2 Â | - Â | - Â | DNPÂ | DNPÂ | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ |
| McCall, L. LBÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ |
| McAllister, C. LBÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-9 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Lloyd, Terrance DEÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | 1.0-10 Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | - Â | - Â |
| Jean-Baptiste,N DLÂ | 0-1Â | 0.5Â | - Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ |
| Buford, Chris DTÂ | 0-1Â | 0.5Â | - Â | 0.5-2 Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | - Â | - Â | DNPÂ | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS | ua-a | total | shsu  | ub  | tc  | rice  | ku  | ttu  | cu  | ks  | ut  | osu  | tamu  | ou  | ill  |
| Elliott, Tevin DEÂ | 9-0Â | 9.0Â | 2.0-9 Â | 1.0-1 Â | - Â | 1.0-16 Â | 2.0-12 Â | 1.0-9 Â | 1.0-5 Â | - Â | - Â | 1.0-3 Â | - Â | - Â | - Â |
| Taylor, Phil DTÂ | 7-0Â | 7.0Â | 2.0-5 Â | 1.0-1 Â | - Â | - Â | - Â | 1.0-1 Â | 1.0-8 Â | 1.0-10 Â | - Â | - Â | 1.0-2 Â | - Â | - Â |
| Landor, Byron SÂ | 4-1Â | 4.5Â | 2.0-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | 1.5-17 Â |
| Coffey, Elliot LBÂ | 3-3Â | 4.5Â | - Â | 0.5-1 Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | 1.0-1 Â | 2.0-5 Â |
| Johnson, Antoni LBÂ | 4-1Â | 4.5Â | - Â | - Â | - Â | - Â | 1.0-8 Â | 1.0-13 Â | 1.0-2 Â | 1.0-8 Â | - Â | 0.5-1 Â | - Â | - Â | - Â |
| McAllister, C. LBÂ | 4-1Â | 4.5Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â | 1.0-9 Â | - Â | - Â | - Â | 1.5-6 Â | 1.0-1 Â | - Â |
| Chadwick, R. LBÂ | 3-0Â | 3.0Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | 1.0-3 Â | 1.0-4 Â | - Â | - Â | - Â | - Â |
| Mason Jr., Gary DEÂ | 3-0Â | 3.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 3.0-10 Â |
| Casey, Chance CBÂ | 2-1Â | 2.5Â | - Â | 0.5-1 Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | 1.0-3 Â | - Â |
| Robertson, T. DTÂ | 2-1Â | 2.5Â | - Â | 2.0-3 Â | - Â | DNPÂ | DNPÂ | DNPÂ | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | - Â |
| Patin, Earl LBÂ | 2-0Â | 2.0Â | DNPÂ | - Â | - Â | 1.0-3 Â | - Â | - Â | - Â | DNPÂ | - Â | - Â | - Â | 1.0-1 Â | DNPÂ |
