m baskbl stats 2008 2009 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
| Team Game-by-Game | 
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PAUL QUINN | 11/15/08 | 108-50 | W | 39-72 | .542 | 11-27 | .407 | 19-24 | .792 | 16 | 32 | 48 | 48.0 | 17 | 24 | 15 | 13 | 17 | 108 | 108.0 | |
| CENTENARY | 11/18/08 | 90-55 | W | 32-50 | .640 | 8-17 | .471 | 18-27 | .667 | 10 | 27 | 37 | 42.5 | 13 | 17 | 10 | 6 | 6 | 90 | 99.0 | |
| SOUTHERN | 11/22/08 | 85-43 | W | 31-59 | .525 | 4-17 | .235 | 19-35 | .543 | 11 | 34 | 45 | 43.3 | 10 | 13 | 13 | 11 | 17 | 85 | 94.3 | |
| JACKSONVILLE | 11/24/08 | 76-68 | W | 28-56 | .500 | 12-24 | .500 | 8-13 | .615 | 8 | 16 | 24 | 38.5 | 16 | 14 | 9 | 4 | 8 | 76 | 89.8 | |
| vs Providence | 11/27/08 | 72-56 | W | 24-49 | .490 | 4-20 | .200 | 20-29 | .690 | 9 | 38 | 47 | 40.2 | 25 | 11 | 23 | 4 | 7 | 72 | 86.2 | |
| vs Arizona State | 11/28/08 | 87-78 | W | 26-51 | .510 | 11-24 | .458 | 24-31 | .774 | 5 | 20 | 25 | 37.7 | 20 | 18 | 8 | 2 | 7 | 87 | 86.3 | |
| vs Wake Forest | 11/30/08 | 74-87 | L | 22-68 | .324 | 8-31 | .258 | 22-33 | .667 | 10 | 28 | 38 | 37.7 | 30 | 9 | 15 | 2 | 10 | 74 | 84.6 | |
| at Washington State | 12/6/08 | 58-52 | W | 16-40 | .400 | 5-14 | .357 | 21-25 | .840 | 5 | 25 | 30 | 36.8 | 21 | 7 | 12 | 0 | 3 | 58 | 81.2 | |
| PRAIRIE VIEW A&M | 12/13/08 | 90-63 | W | 31-64 | .484 | 15-31 | .484 | 13-21 | .619 | 13 | 20 | 33 | 36.3 | 18 | 18 | 14 | 5 | 12 | 90 | 82.2 | |
| UT ARLINGTON | 12/20/08 | 79-76 | W | 24-57 | .421 | 8-24 | .333 | 23-32 | .719 | 21 | 19 | 40 | 36.7 | 17 | 12 | 10 | 3 | 6 | 79 | 81.9 | |
| HARTFORD | 12/22/08 | 74-59 | W | 22-43 | .512 | 9-22 | .409 | 21-29 | .724 | 5 | 25 | 30 | 36.1 | 15 | 12 | 15 | 6 | 6 | 74 | 81.2 | |
| PORTLAND STATE | 12/29/08 | 79-66 | W | 29-57 | .509 | 7-16 | .438 | 14-21 | .667 | 6 | 28 | 34 | 35.9 | 14 | 14 | 12 | 3 | 9 | 79 | 81.0 | |
| JACKSON STATE | 12/31/08 | 113-78 | W | 44-69 | .638 | 10-24 | .417 | 15-19 | .789 | 12 | 30 | 42 | 36.4 | 19 | 17 | 15 | 6 | 9 | 113 | 83.5 | |
| SOUTH CAROLINA | 01/02/09 | 84-85 | L | 30-65 | .462 | 7-16 | .438 | 17-24 | .708 | 21 | 22 | 43 | 36.9 | 20 | 12 | 16 | 5 | 4 | 84 | 83.5 | |
| TEXAS TECH | 01/10/09 | 73-61 | W | 26-55 | .473 | 9-27 | .333 | 12-21 | .571 | 11 | 18 | 29 | 36.3 | 21 | 11 | 16 | 3 | 9 | 73 | 82.8 | |
| at Texas A&M | 01/14/09 | 73-84 | L | 27-62 | .435 | 5-16 | .313 | 14-19 | .737 | 15 | 23 | 38 | 36.4 | 23 | 6 | 11 | 5 | 2 | 73 | 82.2 | |
| OKLAHOMA STATE | 01/17/09 | 98-92 | Wot | 31-63 | .492 | 12-27 | .444 | 24-39 | .615 | 17 | 30 | 47 | 37.1 | 20 | 14 | 19 | 7 | 5 | 98 | 83.1 | |
| at Kansas State | 01/21/09 | 83-65 | W | 28-50 | .560 | 13-22 | .591 | 14-18 | .778 | 10 | 23 | 33 | 36.8 | 16 | 19 | 14 | 1 | 4 | 83 | 83.1 | |
| at Oklahoma | 01/24/09 | 76-95 | L | 28-81 | .346 | 12-33 | .364 | 8-13 | .615 | 24 | 15 | 39 | 36.9 | 17 | 7 | 9 | 1 | 9 | 76 | 82.7 | |
| TEXAS | 01/27/09 | 72-78 | L | 24-64 | .375 | 6-20 | .300 | 18-27 | .667 | 17 | 25 | 42 | 37.2 | 21 | 11 | 13 | 5 | 6 | 72 | 82.2 | |
| at Missouri | 01/31/09 | 72-89 | L | 28-62 | .452 | 6-23 | .261 | 10-14 | .714 | 8 | 21 | 29 | 36.8 | 26 | 11 | 18 | 2 | 7 | 72 | 81.7 | |
| KANSAS | 02/02/09 | 65-75 | L | 18-51 | .353 | 8-22 | .364 | 21-27 | .778 | 7 | 22 | 29 | 36.5 | 18 | 11 | 16 | 6 | 10 | 65 | 81.0 | |
| at Texas Tech | 02/07/09 | 76-83 | L | 22-55 | .400 | 10-26 | .385 | 22-23 | .957 | 6 | 21 | 27 | 36.0 | 19 | 6 | 10 | 1 | 5 | 76 | 80.7 | |
| OKLAHOMA | 02/11/09 | 63-78 | L | 22-57 | .386 | 5-26 | .192 | 14-19 | .737 | 13 | 19 | 32 | 35.9 | 23 | 11 | 11 | 3 | 3 | 63 | 80.0 | |
| TEXAS A&M | 02/14/09 | 72-68 | W | 27-48 | .563 | 7-19 | .368 | 11-16 | .688 | 3 | 21 | 24 | 35.4 | 18 | 14 | 7 | 6 | 7 | 72 | 79.7 | |
| at Oklahoma State | 02/21/09 | 74-84 | L | 25-61 | .410 | 13-31 | .419 | 11-15 | .733 | 10 | 20 | 30 | 35.2 | 21 | 8 | 8 | 3 | 4 | 74 | 79.5 | |
| at Iowa State | 02/24/09 | 62-71 | L | 24-59 | .407 | 4-27 | .148 | 10-15 | .667 | 10 | 21 | 31 | 35.0 | 16 | 11 | 11 | 1 | 8 | 62 | 78.8 | |
| COLORADO | 02/28/09 | 75-57 | W | 24-46 | .522 | 6-15 | .400 | 21-26 | .808 | 9 | 23 | 32 | 34.9 | 21 | 10 | 12 | 2 | 6 | 75 | 78.7 | |
| at Texas | 03/02/09 | 57-73 | L | 18-57 | .316 | 5-21 | .238 | 16-24 | .667 | 7 | 22 | 29 | 34.7 | 27 | 8 | 10 | 2 | 4 | 57 | 77.9 | |
| NEBRASKA | 03/07/09 | 62-66 | L | 22-51 | .431 | 8-24 | .333 | 10-13 | .769 | 8 | 23 | 31 | 34.6 | 19 | 8 | 16 | 1 | 5 | 62 | 77.4 | |
| vs Nebraska | 03/11/09 | 65-49 | W | 23-43 | .535 | 7-17 | .412 | 12-19 | .632 | 12 | 31 | 43 | 34.9 | 10 | 10 | 21 | 2 | 3 | 65 | 77.0 | |
| vs Kansas | 03/12/09 | 71-64 | W | 27-60 | .450 | 8-25 | .320 | 9-13 | .692 | 9 | 25 | 34 | 34.8 | 11 | 11 | 7 | 7 | 9 | 71 | 76.8 | |
| vs Texas | 03/13/09 | 76-70 | W | 26-57 | .456 | 5-16 | .313 | 19-22 | .864 | 18 | 17 | 35 | 34.8 | 21 | 11 | 10 | 2 | 8 | 76 | 76.8 | |
| vs Missouri | 03/14/09 | 60-73 | L | 22-56 | .393 | 6-24 | .250 | 10-16 | .625 | 12 | 21 | 33 | 34.8 | 19 | 8 | 13 | 1 | 7 | 60 | 76.3 | |
| GEORGETOWN | 03/18/09 | 74-72 | W | 28-46 | .609 | 8-17 | .471 | 10-14 | .714 | 6 | 14 | 20 | 34.4 | 12 | 19 | 9 | 4 | 11 | 74 | 76.2 | |
| at Virginia Tech | 03/21/09 | 84-66 | W | 29-47 | .617 | 10-21 | .476 | 16-20 | .800 | 4 | 29 | 33 | 34.3 | 16 | 20 | 16 | 3 | 7 | 84 | 76.4 | |
| at Auburn | 03/24/09 | 74-72 | W | 27-54 | .500 | 7-19 | .368 | 13-17 | .765 | 10 | 29 | 39 | 34.5 | 17 | 15 | 12 | 4 | 6 | 74 | 76.4 | |
| vs San Diego State | 03/31/09 | 76-62 | W | 26-50 | .520 | 11-22 | .500 | 13-19 | .684 | 5 | 23 | 28 | 34.3 | 10 | 15 | 13 | 2 | 9 | 76 | 76.4 | |
| vs Penn State | 04/02/09 | 63-69 | L | 24-56 | .429 | 10-29 | .345 | 5-6 | .833 | 8 | 21 | 29 | 34.2 | 20 | 11 | 12 | 2 | 7 | 98 | 76.9 | |
| Baylor | 3000 | 1024-2191 | .467 | 320-876 | .365 | 597-838 | .712 | 411 | 921 | 1332 | 34.2 | 717 | 484 | 501 | 146 | 282 | 3000 | 76.9 | |||
| Opponents | 2771 | 959-2217 | .433 | 246-723 | .340 | 568-801 | .709 | 460 | 881 | 1341 | 34.4 | 738 | 515 | 539 | 98 | 214 | 2771 | 71.1 | |||
| Games played: 39 | Rebounds/game: 34.2 | ||||||||||||||||||||
| Points/game: 76.9 | Assists/game: 12.4 | ||||||||||||||||||||
| FG Pct: 46.7 | Turnovers/game: 12.8 | ||||||||||||||||||||
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.0 | ||||||||||||||||||||
| FT Pct: 71.2 | Steals/game: 7.2 | ||||||||||||||||||||
| Blocks/game: 3.7 | |||||||||||||||||||||









