Skip To Main Content
Skip To Scoreboard

2010 Game-By-Game HTML Statistics

 

BAYLOR

Game-by-Game Results
  Game Results  
 
   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
Feb 19, 2010  DUKE-1  9-3       9-12-1  3-6-1  9   1-0-0  0-0-0   Tolleson (W 1-0)  2:49 
Feb 19, 2010  #22 GEORGIA-2  5-7  L     5-10-2  7-11-1  9   1-1-0  0-0-0   Verrett (L 0-1)  2670  3:01 
Feb 20, 2010  DUKE  3-2       3-7-1  2-6-0  9   2-1-0  0-0-0   Blank (W 1-0)  2662  2:13 
Feb 21, 2010  #22 GEORGIA  5-2       5-11-4  2-9-3  9   3-1-0  0-0-0   Kempf (W 1-0)  2706  2:53 
Feb 26, 2010  TEXAS STATE  3-2       3-9-0  2-6-2  9   4-1-0  0-0-0   Turley (W 1-0)  2952  2:21 
Feb 27, 2010  TEXAS A&M  2-4  L     2-6-0  4-13-2  9   4-2-0  0-0-0   Verrett (L 0-2)  3192  2:46 
Feb 28, 2010  WESTERN KENTUCKY  2-6  L     2-7-2  6-10-0  9   4-3-0  0-0-0   Kempf (L 1-1)  2601  2:52 
Mar 02, 2010  BYU  5-7  L     5-10-2  7-13-1  9   4-4-0  0-0-0   Blank (L 1-1)  2241  2:57 
Mar 03, 2010  LOUISIANA TECH  6-14  L     6-9-2  14-12-1  9   4-5-0  0-0-0   Fritsch (L 0-1)  2298  3:13 
Mar 05, 2010  ORAL ROBERTS  5-6  L     5-11-4  6-11-2  9   4-6-0  0-0-0   Tolleson (L 1-1)  2433  3:07 
Mar 06, 2010  ORAL ROBERTS-1  14-2       14-17-1  2-5-0  7   5-6-0  0-0-0   Verrett (W 1-2)  2:16 
Mar 06, 2010  ORAL ROBERTS-2  7-6       7-7-1  6-12-1  9   6-6-0  0-0-0   Blank (W 2-1)  2907  2:50 
Mar 07, 2010  ORAL ROBERTS  12-8       12-8-1  8-11-2  9   7-6-0  0-0-0   Turley (W 2-0)  2340  3:17 
Mar 09, 2010  LOUISIANA TECH  12-4       12-14-1  4-10-0  9   8-6-0  0-0-0   Kempf (W 2-1)  2127  3:12 
Mar 12, 2010  ILLINOIS-CHICAGO  9-7       9-11-1  7-12-2  9   9-6-0  0-0-0   Browder (W 1-0)  2166  3:12 
Mar 13, 2010  ILLINOIS-CHICAGO  10-1       10-13-0  1-9-1  9   10-6-0  0-0-0   Verrett (W 2-2)  2349  2:53 
Mar 14, 2010  ILLINOIS-CHICAGO  15-2       15-18-3  2-3-1  7   11-6-0  0-0-0   Kempf (W 3-1)  2369  2:38 
Mar 19, 2010  at  #13 OKLAHOMA-1  6-7  L     6-10-1  7-8-0  9   11-7-0  0-1-0   Tolleson (L 1-2)  828  2:40 
Mar 24, 2010  UTSA  4-3       4-11-3  3-6-0  7   12-7-0  0-1-0   Turley (W 3-0)  1957  2:01 
Mar 26, 2010  KANSAS  8-9  L     8-10-1  9-12-1  9   12-8-0  0-2-0   Tolleson (L 1-3)  2162  3:05 
Mar 27, 2010  KANSAS  9-8       9-14-0  8-12-1  9   13-8-0  1-2-0   Winter (W 1-0)  2496  2:59 
Mar 28, 2010  KANSAS  6-12  L     6-7-1  12-18-1  (14)   13-9-0  1-3-0   Pinckard (L 0-1)  2129  4:25 
Apr 03, 2010  at  MISSOURI-1  20-6       20-20-1  6-10-2  8   14-9-0  2-3-0   Browder (W 2-0)  3:10 
Apr 03, 2010  at  MISSOURI-2  7-3       7-8-0  3-8-2  9   15-9-0  3-3-0   Verrett (W 3-2)  1006  2:33 
Apr 04, 2010  at  MISSOURI  9-13  L     9-15-3  13-16-1  9   15-10-0  3-4-0   Browder (L 2-1)  391  3:13 
Apr 06, 2010  TEXAS STATE  12-3       12-14-1  3-12-3  9   16-10-0  3-4-0   Browder (W 3-1)  2474  3:15 
Apr 07, 2010  NORTHWESTERN STATE  15-3       15-16-1  3-13-1  9   17-10-0  3-4-0   Kempf (W 4-1)  2364  3:11 
Apr 09, 2010  at  #23 TEXAS A&M  3-4  L     3-6-1  4-7-0  9   17-11-0  3-5-0   Tolleson (L 1-4)  4591  2:45 
Apr 10, 2010  #23 TEXAS A&M  13-1       13-16-0  1-4-3  9   18-11-0  4-5-0   Verrett (W 4-2)  3921  2:47 
Apr 11, 2010  #23 TEXAS A&M  2-1       2-7-1  1-5-0  9   19-11-0  5-5-0   Ringenberg (W 1-0)  2928  2:13 
Apr 13, 2010  at  UT ARLINGTON  5-4       5-12-2  4-7-1  (10)   20-11-0  5-5-0   Browder (W 4-1)  547  2:53 
Apr 14, 2010  UT ARLINGTON  18-8       18-19-1  8-8-3  9   21-11-0  5-5-0   Ringenberg (W 2-0)  2365  3:16 
Apr 16, 2010  at  KANSAS STATE  2-5  L     2-4-1  5-12-1  9   21-12-0  5-6-0   Tolleson (L 1-5)  2248  2:44 
Apr 17, 2010  at  KANSAS STATE  2-5  L     2-4-2  5-9-0  9   21-13-0  5-7-0   Verrett (L 4-3)  2054  2:17 
Apr 18, 2010  at  KANSAS STATE  2-3  L     2-5-0  3-7-0  9   21-14-0  5-8-0   Kempf (L 4-2)  2204  2:05 
Apr 20, 2010  SAM HOUSTON STATE  9-5       9-9-2  5-12-1  9   22-14-0  5-8-0   Ringenberg (W 3-0)  2338  2:30 
Apr 21, 2010  at  TEXAS STATE  3-9  L     3-6-2  9-7-1  9   22-15-0  5-8-0   Bare (L 0-1)  1126  2:27 
Apr 23, 2010  NEBRASKA  7-6       7-15-1  6-7-0  9   23-15-0  6-8-0   Pinckard (W 1-1)  2602  2:57 
Apr 24, 2010  NEBRASKA  2-6  L     2-9-2  6-10-2  9   23-16-0  6-9-0   Fritsch (L 0-2)  3996  2:59 
Apr 25, 2010  NEBRASKA  4-1       4-10-0  1-7-0  9   24-16-0  7-9-0   Tolleson (W 2-5)  2746  2:34 
Apr 27, 2010  at  #11 TCU  4-5  L     4-11-4  5-9-1  (10)   24-17-0  7-9-0   Pinckard (L 1-2)  3768  3:31 
Apr 28, 2010  #11 TCU  14-4       14-19-0  4-9-2  8   25-17-0  7-9-0   Kempf (W 5-2)  2776  2:36 
Apr 30, 2010  #2 TEXAS  2-4  L     2-10-1  4-10-1  (10)   25-18-0  7-10-0   Browder (L 4-2)  4409  3:26 
May 01, 2010  at  #2 TEXAS  1-2  L     1-7-0  2-11-2  (14)   25-19-0  7-11-0   Pinckard (L 1-3)  7903  4:00 
May 02, 2010  at  #2 TEXAS  1-4  L     1-4-1  4-8-2  9   25-20-0  7-12-0   Fritsch (L 0-3)  7608  2:23 
May 15, 2010  at  TEXAS TECH-1  6-2       6-14-1  2-5-3  9   26-20-0  8-12-0   Verrett (W 5-3)  2:54 
May 15, 2010  at  TEXAS TECH-2  3-5  L     3-9-1  5-10-1  9   26-21-0  8-13-0   Tolleson (L 2-6)  2970  2:27 
May 16, 2010  at  TEXAS TECH  12-5       12-16-1  5-10-0  9   27-21-0  9-13-0   Turley (W 4-0)  3322  3:10 
May 18, 2010  DALLAS BAPTIST  6-2       6-12-0  2-10-2  9   28-21-0  9-13-0   Kempf (W 6-2)  2445  2:46 
May 21, 2010  OKLAHOMA STATE  6-5       6-9-1  5-9-1  9   29-21-0  10-13-0   Pinckard (W 2-3)  2535  2:49 
May 22, 2010  OKLAHOMA STATE  12-7       12-11-2  7-12-3  9   30-21-0  11-13-0   Kempf (W 7-2)  2561  2:42 
May 23, 2010  OKLAHOMA STATE  4-1       4-11-0  1-7-1  9   31-21-0  12-13-0   Fritsch (W 1-3)  2587  2:23 
May 26, 2010  vs  #25 KANSAS STATE  11-8       11-13-0  8-11-0  9   32-21-0  12-13-0   Kempf (W 8-2)  5003  3:02 
May 28, 2010  vs  #12 OKLAHOMA  8-3       8-9-0  3-9-1  9   33-21-0  12-13-0   Fritsch (W 2-3)  7094  3:01 
May 29, 2010  vs  KANSAS  6-3       6-8-1  3-12-0  9   34-21-0  12-13-0   Ringenberg (W 4-0)  5965  2:45 
May 30, 2010  vs  TEXAS A&M  3-5  L     3-10-0  5-11-1  (10)   34-22-0  12-13-0   Pinckard (L 2-4)  5277  2:35 
Jun 04, 2010  vs  ARIZONA  9-10  L     9-11-4  10-13-2  9   34-23-0  12-13-0   Tolleson (L 2-7)  2603  3:24 
Jun 05, 2010  vs  LAMAR  6-4       6-9-2  4-8-1  9   35-23-0  12-13-0   Ringenberg (W 5-0)  2536  2:26 
Jun 06, 2010  vs  ARIZONA  4-2       4-6-1  2-7-2  9   36-23-0  12-13-0   Kempf (W 9-2)  2301  3:06 
Jun 06, 2010  at  #6 TCU  0-9  L     0-4-2  9-13-0  9   36-24-0  12-13-0   Fritsch (L 2-4)  3148  2:51 
* = Conference game
() extra inning game