w volley stats 2015 2016 06 cp html
Cal Poly vs Baylor (Sep 05, 2015)
Volleyball Box Score |
2015 Baylor Volleyball
Cal Poly vs Baylor
(Sep 05, 2015 at Waco, Texas)
Cal Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Nelson, Taylor | 4 | 5 | 0 | 8 | .625 | 49 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 1 |
4 | Gruenewald, Taylor | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Roach, Bailey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
17 | Van Winden, Adlee | 4 | 18 | 10 | 60 | .133 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
21 | Niemen, Savannah | 4 | 5 | 3 | 16 | .125 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 0 |
24 | Clewis, Alexis | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
5 | Brouker, Katherine | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
15 | Kessler, Nicole | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Greisen, Raeann | 4 | 22 | 8 | 48 | .292 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Totals | 4 | 60 | 26 | 166 | .205 | 58 | 6 | 8 | 6 | 70 | 2 | 9 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.5 |
|
|
Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rosenbaum, Amy | 4 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Staiger, Katie | 4 | 13 | 3 | 35 | .286 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
5 | Fanning, Shelly | 4 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
8 | Malloy, Andie | 4 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 |
15 | Itiola, Tola | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
16 | Lesikar, Amanda | 4 | 9 | 2 | 31 | .226 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 |
3 | Brusek, Jana | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
9 | Reed, Morgan | 4 | 1 | 0 | 2 | .500 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Banister, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Richburg, Adrien | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
25 | Mayo, Mackenzie | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 15 | 146 | .288 | 54 | 6 | 6 | 6 | 62 | 1 | 28 | 2 | 0 | |
TOTAL TEAM BLOCKS: 15.0 |
| Site: Waco, Texas (Ferrell Center) Date: Sep 05, 2015 Attend: 754 Time: 2:02 Referees: Steve Owen, Thang Nguyen | |||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 Baylor Volleyball
Cal Poly vs Baylor
(Sep 05, 2015 at Waco, Texas)
1st Set
For CP: Nelson, Taylor; Gruenewald, Taylor; Roach, Bailey; Van Winden, Adlee; Niemen, Savannah; Clewis, Alexis; libero Brouker, Katherine. | ||
For BU: Rosenbaum, Amy; Staiger, Katie; Fanning, Shelly; Malloy, Andie; Itiola, Tola; Lesikar, Amanda; libero Brusek, Jana. | ||
1-0 | Point BU - (Roach, Bailey) Service error. | so |
2-0 | Point BU - (Lesikar, Amanda) Kill by Fanning, Shelly (from Lesikar, Amanda). | |
3-0 | Point BU - (Lesikar, Amanda) Attack error by Clewis, Alexis. | |
3-1 | Point CP - (Lesikar, Amanda) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
4-1 | Point BU - (Niemen, Savannah) Attack error by Gruenewald, Taylor. | so |
4-2 | Point CP - (Reed, Morgan) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
5-2 | Point BU - (Kessler, Nicole) Kill by Fanning, Shelly (from Reed, Morgan). | so |
5-3 | Point CP - (Mayo, Mackenzie) Attack error by Mayo, Mackenzie. | so |
6-3 | Point BU - (Van Winden, Adlee) Kill by Staiger, Katie (from Reed, Morgan). | so |
6-4 | Point CP - (Staiger, Katie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
6-5 | Point CP - (Brouker, Katherine) Kill by Niemen, Savannah (from Brouker, Katherine). | |
7-5 | Point BU - (Brouker, Katherine) Kill by Richburg, Adrien (from Reed, Morgan). | so |
8-5 | Point BU - (Rosenbaum, Amy) Attack error by Greisen, Raeann (block by Itiola, Tola; Malloy, Andie). | |
8-6 | Point CP - (Rosenbaum, Amy) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
9-6 | Point BU - (Nelson, Taylor) Attack error by Greisen, Raeann (block by Itiola, Tola; Malloy, Andie). | so |
9-7 | Point CP - (Malloy, Andie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
9-8 | Point CP - (Roach, Bailey) Kill by Niemen, Savannah. | |
9-9 | Point CP - (Roach, Bailey) Attack error by Lesikar, Amanda (block by Clewis, Alexis). | |
10-9 | Point BU - (Roach, Bailey) Service error. | so |
10-10 | Point CP - (Lesikar, Amanda) Kill by Van Winden, Adlee (from Nelson, Taylor), block error by Fanning, Shelly. | so |
10-11 | Point CP - (Niemen, Savannah) Service ace (Malloy, Andie). | |
11-11 | Point BU - (Niemen, Savannah) Kill by Fanning, Shelly (from Rosenbaum, Amy). | so |
11-12 | Point CP - (Reed, Morgan) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
12-12 | Point BU - (Kessler, Nicole) Kill by Fanning, Shelly (from Reed, Morgan). | so |
12-13 | Point CP - (Mayo, Mackenzie) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
13-13 | Point BU - (Van Winden, Adlee) Service error. | so |
13-14 | Point CP - (Staiger, Katie) Attack error by Staiger, Katie. | so |
13-15 | Point CP - (Brouker, Katherine) Kill by Nelson, Taylor (from Brouker, Katherine). | |
14-15 | Point BU - (Brouker, Katherine) Kill by Richburg, Adrien (from Reed, Morgan). | so |
14-16 | Point CP - (Rosenbaum, Amy) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
14-17 | Point CP - (Nelson, Taylor) Kill by Greisen, Raeann (from Brouker, Katherine). | |
Timeout Baylor. | ||
14-18 | Point CP - (Nelson, Taylor) Attack error by Lesikar, Amanda (block by Niemen, Savannah; Clewis, Alexis). | |
15-18 | Point BU - (Nelson, Taylor) Service error. | so |
16-18 | Point BU - (Brusek, Jana) Attack error by Greisen, Raeann (block by Itiola, Tola; Lesikar, Amanda). | |
17-18 | Point BU - (Brusek, Jana) Attack error by Niemen, Savannah (block by Itiola, Tola; Fanning, Shelly). | |
Timeout Cal Poly. | ||
17-19 | Point CP - (Brusek, Jana) Kill by Clewis, Alexis (from Nelson, Taylor). | so |
18-19 | Point BU - (Roach, Bailey) Attack error by Clewis, Alexis (block by Itiola, Tola; Lesikar, Amanda). | so |
19-19 | Point BU - (Lesikar, Amanda) Attack error by Van Winden, Adlee. | |
20-19 | Point BU - (Lesikar, Amanda) Attack error by Van Winden, Adlee. | |
20-20 | Point CP - (Lesikar, Amanda) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
21-20 | Point BU - (Niemen, Savannah) Kill by Staiger, Katie (from Reed, Morgan). | so |
22-20 | Point BU - (Reed, Morgan) Kill by Staiger, Katie (from Reed, Morgan). | |
Timeout Cal Poly. | ||
22-21 | Point CP - (Reed, Morgan) Kill by Van Winden, Adlee (from Nelson, Taylor), block error by Fanning, Shelly. | so |
23-21 | Point BU - (Kessler, Nicole) Kill by Richburg, Adrien (from Reed, Morgan). | so |
24-21 | Point BU - (Mayo, Mackenzie) Kill by Staiger, Katie (from Reed, Morgan). | |
25-21 | Point BU - (Mayo, Mackenzie) Kill by Malloy, Andie (from Reed, Morgan). |
2nd Set
For BU: Staiger, Katie; Fanning, Shelly; Rosenbaum, Amy; Itiola, Tola; Lesikar, Amanda; Malloy, Andie; libero Brusek, Jana. | ||
For CP: Niemen, Savannah; Clewis, Alexis; Van Winden, Adlee; Roach, Bailey; Gruenewald, Taylor; Nelson, Taylor; libero Brouker, Katherine. | ||
0-1 | Point CP - (Brusek, Jana) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
1-1 | Point BU - (Niemen, Savannah) Kill by Fanning, Shelly (from Rosenbaum, Amy). | so |
1-2 | Point CP - (Lesikar, Amanda) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
2-2 | Point BU - (Kessler, Nicole) Kill by Fanning, Shelly (from Rosenbaum, Amy). | so |
2-3 | Point CP - (Reed, Morgan) Kill by Van Winden, Adlee (from Brouker, Katherine). | so |
2-4 | Point CP - (Van Winden, Adlee) Service ace (Brusek, Jana). | |
3-4 | Point BU - (Van Winden, Adlee) Attack error by Greisen, Raeann (block by Richburg, Adrien; Fanning, Shelly). | so |
4-4 | Point BU - (Mayo, Mackenzie) Attack error by Greisen, Raeann (block by Malloy, Andie). | |
5-4 | Point BU - (Mayo, Mackenzie) Kill by Staiger, Katie (from Reed, Morgan). | |
5-5 | Point CP - (Mayo, Mackenzie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
6-5 | Point BU - (Brouker, Katherine) Kill by Reed, Morgan (from Brusek, Jana). | so |
7-5 | Point BU - (Staiger, Katie) Kill by Lesikar, Amanda (from Reed, Morgan). | |
7-6 | Point CP - (Staiger, Katie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
8-6 | Point BU - (Nelson, Taylor) Service error. | so |
8-7 | Point CP - (Rosenbaum, Amy) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
8-8 | Point CP - (Roach, Bailey) Attack error by Itiola, Tola. | |
9-8 | Point BU - (Roach, Bailey) Kill by Lesikar, Amanda (from Rosenbaum, Amy). | so |
10-8 | Point BU - (Brusek, Jana) Kill by Lesikar, Amanda (from Rosenbaum, Amy). | |
10-9 | Point CP - (Brusek, Jana) Kill by Niemen, Savannah (from Nelson, Taylor). | so |
11-9 | Point BU - (Niemen, Savannah) Kill by Lesikar, Amanda (from Rosenbaum, Amy). | so |
12-9 | Point BU - (Lesikar, Amanda) Service ace (Roach, Bailey). | |
Timeout Cal Poly. | ||
12-10 | Point CP - (Lesikar, Amanda) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
13-10 | Point BU - (Kessler, Nicole) Kill by Itiola, Tola (from Rosenbaum, Amy). | so |
14-10 | Point BU - (Reed, Morgan) Kill by Fanning, Shelly (from Reed, Morgan). | |
14-11 | Point CP - (Reed, Morgan) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
15-11 | Point BU - (Van Winden, Adlee) Kill by Fanning, Shelly (from Reed, Morgan). | so |
15-12 | Point CP - (Mayo, Mackenzie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
16-12 | Point BU - (Brouker, Katherine) Kill by Staiger, Katie (from Reed, Morgan). | so |
16-13 | Point CP - (Staiger, Katie) Service error. | so |
16-14 | Point CP - (Nelson, Taylor) Service ace (Mayo, Mackenzie). | |
17-14 | Point BU - (Nelson, Taylor) Kill by Richburg, Adrien (from Reed, Morgan). | so |
18-14 | Point BU - (Rosenbaum, Amy) Kill by Lesikar, Amanda (from Rosenbaum, Amy). | |
Timeout Cal Poly. | ||
19-14 | Point BU - (Rosenbaum, Amy) Service ace (Greisen, Raeann). | |
20-14 | Point BU - (Rosenbaum, Amy) Kill by Lesikar, Amanda (from Brusek, Jana). | |
21-14 | Point BU - (Rosenbaum, Amy) Attack error by Clewis, Alexis. | |
21-15 | Point CP - (Rosenbaum, Amy) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
22-15 | Point BU - (Roach, Bailey) Kill by Brusek, Jana. | so |
23-15 | Point BU - (Brusek, Jana) Service ace (Brouker, Katherine). | |
24-15 | Point BU - (Brusek, Jana) Ball handling error by Nelson, Taylor. | |
24-16 | Point CP - (Brusek, Jana) Kill by Van Winden, Adlee (from Brouker, Katherine). | so |
24-17 | Point CP - (Niemen, Savannah) Service ace (Lesikar, Amanda). | |
24-18 | Point CP - (Niemen, Savannah) Kill by Van Winden, Adlee (from Nelson, Taylor). | |
25-18 | Point BU - (Niemen, Savannah) Service error. | so |
3rd Set
For CP: Gruenewald, Taylor; Nelson, Taylor; Roach, Bailey; Niemen, Savannah; Van Winden, Adlee; Clewis, Alexis; libero Brouker, Katherine. | ||
For BU: Staiger, Katie; Fanning, Shelly; Itiola, Tola; Rosenbaum, Amy; Malloy, Andie; Lesikar, Amanda; libero Brusek, Jana. | ||
1-0 | Point BU - (Roach, Bailey) Kill by Itiola, Tola. | so |
1-1 | Point CP - (Lesikar, Amanda) Service error. | so |
2-1 | Point BU - (Niemen, Savannah) Kill by Itiola, Tola (from Rosenbaum, Amy). | so |
3-1 | Point BU - (Reed, Morgan) Kill by Fanning, Shelly (from Reed, Morgan). | |
3-2 | Point CP - (Reed, Morgan) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
3-3 | Point CP - (Kessler, Nicole) Kill by Gruenewald, Taylor (from Nelson, Taylor). | |
4-3 | Point BU - (Kessler, Nicole) Kill by Staiger, Katie (from Reed, Morgan). | so |
4-4 | Point CP - (Mayo, Mackenzie) Service error. | so |
5-4 | Point BU - (Van Winden, Adlee) Kill by Staiger, Katie (from Reed, Morgan). | so |
6-4 | Point BU - (Staiger, Katie) Attack error by Van Winden, Adlee. | |
6-5 | Point CP - (Staiger, Katie) Service error. | so |
6-6 | Point CP - (Brouker, Katherine) Kill by Greisen, Raeann (from Nelson, Taylor). | |
6-7 | Point CP - (Brouker, Katherine) Kill by Greisen, Raeann (from Nelson, Taylor). | |
6-8 | Point CP - (Brouker, Katherine) Service ace (Brusek, Jana). | |
6-9 | Point CP - (Brouker, Katherine) Kill by Greisen, Raeann (from Kessler, Nicole). | |
Timeout Baylor. | ||
6-10 | Point CP - (Brouker, Katherine) Kill by Greisen, Raeann (from Nelson, Taylor). | |
7-10 | Point BU - (Brouker, Katherine) Kill by Richburg, Adrien (from Reed, Morgan). | so |
8-10 | Point BU - (Rosenbaum, Amy) Attack error by Greisen, Raeann (block by Itiola, Tola; Malloy, Andie). | |
9-10 | Point BU - (Rosenbaum, Amy) Kill by Itiola, Tola. | |
10-10 | Point BU - (Rosenbaum, Amy) Attack error by Greisen, Raeann. | |
10-11 | Point CP - (Rosenbaum, Amy) Attack error by Itiola, Tola (block by Niemen, Savannah). | so |
10-12 | Point CP - (Nelson, Taylor) Attack error by Itiola, Tola. | |
10-13 | Point CP - (Nelson, Taylor) Attack error by Itiola, Tola (block by Niemen, Savannah; Greisen, Raeann). | |
11-13 | Point BU - (Nelson, Taylor) Kill by Lesikar, Amanda (from Rosenbaum, Amy), block error by Niemen, Savannah. | so |
11-14 | Point CP - (Brusek, Jana) Kill by Niemen, Savannah (from Nelson, Taylor). | so |
12-14 | Point BU - (Roach, Bailey) Kill by Lesikar, Amanda (from Rosenbaum, Amy). | so |
13-14 | Point BU - (Lesikar, Amanda) Service ace (Niemen, Savannah). | |
13-15 | Point CP - (Lesikar, Amanda) Service error. | so |
14-15 | Point BU - (Niemen, Savannah) Attack error by Van Winden, Adlee (block by Itiola, Tola; Fanning, Shelly). | so |
15-15 | Point BU - (Reed, Morgan) Attack error by Van Winden, Adlee (block by Richburg, Adrien; Fanning, Shelly). | |
Timeout Cal Poly. | ||
15-16 | Point CP - (Reed, Morgan) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
16-16 | Point BU - (Kessler, Nicole) Kill by Fanning, Shelly (from Reed, Morgan). | so |
17-16 | Point BU - (Mayo, Mackenzie) Attack error by Van Winden, Adlee. | |
18-16 | Point BU - (Mayo, Mackenzie) Attack error by Van Winden, Adlee. | |
19-16 | Point BU - (Mayo, Mackenzie) Kill by Staiger, Katie (from Reed, Morgan). | |
Timeout Cal Poly. | ||
19-17 | Point CP - (Mayo, Mackenzie) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
19-18 | Point CP - (Van Winden, Adlee) Attack error by Richburg, Adrien (block by Greisen, Raeann; Gruenewald, Taylor). | |
20-18 | Point BU - (Van Winden, Adlee) Kill by Staiger, Katie (from Reed, Morgan). | so |
20-19 | Point CP - (Staiger, Katie) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
20-20 | Point CP - (Brouker, Katherine) Kill by Greisen, Raeann (from Nelson, Taylor). | |
21-20 | Point BU - (Brouker, Katherine) Kill by Richburg, Adrien (from Reed, Morgan). | so |
21-21 | Point CP - (Rosenbaum, Amy) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
21-22 | Point CP - (Nelson, Taylor) Kill by Niemen, Savannah (from Nelson, Taylor). | |
Timeout Baylor. | ||
22-22 | Point BU - (Nelson, Taylor) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
22-23 | Point CP - (Brusek, Jana) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
22-24 | Point CP - (Roach, Bailey) Kill by Nelson, Taylor. | |
23-24 | Point BU - (Roach, Bailey) Kill by Fanning, Shelly (from Rosenbaum, Amy). | so |
23-25 | Point CP - (Lesikar, Amanda) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
4th Set
==================== ==================== BAYLOR 3, CAL POLY 1 ====================
For BU: Malloy, Andie; Lesikar, Amanda; Fanning, Shelly; Staiger, Katie; Itiola, Tola; Rosenbaum, Amy; libero Brusek, Jana. | ||
For CP: Van Winden, Adlee; Nelson, Taylor; Clewis, Alexis; Gruenewald, Taylor; Niemen, Savannah; Roach, Bailey; libero Brouker, Katherine. | ||
1-0 | Point BU - (Brusek, Jana) Attack error by Van Winden, Adlee (block by Fanning, Shelly; Itiola, Tola). | |
2-0 | Point BU - (Brusek, Jana) Kill by Itiola, Tola (from Rosenbaum, Amy). | |
2-1 | Point CP - (Brusek, Jana) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
3-1 | Point BU - (Niemen, Savannah) Kill by Rosenbaum, Amy (from Staiger, Katie). | so |
4-1 | Point BU - (Lesikar, Amanda) Kill by Itiola, Tola (from Rosenbaum, Amy). | |
4-2 | Point CP - (Lesikar, Amanda) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
5-2 | Point BU - (Kessler, Nicole) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
6-2 | Point BU - (Reed, Morgan) Service ace (Roach, Bailey). | |
6-3 | Point CP - (Reed, Morgan) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
6-4 | Point CP - (Van Winden, Adlee) Attack error by Fanning, Shelly. | |
7-4 | Point BU - (Van Winden, Adlee) Service error. | so |
8-4 | Point BU - (Mayo, Mackenzie) Service ace (Van Winden, Adlee). | |
Timeout Cal Poly. | ||
8-5 | Point CP - (Mayo, Mackenzie) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
8-6 | Point CP - (Brouker, Katherine) Kill by Nelson, Taylor (from Niemen, Savannah). | |
9-6 | Point BU - (Brouker, Katherine) Attack error by Greisen, Raeann (block by Staiger, Katie; Richburg, Adrien). | so |
10-6 | Point BU - (Staiger, Katie) Attack error by Niemen, Savannah. | |
10-7 | Point CP - (Staiger, Katie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
10-8 | Point CP - (Nelson, Taylor) Service ace (Mayo, Mackenzie). | |
11-8 | Point BU - (Nelson, Taylor) Kill by Lesikar, Amanda (from Brusek, Jana). | so |
11-9 | Point CP - (Rosenbaum, Amy) Attack error by Itiola, Tola. | so |
12-9 | Point BU - (Roach, Bailey) Attack error by Niemen, Savannah (block by Itiola, Tola; Richburg, Adrien). | so |
13-9 | Point BU - (Brusek, Jana) Attack error by Van Winden, Adlee (block by Fanning, Shelly; Itiola, Tola). | |
14-9 | Point BU - (Brusek, Jana) Kill by Fanning, Shelly (from Rosenbaum, Amy). | |
14-10 | Point CP - (Brusek, Jana) Kill by Clewis, Alexis (from Nelson, Taylor). | so |
15-10 | Point BU - (Niemen, Savannah) Kill by Fanning, Shelly (from Rosenbaum, Amy). | so |
16-10 | Point BU - (Lesikar, Amanda) Kill by Rosenbaum, Amy (from Malloy, Andie). | |
Timeout Cal Poly. | ||
16-11 | Point CP - (Lesikar, Amanda) Service error. | so |
16-12 | Point CP - (Kessler, Nicole) Attack error by Staiger, Katie. | |
16-13 | Point CP - (Kessler, Nicole) Kill by Nelson, Taylor (from Kessler, Nicole). | |
Timeout Baylor. | ||
16-14 | Point CP - (Kessler, Nicole) Attack error by Fanning, Shelly. | |
17-14 | Point BU - (Kessler, Nicole) Service error. | so |
18-14 | Point BU - (Reed, Morgan) Kill by Staiger, Katie (from Reed, Morgan). | |
18-15 | Point CP - (Reed, Morgan) Kill by Gruenewald, Taylor (from Nelson, Taylor). | so |
18-16 | Point CP - (Van Winden, Adlee) Attack error by Fanning, Shelly. | |
18-17 | Point CP - (Van Winden, Adlee) Kill by Greisen, Raeann (from Nelson, Taylor). | |
19-17 | Point BU - (Van Winden, Adlee) Kill by Staiger, Katie (from Reed, Morgan). | so |
19-18 | Point CP - (Mayo, Mackenzie) Kill by Nelson, Taylor (from Kessler, Nicole). | so |
19-19 | Point CP - (Brouker, Katherine) Attack error by Staiger, Katie (block by Niemen, Savannah; Nelson, Taylor; Greisen, Raeann). | |
20-19 | Point BU - (Brouker, Katherine) Kill by Richburg, Adrien (from Brusek, Jana). | so |
20-20 | Point CP - (Staiger, Katie) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
20-21 | Point CP - (Nelson, Taylor) Kill by Greisen, Raeann (from Nelson, Taylor). | |
Timeout Baylor. | ||
21-21 | Point BU - (Nelson, Taylor) Kill by Richburg, Adrien (from Reed, Morgan). | so |
21-22 | Point CP - (Rosenbaum, Amy) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
22-22 | Point BU - (Roach, Bailey) Kill by Itiola, Tola (from Brusek, Jana). | so |
22-23 | Point CP - (Brusek, Jana) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
23-23 | Point BU - (Niemen, Savannah) Kill by Fanning, Shelly (from Rosenbaum, Amy). | so |
24-23 | Point BU - (Banister, Alex) Attack error by Van Winden, Adlee. | |
25-23 | Point BU - (Banister, Alex) Attack error by Gruenewald, Taylor (block by Staiger, Katie; Itiola, Tola). |