Recap
Baylor vs SMU (Nov 24, 2012)
Volleyball Box Score
2012 Baylor Volleyball
Baylor vs SMU
(Nov 24, 2012 at Dallas, Texas) |   | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Mayo, Mackenzie  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Adom, Zoe  | 4 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7  | Campbell, Torri  | 4 | 15 | 2 | 23 | .565 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 18.0 |
| 9  | Harris, Kate  | 4 | 4 | 1 | 5 | .600 | 38 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Munch-Soegaard, Thea | 4 | 5 | 3 | 21 | .095 | 2 | 3 | 2 | 5 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Nora, Adri  | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4  | Dibbern, Alyssa  | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Evans, Kayci  | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ogden, Hope  | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jones, Laura  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Richburg, Adrien  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 4Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 48 | 22 | 121 | .215 | 45 | 8 | 7 | 11 | 55 | 0 | 14 | 1 | 0 | 63.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 3 | 26 | .385 | 15-25  | 60% | | 2 | 12 | 7 | 28 | .179 | 10-17  | 58% | | 3 | 7 | 9 | 28 | -.071 | 11-25  | 43% | | 4 | 16 | 3 | 39 | .333 | 13-24  | 54% | |  |  |  |  |  | 49-91  | 53% |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Baylor  | (1) | 22 | 25 | 12 | 20 |   | 20-12  | | | SMU  | (3) | 25 | 17 | 25 | 25 |   | 11-20  | |
|
| Â Â | SMU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7  | BULA, Cailin  | 4 | 8 | 0 | 21 | .381 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 8  | YOUNG, Caroline  | 4 | 16 | 3 | 33 | .394 | 1 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 21.5 |
| 9  | SCHEIDLER, Julianne  | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MANNING, Courtney  | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 10.5 |
| 21 | LOZANO, Maddie  | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 55 | BAILEY, Olivia  | 4 | 3 | 0 | 14 | .214 | 42 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 1  | BYBEL, Abbey  | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | LEWIS, Susan  | 4 | 1 | 0 | 1 | 1.000 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | ACKER, Avery  | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | ARMSTRONG, Carla  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 52 | 12 | 135 | .296 | 48 | 11 | 10 | 8 | 44 | 2 | 22 | 1 | 0 | 76.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 2 | 29 | .379 | 15-22  | 68% | | 2 | 7 | 6 | 30 | .033 | 10-25  | 40% | | 3 | 14 | 1 | 34 | .382 | 11-12  | 91% | | 4 | 18 | 3 | 42 | .357 | 14-21  | 66% | |  |  |  |  |  | 50-80  | 62% |
| Â Â Â | Site: Dallas, Texas (Moody Coliseum) Date: Nov 24, 2012 Attend: 428 Time: 1:38 Referees: Ron Stahl, Michele Furlong |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 3 | 0 | 1 | 7 | 11 | | Lead changes | 1 | 0 | 1 | 5 | 7 |
|