Recap
Baylor vs Texas Tech (Oct 26, 2011)
Volleyball Box Score
Baylor vs Texas Tech
(Oct 26, 2011 at Lubbock, Texas) |   | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Adom, Zoe  | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 4  | Dibbern, Alyssa  | 5 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
| 7  | Campbell, Torri  | 5 | 17 | 6 | 41 | .268 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 9  | Harris, Kate  | 5 | 0 | 1 | 1 | -1.000 | 47 | 3 | 4 | 1 | 20 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Zhang, Qian  | 5 | 8 | 10 | 51 | -.039 | 0 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Tolbert, Briana  | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 8  | King, Allison  | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evans, Kayci  | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nora, Adri  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rice, Jordan  | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 5 | 60 | 27 | 193 | .171 | 54 | 4 | 8 | 5 | 103 | 2 | 14 | 0 | 0 | 73.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 11 | 7 | 45 | .089 | 11-25  | 43% | | 2 | 12 | 2 | 37 | .270 | 14-18  | 77% | | 3 | 15 | 11 | 45 | .089 | 14-26  | 53% | | 4 | 15 | 2 | 32 | .406 | 7-10  | 69% | | 5 | 7 | 5 | 34 | .059 | 8-15  | 53% | |  |  |  |  |  | 54-94  | 57% |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Baylor  | (2) | 13 | 25 | 24 | 25 | 13 |   | 15-9; 3-6  | | | Texas Tech  | (3) | 25 | 18 | 26 | 10 | 15 |   | 15-9; 1-8  | |
|
|   | Texas Tech  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Meyers, Karlyn  | 5 | 3 | 1 | 8 | .250 | 38 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 6  | David, Breeann  | 5 | 15 | 10 | 38 | .132 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 9  | Dominguez, Megan  | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dowdy, Amanda  | 5 | 16 | 11 | 76 | .066 | 2 | 1 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Huskey, Brandy  | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Podraza, Sam  | 5 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 1  | Burgess, Sheridan  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | McGinnis, Abby  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Cave, Miara  | 5 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 5  | Vaughan, Tory  | 5 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Piper, Aubree  | 5 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Salyer, Hannah  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mills, Mikia  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
|  | Totals | 5 | 54 | 29 | 196 | .128 | 48 | 5 | 5 | 4 | 97 | 1 | 16 | 3 | 0 | 68.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 17 | 2 | 35 | .429 | 11-13  | 84% | | 2 | 13 | 11 | 47 | .043 | 14-25  | 56% | | 3 | 11 | 6 | 42 | .119 | 14-24  | 58% | | 4 | 6 | 7 | 36 | -.028 | 7-25  | 28% | | 5 | 7 | 3 | 36 | .111 | 8-13  | 61% | |  |  |  |  |  | 54-100 | 54% |
| Â Â Â | Site: Lubbock, Texas (United Spirit Arena) Date: Oct 26, 2011 Attend: 902 Time: 2:00 Referees: |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 3 | 8 | 9 | 0 | 3 | 23 | | Lead changes | 0 | 5 | 2 | 0 | 1 | 8 |
|