w baskbl stats 2017 2018 05 msu html
Missouri State vs Baylor (11/23/17 at Bimini Bahamas)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Missouri State vs Baylor
11/23/17 3:00 pm at Bimini Bahamas
Missouri State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Holt,Audrey | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 21 | Buckley,Aubrey | f | 5-13 | 2-4 | 0-0 | 2-4 | 6 | 5 | 12 | 1 | 2 | 0 | 0 | 24 |
| 05 | Fruendt,Liza | g | 2-8 | 1-5 | 2-4 | 0-0 | 0 | 2 | 7 | 3 | 2 | 0 | 1 | 29 |
| 11 | Calip,Brice | g | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 23 |
| 22 | Willard,Alexa | g | 3-12 | 3-5 | 4-4 | 0-0 | 0 | 1 | 13 | 1 | 1 | 0 | 1 | 23 |
| 02 | Ruffridge,Elle | - | 1-8 | 1-3 | 0-0 | 3-3 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 18 |
| 03 | Polowy,Lee Ann | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 3 | 0 | 2 | 25 |
| 04 | Hipp,Abby | - | 3-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 15 |
| 12 | Schultz,Sydney | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 30 | Ealy,Shameka | - | 0-3 | 0-3 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 50 | Gartner,Emily | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 7-1 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-64 | 11-27 | 7-10 | 16-17 | 33 | 24 | 58 | 11 | 18 | 0 | 5 | 200 | |
| 31.3% | 40.7% | 70.0% | ||||||||||||
| 1st | 4-13 | 2-6 | 3-4 | |||||||||||
| 30.8% | 33.3% | 75.0% | ||||||||||||
| 2nd | 5-15 | 2-7 | 0-0 | |||||||||||
| 33.3% | 28.6% | 0.0% | ||||||||||||
| 3rd | 6-18 | 3-6 | 2-4 | |||||||||||
| 33.3% | 50.0% | 50.0% | ||||||||||||
| 4th | 5-18 | 4-8 | 2-2 | |||||||||||
| 27.8% | 50.0% | 100 % | ||||||||||||
Baylor 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 5-7 | 0-0 | 0-2 | 2-8 | 10 | 1 | 10 | 2 | 1 | 1 | 1 | 27 |
| 15 | Cox, Lauren | f | 7-11 | 1-1 | 3-3 | 2-8 | 10 | 2 | 18 | 3 | 2 | 7 | 3 | 25 |
| 21 | Brown, Kalani | c | 8-11 | 0-0 | 4-5 | 0-0 | 0 | 1 | 20 | 3 | 2 | 1 | 0 | 25 |
| 04 | Wallace, Kristy | g | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 6 | 2 | 0 | 1 | 19 |
| 24 | Chou, Natalie | g | 3-7 | 3-5 | 0-0 | 1-3 | 4 | 1 | 9 | 4 | 1 | 0 | 0 | 23 |
| 02 | Richards, Didi | - | 3-3 | 0-0 | 3-4 | 1-1 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 16 |
| 03 | Oliver, Trinity | - | 3-6 | 0-0 | 1-1 | 2-2 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 14 |
| 11 | Morris, Alexis | - | 7-10 | 1-2 | 2-2 | 0-3 | 3 | 1 | 17 | 4 | 1 | 0 | 1 | 22 |
| 12 | Ursin, Moon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
| 20 | Landrum, Juicy | - | 3-6 | 0-2 | 0-1 | 4-3 | 7 | 1 | 6 | 2 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-68 | 5-13 | 13-18 | 13-29 | 42 | 13 | 100 | 27 | 12 | 9 | 9 | 200 | |
| 60.3% | 38.5% | 72.2% | ||||||||||||
| 1st | 11-21 | 2-7 | 3-4 | |||||||||||
| 52.4% | 28.6% | 75.0% | ||||||||||||
| 2nd | 14-22 | 1-3 | 2-4 | |||||||||||
| 63.6% | 33.3% | 50.0% | ||||||||||||
| 3rd | 5-9 | 1-1 | 7-8 | |||||||||||
| 55.6% | 100 % | 87.5% | ||||||||||||
| 4th | 11-16 | 1-2 | 1-2 | |||||||||||
| 68.8% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Missouri State | 13 | 12 | 17 | 16 | 58 | Record: (1-3) |
| Baylor | 27 | 31 | 18 | 24 | 100 | Record: (4-1 #8/9) |
| Points in the paint-MSU 14,BU 62. Points off turnovers-MSU 6,BU 28. |
| 2nd chance points-MSU 2,BU 18. Fast break points-MSU 2,BU 8. |
| Bench points-MSU 21,BU 41. Score tied-0 times. Lead changed-0 times. |
| Last FG-MSU 4th-01:56, BU 4th-01:15. |
| Largest lead-MSU None, BU by 43 4th-02:07. |
| MSU led for 00:00. BU led for 39:43. Game was tied for 00:17. |
| Officials: Bruce Morris, Karen Preato, Catherine Lucanich Technical fouls: Missouri State-None. Baylor-None. Attendance: 2017 Junkanoo Jam Game 01 |
| Play-by-Play |
Missouri State vs Baylor
11/23/17 3:00 pm at Bimini Bahamas
Missouri State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:43 | 2-0 | H 2 | |
| ASSIST by Wallace, Kristy | 09:43 | |||
| REBOUND (DEF) by Chou, Natalie | 09:27 | MISSED 3 PTR by Fruendt,Liza | ||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | 09:20 | 4-0 | H 4 | |
| ASSIST by Chou, Natalie | 09:20 | |||
| 09:06 | TURNOVR by Holt,Audrey | |||
| STEAL by Cox, Lauren | 09:05 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 09:01 | 6-0 | H 6 | |
| ASSIST by Wallace, Kristy | 09:01 | |||
| 08:41 | 6-2 | H 4 | GOOD! JUMPER by Buckley,Aubrey | |
| 08:41 | ASSIST by Calip,Brice | |||
| MISSED 3 PTR by Wallace, Kristy | 08:27 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Cox, Lauren | 08:00 | MISSED 3 PTR by Willard,Alexa | ||
| GOOD! 3 PTR by Chou, Natalie | 07:51 | 9-2 | H 7 | |
| ASSIST by Wallace, Kristy | 07:51 | |||
| 07:20 | TURNOVR by Willard,Alexa | |||
| TURNOVR by Brown, Kalani | 07:11 | |||
| 06:54 | FOUL by Fruendt,Liza (P1T1) | |||
| 06:54 | TURNOVR by Fruendt,Liza | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 06:48 | 11-2 | H 9 | |
| ASSIST by Wallace, Kristy | 06:48 | |||
| GOOD! FT SHOT by Brown, Kalani | 06:48 | 12-2 | H 10 | FOUL by Willard,Alexa (P1T2) |
| 06:23 | FOUL by Holt,Audrey (P1T3) | |||
| 06:23 | TURNOVR by Holt,Audrey | |||
| 06:23 | SUB IN : Ealy,Shameka | |||
| 06:23 | SUB OUT: Holt,Audrey | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 06:12 | 14-2 | H 12 | |
| ASSIST by Chou, Natalie | 06:12 | |||
| 06:07 | TIMEOUT 30sec | |||
| 05:59 | 14-5 | H 9 | GOOD! 3 PTR by Willard,Alexa | |
| 05:59 | ASSIST by Fruendt,Liza | |||
| MISSED JUMPER by Cohen, Dekeiya | 05:46 | |||
| REBOUND (OFF) by Chou, Natalie | 05:46 | |||
| MISSED 3 PTR by Chou, Natalie | 05:33 | REBOUND (DEF) by Buckley,Aubrey | ||
| 05:23 | MISSED 3 PTR by Ealy,Shameka | |||
| 05:23 | REBOUND (OFF) by (TEAM) | |||
| 05:20 | SUB IN : Hipp,Abby | |||
| 05:20 | SUB OUT: Buckley,Aubrey | |||
| REBOUND (DEF) by Cohen, Dekeiya | 05:18 | MISSED JUMPER by Fruendt,Liza | ||
| MISSED JUMPER by Chou, Natalie | 05:11 | |||
| REBOUND (OFF) by Cox, Lauren | 05:11 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 05:09 | 16-5 | H 11 | |
| GOOD! FT SHOT by Cox, Lauren | 05:08 | 17-5 | H 12 | FOUL by Ealy,Shameka (P1T4) |
| SUB IN : Morris, Alexis | 05:08 | SUB IN : Ruffridge,Elle | ||
| SUB IN : Richards, Didi | 05:08 | SUB OUT: Fruendt,Liza | ||
| SUB OUT: Cohen, Dekeiya | 05:08 | |||
| SUB OUT: Brown, Kalani | 05:08 | |||
| BLOCK by Cox, Lauren | 04:59 | MISSED JUMPER by Willard,Alexa | ||
| 04:58 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Richards, Didi | 04:40 | MISSED JUMPER by Willard,Alexa | ||
| MISSED FT SHOT by Richards, Didi | 04:20 | FOUL by Ruffridge,Elle (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 04:20 | |||
| GOOD! FT SHOT by Richards, Didi | 04:20 | 18-5 | H 13 | |
| FOUL by Chou, Natalie (P1T1) | 04:10 | 18-6 | H 12 | GOOD! FT SHOT by Hipp,Abby |
| REBOUND (DEF) by Chou, Natalie | 04:10 | MISSED FT SHOT by Hipp,Abby | ||
| MISSED 3 PTR by Wallace, Kristy | 04:01 | REBOUND (DEF) by Ealy,Shameka | ||
| 03:51 | MISSED JUMPER by Willard,Alexa | |||
| BLOCK by Cox, Lauren | 03:50 | |||
| 03:49 | REBOUND (OFF) by Ruffridge,Elle | |||
| REBOUND (DEF) by Morris, Alexis | 03:38 | MISSED JUMPER by Ruffridge,Elle | ||
| MISSED LAYUP by Wallace, Kristy | 03:29 | |||
| REBOUND (OFF) by Wallace, Kristy | 03:29 | |||
| GOOD! 3 PTR by Chou, Natalie | 03:22 | 21-6 | H 15 | |
| ASSIST by Cox, Lauren | 03:22 | |||
| FOUL by Richards, Didi (P1T2) | 03:02 | 21-7 | H 14 | GOOD! FT SHOT by Willard,Alexa |
| 03:02 | 21-8 | H 13 | GOOD! FT SHOT by Willard,Alexa | |
| SUB IN : Brown, Kalani | 03:02 | SUB IN : Polowy,Lee Ann | ||
| SUB OUT: Cox, Lauren | 03:02 | SUB IN : Fruendt,Liza | ||
| 03:02 | SUB IN : Schultz,Sydney | |||
| 03:02 | SUB OUT: Ealy,Shameka | |||
| 03:02 | SUB OUT: Willard,Alexa | |||
| 03:02 | SUB OUT: Calip,Brice | |||
| GOOD! JUMPER by Richards, Didi [PNT] | 02:51 | 23-8 | H 15 | |
| ASSIST by Brown, Kalani | 02:51 | |||
| 02:33 | TURNOVR by Fruendt,Liza | |||
| STEAL by Wallace, Kristy | 02:32 | |||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | 02:29 | 25-8 | H 17 | |
| ASSIST by Brown, Kalani | 02:28 | |||
| REBOUND (DEF) by Chou, Natalie | 01:58 | MISSED 3 PTR by Fruendt,Liza | ||
| GOOD! JUMPER by Morris, Alexis [PNT] | 01:51 | 27-8 | H 19 | |
| 01:46 | TIMEOUT 30sec | |||
| SUB IN : Landrum, Juicy | 01:46 | SUB IN : Buckley,Aubrey | ||
| SUB OUT: Wallace, Kristy | 01:46 | SUB IN : Gartner,Emily | ||
| 01:46 | SUB OUT: Hipp,Abby | |||
| 01:46 | SUB OUT: Schultz,Sydney | |||
| 01:32 | 27-11 | H 16 | GOOD! 3 PTR by Fruendt,Liza | |
| 01:32 | ASSIST by Gartner,Emily | |||
| MISSED 3 PTR by Landrum, Juicy | 01:16 | REBOUND (DEF) by Buckley,Aubrey | ||
| 01:00 | TURNOVR by Gartner,Emily | |||
| STEAL by Morris, Alexis | 00:58 | |||
| MISSED LAYUP by Morris, Alexis | 00:56 | REBOUND (DEF) by Ruffridge,Elle | ||
| FOUL by Richards, Didi (P2T3) | 00:55 | |||
| SUB IN : Cohen, Dekeiya | 00:55 | |||
| SUB OUT: Richards, Didi | 00:55 | |||
| 00:35 | 27-13 | H 14 | GOOD! JUMPER by Buckley,Aubrey [PNT] | |
| 00:35 | ASSIST by Fruendt,Liza | |||
| MISSED JUMPER by Brown, Kalani | 00:05 | |||
| REBOUND (OFF) by Landrum, Juicy | 00:05 | |||
| MISSED 3 PTR by Morris, Alexis | 00:01 | REBOUND (DEF) by Gartner,Emily |
Baylor 27, Missouri State 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri State | 2 | 0 | 0 | 0 | 1 | |
| Baylor | 18 | 9 | 6 | 4 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| 10:00 | SUB IN : Polowy,Lee Ann | |||
| 10:00 | SUB IN : Ruffridge,Elle | |||
| 10:00 | SUB IN : Gartner,Emily | |||
| 10:00 | SUB OUT: Buckley,Aubrey | |||
| 10:00 | SUB OUT: Fruendt,Liza | |||
| 09:58 | SUB IN : Buckley,Aubrey | |||
| 09:58 | SUB IN : Fruendt,Liza | |||
| 09:58 | SUB OUT: Holt,Audrey | |||
| 09:58 | SUB OUT: Willard,Alexa | |||
| 09:58 | SUB OUT: Calip,Brice | |||
| 09:48 | 27-16 | H 11 | GOOD! 3 PTR by Buckley,Aubrey | |
| 09:48 | ASSIST by Ruffridge,Elle | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:37 | 29-16 | H 13 | |
| ASSIST by Cohen, Dekeiya | 09:37 | |||
| 09:19 | 29-18 | H 11 | GOOD! JUMPER by Gartner,Emily | |
| GOOD! JUMPER by Brown, Kalani [PNT] | 09:10 | 31-18 | H 13 | |
| ASSIST by Chou, Natalie | 09:10 | |||
| 08:41 | MISSED 3 PTR by Buckley,Aubrey | |||
| 08:41 | REBOUND (OFF) by Buckley,Aubrey | |||
| BLOCK by Brown, Kalani | 08:24 | MISSED 3 PTR by Gartner,Emily | ||
| REBOUND (DEF) by Wallace, Kristy | 08:22 | |||
| TURNOVR by Wallace, Kristy | 08:17 | |||
| 08:16 | STEAL by Polowy,Lee Ann | |||
| SUB IN : Morris, Alexis | 08:13 | SUB IN : Schultz,Sydney | ||
| SUB OUT: Wallace, Kristy | 08:13 | SUB OUT: Gartner,Emily | ||
| REBOUND (DEF) by Cox, Lauren | 08:08 | MISSED JUMPER by Fruendt,Liza | ||
| MISSED 3 PTR by Chou, Natalie | 07:57 | REBOUND (DEF) by Ruffridge,Elle | ||
| REBOUND (DEF) by Cohen, Dekeiya | 07:44 | MISSED JUMPER by Schultz,Sydney | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:31 | 33-18 | H 15 | |
| ASSIST by Chou, Natalie | 07:31 | |||
| SUB IN : Landrum, Juicy | 07:16 | SUB IN : Willard,Alexa | ||
| SUB IN : Oliver, Trinity | 07:16 | SUB IN : Calip,Brice | ||
| SUB OUT: Chou, Natalie | 07:16 | SUB OUT: Ruffridge,Elle | ||
| SUB OUT: Brown, Kalani | 07:16 | SUB OUT: Fruendt,Liza | ||
| 07:02 | TURNOVR by Calip,Brice | |||
| MISSED JUMPER by Cohen, Dekeiya | 06:47 | |||
| REBOUND (OFF) by Landrum, Juicy | 06:47 | |||
| GOOD! JUMPER by Landrum, Juicy [PNT] | 06:45 | 35-18 | H 17 | |
| FOUL by Morris, Alexis (P1T4) | 06:19 | |||
| 06:19 | TURNOVR by Calip,Brice | |||
| 06:19 | SUB IN : Ealy,Shameka | |||
| 06:19 | SUB OUT: Buckley,Aubrey | |||
| STEAL by Oliver, Trinity | 06:16 | |||
| MISSED LAYUP by Oliver, Trinity | 06:14 | |||
| REBOUND (OFF) by Landrum, Juicy | 06:14 | |||
| GOOD! JUMPER by Landrum, Juicy [PNT] | 06:11 | 37-18 | H 19 | |
| REBOUND (DEF) by Oliver, Trinity | 05:45 | MISSED 3 PTR by Ealy,Shameka | ||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 05:39 | 39-18 | H 21 | |
| ASSIST by Oliver, Trinity | 05:39 | |||
| MISSED FT SHOT by Cohen, Dekeiya | 05:39 | FOUL by Polowy,Lee Ann (P1T6) | ||
| REBOUND (OFF) by Oliver, Trinity | 05:39 | |||
| MISSED JUMPER by Oliver, Trinity | 05:36 | |||
| REBOUND (OFF) by Landrum, Juicy | 05:36 | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | 05:26 | 41-18 | H 23 | |
| 05:08 | TURNOVR by Calip,Brice | |||
| STEAL by Landrum, Juicy | 05:07 | |||
| MISSED JUMPER by Landrum, Juicy | 05:03 | |||
| REBOUND (OFF) by Oliver, Trinity | 05:03 | |||
| MISSED JUMPER by Cox, Lauren | 04:51 | REBOUND (DEF) by Schultz,Sydney | ||
| REBOUND (DEF) by Oliver, Trinity | 04:37 | MISSED 3 PTR by Calip,Brice | ||
| 04:21 | FOUL by Ealy,Shameka (P2T7) | |||
| TIMEOUT MEDIA | 04:21 | |||
| GOOD! FT SHOT by Cox, Lauren | 04:21 | 42-18 | H 24 | |
| GOOD! FT SHOT by Cox, Lauren | 04:21 | 43-18 | H 25 | |
| SUB IN : Ursin, Moon | 04:21 | SUB IN : Buckley,Aubrey | ||
| SUB OUT: Cox, Lauren | 04:21 | SUB IN : Hipp,Abby | ||
| 04:21 | SUB IN : Fruendt,Liza | |||
| 04:21 | SUB OUT: Willard,Alexa | |||
| 04:21 | SUB OUT: Ealy,Shameka | |||
| 04:21 | SUB OUT: Schultz,Sydney | |||
| 04:14 | 43-20 | H 23 | GOOD! JUMPER by Buckley,Aubrey [PNT] | |
| 04:14 | ASSIST by Polowy,Lee Ann | |||
| MISSED 3 PTR by Ursin, Moon | 04:00 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 04:00 | |||
| GOOD! JUMPER by Morris, Alexis | 03:56 | 45-20 | H 25 | |
| ASSIST by Cohen, Dekeiya | 03:56 | |||
| 03:55 | SUB IN : Schultz,Sydney | |||
| 03:55 | SUB OUT: Hipp,Abby | |||
| REBOUND (DEF) by Morris, Alexis | 03:39 | MISSED JUMPER by Buckley,Aubrey | ||
| GOOD! JUMPER by Oliver, Trinity | 03:21 | 47-20 | H 27 | |
| ASSIST by Morris, Alexis | 03:21 | |||
| 02:59 | 47-22 | H 25 | GOOD! JUMPER by Fruendt,Liza [PNT] | |
| TURNOVR by Ursin, Moon | 02:40 | |||
| 02:39 | STEAL by Polowy,Lee Ann | |||
| REBOUND (DEF) by Cohen, Dekeiya | 02:32 | MISSED 3 PTR by Fruendt,Liza | ||
| 02:30 | FOUL by Buckley,Aubrey (P1T8) | |||
| GOOD! 3 PTR by Morris, Alexis | 02:17 | 50-22 | H 28 | |
| ASSIST by Landrum, Juicy | 02:17 | |||
| 02:03 | TURNOVR by Calip,Brice | |||
| GOOD! JUMPER by Oliver, Trinity [PNT] | 01:45 | 52-22 | H 30 | |
| ASSIST by Morris, Alexis | 01:45 | |||
| 01:20 | 52-25 | H 27 | GOOD! 3 PTR by Buckley,Aubrey | |
| 01:20 | ASSIST by Fruendt,Liza | |||
| GOOD! JUMPER by Morris, Alexis | 01:07 | 54-25 | H 29 | |
| REBOUND (DEF) by Landrum, Juicy | 00:46 | MISSED JUMPER by Schultz,Sydney | ||
| GOOD! JUMPER by Landrum, Juicy [FB/PNT] | 00:39 | 56-25 | H 31 | |
| MISSED FT SHOT by Landrum, Juicy | 00:39 | FOUL by Fruendt,Liza (P2T9) | ||
| 00:39 | REBOUND (DEF) by Polowy,Lee Ann | |||
| SUB IN : Wallace, Kristy | 00:39 | SUB IN : Ruffridge,Elle | ||
| SUB OUT: Morris, Alexis | 00:39 | SUB IN : Willard,Alexa | ||
| 00:39 | SUB OUT: Calip,Brice | |||
| 00:39 | SUB OUT: Fruendt,Liza | |||
| REBOUND (DEF) by Landrum, Juicy | 00:12 | MISSED JUMPER by Willard,Alexa | ||
| MISSED JUMPER by Oliver, Trinity | 00:05 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 00:05 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 00:03 | 58-25 | H 33 |
Baylor 58, Missouri State 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri State | 4 | 0 | 0 | 0 | 2 | |
| Baylor | 20 | 6 | 10 | 2 | 19 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri State vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| SUB IN : Richards, Didi | 10:00 | SUB IN : Ealy,Shameka | ||
| SUB OUT: Cohen, Dekeiya | 10:00 | SUB OUT: Holt,Audrey | ||
| GOOD! 3 PTR by Chou, Natalie | 09:47 | 61-25 | H 36 | |
| ASSIST by Richards, Didi | 09:47 | |||
| 09:25 | FOUL by Buckley,Aubrey (P2T1) | |||
| 09:25 | TURNOVR by Buckley,Aubrey | |||
| FOUL by Brown, Kalani (P1T1) | 09:13 | |||
| TURNOVR by Brown, Kalani | 09:13 | |||
| BLOCK by Cox, Lauren | 08:48 | MISSED JUMPER by Buckley,Aubrey | ||
| 08:47 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Cox, Lauren (P1T2) | 08:47 | |||
| 08:33 | MISSED 3 PTR by Willard,Alexa | |||
| 08:32 | REBOUND (DEF) by Buckley,Aubrey | |||
| FOUL by Cox, Lauren (P2T3) | 08:21 | |||
| TURNOVR by Cox, Lauren | 08:21 | |||
| FOUL by Wallace, Kristy (P1T4) | 08:10 | |||
| 08:00 | MISSED JUMPER by Buckley,Aubrey | |||
| 08:00 | REBOUND (OFF) by Buckley,Aubrey | |||
| REBOUND (DEF) by Cox, Lauren | 07:58 | MISSED JUMPER by Buckley,Aubrey | ||
| 07:48 | STEAL by Ruffridge,Elle | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:47 | 63-25 | H 38 | |
| ASSIST by Wallace, Kristy | 07:47 | |||
| REBOUND (DEF) by Cox, Lauren | 07:22 | MISSED JUMPER by Buckley,Aubrey | ||
| GOOD! FT SHOT by Richards, Didi | 07:12 | 64-25 | H 39 | FOUL by Ealy,Shameka (P3T2) |
| GOOD! FT SHOT by Richards, Didi | 07:12 | 65-25 | H 40 | |
| 07:12 | SUB IN : Hipp,Abby | |||
| 07:12 | SUB OUT: Ealy,Shameka | |||
| BLOCK by Cox, Lauren | 06:57 | MISSED 3 PTR by Buckley,Aubrey | ||
| 06:57 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Cox, Lauren | 06:47 | MISSED JUMPER by Buckley,Aubrey | ||
| 06:46 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Cox, Lauren | 06:43 | MISSED JUMPER by Calip,Brice | ||
| GOOD! JUMPER by Richards, Didi [PNT] | 06:37 | 67-25 | H 42 | |
| ASSIST by Cox, Lauren | 06:37 | |||
| 06:29 | 67-28 | H 39 | GOOD! 3 PTR by Willard,Alexa | |
| 06:13 | SUB IN : Ruffridge,Elle | |||
| 06:13 | SUB IN : Polowy,Lee Ann | |||
| 06:13 | SUB IN : Schultz,Sydney | |||
| 06:13 | SUB OUT: Buckley,Aubrey | |||
| 06:13 | SUB OUT: Willard,Alexa | |||
| 06:13 | SUB OUT: Calip,Brice | |||
| 06:08 | FOUL by Hipp,Abby (P1T3) | |||
| MISSED JUMPER by Chou, Natalie | 06:07 | |||
| REBOUND (OFF) by Richards, Didi | 06:07 | |||
| TURNOVR by Chou, Natalie | 05:56 | |||
| 05:54 | STEAL by Fruendt,Liza | |||
| TURNOVR by Wallace, Kristy | 05:45 | |||
| 05:29 | 67-31 | H 36 | GOOD! 3 PTR by Polowy,Lee Ann | |
| MISSED JUMPER by Brown, Kalani | 05:12 | REBOUND (DEF) by Ruffridge,Elle | ||
| 04:58 | 67-33 | H 34 | GOOD! JUMPER by Hipp,Abby [PNT] | |
| TIMEOUT media | 04:47 | |||
| SUB IN : Ursin, Moon | 04:47 | |||
| SUB IN : Morris, Alexis | 04:47 | |||
| SUB IN : Cohen, Dekeiya | 04:47 | |||
| SUB OUT: Cox, Lauren | 04:47 | |||
| SUB OUT: Wallace, Kristy | 04:47 | |||
| SUB OUT: Chou, Natalie | 04:47 | |||
| TURNOVR by Ursin, Moon | 04:31 | |||
| 04:07 | FOUL by Polowy,Lee Ann (P2T4) | |||
| 04:07 | TURNOVR by Polowy,Lee Ann | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 03:55 | 69-33 | H 36 | |
| ASSIST by Morris, Alexis | 03:55 | |||
| FOUL by Richards, Didi (P3T5) | 03:38 | MISSED FT SHOT by Fruendt,Liza | ||
| 03:38 | REBOUND (OFF) by (DEADBALL) | |||
| 03:38 | 69-34 | H 35 | GOOD! FT SHOT by Fruendt,Liza | |
| SUB IN : Oliver, Trinity | 03:38 | |||
| SUB OUT: Richards, Didi | 03:38 | |||
| MISSED JUMPER by Brown, Kalani | 03:13 | REBOUND (DEF) by Schultz,Sydney | ||
| 03:07 | 69-36 | H 33 | GOOD! LAYUP by Hipp,Abby [FB/PNT] | |
| 03:07 | ASSIST by Schultz,Sydney | |||
| TURNOVR by Morris, Alexis | 02:53 | |||
| FOUL by Ursin, Moon (P1T6) | 02:36 | MISSED FT SHOT by Fruendt,Liza | ||
| 02:36 | REBOUND (OFF) by (DEADBALL) | |||
| 02:36 | 69-37 | H 32 | GOOD! FT SHOT by Fruendt,Liza | |
| GOOD! FT SHOT by Brown, Kalani | 02:27 | 70-37 | H 33 | FOUL by Schultz,Sydney (P1T5) |
| GOOD! FT SHOT by Brown, Kalani | 02:27 | 71-37 | H 34 | |
| 02:27 | SUB IN : Gartner,Emily | |||
| 02:27 | SUB OUT: Schultz,Sydney | |||
| 02:17 | FOUL by Polowy,Lee Ann (P3T6) | |||
| 02:17 | TURNOVR by Polowy,Lee Ann | |||
| GOOD! JUMPER by Morris, Alexis | 02:08 | 73-37 | H 36 | |
| ASSIST by Brown, Kalani | 02:08 | |||
| 01:40 | MISSED JUMPER by Gartner,Emily | |||
| 01:40 | REBOUND (OFF) by Ruffridge,Elle | |||
| BLOCK by Cohen, Dekeiya | 01:38 | MISSED JUMPER by Ruffridge,Elle | ||
| 01:38 | REBOUND (OFF) by (TEAM) | |||
| 01:34 | MISSED 3 PTR by Fruendt,Liza | |||
| 01:34 | REBOUND (OFF) by Hipp,Abby | |||
| 01:31 | 73-39 | H 34 | GOOD! JUMPER by Hipp,Abby [PNT] | |
