w baskbl stats 2016 2017 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
|  Team Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HOUSTON BAPTIST Â | 11/11/16Â | 118-43 Â | WÂ | 44-82Â | .537Â | 5-14Â | .357Â | 25-37Â | .676Â | 27Â | 35Â | 62Â | Â 62.0Â | 14Â | 30Â | 12Â | 13Â | 10Â | 118Â | Â 118.0Â | |
| UCLA Â | 11/14/16Â | 84-70 Â | WÂ | 33-72Â | .458Â | 6-18Â | .333Â | 12-16Â | .750Â | 20Â | 32Â | 52Â | Â 57.0Â | 15Â | 21Â | 15Â | 9Â | 4Â | 84Â | Â 101.0Â | |
| at UConn  | 11/17/16 | 61-72  | L | 23-59 | .390 | 8-20 | .400 | 7-11 | .636 | 17 | 22 | 39 |  51.0 | 16 | 12 | 17 | 3 | 3 | 61 |  87.7 | |
| MISSISSIPPI VALLEY STATE Â | 11/20/16Â | 101-36 Â | WÂ | 34-71Â | .479Â | 8-18Â | .444Â | 25-40Â | .625Â | 25Â | 34Â | 59Â | Â 53.0Â | 14Â | 25Â | 12Â | 13Â | 7Â | 101Â | Â 91.0Â | |
| SOUTHEASTERN LOUISIANA Â | 11/22/16Â | 109-38 Â | WÂ | 34-53Â | .642Â | 8-12Â | .667Â | 33-50Â | .660Â | 14Â | 29Â | 43Â | Â 51.0Â | 15Â | 26Â | 14Â | 6Â | 8Â | 109Â | Â 94.6Â | |
| vs Kent State  | 11/25/16 | 84-42  | W | 35-67 | .522 | 6-22 | .273 | 8-15 | .533 | 15 | 34 | 49 |  50.7 | 16 | 23 | 13 | 5 | 8 | 84 |  92.8 | |
| vs DePaul  | 11/26/16 | 104-72  | W | 42-70 | .600 | 7-13 | .538 | 13-17 | .765 | 17 | 37 | 54 |  51.1 | 14 | 28 | 22 | 5 | 7 | 104 |  94.4 | |
| vs Ohio State  | 11/27/16 | 85-68  | W | 31-66 | .470 | 4-10 | .400 | 19-32 | .594 | 18 | 34 | 52 |  51.2 | 21 | 18 | 11 | 8 | 6 | 85 |  93.2 | |
| ABILENE CHRISTIAN Â | 12/01/16Â | 79-34 Â | WÂ | 30-55Â | .545Â | 2-9Â | .222Â | 17-22Â | .773Â | 12Â | 28Â | 40Â | Â 50.0Â | 15Â | 23Â | 15Â | 10Â | 13Â | 79Â | Â 91.7Â | |
| at Tennessee  | 12/04/16 | 88-66  | W | 37-94 | .394 | 7-18 | .389 | 7-9 | .778 | 24 | 32 | 56 |  50.6 | 20 | 22 | 8 | 5 | 6 | 88 |  91.3 | |
| TEXAS STATE Â | 12/06/16Â | 90-24 Â | WÂ | 36-68Â | .529Â | 9-15Â | .600Â | 9-15Â | .600Â | 22Â | 37Â | 59Â | Â 51.4Â | 12Â | 26Â | 18Â | 9Â | 10Â | 90Â | Â 91.2Â | |
| WINTHROP Â | 12/15/16Â | 140-32 Â | WÂ | 58-95Â | .611Â | 11-20Â | .550Â | 13-20Â | .650Â | 30Â | 45Â | 75Â | Â 53.3Â | 10Â | 42Â | 13Â | 17Â | 13Â | 140Â | Â 95.2Â | |
| KANSAS STATE Â | 12/29/16Â | 87-57 Â | WÂ | 36-73Â | .493Â | 2-11Â | .182Â | 13-18Â | .722Â | 22Â | 34Â | 56Â | Â 53.5Â | 16Â | 22Â | 13Â | 6Â | 2Â | 87Â | Â 94.6Â | |
| KANSAS Â | 01/01/17Â | 90-43 Â | WÂ | 30-50Â | .600Â | 4-11Â | .364Â | 26-40Â | .650Â | 9Â | 49Â | 58Â | Â 53.9Â | 11Â | 22Â | 21Â | 15Â | 5Â | 90Â | Â 94.3Â | |
| at West Virginia  | 01/04/17 | 91-56  | W | 34-77 | .442 | 5-12 | .417 | 18-21 | .857 | 22 | 38 | 60 |  54.3 | 16 | 14 | 11 | 6 | 6 | 91 |  94.1 | |
| at Oklahoma State  | 01/07/17 | 86-50  | W | 32-74 | .432 | 6-14 | .429 | 16-22 | .727 | 26 | 35 | 61 |  54.7 | 15 | 17 | 12 | 8 | 10 | 86 |  93.6 | |
| TCU Â | 01/11/17Â | 77-54 Â | WÂ | 32-77Â | .416Â | 5-23Â | .217Â | 8-15Â | .533Â | 18Â | 30Â | 48Â | Â 54.3Â | 12Â | 28Â | 6Â | 13Â | 12Â | 77Â | Â 92.6Â | |
| at Kansas  | 01/15/17 | 92-43  | W | 31-55 | .564 | 5-7 | .714 | 25-38 | .658 | 15 | 38 | 53 |  54.2 | 16 | 20 | 12 | 10 | 8 | 92 |  92.6 | |
| IOWA STATE Â | 01/18/17Â | 68-42 Â | WÂ | 28-58Â | .483Â | 2-11Â | .182Â | 10-12Â | .833Â | 14Â | 36Â | 50Â | Â 54.0Â | 14Â | 19Â | 14Â | 9Â | 4Â | 68Â | Â 91.3Â | |
| WEST VIRGINIA Â | 01/21/17Â | 79-73 Â | WÂ | 28-62Â | .452Â | 3-10Â | .300Â | 20-26Â | .769Â | 14Â | 28Â | 42Â | Â 53.4Â | 15Â | 23Â | 14Â | 9Â | 5Â | 79Â | Â 90.7Â | |
| at Kansas State  | 01/25/17 | 91-49  | W | 36-72 | .500 | 6-16 | .375 | 13-19 | .684 | 17 | 30 | 47 |  53.1 | 22 | 22 | 8 | 5 | 15 | 91 |  90.7 | |
| OKLAHOMA Â | 01/29/17Â | 92-58 Â | WÂ | 37-74Â | .500Â | 4-14Â | .286Â | 14-21Â | .667Â | 12Â | 43Â | 55Â | Â 53.2Â | 14Â | 27Â | 13Â | 8Â | 9Â | 92Â | Â 90.7Â | |
| at Iowa State  | 02/01/17 | 83-52  | W | 31-63 | .492 | 7-17 | .412 | 14-20 | .700 | 14 | 32 | 46 |  52.9 | 15 | 15 | 6 | 9 | 4 | 83 |  90.4 | |
| at Texas Tech  | 02/04/17 | 79-61  | W | 33-68 | .485 | 4-11 | .364 | 9-23 | .391 | 14 | 37 | 51 |  52.8 | 16 | 16 | 9 | 4 | 2 | 79 |  89.9 | |
| TEXAS Â | 02/06/17Â | 79-85 Â | LÂ | 29-66Â | .439Â | 8-12Â | .667Â | 13-18Â | .722Â | 14Â | 23Â | 37Â | Â 52.2Â | 19Â | 21Â | 13Â | 8Â | 2Â | 79Â | Â 89.5Â | |
| at TCU Â | 02/12/17Â | 91-73 Â | WÂ | 33-76Â | .434Â | 9-21Â | .429Â | 16-30Â | .533Â | 23Â | 32Â | 55Â | Â 52.3Â | 21Â | 22Â | 17Â | 7Â | 10Â | 91Â | Â 89.5Â | |
| OKLAHOMA STATE Â | 02/18/17Â | 89-67 Â | WÂ | 33-70Â | .471Â | 2-6Â | .333Â | 21-29Â | .724Â | 18Â | 39Â | 57Â | Â 52.4Â | 19Â | 21Â | 12Â | 8Â | 6Â | 89Â | Â 89.5Â | |
| at Texas  | 02/20/17 | 70-67  | W | 23-54 | .426 | 0-1 | .000 | 24-33 | .727 | 17 | 26 | 43 |  52.1 | 19 | 10 | 19 | 5 | 4 | 70 |  88.8 | |
| TEXAS TECH Â | 02/25/17Â | 86-48 Â | WÂ | 34-70Â | .486Â | 4-14Â | .286Â | 14-21Â | .667Â | 15Â | 38Â | 53Â | Â 52.1Â | 8Â | 21Â | 11Â | 10Â | 6Â | 86Â | Â 88.7Â | |
| at Oklahoma  | 02/27/17 | 103-64  | W | 37-72 | .514 | 11-19 | .579 | 18-22 | .818 | 18 | 41 | 59 |  52.4 | 25 | 23 | 18 | 5 | 4 | 103 |  89.2 | |
| vs Texas Tech  | 03/04/17 | 95-63  | W | 41-76 | .539 | 6-11 | .545 | 7-13 | .538 | 21 | 30 | 51 |  52.3 | 14 | 20 | 10 | 3 | 6 | 95 |  89.4 | |
| vs Kansas State  | 03/05/17 | 88-71  | W | 33-61 | .541 | 6-10 | .600 | 16-17 | .941 | 12 | 28 | 40 |  51.9 | 18 | 23 | 16 | 7 | 5 | 88 |  89.3 | |
| vs West Virginia  | 03/06/17 | 66-77  | L | 26-57 | .456 | 4-13 | .308 | 10-15 | .667 | 9 | 30 | 39 |  51.5 | 17 | 12 | 15 | 6 | 4 | 66 |  88.6 | |
| vs Texas Southern  | 03/18/17 | 119-30  | W | 48-76 | .632 | 9-18 | .500 | 14-17 | .824 | 18 | 42 | 60 |  51.8 | 14 | 35 | 14 | 11 | 8 | 119 |  89.5 | |
| vs California  | 03/20/17 | 86-46  | W | 34-71 | .479 | 6-17 | .353 | 12-19 | .632 | 14 | 33 | 47 |  51.7 | 11 | 28 | 13 | 4 | 13 | 86 |  89.4 | |
| vs Louisville  | 03/24/17 | 97-63  | W | 35-70 | .500 | 6-18 | .333 | 21-26 | .808 | 17 | 35 | 52 |  51.7 | 18 | 15 | 10 | 6 | 7 | 97 |  89.6 | |
| vs Mississippi State  | 03/26/17 | 85-94  | Lot | 32-60 | .533 | 5-15 | .333 | 16-22 | .727 | 10 | 30 | 40 |  51.4 | 19 | 16 | 17 | 10 | 1 | 85 |  89.5 | |
| Â | |||||||||||||||||||||
| Baylor |   | 3312 |   | 1263-2534 | .498 | 210-521 | .403 | 576-841 | .685 | 644 | 1256 | 1900 |  51.4 | 586 | 808 | 494 | 295 | 253 | 3312 |  89.5 | |
| Opponents |   | 2083 |   | 720-2304 | .313 | 208-742 | .280 | 435-621 | .700 | 399 | 736 | 1135 |  30.7 | 732 | 361 | 554 | 104 | 181 | 2083 |  56.3 | |
| Â | |||||||||||||||||||||
| Games played: 37Â | Â Â Â | Rebounds/game: 51.4Â | |||||||||||||||||||
| Points/game: 89.5Â | Â Â Â | Assists/game: 21.8Â | |||||||||||||||||||
| FG Pct: 49.8Â | Â Â Â | Turnovers/game: 13.4Â | |||||||||||||||||||
| 3FG Pct: 40.3Â | Â Â Â | Assist/turnover ratio: 1.6Â | |||||||||||||||||||
| FT Pct: 68.5Â | Â Â Â | Steals/game: 6.8Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 8.0Â | |||||||||||||||||||
|  Opponent Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HOUSTON BAPTIST Â | 11/11/16Â | 118-43 Â | WÂ | 15-58Â | .259Â | 7-23Â | .304Â | 6-10Â | .600Â | 8Â | 19Â | 27Â | Â 27.0Â | 31Â | 9Â | 27Â | 0Â | 2Â | 43Â | Â 43.0Â | |
| UCLA Â | 11/14/16Â | 84-70 Â | WÂ | 23-58Â | .397Â | 6-16Â | .375Â | 18-24Â | .750Â | 6Â | 19Â | 25Â | Â 26.0Â | 15Â | 11Â | 10Â | 6Â | 6Â | 70Â | Â 56.5Â | |
| at UConn  | 11/17/16 | 61-72  | L | 28-58 | .483 | 6-14 | .429 | 10-12 | .833 | 9 | 20 | 29 |  27.0 | 14 | 16 | 11 | 4 | 6 | 72 |  61.7 | |
| MISSISSIPPI VALLEY STATE Â | 11/20/16Â | 101-36 Â | WÂ | 14-58Â | .241Â | 1-12Â | .083Â | 7-9Â | .778Â | 12Â | 18Â | 30Â | Â 27.8Â | 28Â | 5Â | 28Â | 1Â | 6Â | 36Â | Â 55.2Â | |
| SOUTHEASTERN LOUISIANA Â | 11/22/16Â | 109-38 Â | WÂ | 14-49Â | .286Â | 4-23Â | .174Â | 6-11Â | .545Â | 8Â | 6Â | 14Â | Â 25.0Â | 36Â | 10Â | 26Â | 0Â | 7Â | 38Â | Â 51.8Â | |
| vs Kent State  | 11/25/16 | 84-42  | W | 14-49 | .286 | 4-22 | .182 | 10-14 | .714 | 4 | 19 | 23 |  24.7 | 15 | 8 | 20 | 1 | 4 | 42 |  50.2 | |
| vs DePaul  | 11/26/16 | 104-72  | W | 25-70 | .357 | 15-41 | .366 | 7-9 | .778 | 10 | 14 | 24 |  24.6 | 18 | 15 | 21 | 2 | 7 | 72 |  53.3 | |
| vs Ohio State  | 11/27/16 | 85-68  | W | 21-61 | .344 | 4-14 | .286 | 22-29 | .759 | 9 | 20 | 29 |  25.1 | 23 | 8 | 10 | 5 | 4 | 68 |  55.1 | |
| ABILENE CHRISTIAN Â | 12/01/16Â | 79-34 Â | WÂ | 12-54Â | .222Â | 5-20Â | .250Â | 5-8Â | .625Â | 14Â | 15Â | 29Â | Â 25.6Â | 19Â | 9Â | 20Â | 3Â | 8Â | 34Â | Â 52.8Â | |
| at Tennessee  | 12/04/16 | 88-66  | W | 20-64 | .313 | 3-11 | .273 | 23-33 | .697 | 15 | 33 | 48 |  27.8 | 12 | 12 | 15 | 6 | 1 | 66 |  54.1 | |
| TEXAS STATE Â | 12/06/16Â | 90-24 Â | WÂ | 10-56Â | .179Â | 4-24Â | .167Â | 0-2Â | .000Â | 10Â | 13Â | 23Â | Â 27.4Â | 21Â | 7Â | 23Â | 0Â | 5Â | 24Â | Â 51.4Â | |
| WINTHROP Â | 12/15/16Â | 140-32 Â | WÂ | 9-66Â | .136Â | 2-14Â | .143Â | 12-15Â | .800Â | 14Â | 11Â | 25Â | Â 27.2Â | 20Â | 6Â | 28Â | 2Â | 5Â | 32Â | Â 49.8Â | |
| KANSAS STATE Â | 12/29/16Â | 87-57 Â | WÂ | 17-57Â | .298Â | 5-18Â | .278Â | 18-24Â | .750Â | 9Â | 19Â | 28Â | Â 27.2Â | 21Â | 9Â | 11Â | 3Â | 4Â | 57Â | Â 50.3Â | |
| KANSAS Â | 01/01/17Â | 90-43 Â | WÂ | 17-76Â | .224Â | 6-30Â | .200Â | 3-4Â | .750Â | 10Â | 20Â | 30Â | Â 27.4Â | 28Â | 9Â | 11Â | 0Â | 7Â | 43Â | Â 49.8Â | |
| at West Virginia  | 01/04/17 | 91-56  | W | 19-61 | .311 | 5-13 | .385 | 13-21 | .619 | 7 | 23 | 30 |  27.6 | 15 | 12 | 11 | 6 | 6 | 56 |  50.2 | |
| at Oklahoma State  | 01/07/17 | 86-50  | W | 17-58 | .293 | 3-15 | .200 | 13-22 | .591 | 10 | 20 | 30 |  27.8 | 18 | 6 | 13 | 2 | 5 | 50 |  50.2 | |
| TCU Â | 01/11/17Â | 77-54 Â | WÂ | 17-64Â | .266Â | 8-25Â | .320Â | 12-14Â | .857Â | 17Â | 31Â | 48Â | Â 28.9Â | 17Â | 11Â | 18Â | 2Â | 2Â | 54Â | Â 50.4Â | |
| at Kansas  | 01/15/17 | 92-43  | W | 14-67 | .209 | 7-19 | .368 | 8-14 | .571 | 16 | 15 | 31 |  29.1 | 27 | 7 | 12 | 1 | 5 | 43 |  50.0 | |
| IOWA STATE Â | 01/18/17Â | 68-42 Â | WÂ | 13-56Â | .232Â | 5-20Â | .250Â | 11-14Â | .786Â | 8Â | 17Â | 25Â | Â 28.8Â | 12Â | 4Â | 9Â | 1Â | 5Â | 42Â | Â 49.6Â | |
| WEST VIRGINIA Â | 01/21/17Â | 79-73 Â | WÂ | 30-72Â | .417Â | 4-18Â | .222Â | 9-13Â | .692Â | 16Â | 22Â | 38Â | Â 29.3Â | 24Â | 14Â | 12Â | 5Â | 5Â | 73Â | Â 50.8Â | |
| at Kansas State  | 01/25/17 | 91-49  | W | 13-49 | .265 | 4-14 | .286 | 19-29 | .655 | 11 | 21 | 32 |  29.4 | 19 | 9 | 18 | 9 | 4 | 49 |  50.7 | |
| OKLAHOMA Â | 01/29/17Â | 92-58 Â | WÂ | 20-77Â | .260Â | 6-26Â | .231Â | 12-15Â | .800Â | 16Â | 28Â | 44Â | Â 30.1Â | 19Â | 9Â | 17Â | 2Â | 6Â | 58Â | Â 51.0Â | |
| at Iowa State  | 02/01/17 | 83-52  | W | 21-58 | .362 | 3-18 | .167 | 7-14 | .500 | 9 | 20 | 29 |  30.0 | 14 | 7 | 9 | 3 | 2 | 52 |  51.0 | |
| at Texas Tech  | 02/04/17 | 79-61  | W | 23-65 | .354 | 4-19 | .211 | 11-18 | .611 | 8 | 29 | 37 |  30.3 | 21 | 6 | 10 | 1 | 2 | 61 |  51.5 | |
| TEXAS Â | 02/06/17Â | 79-85 Â | LÂ | 33-64Â | .516Â | 3-10Â | .300Â | 16-24Â | .667Â | 12Â | 26Â | 38Â | Â 30.6Â | 16Â | 11Â | 10Â | 6Â | 6Â | 85Â | Â 52.8Â | |
| at TCU Â | 02/12/17Â | 91-73 Â | WÂ | 24-61Â | .393Â | 4-24Â | .167Â | 21-26Â | .808Â | 6Â | 24Â | 30Â | Â 30.6Â | 25Â | 15Â | 16Â | 2Â | 8Â | 73Â | Â 53.6Â | |
| OKLAHOMA STATE Â | 02/18/17Â | 89-67 Â | WÂ | 22-67Â | .328Â | 9-25Â | .360Â | 14-20Â | .700Â | 11Â | 22Â | 33Â | Â 30.7Â | 22Â | 10Â | 11Â | 1Â | 1Â | 67Â | Â 54.1Â | |
| at Texas  | 02/20/17 | 70-67  | W | 25-71 | .352 | 6-16 | .375 | 11-14 | .786 | 17 | 18 | 35 |  30.9 | 27 | 11 | 10 | 2 | 8 | 67 |  54.5 | |
| TEXAS TECH Â | 02/25/17Â | 86-48 Â | WÂ | 19-69Â | .275Â | 4-22Â | .182Â | 6-10Â | .600Â | 13Â | 24Â | 37Â | Â 31.1Â | 18Â | 13Â | 15Â | 2Â | 3Â | 48Â | Â 54.3Â | |
| at Oklahoma  | 02/27/17 | 103-64  | W | 18-62 | .290 | 8-26 | .308 | 20-27 | .741 | 6 | 17 | 23 |  30.8 | 20 | 13 | 13 | 3 | 11 | 64 |  54.6 | |
| vs Texas Tech  | 03/04/17 | 95-63  | W | 24-60 | .400 | 10-24 | .417 | 5-6 | .833 | 6 | 17 | 23 |  30.5 | 19 | 8 | 13 | 5 | 3 | 63 |  54.9 | |
| vs Kansas State  | 03/05/17 | 88-71  | W | 26-63 | .413 | 8-22 | .364 | 11-25 | .440 | 12 | 15 | 27 |  30.4 | 14 | 11 | 8 | 5 | 7 | 71 |  55.4 | |
| vs West Virginia  | 03/06/17 | 66-77  | L | 25-66 | .379 | 11-30 | .367 | 16-23 | .696 | 14 | 22 | 36 |  30.6 | 12 | 13 | 7 | 5 | 5 | 77 |  56.1 | |
| vs Texas Southern  | 03/18/17 | 119-30  | W | 8-58 | .138 | 4-20 | .200 | 10-15 | .667 | 8 | 11 | 19 |  30.3 | 17 | 5 | 21 | 2 | 3 | 30 |  55.3 | |
| vs California  | 03/20/17 | 86-46  | W | 17-58 | .293 | 3-13 | .231 | 9-11 | .818 | 9 | 27 | 36 |  30.4 | 16 | 9 | 24 | 1 | 3 | 46 |  55.0 | |
| vs Louisville  | 03/24/17 | 97-63  | W | 21-70 | .300 | 7-21 | .333 | 14-18 | .778 | 16 | 20 | 36 |  30.6 | 20 | 9 | 12 | 2 | 3 | 63 |  55.2 | |
| vs Mississippi State  | 03/26/17 | 85-94  | Lot | 32-74 | .432 | 10-20 | .500 | 20-24 | .833 | 13 | 21 | 34 |  30.7 | 19 | 14 | 4 | 3 | 6 | 94 |  56.3 | |
| Â | |||||||||||||||||||||
| Opponents |   | 2083 |   | 720-2304 | .313 | 208-742 | .280 | 435-621 | .700 | 399 | 736 | 1135 |  30.7 | 732 | 361 | 554 | 104 | 181 | 2083 |  56.3 | |
| Baylor |   | 3312 |   | 1263-2534 | .498 | 210-521 | .403 | 576-841 | .685 | 644 | 1256 | 1900 |  51.4 | 586 | 808 | 494 | 295 | 253 | 3312 |  89.5 | |
| Â | |||||||||||||||||||||
| Games played: 37Â | Â Â Â | Rebounds/game: 30.7Â | |||||||||||||||||||
| Points/game: 56.3Â | Â Â Â | Assists/game: 9.8Â | |||||||||||||||||||
| FG Pct: 31.3Â | Â Â Â | Turnovers/game: 15.0Â | |||||||||||||||||||
| 3FG Pct: 28.0Â | Â Â Â | Assist/turnover ratio: 0.7Â | |||||||||||||||||||
| FT Pct: 70.0Â | Â Â Â | Steals/game: 4.9Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 2.8Â | |||||||||||||||||||
|  Team Game-by-Game Comparison  |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| HOUSTON BAPTISTÂ | 60/12Â | 58/31Â | 118-43 Â | +75Â | 44-82/15-58Â | .537/ .259Â | 5-14/7-23Â | .357/ .304Â | 25-37/6-10Â | .676/ .600Â | 62/27Â | +35Â | 30/9Â | 12/27Â | 13/0Â | 10/2Â | 14/31Â |
| UCLAÂ | 41/48Â | 43/22Â | 84-70 Â | +14Â | 33-72/23-58Â | .458/ .397Â | 6-18/6-16Â | .333/ .375Â | 12-16/18-24Â | .750/ .750Â | 52/25Â | +27Â | 21/11Â | 15/10Â | 9/6Â | 4/6Â | 15/15Â |
| UConn | 29/32 | 32/40 | 61-72  | (11) | 23-59/28-58 | .390/ .483 | 8-20/6-14 | .400/ .429 | 7-11/10-12 | .636/ .833 | 39/29 | +10 | 12/16 | 17/11 | 3/4 | 3/6 | 16/14 |
| MISSISSIPPI VALLEY STATEÂ | 49/19Â | 52/17Â | 101-36 Â | +65Â | 34-71/14-58Â | .479/ .241Â | 8-18/1-12Â | .444/ .083Â | 25-40/7-9Â | .625/ .778Â | 59/30Â | +29Â | 25/5Â | 12/28Â | 13/1Â | 7/6Â | 14/28Â |
| SOUTHEASTERN LOUISIANAÂ | 56/19Â | 53/19Â | 109-38 Â | +71Â | 34-53/14-49Â | .642/ .286Â | 8-12/4-23Â | .667/ .174Â | 33-50/6-11Â | .660/ .545Â | 43/14Â | +29Â | 26/10Â | 14/26Â | 6/0Â | 8/7Â | 15/36Â |
| Kent State | 47/23 | 37/19 | 84-42  | +42 | 35-67/14-49 | .522/ .286 | 6-22/4-22 | .273/ .182 | 8-15/10-14 | .533/ .714 | 49/23 | +26 | 23/8 | 13/20 | 5/1 | 8/4 | 16/15 |
| DePaul | 37/26 | 67/46 | 104-72  | +32 | 42-70/25-70 | .600/ .357 | 7-13/15-41 | .538/ .366 | 13-17/7-9 | .765/ .778 | 54/24 | +30 | 28/15 | 22/21 | 5/2 | 7/7 | 14/18 |
| Ohio State | 38/25 | 47/43 | 85-68  | +17 | 31-66/21-61 | .470/ .344 | 4-10/4-14 | .400/ .286 | 19-32/22-29 | .594/ .759 | 52/29 | +23 | 18/8 | 11/10 | 8/5 | 6/4 | 21/23 |
| ABILENE CHRISTIANÂ | 38/22Â | 41/12Â | 79-34 Â | +45Â | 30-55/12-54Â | .545/ .222Â | 2-9/5-20Â | .222/ .250Â | 17-22/5-8Â | .773/ .625Â | 40/29Â | +11Â | 23/9Â | 15/20Â | 10/3Â | 13/8Â | 15/19Â |
| Tennessee | 48/28 | 40/38 | 88-66  | +22 | 37-94/20-64 | .394/ .313 | 7-18/3-11 | .389/ .273 | 7-9/23-33 | .778/ .697 | 56/48 | +8 | 22/12 | 8/15 | 5/6 | 6/1 | 20/12 |
| TEXAS STATEÂ | 47/19Â | 43/5Â | 90-24 Â | +66Â | 36-68/10-56Â | .529/ .179Â | 9-15/4-24Â | .600/ .167Â | 9-15/0-2Â | .600/ .000Â | 59/23Â | +36Â | 26/7Â | 18/23Â | 9/0Â | 10/5Â | 12/21Â |
| WINTHROPÂ | 77/18Â | 63/14Â | 140-32 Â | +108Â | 58-95/9-66Â | .611/ .136Â | 11-20/2-14Â | .550/ .143Â | 13-20/12-15Â | .650/ .800Â | 75/25Â | +50Â | 42/6Â | 13/28Â | 17/2Â | 13/5Â | 10/20Â |
| KANSAS STATEÂ | 44/28Â | 43/29Â | 87-57 Â | +30Â | 36-73/17-57Â | .493/ .298Â | 2-11/5-18Â | .182/ .278Â | 13-18/18-24Â | .722/ .750Â | 56/28Â | +28Â | 22/9Â | 13/11Â | 6/3Â | 2/4Â | 16/21Â |
| KANSASÂ | 48/24Â | 42/19Â | 90-43 Â | +47Â | 30-50/17-76Â | .600/ .224Â | 4-11/6-30Â | .364/ .200Â | 26-40/3-4Â | .650/ .750Â | 58/30Â | +28Â | 22/9Â | 21/11Â | 15/0Â | 5/7Â | 11/28Â |
| West Virginia | 42/27 | 49/29 | 91-56  | +35 | 34-77/19-61 | .442/ .311 | 5-12/5-13 | .417/ .385 | 18-21/13-21 | .857/ .619 | 60/30 | +30 | 14/12 | 11/11 | 6/6 | 6/6 | 16/15 |
| Oklahoma State | 46/19 | 40/31 | 86-50  | +36 | 32-74/17-58 | .432/ .293 | 6-14/3-15 | .429/ .200 | 16-22/13-22 | .727/ .591 | 61/30 | +31 | 17/6 | 12/13 | 8/2 | 10/5 | 15/18 |
| TCUÂ | 40/27Â | 37/27Â | 77-54 Â | +23Â | 32-77/17-64Â | .416/ .266Â | 5-23/8-25Â | .217/ .320Â | 8-15/12-14Â | .533/ .857Â | 48/48Â | -Â | 28/11Â | 6/18Â | 13/2Â | 12/2Â | 12/17Â |
| Kansas | 47/24 | 45/19 | 92-43  | +49 | 31-55/14-67 | .564/ .209 | 5-7/7-19 | .714/ .368 | 25-38/8-14 | .658/ .571 | 53/31 | +22 | 20/7 | 12/12 | 10/1 | 8/5 | 16/27 |
| IOWA STATEÂ | 31/19Â | 37/23Â | 68-42 Â | +26Â | 28-58/13-56Â | .483/ .232Â | 2-11/5-20Â | .182/ .250Â | 10-12/11-14Â | .833/ .786Â | 50/25Â | +25Â | 19/4Â | 14/9Â | 9/1Â | 4/5Â | 14/12Â |
| WEST VIRGINIAÂ | 40/34Â | 39/39Â | 79-73 Â | +6Â | 28-62/30-72Â | .452/ .417Â | 3-10/4-18Â | .300/ .222Â | 20-26/9-13Â | .769/ .692Â | 42/38Â | +4Â | 23/14Â | 14/12Â | 9/5Â | 5/5Â | 15/24Â |
| Kansas State | 44/14 | 47/35 | 91-49  | +42 | 36-72/13-49 | .500/ .265 | 6-16/4-14 | .375/ .286 | 13-19/19-29 | .684/ .655 | 47/32 | +15 | 22/9 | 8/18 | 5/9 | 15/4 | 22/19 |
| OKLAHOMAÂ | 45/32Â | 47/26Â | 92-58 Â | +34Â | 37-74/20-77Â | .500/ .260Â | 4-14/6-26Â | .286/ .231Â | 14-21/12-15Â | .667/ .800Â | 55/44Â | +11Â | 27/9Â | 13/17Â | 8/2Â | 9/6Â | 14/19Â |
| Iowa State | 38/31 | 45/21 | 83-52  | +31 | 31-63/21-58 | .492/ .362 | 7-17/3-18 | .412/ .167 | 14-20/7-14 | .700/ .500 | 46/29 | +17 | 15/7 | 6/9 | 9/3 | 4/2 | 15/14 |
| Texas Tech | 35/27 | 44/34 | 79-61  | +18 | 33-68/23-65 | .485/ .354 | 4-11/4-19 | .364/ .211 | 9-23/11-18 | .391/ .611 | 51/37 | +14 | 16/6 | 9/10 | 4/1 | 2/2 | 16/21 |
