w baskbl stats 2012 2013 26 uconn html
Recap | Quotes | Notes | AP Photos | Photo Gallery
Baylor vs UCONN (02/18/13 at XL Center (Hartford, Conn.))
Box Score Play-by-Play |
| Box Score |
Baylor vs UCONN
02/18/13 9:00 p.m. at XL Center (Hartford, Conn.)
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 2-7 | 0-0 | 3-6 | 6-2 | 8 | 1 | 7 | 1 | 2 | 0 | 2 | 19 |
| 42 | Griner, Brittney | c | 10-21 | 0-1 | 5-5 | 3-6 | 9 | 1 | 25 | 4 | 4 | 2 | 0 | 38 |
| 00 | Sims, Odyssey | g | 3-15 | 1-3 | 2-3 | 1-2 | 3 | 3 | 9 | 7 | 0 | 0 | 2 | 37 |
| 01 | Hayden, Kimetria | g | 4-7 | 2-2 | 1-2 | 1-1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 27 |
| 03 | Madden, Jordan | g | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 29 |
| 02 | Johnson, Niya | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 12 | Prince, Alexis | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| 32 | Pope, Brooklyn | - | 9-16 | 0-0 | 0-2 | 5-4 | 9 | 1 | 18 | 3 | 2 | 1 | 3 | 23 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 3-8 | 13-20 | 21-21 | 42 | 10 | 76 | 20 | 10 | 3 | 8 | 200 | |
| 41.7% | 37.5% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-41 | 0-3 | 4-8 | |||||||||||
| 26.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 19-31 | 3-5 | 9-12 | |||||||||||
| 61.3% | 60.0% | 75.0% | ||||||||||||
UCONN 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tuck, Morgan | - | 5-12 | 1-3 | 0-0 | 2-3 | 5 | 0 | 11 | 1 | 2 | 2 | 0 | 25 |
| 04 | Jefferson, Moriah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 13 |
| 05 | Doty, Caroline | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
| 14 | Hartley, Bria | - | 5-12 | 3-5 | 0-0 | 0-3 | 3 | 3 | 13 | 5 | 5 | 0 | 2 | 31 |
| 23 | Mosqueda-Lewis, K. | - | 11-14 | 2-5 | 2-2 | 8-7 | 15 | 3 | 26 | 2 | 1 | 3 | 0 | 38 |
| 30 | Stewart, Breanna | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Dolson, Stefanie | - | 4-13 | 1-2 | 2-2 | 2-6 | 8 | 4 | 11 | 5 | 4 | 3 | 0 | 40 |
| 34 | Faris, Kelly | - | 4-7 | 1-4 | 0-0 | 1-4 | 5 | 4 | 9 | 2 | 3 | 0 | 1 | 26 |
| 41 | Stokes, Kiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 8-24 | 4-4 | 14-25 | 39 | 16 | 70 | 19 | 18 | 9 | 3 | 200 | |
| 45.3% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-12 | 2-2 | |||||||||||
| 37.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 17-32 | 5-12 | 2-2 | |||||||||||
| 53.1% | 41.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 26 | 50 | 76 | Record: (25-1) |
| UCONN | 29 | 41 | 70 | Record: (24-2) |
| Points in the paint-BU 48,UCONN 26. Points off turnovers-BU 22,UCONN 16. |
| 2nd chance points-BU 10,UCONN 15. Fast break points-BU 16,UCONN 13. |
| Bench points-BU 20,UCONN 70. Score tied-2 times. Lead changed-11 times. |
| Last FG-BU 2nd-00:48, UCONN 2nd-00:24. |
| Largest lead-BU by 8 2nd-00:48, UCONN by 11 1st-12:05. |
| Officials: Dee Kantner, Barbara Jo Smith, Maj Forsberg Technical fouls: Baylor-None. UCONN-None. Attendance: 16294 |
| Play-by-Play |
Baylor vs UCONN
02/18/13 9:00 p.m. at XL Center (Hartford, Conn.)
Baylor vs UCONN
1st PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Hartley, Bria | 19:39 | MISSED JUMPER by Griner, Brittney | ||
| GOOD! LAYUP by Mosqueda-Lewis, K. [FB/PNT] | 19:31 | 2-0 | H 2 | |
| ASSIST by Hartley, Bria | 19:31 | |||
| 19:15 | TURNOVR by Madden, Jordan | |||
| TURNOVR by Faris, Kelly | 18:58 | |||
| REBOUND (DEF) by Dolson, Stefanie | 18:27 | MISSED JUMPER by Hayden, Kimetria | ||
| TURNOVR by Dolson, Stefanie | 18:18 | |||
| 17:59 | MISSED JUMPER by Williams, Destiny | |||
| 17:59 | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Faris, Kelly | 17:52 | MISSED JUMPER by Sims, Odyssey | ||
| 17:36 | FOUL by Williams, Destiny (P1T1) | |||
| MISSED JUMPER by Dolson, Stefanie | 17:30 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 17:30 | |||
| GOOD! LAYUP by Faris, Kelly [PNT] | 17:25 | 4-0 | H 4 | |
| ASSIST by Hartley, Bria | 17:25 | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | 17:10 | MISSED JUMPER by Griner, Brittney | ||
| MISSED JUMPER by Hartley, Bria | 17:03 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 17:03 | |||
| GOOD! LAYUP by Mosqueda-Lewis, K. [PNT] | 17:01 | 6-0 | H 6 | |
| 16:46 | 6-2 | H 4 | GOOD! JUMPER by Williams, Destiny [FB/PNT] | |
| TURNOVR by Dolson, Stefanie | 16:30 | |||
| 16:30 | SUB IN : Prince, Alexis | |||
| 16:30 | SUB OUT: Madden, Jordan | |||
| 16:17 | TURNOVR by Griner, Brittney | |||
| GOOD! 3 PTR by Hartley, Bria | 15:57 | 9-2 | H 7 | |
| ASSIST by Mosqueda-Lewis, K. | 15:57 | |||
| 15:46 | TURNOVR by Williams, Destiny | |||
| TIMEOUT MEDIA | 15:46 | |||
| 15:46 | SUB IN : Pope, Brooklyn | |||
| 15:46 | SUB OUT: Williams, Destiny | |||
| GOOD! 3 PTR by Mosqueda-Lewis, K. | 15:32 | 12-2 | H 10 | |
| ASSIST by Doty, Caroline | 15:32 | |||
| 15:21 | 12-4 | H 8 | GOOD! LAYUP by Griner, Brittney [FB/PNT] | |
| 15:21 | ASSIST by Pope, Brooklyn | |||
| MISSED 3 PTR by Faris, Kelly | 15:01 | |||
| REBOUND (OFF) by Faris, Kelly | 15:01 | |||
| MISSED 3 PTR by Doty, Caroline | 14:38 | |||
| REBOUND (OFF) by Dolson, Stefanie | 14:38 | |||
| MISSED 3 PTR by Hartley, Bria | 14:33 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 14:33 | |||
| MISSED 3 PTR by Doty, Caroline | 14:27 | REBOUND (DEF) by Pope, Brooklyn | ||
| FOUL by Faris, Kelly (P1T1) | 14:14 | MISSED FT SHOT by Hayden, Kimetria | ||
| 14:14 | REBOUND (OFF) by (DEADBALL) | |||
| 14:14 | 12-5 | H 7 | GOOD! FT SHOT by Hayden, Kimetria | |
| 14:14 | SUB IN : Madden, Jordan | |||
| 14:14 | SUB OUT: Hayden, Kimetria | |||
| MISSED 3 PTR by Mosqueda-Lewis, K. | 14:06 | REBOUND (DEF) by Griner, Brittney | ||
| 13:44 | MISSED 3 PTR by Prince, Alexis | |||
| 13:44 | REBOUND (OFF) by Pope, Brooklyn | |||
| FOUL by Mosqueda-Lewis, K. (P1T2) | 13:37 | MISSED FT SHOT by Pope, Brooklyn | ||
| 13:37 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Dolson, Stefanie | 13:37 | MISSED FT SHOT by Pope, Brooklyn | ||
| SUB IN : Jefferson, Moriah | 13:37 | |||
| TURNOVR by Faris, Kelly | 13:21 | |||
| 13:13 | TURNOVR by Prince, Alexis | |||
| GOOD! JUMPER by Dolson, Stefanie | 13:00 | 14-5 | H 9 | |
| ASSIST by Hartley, Bria | 13:00 | |||
| REBOUND (DEF) by Jefferson, Moriah | 12:48 | MISSED JUMPER by Madden, Jordan | ||
| TURNOVR by Hartley, Bria | 12:43 | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | 12:29 | MISSED JUMPER by Prince, Alexis | ||
| GOOD! JUMPER by Dolson, Stefanie | 12:05 | 16-5 | H 11 | |
| ASSIST by Mosqueda-Lewis, K. | 12:05 | |||
| 11:44 | 16-7 | H 9 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 11:44 | ASSIST by Madden, Jordan | |||
| MISSED JUMPER by Dolson, Stefanie | 11:33 | REBOUND (DEF) by Madden, Jordan | ||
| FOUL by Mosqueda-Lewis, K. (P2T3) | 11:32 | |||
| 11:31 | TIMEOUT MEDIA | |||
| SUB IN : Tuck, Morgan | 11:31 | |||
| BLOCK by Tuck, Morgan | 11:05 | MISSED JUMPER by Pope, Brooklyn | ||
| 11:05 | REBOUND (OFF) by (TEAM) | |||
| 11:03 | MISSED JUMPER by Griner, Brittney | |||
| 11:03 | REBOUND (OFF) by Pope, Brooklyn | |||
| 11:00 | MISSED TIP-IN by Pope, Brooklyn | |||
| 11:00 | REBOUND (OFF) by (TEAM) | |||
| 10:59 | SUB IN : Williams, Destiny | |||
| 10:59 | SUB OUT: Pope, Brooklyn | |||
| REBOUND (DEF) by Dolson, Stefanie | 10:47 | MISSED JUMPER by Sims, Odyssey | ||
| MISSED JUMPER by Tuck, Morgan | 10:16 | |||
| REBOUND (OFF) by Dolson, Stefanie | 10:16 | |||
| MISSED LAYUP by Dolson, Stefanie | 10:13 | REBOUND (DEF) by Griner, Brittney | ||
| 10:00 | 16-9 | H 7 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| 10:00 | ASSIST by Griner, Brittney | |||
| TURNOVR by Jefferson, Moriah | 09:37 | |||
| SUB IN : Stewart, Breanna | 09:37 | SUB IN : Johnson, Niya | ||
| SUB IN : Hartley, Bria | 09:37 | SUB IN : Hayden, Kimetria | ||
| SUB OUT: Jefferson, Moriah | 09:37 | SUB OUT: Madden, Jordan | ||
| 09:37 | SUB OUT: Prince, Alexis | |||
| 09:23 | MISSED JUMPER by Griner, Brittney | |||
| 09:23 | REBOUND (OFF) by Williams, Destiny | |||
| 09:21 | MISSED LAYUP by Williams, Destiny | |||
| 09:21 | REBOUND (OFF) by (TEAM) | |||
| 09:14 | 16-11 | H 5 | GOOD! JUMPER by Johnson, Niya | |
| 09:14 | ASSIST by Griner, Brittney | |||
| TIMEOUT 30sec | 09:14 | |||
| SUB IN : Doty, Caroline | 09:14 | |||
| SUB OUT: Stewart, Breanna | 09:14 | |||
| MISSED 3 PTR by Hartley, Bria | 08:58 | REBOUND (DEF) by Griner, Brittney | ||
| FOUL by Faris, Kelly (P2T4) | 08:39 | 16-12 | H 4 | GOOD! FT SHOT by Williams, Destiny |
| REBOUND (DEF) by Tuck, Morgan | 08:39 | MISSED FT SHOT by Williams, Destiny | ||
| MISSED 3 PTR by Doty, Caroline | 08:10 | REBOUND (DEF) by Williams, Destiny | ||
| REBOUND (DEF) by Tuck, Morgan | 08:03 | MISSED LAYUP by Sims, Odyssey | ||
| MISSED LAYUP by Hartley, Bria | 07:55 | REBOUND (DEF) by Griner, Brittney | ||
| 07:49 | TURNOVR by Williams, Destiny | |||
| TIMEOUT media | 07:49 | |||
| SUB IN : Mosqueda-Lewis, K. | 07:49 | |||
| 07:43 | FOUL by Johnson, Niya (P1T2) | |||
| GOOD! JUMPER by Tuck, Morgan [PNT] | 07:31 | 18-12 | H 6 | |
| 07:03 | MISSED JUMPER by Sims, Odyssey | |||
| 07:03 | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | 06:57 | MISSED JUMPER by Williams, Destiny | ||
| GOOD! LAYUP by Hartley, Bria [FB/PNT] | 06:49 | 20-12 | H 8 | |
| 06:37 | MISSED JUMPER by Hayden, Kimetria | |||
| 06:37 | REBOUND (OFF) by Griner, Brittney | |||
| BLOCK by Mosqueda-Lewis, K. | 06:35 | MISSED JUMPER by Griner, Brittney | ||
| 06:33 | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | 06:20 | MISSED JUMPER by Sims, Odyssey | ||
| TURNOVR by Mosqueda-Lewis, K. | 06:02 | |||
| 06:01 | STEAL by Sims, Odyssey | |||
| BLOCK by Tuck, Morgan | 05:56 | MISSED JUMPER by Sims, Odyssey | ||
| 05:54 | REBOUND (OFF) by Williams, Destiny | |||
| BLOCK by Mosqueda-Lewis, K. | 05:54 | MISSED LAYUP by Williams, Destiny | ||
| 05:54 | REBOUND (OFF) by (TEAM) | |||
| 05:54 | TIMEOUT 30sec | |||
| 05:54 | SUB IN : Pope, Brooklyn | |||
| 05:54 | SUB OUT: Griner, Brittney | |||
| 05:50 | MISSED JUMPER by Sims, Odyssey | |||
| 05:50 | REBOUND (OFF) by Pope, Brooklyn | |||
| 05:49 | MISSED JUMPER by Pope, Brooklyn | |||
| 05:49 | REBOUND (OFF) by Pope, Brooklyn | |||
| 05:48 | MISSED TIP-IN by Pope, Brooklyn | |||
| 05:47 | REBOUND (OFF) by Williams, Destiny | |||
| FOUL by Hartley, Bria (P1T5) | 05:44 | |||
| FOUL by Hartley, Bria (P2T6) | 05:42 | |||
| 05:34 | 20-14 | H 6 | GOOD! JUMPER by Pope, Brooklyn | |
| 05:34 | ASSIST by Johnson, Niya | |||
| 05:22 | FOUL by Pope, Brooklyn (P1T3) | |||
| GOOD! JUMPER by Mosqueda-Lewis, K. | 05:20 | 22-14 | H 8 | |
| ASSIST by Doty, Caroline | 05:20 | |||
| 05:03 | TURNOVR by Pope, Brooklyn | |||
| STEAL by Hartley, Bria | 05:02 | |||
| MISSED JUMPER by Hartley, Bria | 04:58 | |||
| REBOUND (OFF) by Tuck, Morgan | 04:58 | |||
| MISSED LAYUP by Tuck, Morgan | 04:56 | BLOCK by Pope, Brooklyn | ||
| 04:54 | REBOUND (DEF) by Pope, Brooklyn | |||
| 04:50 | 22-16 | H 6 | GOOD! LAYUP by Sims, Odyssey [FB/PNT] | |
| 04:50 | ASSIST by Pope, Brooklyn | |||
| TURNOVR by Tuck, Morgan | 04:34 | |||
| 04:33 | STEAL by Williams, Destiny | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | 04:28 | MISSED LAYUP by Sims, Odyssey | ||
| MISSED 3 PTR by Doty, Caroline | 04:15 | REBOUND (DEF) by Williams, Destiny | ||
| 04:07 | 22-18 | H 4 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 04:07 | ASSIST by Sims, Odyssey | |||
| TIMEOUT 30sec | 04:06 | |||
| 04:06 | SUB IN : Madden, Jordan | |||
| 04:06 | SUB IN : Griner, Brittney | |||
| 04:06 | SUB OUT: Williams, Destiny | |||
| 04:06 | SUB OUT: Hayden, Kimetria | |||
| GOOD! 3 PTR by Hartley, Bria | 03:50 | 25-18 | H 7 | |
| ASSIST by Dolson, Stefanie | 03:50 | |||
| REBOUND (DEF) by Dolson, Stefanie | 03:36 | MISSED JUMPER by Griner, Brittney | ||
| GOOD! LAYUP by Mosqueda-Lewis, K. [FB/PNT] | 03:29 | 27-18 | H 9 | |
| ASSIST by Hartley, Bria | 03:29 | |||
| FOUL by Dolson, Stefanie (P1T7) | 03:16 | |||
| 03:15 | TIMEOUT media | |||
| 03:15 | 27-19 | H 8 | GOOD! FT SHOT by Madden, Jordan | |
| 03:15 | 27-20 | H 7 | GOOD! FT SHOT by Madden, Jordan | |
| SUB IN : Stewart, Breanna | 03:15 | SUB IN : Hayden, Kimetria | ||
| SUB OUT: Tuck, Morgan | 03:15 | SUB OUT: Johnson, Niya | ||
| MISSED LAYUP by Hartley, Bria | 02:48 | REBOUND (DEF) by Pope, Brooklyn | ||
| BLOCK by Dolson, Stefanie | 02:24 | MISSED JUMPER by Pope, Brooklyn | ||
| REBOUND (DEF) by Dolson, Stefanie | 02:21 | |||
| TURNOVR by Hartley, Bria | 02:07 | STEAL by Pope, Brooklyn | ||
| 02:04 | 27-22 | H 5 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| 01:50 | FOUL by Sims, Odyssey (P1T4) | |||
| MISSED JUMPER by Dolson, Stefanie | 01:45 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Hartley, Bria | 01:32 | MISSED 3 PTR by Sims, Odyssey | ||
| TURNOVR by Hartley, Bria | 01:27 | |||
| 01:26 | STEAL by Sims, Odyssey | |||
| 01:21 | 27-24 | H 3 | GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | |
| 01:21 | ASSIST by Sims, Odyssey | |||
| TURNOVR by Dolson, Stefanie | 01:04 | |||
| 00:47 | 27-26 | H 1 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 00:47 | ASSIST by Griner, Brittney | |||
| TIMEOUT 30sec | 00:46 | |||
| MISSED 3 PTR by Stewart, Breanna | 00:33 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 00:33 | |||
| SUB IN : Jefferson, Moriah | 00:10 | |||
| SUB OUT: Doty, Caroline | 00:10 | |||
| MISSED JUMPER by Stewart, Breanna | 00:03 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 00:03 | |||
| GOOD! FT SHOT by Mosqueda-Lewis, K. | 00:01 | 28-26 | H 2 | FOUL by Madden, Jordan (P1T5) |
| GOOD! FT SHOT by Mosqueda-Lewis, K. | 00:01 | 29-26 | H 3 | |
| 00:01 | SUB IN : Prince, Alexis | |||
| 00:01 | SUB OUT: Madden, Jordan | |||
| BLOCK by Dolson, Stefanie | 00:00 | MISSED 3 PTR by Griner, Brittney | ||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
UCONN 29, Baylor 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 10 | 4 | 10 | 10 | |
| UCONN | 12 | 10 | 6 | 6 | 29 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs UCONN
2nd PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:47 | MISSED JUMPER by Hayden, Kimetria | |||
| 19:47 | REBOUND (OFF) by Hayden, Kimetria | |||
| 19:45 | 29-28 | H 1 | GOOD! JUMPER by Hayden, Kimetria [PNT] | |
| SUB IN : Tuck, Morgan | 19:44 | |||
| TURNOVR by Hartley, Bria | 19:34 | STEAL by Williams, Destiny | ||
| FOUL by Hartley, Bria (P3T1) | 19:34 | |||
| 19:11 | 29-30 | V 1 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 19:11 | ASSIST by Sims, Odyssey | |||
| GOOD! JUMPER by Tuck, Morgan [PNT] | 18:46 | 31-30 | H 1 | |
| ASSIST by Dolson, Stefanie | 18:46 | |||
| REBOUND (DEF) by Hartley, Bria | 18:31 | MISSED JUMPER by Williams, Destiny | ||
| MISSED 3 PTR by Tuck, Morgan | 18:22 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Mosqueda-Lewis, K. | 18:01 | MISSED LAYUP by Sims, Odyssey | ||
| 17:55 | FOUL by Hayden, Kimetria (P1T1) | |||
| GOOD! LAYUP by Faris, Kelly [PNT] | 17:35 | 33-30 | H 3 | |
| ASSIST by Dolson, Stefanie | 17:35 | |||
| 17:22 | 33-32 | H 1 | GOOD! LAYUP by Sims, Odyssey [PNT] | |
| GOOD! LAYUP by Tuck, Morgan [PNT] | 17:10 | 35-32 | H 3 | |
| ASSIST by Hartley, Bria | 17:10 | |||
| 16:54 | 35-34 | H 1 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| MISSED LAYUP by Tuck, Morgan | 16:24 | BLOCK by Griner, Brittney | ||
| 16:22 | REBOUND (DEF) by Sims, Odyssey | |||
| BLOCK by Dolson, Stefanie | 16:15 | MISSED JUMPER by Sims, Odyssey | ||
| REBOUND (DEF) by Faris, Kelly | 16:13 | |||
| GOOD! LAYUP by Faris, Kelly [FB/PNT] | 16:08 | 37-34 | H 3 | |
| 15:51 | TURNOVR by Griner, Brittney | |||
| STEAL by Hartley, Bria | 15:50 | |||
| GOOD! LAYUP by Hartley, Bria [FB/PNT] | 15:47 | 39-34 | H 5 | |
| 15:46 | TIMEOUT media | |||
| GOOD! FT SHOT by Dolson, Stefanie | 15:46 | 40-34 | H 6 | FOUL by Griner, Brittney (P1T2) |
| GOOD! FT SHOT by Dolson, Stefanie | 15:46 | 41-34 | H 7 | |
| 15:46 | TURNOVR by Griner, Brittney | |||
| SUB IN : Doty, Caroline | 15:46 | SUB IN : Johnson, Niya | ||
| SUB OUT: Tuck, Morgan | 15:46 | SUB OUT: Sims, Odyssey | ||
| MISSED JUMPER by Dolson, Stefanie | 15:40 | REBOUND (DEF) by Johnson, Niya | ||
| 15:15 | 41-36 | H 5 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| MISSED 3 PTR by Faris, Kelly | 15:01 | REBOUND (DEF) by Johnson, Niya | ||
| 14:54 | 41-38 | H 3 | GOOD! LAYUP by Madden, Jordan [FB/PNT] | |
| 14:54 | ASSIST by Johnson, Niya | |||
| TURNOVR by Doty, Caroline | 14:47 | |||
| 14:28 | 41-41 | T 1 | GOOD! 3 PTR by Hayden, Kimetria | |
| 14:28 | ASSIST by Williams, Destiny | |||
| TURNOVR by Faris, Kelly | 14:17 | |||
| FOUL by Doty, Caroline (P1T2) | 14:03 | 41-42 | V 1 | GOOD! FT SHOT by Williams, Destiny |
| REBOUND (DEF) by Faris, Kelly | 14:03 | MISSED FT SHOT by Williams, Destiny | ||
| SUB IN : Jefferson, Moriah | 14:03 | |||
| SUB OUT: Doty, Caroline | 14:03 | |||
| GOOD! JUMPER by Dolson, Stefanie | 13:47 | 43-42 | H 1 | |
| ASSIST by Jefferson, Moriah | 13:47 | |||
| FOUL by Dolson, Stefanie (P2T3) | 13:32 | 43-43 | T 2 | GOOD! FT SHOT by Griner, Brittney |
| 13:32 | 43-44 | V 1 | GOOD! FT SHOT by Griner, Brittney | |
| MISSED LAYUP by Hartley, Bria | 13:05 | BLOCK by Griner, Brittney | ||
| 13:03 | REBOUND (DEF) by Griner, Brittney | |||
| SUB IN : Tuck, Morgan | 12:59 | |||
| REBOUND (DEF) by Jefferson, Moriah | 12:43 | MISSED JUMPER by Griner, Brittney | ||
| GOOD! 3 PTR by Faris, Kelly [FB] | 12:34 | 46-44 | H 2 | |
| ASSIST by Jefferson, Moriah | 12:34 | |||
| 12:15 | 46-47 | V 1 | GOOD! 3 PTR by Hayden, Kimetria | |
| 12:15 | ASSIST by Griner, Brittney | |||
| 12:13 | TIMEOUT 30sec | |||
| 12:13 | SUB IN : Pope, Brooklyn | |||
| 12:13 | SUB IN : Prince, Alexis | |||
| 12:13 | SUB IN : Sims, Odyssey | |||
| 12:13 | SUB OUT: Johnson, Niya | |||
| 12:13 | SUB OUT: Hayden, Kimetria | |||
| 12:13 | SUB OUT: Madden, Jordan | |||
| 12:13 | SUB OUT: Griner, Brittney | |||
| 12:13 | SUB OUT: Williams, Destiny | |||
| TURNOVR by Tuck, Morgan | 11:45 | |||
| 11:44 | STEAL by Prince, Alexis | |||
| 11:35 | TURNOVR by Pope, Brooklyn | |||
| TIMEOUT media | 11:35 | |||
| MISSED JUMPER by Dolson, Stefanie | 11:09 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 11:09 | |||
| MISSED JUMPER by Tuck, Morgan | 11:03 | REBOUND (DEF) by Prince, Alexis | ||
| 10:53 | TURNOVR by Griner, Brittney | |||
| STEAL by Faris, Kelly | 10:52 | |||
| GOOD! JUMPER by Mosqueda-Lewis, K. | 10:45 | 48-47 | H 1 | |
| 10:29 | 48-49 | V 1 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 10:29 | ASSIST by Sims, Odyssey | |||
| 10:17 | SUB IN : Hayden, Kimetria | |||
| MISSED LAYUP by Tuck, Morgan | 10:15 | |||
| REBOUND (OFF) by Tuck, Morgan | 10:15 | |||
| GOOD! LAYUP by Tuck, Morgan [PNT] | 10:13 | 50-49 | H 1 | |
| 09:48 | 50-52 | V 2 | GOOD! 3 PTR by Sims, Odyssey | |
| 09:48 | ASSIST by Pope, Brooklyn | |||
| MISSED JUMPER by Dolson, Stefanie | 09:29 | REBOUND (DEF) by Sims, Odyssey | ||
| 09:22 | 50-54 | V 4 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| 09:22 | ASSIST by Sims, Odyssey | |||
| SUB IN : Hartley, Bria | 09:15 | |||
| SUB OUT: Jefferson, Moriah | 09:15 | |||
| GOOD! 3 PTR by Dolson, Stefanie | 08:54 | 53-54 | V 1 | |
| ASSIST by Faris, Kelly | 08:54 | |||
| 08:34 | 53-56 | V 3 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| FOUL by Dolson, Stefanie (P3T4) | 08:34 | 53-57 | V 4 | GOOD! FT SHOT by Griner, Brittney |
| GOOD! 3 PTR by Mosqueda-Lewis, K. | 08:18 | 56-57 | V 1 | |
| ASSIST by Dolson, Stefanie | 08:18 | |||
| 08:04 | 56-59 | V 3 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| MISSED 3 PTR by Faris, Kelly | 07:46 | REBOUND (DEF) by Pope, Brooklyn | ||
| FOUL by Faris, Kelly (P3T5) | 07:40 | |||
| 07:40 | TIMEOUT MEDIA | |||
| 07:40 | 56-60 | V 4 | GOOD! FT SHOT by Sims, Odyssey | |
| 07:40 | 56-61 | V 5 | GOOD! FT SHOT by Sims, Odyssey | |
| SUB IN : Stewart, Breanna | 07:40 | SUB IN : Madden, Jordan | ||
| 07:40 | SUB OUT: Hayden, Kimetria | |||
| TURNOVR by Hartley, Bria | 07:11 | |||
| 06:57 | 56-63 | V 7 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| 06:57 | ASSIST by Sims, Odyssey | |||
| MISSED 3 PTR by Tuck, Morgan | 06:41 | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | 06:41 | |||
| GOOD! LAYUP by Mosqueda-Lewis, K. [PNT] | 06:38 | 58-63 | V 5 | |
| 06:17 | 58-65 | V 7 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 06:17 | ASSIST by Madden, Jordan | |||
| GOOD! 3 PTR by Tuck, Morgan | 06:00 | 61-65 | V 4 | |
| ASSIST by Dolson, Stefanie | 06:00 | |||
| 05:42 | MISSED LAYUP by Griner, Brittney | |||
| 05:42 | REBOUND (OFF) by Griner, Brittney | |||
