w baskbl stats 2012 2013 17 wvu html
Recap | Quotes | Notes | AP Photos
West Virginia vs Baylor (1/19/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play |
| Box Score |
West Virginia vs Baylor
1/19/13 7:06 p.m. at Ferrell Center - Waco, Texas
West Virginia 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dunning, Ayana | c | 0-8 | 0-5 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 25 |
| 01 | Caldwell, Christal | g | 10-20 | 0-0 | 2-6 | 6-1 | 7 | 2 | 22 | 1 | 1 | 0 | 5 | 35 |
| 02 | Palmer, Taylor | g | 6-12 | 3-7 | 2-2 | 0-2 | 2 | 1 | 17 | 0 | 2 | 0 | 1 | 26 |
| 05 | Fields, Averee | g | 1-2 | 0-0 | 3-4 | 2-2 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 13 |
| 22 | Stepney, Linda | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 6 | 2 | 0 | 1 | 26 |
| 03 | Bethel, Akilah | - | 0-5 | 0-0 | 2-6 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
| 04 | Hampton, Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Faulk, Darius | - | 1-3 | 0-0 | 1-6 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 14 |
| 14 | Harlee, Jess | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 23 |
| 23 | Holmes, Bria | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 32 | Leary, Crystal | - | 1-5 | 0-0 | 2-5 | 5-6 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-64 | 4-14 | 12-29 | 19-21 | 40 | 20 | 58 | 11 | 13 | 1 | 16 | 200 | |
| 32.8% | 28.6% | 41.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 3-8 | 1-6 | |||||||||||
| 27.8% | 37.5% | 16.7% | ||||||||||||
| 2nd Half: | 11-28 | 1-6 | 11-23 | |||||||||||
| 39.3% | 16.7% | 47.8% | ||||||||||||
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 2-8 | 0-0 | 5-8 | 4-2 | 6 | 1 | 9 | 0 | 4 | 0 | 1 | 20 |
| 42 | Griner, Brittney | c | 11-17 | 0-0 | 4-6 | 4-11 | 15 | 3 | 26 | 1 | 2 | 9 | 0 | 34 |
| 00 | Sims, Odyssey | g | 6-9 | 2-4 | 1-2 | 0-2 | 2 | 3 | 15 | 7 | 4 | 0 | 3 | 31 |
| 01 | Hayden, Kimetria | g | 4-5 | 2-2 | 0-0 | 0-2 | 2 | 3 | 10 | 4 | 2 | 0 | 2 | 31 |
| 03 | Madden, Jordan | g | 2-4 | 1-3 | 1-2 | 1-3 | 4 | 4 | 6 | 2 | 4 | 1 | 1 | 27 |
| 02 | Johnson, Niya | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 10 | Williams, Destiny | - | 2-5 | 0-0 | 3-4 | 2-6 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 20 |
| 11 | Chandler, Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Prince, Alexis | - | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
| 13 | Fuqua', Chardonae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Robertson, Makenzie | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | Agbuke, Sune | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 6-11 | 14-24 | 13-33 | 46 | 21 | 76 | 18 | 19 | 10 | 7 | 200 | |
| 50.9% | 54.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 2-6 | 4-7 | |||||||||||
| 56.7% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 11-25 | 4-5 | 10-17 | |||||||||||
| 44.0% | 80.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Virginia | 24 | 34 | 58 | Record: (11-6 (3-3)) |
| Baylor | 40 | 36 | 76 | Record: (16-1 (6-0)) |
| Points in the paint-WVU 26,BU 43. Points off turnovers-WVU 18,BU 21. |
| 2nd chance points-WVU 10,BU 10. Fast break points-WVU 4,BU 8. |
| Bench points-WVU 14,BU 10. Score tied-1 time. Lead changed-1 time. |
| Last FG-WVU 2nd-00:29, BU 2nd-02:41. |
| Largest lead-WVU by 3 1st-19:38, BU by 28 2nd-05:24. |
| Officials: Jesse Dickerson, Brenda Pantoja, Maj Forsberg Technical fouls: West Virginia-None. Baylor-None. Attendance: 10245 Tonight's Attendance: Season High and 10th largest all-time. |
| Play-by-Play |
West Virginia vs Baylor
1/19/13 7:06 p.m. at Ferrell Center - Waco, Texas
West Virginia vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: West Virginia |
|---|---|---|---|---|
| MISSED 3 PTR by Madden, Jordan | 19:49 | REBOUND (DEF) by Fields, Averee | ||
| 19:38 | 0-3 | V 3 | GOOD! 3 PTR by Palmer, Taylor | |
| 19:38 | ASSIST by Stepney, Linda | |||
| MISSED JUMPER by Griner, Brittney | 19:21 | REBOUND (DEF) by Dunning, Ayana | ||
| BLOCK by Griner, Brittney | 18:51 | MISSED JUMPER by Caldwell, Christal | ||
| REBOUND (DEF) by Griner, Brittney | 18:49 | |||
| GOOD! LAYUP by Griner, Brittney [FB/PNT] | 18:46 | 2-3 | V 1 | |
| REBOUND (DEF) by Sims, Odyssey | 18:22 | MISSED 3 PTR by Dunning, Ayana | ||
| MISSED LAYUP by Griner, Brittney | 18:17 | |||
| REBOUND (OFF) by Griner, Brittney | 18:17 | |||
| MISSED JUMPER by Griner, Brittney | 18:07 | |||
| REBOUND (OFF) by Pope, Brooklyn | 18:07 | |||
| MISSED FT SHOT by Pope, Brooklyn | 18:04 | FOUL by Dunning, Ayana (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:04 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 18:04 | 3-3 | T 1 | |
| 17:50 | TURNOVR by Dunning, Ayana | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 17:40 | 5-3 | H 2 | |
| ASSIST by Sims, Odyssey | 17:40 | |||
| 17:18 | TURNOVR by Caldwell, Christal | |||
| STEAL by Madden, Jordan | 17:17 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 17:02 | 7-3 | H 4 | |
| REBOUND (DEF) by Pope, Brooklyn | 16:45 | MISSED JUMPER by Caldwell, Christal | ||
| TURNOVR by Pope, Brooklyn | 16:38 | |||
| 16:36 | STEAL by Caldwell, Christal | |||
| 16:26 | MISSED JUMPER by Palmer, Taylor | |||
| 16:26 | REBOUND (OFF) by Caldwell, Christal | |||
| 16:22 | 7-5 | H 2 | GOOD! LAYUP by Caldwell, Christal [PNT] | |
| GOOD! JUMPER by Griner, Brittney | 15:57 | 9-5 | H 4 | |
| 15:41 | TURNOVR by Stepney, Linda | |||
| STEAL by Sims, Odyssey | 15:40 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 15:38 | 11-5 | H 6 | |
| STEAL by Hayden, Kimetria | 15:24 | TURNOVR by Fields, Averee | ||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 15:22 | 13-5 | H 8 | |
| 15:22 | TIMEOUT 30sec | |||
| SUB OUT: Hayden, Kimetria | 15:22 | |||
| SUB IN : Robertson, Makenzie | 15:20 | |||
| SUB IN : Williams, Destiny | 15:20 | |||
| SUB OUT: Madden, Jordan | 15:20 | |||
| SUB OUT: Pope, Brooklyn | 15:20 | |||
| 15:08 | MISSED 3 PTR by Palmer, Taylor | |||
| 15:08 | REBOUND (OFF) by Fields, Averee | |||
| STEAL by Sims, Odyssey | 15:05 | TURNOVR by Fields, Averee | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 15:01 | 15-5 | H 10 | |
| 15:01 | FOUL by Stepney, Linda (P1T2) | |||
| TIMEOUT media | 15:01 | |||
| GOOD! FT SHOT by Sims, Odyssey | 15:01 | 16-5 | H 11 | |
| BLOCK by Griner, Brittney | 14:40 | MISSED LAYUP by Dunning, Ayana | ||
| 14:39 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Griner, Brittney | 14:36 | MISSED LAYUP by Fields, Averee | ||
| 14:35 | REBOUND (OFF) by (TEAM) | |||
| 14:31 | TURNOVR by Bethel, Akilah | |||
| 14:31 | SUB IN : Harlee, Jess | |||
| 14:31 | SUB OUT: Fields, Averee | |||
| TURNOVR by Griner, Brittney | 14:16 | |||
| 14:15 | STEAL by Harlee, Jess | |||
| 14:03 | MISSED 3 PTR by Palmer, Taylor | |||
| REBOUND (DEF) by Griner, Brittney | 14:02 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 13:50 | 18-5 | H 13 | |
| ASSIST by Sims, Odyssey | 13:50 | |||
| REBOUND (DEF) by Madden, Jordan | 13:30 | MISSED 3 PTR by Dunning, Ayana | ||
| TURNOVR by Sims, Odyssey | 13:27 | |||
| 13:26 | STEAL by Stepney, Linda | |||
| REBOUND (DEF) by Sims, Odyssey | 13:18 | MISSED LAYUP by Harlee, Jess | ||
| MISSED 3 PTR by Robertson, Makenzie | 13:11 | REBOUND (DEF) by Bethel, Akilah | ||
| FOUL by Madden, Jordan (P1T1) | 13:04 | |||
| SUB IN : Prince, Alexis | 13:04 | SUB IN : Faulk, Darius | ||
| SUB OUT: Robertson, Makenzie | 13:04 | SUB IN : Bethel, Akilah | ||
| 13:04 | SUB OUT: Stepney, Linda | |||
| 13:04 | SUB OUT: Caldwell, Christal | |||
| REBOUND (DEF) by Prince, Alexis | 12:50 | MISSED JUMPER by Dunning, Ayana | ||
| SUB IN : Hayden, Kimetria | 12:47 | |||
| TURNOVR by Prince, Alexis | 12:29 | |||
| 12:27 | STEAL by Faulk, Darius | |||
| FOUL by Sims, Odyssey (P1T2) | 12:27 | MISSED FT SHOT by Faulk, Darius | ||
| 12:27 | REBOUND (OFF) by (DEADBALL) | |||
| 12:27 | MISSED FT SHOT by Faulk, Darius | |||
| 12:27 | REBOUND (OFF) by Dunning, Ayana | |||
| SUB IN : Pope, Brooklyn | 12:27 | SUB IN : Caldwell, Christal | ||
| SUB OUT: Griner, Brittney | 12:27 | SUB OUT: Palmer, Taylor | ||
| REBOUND (DEF) by Williams, Destiny | 12:20 | MISSED LAYUP by Bethel, Akilah | ||
| TURNOVR by Hayden, Kimetria | 12:01 | |||
| 12:00 | STEAL by Harlee, Jess | |||
| REBOUND (DEF) by Williams, Destiny | 11:54 | MISSED JUMPER by Caldwell, Christal | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 11:32 | 20-5 | H 15 | |
| 11:32 | FOUL by Harlee, Jess (P1T3) | |||
| TIMEOUT media | 11:32 | |||
| MISSED FT SHOT by Sims, Odyssey | 11:32 | REBOUND (DEF) by Dunning, Ayana | ||
| 11:22 | MISSED JUMPER by Caldwell, Christal | |||
| 11:22 | REBOUND (OFF) by Caldwell, Christal | |||
| TURNOVR by Pope, Brooklyn | 11:20 | |||
| 11:19 | STEAL by Caldwell, Christal | |||
| 11:16 | 20-7 | H 13 | GOOD! LAYUP by Caldwell, Christal [PNT] | |
| TURNOVR by Sims, Odyssey | 10:59 | |||
| 10:58 | STEAL by Caldwell, Christal | |||
| 10:55 | 20-9 | H 11 | GOOD! LAYUP by Caldwell, Christal [FB/PNT] | |
| 10:44 | FOUL by Faulk, Darius (P1T4) | |||
| SUB IN : Madden, Jordan | 10:44 | |||
| SUB IN : Griner, Brittney | 10:44 | |||
| SUB OUT: Prince, Alexis | 10:44 | |||
| SUB OUT: Pope, Brooklyn | 10:44 | |||
| TURNOVR by Madden, Jordan | 10:43 | |||
| 10:42 | STEAL by Harlee, Jess | |||
| 10:40 | 20-11 | H 9 | GOOD! LAYUP by Harlee, Jess [PNT] | |
| GOOD! LAYUP by Griner, Brittney [PNT] | 10:21 | 22-11 | H 11 | |
| ASSIST by Sims, Odyssey | 10:21 | |||
| REBOUND (DEF) by Griner, Brittney | 10:03 | MISSED JUMPER by Caldwell, Christal | ||
| 09:57 | FOUL by Harlee, Jess (P2T5) | |||
| SUB IN : Johnson, Niya | 09:57 | SUB IN : Fields, Averee | ||
| SUB OUT: Sims, Odyssey | 09:57 | SUB IN : Holmes, Bria | ||
| 09:57 | SUB IN : Stepney, Linda | |||
| 09:57 | SUB OUT: Faulk, Darius | |||
| 09:57 | SUB OUT: Harlee, Jess | |||
| 09:57 | SUB OUT: Bethel, Akilah | |||
| GOOD! JUMPER by Griner, Brittney | 09:47 | 24-11 | H 13 | |
| ASSIST by Madden, Jordan | 09:47 | |||
| 09:33 | 24-13 | H 11 | GOOD! JUMPER by Caldwell, Christal | |
| 09:23 | FOUL by Dunning, Ayana (P2T6) | |||
| 09:23 | SUB IN : Leary, Crystal | |||
| 09:23 | SUB OUT: Dunning, Ayana | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 09:20 | 26-13 | H 13 | |
| ASSIST by Sims, Odyssey | 09:20 | |||
| 08:58 | 26-15 | H 11 | GOOD! JUMPER by Caldwell, Christal | |
| MISSED JUMPER by Johnson, Niya | 08:38 | REBOUND (DEF) by Leary, Crystal | ||
| 08:21 | MISSED JUMPER by Caldwell, Christal | |||
| 08:21 | REBOUND (OFF) by Caldwell, Christal | |||
| 07:56 | TIMEOUT MEDIA | |||
| SUB IN : Sims, Odyssey | 07:56 | SUB IN : Faulk, Darius | ||
| SUB OUT: Johnson, Niya | 07:56 | SUB OUT: Stepney, Linda | ||
| 07:54 | TURNOVR by Fields, Averee | |||
| GOOD! 3 PTR by Sims, Odyssey | 07:27 | 29-15 | H 14 | |
| ASSIST by Griner, Brittney | 07:27 | |||
| 07:14 | TURNOVR by Faulk, Darius | |||
| STEAL by Hayden, Kimetria | 07:13 | |||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 07:12 | 31-15 | H 16 | |
| REBOUND (DEF) by Griner, Brittney | 06:50 | MISSED LAYUP by Faulk, Darius | ||
| MISSED 3 PTR by Sims, Odyssey | 06:42 | REBOUND (DEF) by Leary, Crystal | ||
| 06:30 | MISSED 3 PTR by Holmes, Bria | |||
| 06:30 | REBOUND (OFF) by Caldwell, Christal | |||
| 06:27 | MISSED LAYUP by Caldwell, Christal | |||
| 06:27 | REBOUND (OFF) by Caldwell, Christal | |||
| FOUL by Madden, Jordan (P2T3) | 06:27 | MISSED FT SHOT by Caldwell, Christal | ||
| 06:27 | REBOUND (OFF) by (DEADBALL) | |||
| 06:27 | 31-16 | H 15 | GOOD! FT SHOT by Caldwell, Christal | |
| SUB IN : Prince, Alexis | 06:27 | SUB IN : Palmer, Taylor | ||
| SUB IN : Pope, Brooklyn | 06:27 | SUB IN : Stepney, Linda | ||
| SUB OUT: Madden, Jordan | 06:27 | SUB IN : Harlee, Jess | ||
| SUB OUT: Williams, Destiny | 06:27 | SUB OUT: Fields, Averee | ||
| 06:27 | SUB OUT: Holmes, Bria | |||
| 06:27 | SUB OUT: Faulk, Darius | |||
| MISSED LAYUP by Pope, Brooklyn | 06:12 | BLOCK by Harlee, Jess | ||
| 06:09 | REBOUND (DEF) by Harlee, Jess | |||
| STEAL by Pope, Brooklyn | 06:09 | TURNOVR by Stepney, Linda | ||
| MISSED FT SHOT by Pope, Brooklyn | 06:09 | FOUL by Stepney, Linda (P2T7) | ||
| 06:09 | REBOUND (DEF) by Palmer, Taylor | |||
| 05:49 | 31-18 | H 13 | GOOD! LAYUP by Caldwell, Christal [PNT] | |
| TURNOVR by Sims, Odyssey | 05:32 | |||
| 05:31 | STEAL by Leary, Crystal | |||
| 05:25 | MISSED LAYUP by Stepney, Linda | |||
| 05:25 | REBOUND (OFF) by Leary, Crystal | |||
| BLOCK by Griner, Brittney | 05:21 | MISSED JUMPER by Leary, Crystal | ||
| REBOUND (DEF) by Griner, Brittney | 05:19 | |||
| MISSED LAYUP by Pope, Brooklyn | 04:59 | |||
| REBOUND (OFF) by Pope, Brooklyn | 04:58 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 04:56 | 32-18 | H 14 | FOUL by Leary, Crystal (P1T8) |
| GOOD! FT SHOT by Pope, Brooklyn | 04:56 | 33-18 | H 15 | |
| 04:41 | 33-21 | H 12 | GOOD! 3 PTR by Palmer, Taylor | |
| 04:41 | ASSIST by Caldwell, Christal | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 04:23 | 35-21 | H 14 | |
| REBOUND (DEF) by Pope, Brooklyn | 04:06 | MISSED JUMPER by Caldwell, Christal | ||
| MISSED 3 PTR by Sims, Odyssey | 03:55 | REBOUND (DEF) by Palmer, Taylor | ||
| REBOUND (DEF) by (TEAM) | 03:29 | MISSED JUMPER by Caldwell, Christal | ||
| TIMEOUT MEDIA | 03:27 | |||
| MISSED JUMPER by Pope, Brooklyn | 03:09 | REBOUND (DEF) by Stepney, Linda | ||
| REBOUND (DEF) by Hayden, Kimetria | 02:53 | MISSED JUMPER by Leary, Crystal | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 02:31 | 37-21 | H 16 | |
| ASSIST by Prince, Alexis | 02:31 | |||
| FOUL by Griner, Brittney (P1T4) | 02:08 | MISSED FT SHOT by Leary, Crystal | ||
| 02:08 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Griner, Brittney | 02:08 | MISSED FT SHOT by Leary, Crystal | ||
| SUB IN : Robertson, Makenzie | 02:08 | SUB IN : Bethel, Akilah | ||
| SUB IN : Williams, Destiny | 02:08 | SUB OUT: Caldwell, Christal | ||
| SUB OUT: Prince, Alexis | 02:08 | |||
| SUB OUT: Pope, Brooklyn | 02:08 | |||
| TURNOVR by Sims, Odyssey | 01:50 | |||
| 01:49 | STEAL by Bethel, Akilah | |||
| REBOUND (DEF) by Williams, Destiny | 01:43 | MISSED JUMPER by Stepney, Linda | ||
| MISSED JUMPER by Hayden, Kimetria | 01:25 | REBOUND (DEF) by (TEAM) | ||
| 01:09 | 37-24 | H 13 | GOOD! 3 PTR by Palmer, Taylor | |
| 01:09 | ASSIST by Bethel, Akilah | |||
| GOOD! 3 PTR by Robertson, Makenzie | 00:51 | 40-24 | H 16 | |
| ASSIST by Hayden, Kimetria | 00:51 | |||
| REBOUND (DEF) by Griner, Brittney | 00:17 | MISSED JUMPER by Bethel, Akilah | ||
| TIMEOUT 30sec | 00:15 | |||
| MISSED JUMPER by Robertson, Makenzie | 00:01 | |||
| REBOUND (OFF) by Williams, Destiny | 00:01 |
Baylor 40, West Virginia 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| West Virginia | 10 | 8 | 3 | 2 | 2 | |
| Baylor | 26 | 16 | 3 | 8 | 3 |
Score tied - 1 time.
Lead changed - 1 time.
West Virginia vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: West Virginia |
|---|---|---|---|---|
| 19:45 | FOUL by Fields, Averee (P1T1) | |||
| TURNOVR by Madden, Jordan | 19:42 | |||
| 19:40 | STEAL by Caldwell, Christal | |||
| 19:38 | 40-26 | H 14 | GOOD! LAYUP by Caldwell, Christal [PNT] | |
| 19:38 | ASSIST by Stepney, Linda | |||
| 19:16 | FOUL by Dunning, Ayana (P3T2) | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 19:13 | 42-26 | H 16 | |
| ASSIST by Sims, Odyssey | 19:13 | |||
| 18:50 | TURNOVR by Palmer, Taylor | |||
| TURNOVR by Hayden, Kimetria | 18:28 | |||
| 18:27 | STEAL by Palmer, Taylor | |||
| REBOUND (DEF) by Madden, Jordan | 18:22 | MISSED 3 PTR by Palmer, Taylor | ||
| TURNOVR by Madden, Jordan | 17:52 | |||
| 17:52 | SUB IN : Harlee, Jess | |||
| 17:52 | SUB OUT: Fields, Averee | |||
| 17:34 | MISSED 3 PTR by Palmer, Taylor | |||
| 17:34 | REBOUND (OFF) by Caldwell, Christal | |||
| 17:29 | MISSED JUMPER by Caldwell, Christal | |||
| BLOCK by Griner, Brittney | 17:28 | |||
| REBOUND (DEF) by Madden, Jordan | 17:27 | |||
| GOOD! FT SHOT by Griner, Brittney | 17:23 | 43-26 | H 17 | FOUL by Stepney, Linda (P3T3) |
| MISSED FT SHOT by Griner, Brittney | 17:23 | |||
| REBOUND (OFF) by Pope, Brooklyn | 17:23 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 17:06 | 45-26 | H 19 | |
| BLOCK by Griner, Brittney | 16:48 | MISSED LAYUP by Dunning, Ayana | ||
| 16:47 | REBOUND (OFF) by (TEAM) | |||
| 16:39 | 45-28 | H 17 | GOOD! JUMPER by Caldwell, Christal [PNT] | |
| TURNOVR by Pope, Brooklyn | 16:15 | |||
| 16:14 | STEAL by Harlee, Jess | |||
| 16:13 | 45-30 | H 15 | GOOD! LAYUP by Palmer, Taylor [PNT] | |
| 16:13 | ASSIST by Stepney, Linda | |||
| FOUL by Hayden, Kimetria (P1T1) | 16:13 | 45-31 | H 14 | GOOD! FT SHOT by Palmer, Taylor |
| SUB IN : Williams, Destiny | 16:13 | |||
| SUB OUT: Pope, Brooklyn | 16:13 | |||
| MISSED LAYUP by Williams, Destiny | 15:56 | |||
| REBOUND (OFF) by Williams, Destiny | 15:56 | |||
| 15:56 | FOUL by Caldwell, Christal (P1T4) | |||
| TIMEOUT MEDIA | 15:56 | |||
| GOOD! FT SHOT by Williams, Destiny | 15:56 | 46-31 | H 15 | |
| MISSED FT SHOT by Williams, Destiny | 15:56 | REBOUND (DEF) by Harlee, Jess | ||
| REBOUND (DEF) by Griner, Brittney | 15:48 | MISSED 3 PTR by Dunning, Ayana | ||
| MISSED LAYUP by Williams, Destiny | 15:24 | |||
| REBOUND (OFF) by (TEAM) | 15:24 | |||
| 15:22 | FOUL by Dunning, Ayana (P4T5) | |||
| 15:22 | SUB IN : Leary, Crystal | |||
| 15:22 | SUB OUT: Dunning, Ayana | |||
| MISSED JUMPER by Griner, Brittney | 15:20 | REBOUND (DEF) by Leary, Crystal | ||
| 15:00 | MISSED JUMPER by Palmer, Taylor | |||
| BLOCK by Madden, Jordan | 14:59 | |||
| REBOUND (DEF) by Williams, Destiny | 14:58 | |||
| GOOD! 3 PTR by Sims, Odyssey | 14:36 | 49-31 | H 18 | |
| ASSIST by Madden, Jordan | 14:36 | |||
| 14:19 | 49-33 | H 16 | GOOD! JUMPER by Caldwell, Christal [PNT] | |
| 14:19 | ASSIST by Harlee, Jess | |||
| GOOD! FT SHOT by Williams, Destiny | 14:00 | 50-33 | H 17 | FOUL by Palmer, Taylor (P1T6) |
| GOOD! FT SHOT by Williams, Destiny | 14:00 | 51-33 | H 18 | |
| SUB IN : Prince, Alexis | 14:00 | SUB IN : Bethel, Akilah | ||
| SUB OUT: Hayden, Kimetria | 14:00 | SUB OUT: Palmer, Taylor | ||
| BLOCK by Griner, Brittney | 13:47 | MISSED LAYUP by Harlee, Jess | ||
| 13:47 | REBOUND (OFF) by (TEAM) | |||
| 13:39 | MISSED LAYUP by Bethel, Akilah | |||
| 13:39 | REBOUND (OFF) by Leary, Crystal | |||
| 13:37 | MISSED LAYUP by Leary, Crystal | |||
| 13:37 | REBOUND (OFF) by Leary, Crystal | |||
| FOUL by Prince, Alexis (P1T2) | 13:28 | |||
| REBOUND (DEF) by Williams, Destiny | 13:17 | MISSED LAYUP by Stepney, Linda | ||
| MISSED JUMPER by Griner, Brittney | 12:54 | REBOUND (DEF) by Leary, Crystal | ||
| BLOCK by Griner, Brittney | 12:41 | MISSED LAYUP by Bethel, Akilah | ||
| 12:39 | REBOUND (OFF) by Leary, Crystal | |||
| 12:36 | 51-35 | H 16 | GOOD! LAYUP by Leary, Crystal [PNT] | |
| 12:36 | ASSIST by Stepney, Linda | |||
| FOUL by Williams, Destiny (P1T3) | 12:36 | 51-36 | H 15 | GOOD! FT SHOT by Leary, Crystal |
| SUB IN : Robertson, Makenzie | 12:36 | SUB IN : Faulk, Darius | ||
| SUB OUT: Prince, Alexis | 12:36 | SUB OUT: Stepney, Linda | ||
| MISSED JUMPER by Williams, Destiny | 12:22 | REBOUND (DEF) by Caldwell, Christal | ||
| FOUL by Sims, Odyssey (P2T4) | 12:01 | |||
| 12:00 | MISSED FT SHOT by Faulk, Darius | |||
| 12:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Williams, Destiny | 12:00 | MISSED FT SHOT by Faulk, Darius | ||
| MISSED JUMPER by Sims, Odyssey | 11:39 | |||
| REBOUND (OFF) by Madden, Jordan | 11:39 | |||
| 11:39 | FOUL by Bethel, Akilah (P1T7) | |||
| TIMEOUT media | 11:39 | |||
| MISSED FT SHOT by Madden, Jordan | 11:39 | |||
| REBOUND (OFF) by (DEADBALL) | 11:39 | |||
| GOOD! FT SHOT by Madden, Jordan | 11:39 | 52-36 | H 16 | |
| FOUL by Madden, Jordan (P3T5) | 11:34 | MISSED FT SHOT by Bethel, Akilah | ||
| 11:34 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Hayden, Kimetria | 11:34 | MISSED FT SHOT by Bethel, Akilah | ||
| SUB IN : Hayden, Kimetria | 11:34 | |||
| SUB OUT: Robertson, Makenzie | 11:34 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 11:20 | 54-36 | H 18 | |
| ASSIST by Hayden, Kimetria | 11:20 | |||
| BLOCK by Griner, Brittney | 10:59 | MISSED LAYUP by Faulk, Darius | ||
| 10:57 | REBOUND (OFF) by Faulk, Darius | |||
| FOUL by Sims, Odyssey (P3T6) | 10:57 | |||
| 10:57 | SUB IN : Dunning, Ayana | |||
| 10:57 | SUB OUT: Leary, Crystal | |||
| REBOUND (DEF) by Griner, Brittney | 10:37 | MISSED 3 PTR by Dunning, Ayana | ||
