w baskbl stats 2012 2013 15 ku html
Recap | Notes | AP Photos | Baylor Photos
Baylor vs Kansas (01/13/13 at Lawrence, Kan. (Allen Fieldhouse))
Box Score Play-by-Play |
| Box Score |
Baylor vs Kansas
01/13/13 1:35 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 5-15 | 0-0 | 3-4 | 3-8 | 11 | 0 | 13 | 2 | 0 | 0 | 0 | 24 |
| 42 | Griner, Brittney | c | 14-24 | 0-0 | 5-7 | 2-5 | 7 | 3 | 33 | 3 | 2 | 3 | 0 | 40 |
| 00 | Sims, Odyssey | g | 5-11 | 1-2 | 3-4 | 2-2 | 4 | 4 | 14 | 2 | 3 | 0 | 3 | 32 |
| 01 | Hayden, Kimetria | g | 3-8 | 1-3 | 0-0 | 2-6 | 8 | 3 | 7 | 5 | 1 | 0 | 2 | 37 |
| 03 | Madden, Jordan | g | 2-3 | 2-2 | 0-0 | 0-6 | 6 | 2 | 6 | 6 | 2 | 0 | 1 | 33 |
| 02 | Johnson, Niya | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 10 | Williams, Destiny | - | 3-5 | 0-0 | 3-5 | 6-1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 16 |
| 12 | Prince, Alexis | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-70 | 4-8 | 14-20 | 20-32 | 52 | 15 | 82 | 21 | 9 | 3 | 6 | 200 | |
| 45.7% | 50.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 3-5 | 3-3 | |||||||||||
| 55.6% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 12-34 | 1-3 | 11-17 | |||||||||||
| 35.3% | 33.3% | 64.7% | ||||||||||||
Kansas 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Boyd,Asia | - | 1-6 | 0-3 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 03 | Goodrich,Angel | - | 5-15 | 3-10 | 3-6 | 2-1 | 3 | 2 | 16 | 7 | 6 | 0 | 1 | 40 |
| 05 | Williams,Bunny | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 22 |
| 13 | Engelman,Monica | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 20 |
| 15 | Gardner,Chelsea | - | 2-3 | 0-0 | 0-2 | 1-8 | 9 | 4 | 4 | 0 | 2 | 1 | 1 | 22 |
| 21 | Davis,Carolyn | - | 6-13 | 0-2 | 0-0 | 4-6 | 10 | 2 | 12 | 1 | 1 | 0 | 2 | 36 |
| 24 | Harper,Cece | - | 7-14 | 3-6 | 4-6 | 2-2 | 4 | 4 | 21 | 0 | 0 | 0 | 1 | 26 |
| 42 | Knight,Natalie | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-62 | 6-24 | 8-15 | 12-23 | 35 | 17 | 60 | 13 | 12 | 2 | 5 | 200 | |
| 37.1% | 25.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-14 | 0-2 | |||||||||||
| 38.2% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 10-28 | 2-10 | 8-13 | |||||||||||
| 35.7% | 20.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 46 | 36 | 82 | Record: (14-1, 4-0 Big 12) |
| Kansas | 30 | 30 | 60 | Record: (11-4, 2-2 Big 12) |
| Officials: Laura Morris, Felicia Grinter, Luis Gonzalez Technical fouls: Baylor-None. Kansas-None. Attendance: 6923 |
| Play-by-Play |
Baylor vs Kansas
01/13/13 1:35 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor vs Kansas
1st PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Gardner,Chelsea | 19:56 | MISSED JUMPER by Pope, Brooklyn | ||
| MISSED 3 PTR by Engelman,Monica | 19:48 | REBOUND (DEF) by Pope, Brooklyn | ||
| 19:38 | 0-2 | V 2 | GOOD! JUMPER by Griner, Brittney | |
| 19:38 | ASSIST by Madden, Jordan | |||
| MISSED 3 PTR by Goodrich,Angel | 19:08 | REBOUND (DEF) by Pope, Brooklyn | ||
| REBOUND (DEF) by Davis,Carolyn | 19:00 | MISSED LAYUP by Griner, Brittney | ||
| TURNOVR by Goodrich,Angel | 18:53 | |||
| 18:51 | STEAL by Sims, Odyssey | |||
| 18:48 | 0-4 | V 4 | GOOD! LAYUP by Sims, Odyssey [FB/PNT] | |
| 18:48 | ASSIST by Hayden, Kimetria | |||
| MISSED 3 PTR by Knight,Natalie | 18:17 | |||
| REBOUND (OFF) by Davis,Carolyn | 18:17 | |||
| GOOD! 3 PTR by Goodrich,Angel | 18:12 | 3-4 | V 1 | |
| ASSIST by Knight,Natalie | 18:12 | |||
| REBOUND (DEF) by Engelman,Monica | 17:52 | MISSED LAYUP by Sims, Odyssey | ||
| TURNOVR by Engelman,Monica | 17:29 | |||
| 17:27 | STEAL by Hayden, Kimetria | |||
| 17:19 | TURNOVR by Griner, Brittney | |||
| STEAL by Davis,Carolyn | 17:17 | |||
| MISSED LAYUP by Knight,Natalie | 17:14 | REBOUND (DEF) by Griner, Brittney | ||
| 17:03 | 3-6 | V 3 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 17:03 | ASSIST by Hayden, Kimetria | |||
| TURNOVR by Davis,Carolyn | 16:50 | |||
| 16:37 | TURNOVR by Sims, Odyssey | |||
| STEAL by Gardner,Chelsea | 16:36 | |||
| GOOD! LAYUP by Goodrich,Angel [PNT] | 16:15 | 5-6 | V 1 | |
| BLOCK by Gardner,Chelsea | 15:52 | MISSED JUMPER by Pope, Brooklyn | ||
| 15:51 | REBOUND (OFF) by (TEAM) | |||
| 15:47 | TIMEOUT MEDIA | |||
| SUB IN : Harper,Cece | 15:47 | SUB IN : Johnson, Niya | ||
| 15:47 | SUB OUT: Sims, Odyssey | |||
| 15:45 | MISSED LAYUP by Madden, Jordan | |||
| 15:45 | REBOUND (OFF) by (TEAM) | |||
| 15:42 | 5-8 | V 3 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 15:42 | ASSIST by Johnson, Niya | |||
| FOUL by Gardner,Chelsea (P1T1) | 15:42 | 5-9 | V 4 | GOOD! FT SHOT by Griner, Brittney |
| MISSED JUMPER by Davis,Carolyn | 15:15 | REBOUND (DEF) by Hayden, Kimetria | ||
| 15:01 | 5-11 | V 6 | GOOD! JUMPER by Griner, Brittney | |
| 15:01 | ASSIST by Madden, Jordan | |||
| TURNOVR by Gardner,Chelsea | 14:44 | |||
| FOUL by Gardner,Chelsea (P2T2) | 14:44 | |||
| SUB IN : Williams,Bunny | 14:44 | |||
| REBOUND (DEF) by Goodrich,Angel | 14:31 | MISSED JUMPER by Griner, Brittney | ||
| MISSED JUMPER by Davis,Carolyn | 14:18 | REBOUND (DEF) by Madden, Jordan | ||
| 13:56 | 5-14 | V 9 | GOOD! 3 PTR by Madden, Jordan | |
| 13:56 | ASSIST by Johnson, Niya | |||
| MISSED 3 PTR by Harper,Cece | 13:35 | REBOUND (DEF) by Pope, Brooklyn | ||
| 13:22 | 5-16 | V 11 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 13:22 | ASSIST by Madden, Jordan | |||
| TIMEOUT 30sec | 13:21 | |||
| SUB IN : Knight,Natalie | 13:21 | |||
| MISSED LAYUP by Goodrich,Angel | 13:05 | REBOUND (DEF) by Hayden, Kimetria | ||
| 12:47 | 5-18 | V 13 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| FOUL by Harper,Cece (P1T3) | 12:47 | 5-19 | V 14 | GOOD! FT SHOT by Griner, Brittney |
| MISSED 3 PTR by Davis,Carolyn | 12:32 | |||
| REBOUND (OFF) by Davis,Carolyn | 12:32 | |||
| GOOD! LAYUP by Goodrich,Angel [PNT] | 12:23 | 7-19 | V 12 | |
| ASSIST by Davis,Carolyn | 12:23 | |||
| 12:03 | 7-21 | V 14 | GOOD! JUMPER by Pope, Brooklyn [PNT] | |
| GOOD! JUMPER by Harper,Cece | 11:47 | 9-21 | V 12 | |
| 11:31 | 9-24 | V 15 | GOOD! 3 PTR by Hayden, Kimetria | |
| 11:31 | ASSIST by Griner, Brittney | |||
| MISSED JUMPER by Goodrich,Angel | 11:14 | |||
| REBOUND (OFF) by Williams,Bunny | 11:14 | |||
| GOOD! LAYUP by Williams,Bunny [PNT] | 11:10 | 11-24 | V 13 | |
| 10:51 | 11-26 | V 15 | GOOD! JUMPER by Pope, Brooklyn [PNT] | |
| 10:51 | ASSIST by Griner, Brittney | |||
| TIMEOUT 30sec | 10:47 | |||
| 10:47 | SUB IN : Prince, Alexis | |||
| 10:47 | SUB IN : Sims, Odyssey | |||
| 10:47 | SUB IN : Williams, Destiny | |||
| 10:47 | SUB OUT: Hayden, Kimetria | |||
| 10:47 | SUB OUT: Pope, Brooklyn | |||
| 10:47 | SUB OUT: Johnson, Niya | |||
| GOOD! JUMPER by Davis,Carolyn | 10:22 | 13-26 | V 13 | |
| ASSIST by Knight,Natalie | 10:22 | |||
| 10:03 | 13-29 | V 16 | GOOD! 3 PTR by Madden, Jordan | |
| 10:03 | ASSIST by Prince, Alexis | |||
| MISSED 3 PTR by Goodrich,Angel | 09:44 | REBOUND (DEF) by Madden, Jordan | ||
| 09:29 | MISSED JUMPER by Griner, Brittney | |||
| 09:29 | REBOUND (OFF) by (TEAM) | |||
| 09:25 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (DEADBALL) | 09:22 | MISSED JUMPER by Griner, Brittney | ||
| 09:22 | FOUL by Williams, Destiny (P1T1) | |||
| MISSED 3 PTR by Goodrich,Angel | 09:06 | |||
| REBOUND (OFF) by Goodrich,Angel | 09:06 | |||
| MISSED JUMPER by Davis,Carolyn | 09:01 | REBOUND (DEF) by Prince, Alexis | ||
| 08:45 | 13-31 | V 18 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| GOOD! 3 PTR by Harper,Cece | 08:31 | 16-31 | V 15 | |
| 08:15 | 16-33 | V 17 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 08:15 | ASSIST by Madden, Jordan | |||
| GOOD! JUMPER by Davis,Carolyn | 07:52 | 18-33 | V 15 | |
| ASSIST by Knight,Natalie | 07:52 | |||
| REBOUND (DEF) by Harper,Cece | 07:33 | MISSED JUMPER by Sims, Odyssey | ||
| TIMEOUT MEDIA | 07:29 | |||
| 07:29 | SUB IN : Hayden, Kimetria | |||
| 07:29 | SUB OUT: Madden, Jordan | |||
| GOOD! 3 PTR by Harper,Cece | 07:05 | 21-33 | V 12 | |
| ASSIST by Goodrich,Angel | 07:05 | |||
| 06:44 | 21-35 | V 14 | GOOD! JUMPER by Griner, Brittney | |
| MISSED 3 PTR by Harper,Cece | 06:33 | |||
| REBOUND (OFF) by Davis,Carolyn | 06:33 | |||
| MISSED JUMPER by Goodrich,Angel | 06:07 | |||
| REBOUND (OFF) by Goodrich,Angel | 06:07 | |||
| GOOD! 3 PTR by Goodrich,Angel | 06:01 | 24-35 | V 11 | |
| 05:40 | 24-37 | V 13 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| 05:40 | ASSIST by Sims, Odyssey | |||
| FOUL by Williams,Bunny (P1T4) | 05:40 | |||
| SUB IN : Boyd,Asia | 05:40 | SUB IN : Madden, Jordan | ||
| SUB OUT: Knight,Natalie | 05:40 | SUB OUT: Prince, Alexis | ||
| 05:39 | 24-38 | V 14 | GOOD! FT SHOT by Williams, Destiny | |
| GOOD! LAYUP by Davis,Carolyn [PNT] | 05:23 | 26-38 | V 12 | |
| ASSIST by Goodrich,Angel | 05:23 | |||
| 05:08 | MISSED 3 PTR by Hayden, Kimetria | |||
| 05:08 | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Williams,Bunny | 04:57 | MISSED 3 PTR by Hayden, Kimetria | ||
| 04:53 | FOUL by Hayden, Kimetria (P1T2) | |||
| MISSED JUMPER by Davis,Carolyn | 04:31 | REBOUND (DEF) by Hayden, Kimetria | ||
| 04:21 | MISSED JUMPER by Hayden, Kimetria | |||
| 04:21 | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Williams,Bunny | 04:14 | MISSED LAYUP by Sims, Odyssey | ||
| GOOD! LAYUP by Harper,Cece [FB/PNT] | 04:08 | 28-38 | V 10 | |
| ASSIST by Goodrich,Angel | 04:08 | |||
| 04:06 | TIMEOUT 30sec | |||
| 03:51 | MISSED JUMPER by Griner, Brittney | |||
| 03:51 | REBOUND (OFF) by Sims, Odyssey | |||
| 03:45 | 28-40 | V 12 | GOOD! JUMPER by Sims, Odyssey | |
| TURNOVR by Goodrich,Angel | 03:40 | |||
| 03:39 | STEAL by Madden, Jordan | |||
| 03:35 | 28-42 | V 14 | GOOD! JUMPER by Sims, Odyssey | |
| 03:34 | ASSIST by Madden, Jordan | |||
| GOOD! LAYUP by Davis,Carolyn [PNT] | 03:12 | 30-42 | V 12 | |
| ASSIST by Goodrich,Angel | 03:12 | |||
| FOUL by Williams,Bunny (P2T5) | 03:03 | |||
| 03:03 | TIMEOUT media | |||
| 03:03 | SUB IN : Pope, Brooklyn | |||
| 03:03 | SUB OUT: Williams, Destiny | |||
| 02:58 | TURNOVR by Madden, Jordan | |||
| STEAL by Goodrich,Angel | 02:57 | |||
| TURNOVR by Boyd,Asia | 02:52 | |||
| FOUL by Harper,Cece (P2T6) | 02:41 | |||
| SUB IN : Gardner,Chelsea | 02:41 | |||
| SUB OUT: Williams,Bunny | 02:41 | |||
| 02:34 | 30-44 | V 14 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| 02:34 | ASSIST by Hayden, Kimetria | |||
| MISSED JUMPER by Gardner,Chelsea | 02:14 | REBOUND (DEF) by Pope, Brooklyn | ||
| 01:58 | 30-46 | V 16 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 01:58 | ASSIST by Hayden, Kimetria | |||
| MISSED 3 PTR by Boyd,Asia | 01:42 | |||
| REBOUND (OFF) by Harper,Cece | 01:42 | |||
| SUB IN : Knight,Natalie | 01:38 | |||
| SUB IN : Engelman,Monica | 01:38 | |||
| SUB OUT: Harper,Cece | 01:38 | |||
| SUB OUT: Boyd,Asia | 01:38 | |||
| 01:30 | FOUL by Sims, Odyssey (P1T3) | |||
| MISSED FT SHOT by Gardner,Chelsea | 01:16 | FOUL by Madden, Jordan (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 01:16 | |||
| MISSED FT SHOT by Gardner,Chelsea | 01:16 | REBOUND (DEF) by Pope, Brooklyn | ||
| REBOUND (DEF) by Davis,Carolyn | 01:04 | MISSED JUMPER by Hayden, Kimetria | ||
| MISSED JUMPER by Engelman,Monica | 00:48 | REBOUND (DEF) by Madden, Jordan | ||
| REBOUND (DEF) by Engelman,Monica | 00:37 | MISSED JUMPER by Pope, Brooklyn | ||
| MISSED 3 PTR by Goodrich,Angel | 00:09 | |||
| REBOUND (OFF) by (TEAM) | 00:09 | |||
| MISSED LAYUP by Engelman,Monica | 00:01 | BLOCK by Griner, Brittney | ||
| 00:00 | REBOUND (DEF) by Madden, Jordan |
Baylor 46, Kansas 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 24 | 6 | 5 | 2 | 3 | |
| Kansas | 12 | 2 | 10 | 2 | 30 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:42 | 30-48 | V 18 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 19:42 | ASSIST by Madden, Jordan | |||
| MISSED 3 PTR by Knight,Natalie | 19:16 | REBOUND (DEF) by Madden, Jordan | ||
| 19:05 | 30-50 | V 20 | GOOD! LAYUP by Hayden, Kimetria [PNT] | |
| 19:05 | ASSIST by Pope, Brooklyn | |||
| TURNOVR by Goodrich,Angel | 18:40 | |||
| 18:23 | MISSED JUMPER by Pope, Brooklyn | |||
| 18:23 | REBOUND (OFF) by Griner, Brittney | |||
| 18:18 | 30-53 | V 23 | GOOD! 3 PTR by Sims, Odyssey | |
| 18:18 | ASSIST by Griner, Brittney | |||
| TIMEOUT 30sec | 18:13 | |||
| MISSED 3 PTR by Davis,Carolyn | 17:57 | REBOUND (DEF) by Hayden, Kimetria | ||
| REBOUND (DEF) by Davis,Carolyn | 17:48 | MISSED LAYUP by Pope, Brooklyn | ||
| MISSED FT SHOT by Goodrich,Angel | 17:37 | FOUL by Sims, Odyssey (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:37 | |||
| MISSED FT SHOT by Goodrich,Angel | 17:37 | REBOUND (DEF) by Griner, Brittney | ||
| FOUL by Davis,Carolyn (P1T1) | 17:19 | 30-54 | V 24 | GOOD! FT SHOT by Griner, Brittney |
| 17:19 | MISSED FT SHOT by Griner, Brittney | |||
| 17:19 | REBOUND (OFF) by Pope, Brooklyn | |||
| REBOUND (DEF) by Gardner,Chelsea | 17:07 | MISSED JUMPER by Sims, Odyssey | ||
| 17:05 | FOUL by Sims, Odyssey (P3T2) | |||
| MISSED 3 PTR by Goodrich,Angel | 16:42 | REBOUND (DEF) by Sims, Odyssey | ||
| 16:20 | MISSED JUMPER by Griner, Brittney | |||
| 16:20 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Harper,Cece | 16:19 | |||
| 16:13 | TURNOVR by Madden, Jordan | |||
| STEAL by Davis,Carolyn | 16:11 | |||
| MISSED LAYUP by Engelman,Monica | 16:08 | |||
| REBOUND (OFF) by Harper,Cece | 16:08 | |||
| MISSED LAYUP by Harper,Cece | 16:05 | |||
| REBOUND (OFF) by (TEAM) | 16:05 | |||
| GOOD! 3 PTR by Goodrich,Angel | 16:03 | 33-54 | V 21 | |
| ASSIST by Engelman,Monica | 16:03 | |||
| FOUL by Davis,Carolyn (P2T2) | 15:45 | |||
| 15:45 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Gardner,Chelsea | 15:39 | MISSED JUMPER by Pope, Brooklyn | ||
| TURNOVR by Gardner,Chelsea | 15:08 | |||
| 15:07 | STEAL by Sims, Odyssey | |||
| SUB IN : Williams,Bunny | 15:05 | |||
| 15:02 | MISSED JUMPER by Hayden, Kimetria | |||
| 15:02 | REBOUND (OFF) by Hayden, Kimetria | |||
| 15:00 | 33-56 | V 23 | GOOD! LAYUP by Hayden, Kimetria [PNT] | |
| MISSED 3 PTR by Goodrich,Angel | 14:52 | REBOUND (DEF) by Griner, Brittney | ||
| 14:48 | TURNOVR by Griner, Brittney | |||
| STEAL by Harper,Cece | 14:46 | |||
| GOOD! LAYUP by Harper,Cece [FB/PNT] | 14:45 | 35-56 | V 21 | |
| 14:27 | 35-58 | V 23 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 14:27 | ASSIST by Pope, Brooklyn | |||
| GOOD! FT SHOT by Harper,Cece | 14:14 | 36-58 | V 22 | FOUL by Griner, Brittney (P1T3) |
| MISSED FT SHOT by Harper,Cece | 14:14 | REBOUND (DEF) by Griner, Brittney | ||
| 14:14 | SUB IN : Williams, Destiny | |||
| 14:14 | SUB OUT: Pope, Brooklyn | |||
| 14:01 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Williams,Bunny | 13:59 | MISSED JUMPER by Griner, Brittney | ||
| 13:45 | FOUL by Hayden, Kimetria (P2T4) | |||
| GOOD! 3 PTR by Harper,Cece | 13:38 | 39-58 | V 19 | |
| ASSIST by Engelman,Monica | 13:38 | |||
| 13:19 | MISSED LAYUP by Williams, Destiny | |||
| 13:19 | REBOUND (OFF) by Williams, Destiny | |||
| 13:15 | 39-60 | V 21 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| GOOD! JUMPER by Engelman,Monica [PNT] | 12:47 | 41-60 | V 19 | |
| ASSIST by Goodrich,Angel | 12:47 | |||
| FOUL by Engelman,Monica (P1T3) | 12:34 | |||
| 12:34 | SUB IN : Prince, Alexis | |||
| 12:34 | SUB OUT: Madden, Jordan | |||
| BLOCK by Williams,Bunny | 12:26 | MISSED JUMPER by Prince, Alexis | ||
| 12:25 | REBOUND (OFF) by Williams, Destiny | |||
| FOUL by Engelman,Monica (P2T4) | 12:25 | 41-61 | V 20 | GOOD! FT SHOT by Williams, Destiny |
| REBOUND (DEF) by Harper,Cece | 12:25 | MISSED FT SHOT by Williams, Destiny | ||
| MISSED JUMPER by Williams,Bunny | 12:05 | |||
| REBOUND (OFF) by Davis,Carolyn | 12:05 | |||
| GOOD! LAYUP by Davis,Carolyn [PNT] | 12:00 | 43-61 | V 18 | |
| REBOUND (DEF) by Williams,Bunny | 11:48 | MISSED JUMPER by Griner, Brittney | ||
| MISSED LAYUP by Harper,Cece | 11:40 | REBOUND (DEF) by Williams, Destiny | ||
| 11:26 | FOUL by Sims, Odyssey (P4T5) | |||
| TIMEOUT MEDIA | 11:26 | |||
| SUB IN : Knight,Natalie | 11:26 | |||
| SUB OUT: Harper,Cece | 11:26 | |||
| MISSED JUMPER by Williams,Bunny | 11:00 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Boyd,Asia | 10:58 | SUB IN : Johnson, Niya | ||
| SUB IN : Gardner,Chelsea | 10:58 | SUB OUT: Sims, Odyssey | ||
| SUB OUT: Williams,Bunny | 10:58 | |||
| 10:42 | 43-63 | V 20 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| MISSED 3 PTR by Boyd,Asia | 10:15 | REBOUND (DEF) by Johnson, Niya | ||
| 10:02 | MISSED 3 PTR by Prince, Alexis | |||
| 10:02 | REBOUND (OFF) by Williams, Destiny | |||
| 09:52 | MISSED JUMPER by Prince, Alexis | |||
| 09:52 | REBOUND (OFF) by Griner, Brittney | |||
| REBOUND (DEF) by Davis,Carolyn | 09:46 | MISSED LAYUP by Griner, Brittney | ||
| GOOD! FT SHOT by Goodrich,Angel | 09:36 | 44-63 | V 19 | FOUL by Williams, Destiny (P2T6) |
| MISSED FT SHOT by Goodrich,Angel | 09:36 | REBOUND (DEF) by Griner, Brittney | ||
| FOUL by Boyd,Asia (P1T5) | 09:21 | 44-64 | V 20 | GOOD! FT SHOT by Griner, Brittney |
| 09:21 | 44-65 | V 21 | GOOD! FT SHOT by Griner, Brittney | |
| GOOD! JUMPER by Gardner,Chelsea | 09:02 | 46-65 | V 19 | |
| ASSIST by Goodrich,Angel | 09:02 | |||
| 08:50 | MISSED JUMPER by Williams, Destiny | |||
| 08:50 | REBOUND (OFF) by Williams, Destiny | |||
| FOUL by Gardner,Chelsea (P3T6) | 08:48 | 46-66 | V 20 | GOOD! FT SHOT by Williams, Destiny |
| REBOUND (DEF) by Gardner,Chelsea | 08:48 | MISSED FT SHOT by Williams, Destiny | ||
| SUB IN : Williams,Bunny | 08:48 | |||
| GOOD! JUMPER by Boyd,Asia [PNT] | 08:30 | 48-66 | V 18 | |
| GOOD! FT SHOT by Boyd,Asia | 08:30 | 49-66 | V 17 | FOUL by Griner, Brittney (P2T7) |
| FOUL by Goodrich,Angel (P1T7) | 08:22 | MISSED FT SHOT by Griner, Brittney | ||
| REBOUND (DEF) by Gardner,Chelsea | 08:22 | |||
| MISSED 3 PTR by Goodrich,Angel | 08:02 | REBOUND (DEF) by (TEAM) | ||
| 07:55 | MISSED JUMPER by Johnson, Niya | |||
| 07:55 | REBOUND (OFF) by Johnson, Niya | |||
| 07:52 | TURNOVR by Johnson, Niya | |||
| 07:52 | FOUL by Johnson, Niya (P1T8) | |||
| TIMEOUT MEDIA | 07:52 | |||
| SUB IN : Davis,Carolyn | 07:52 | SUB IN : Madden, Jordan | ||
| SUB OUT: Gardner,Chelsea | 07:52 | SUB IN : Sims, Odyssey | ||
| 07:52 | SUB OUT: Johnson, Niya | |||
| 07:52 | SUB OUT: Prince, Alexis | |||
| TURNOVR by (TEAM) | 07:22 | |||
| SUB IN : Harper,Cece | 07:22 | |||
| SUB OUT: Knight,Natalie | 07:22 | |||
| FOUL by Harper,Cece (P3T8) | 07:14 | 49-67 | V 18 | GOOD! FT SHOT by Sims, Odyssey |
| 07:14 | 49-68 | V 19 | GOOD! FT SHOT by Sims, Odyssey | |
| SUB IN : Engelman,Monica | 07:14 | |||
| SUB OUT: Boyd,Asia | 07:14 | |||
| GOOD! LAYUP by Davis,Carolyn [PNT] | 06:56 | 51-68 | V 17 | |
| ASSIST by Goodrich,Angel | 06:56 | |||
| 06:35 | 51-70 | V 19 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| TURNOVR by Goodrich,Angel | 06:27 | |||
| SUB IN : Gardner,Chelsea | 06:27 | SUB IN : Pope, Brooklyn | ||
| SUB OUT: Williams,Bunny | 06:27 | SUB OUT: Williams, Destiny | ||
| REBOUND (DEF) by Gardner,Chelsea | 06:13 | MISSED JUMPER by Griner, Brittney | ||
| MISSED 3 PTR by Harper,Cece | 06:03 | REBOUND (DEF) by Pope, Brooklyn | ||
| 05:55 | TURNOVR by Sims, Odyssey | |||
| TIMEOUT 30sec | 05:55 | |||
| TURNOVR by Goodrich,Angel | 05:34 | |||
| 05:32 | STEAL by Hayden, Kimetria | |||
| 05:29 | 51-72 | V 21 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| 05:29 | ASSIST by Sims, Odyssey | |||
| MISSED JUMPER by Davis,Carolyn | 05:00 | REBOUND (DEF) by Hayden, Kimetria | ||
| 04:45 | TURNOVR by Hayden, Kimetria | |||
| GOOD! FT SHOT by Harper,Cece | 04:33 | 52-72 | V 20 | FOUL by Griner, Brittney (P3T9) |
| GOOD! FT SHOT by Harper,Cece | 04:33 | 53-72 | V 19 | |
| SUB IN : Boyd,Asia | 04:33 | |||
| SUB OUT: Engelman,Monica | 04:33 | |||
| 04:21 | MISSED JUMPER by Pope, Brooklyn | |||
| 04:21 | REBOUND (OFF) by Pope, Brooklyn | |||
| FOUL by Harper,Cece (P4T9) | 04:19 | 53-73 | V 20 | GOOD! FT SHOT by Pope, Brooklyn |
| REBOUND (DEF) by Davis,Carolyn | 04:19 | MISSED FT SHOT by Pope, Brooklyn | ||
| TURNOVR by Goodrich,Angel | 04:12 | |||
| 04:10 | STEAL by Sims, Odyssey | |||
