w baskbl stats 2012 2013 11 slu html
Recap | Quotes | Notes | AP Gallery
Southeastern Louisia vs Baylor (12/29/12 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Southeastern Louisia vs Baylor
12/29/12 7 p.m. at Ferrell Center - Waco, Texas
Southeastern Louisia 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gibson, Aja | f | 4-10 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 3 | 0 | 1 | 25 |
| 45 | Simmons, Brandi | f | 4-7 | 0-0 | 4-7 | 0-4 | 4 | 2 | 12 | 1 | 3 | 0 | 0 | 23 |
| 11 | Styles, Elizabeth | g | 0-4 | 0-2 | 4-5 | 1-1 | 2 | 3 | 4 | 2 | 7 | 0 | 2 | 22 |
| 23 | Hoskins, Jameika | g | 1-7 | 1-4 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 21 |
| 24 | Miller, Symone | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 24 |
| 01 | Epting, Cortney | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 13 | Hernandez, Erica | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 20 | Morris, Cierra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| 22 | Mims, Taylor | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 18 |
| 30 | Pool, Nanna | - | 3-7 | 0-0 | 0-1 | 1-1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 28 |
| 33 | Harvey, Bianca | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 44 | Reyes, Raven | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-50 | 1-11 | 8-13 | 7-13 | 20 | 17 | 41 | 11 | 25 | 0 | 5 | 200 | |
| 32.0% | 9.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-5 | 0-1 | |||||||||||
| 36.0% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-25 | 0-6 | 8-12 | |||||||||||
| 28.0% | 0.0% | 66.7% | ||||||||||||
Baylor 106
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 4-4 | 0-0 | 0-0 | 3-5 | 8 | 0 | 8 | 2 | 2 | 0 | 2 | 15 |
| 42 | Griner, Brittney | c | 5-10 | 0-0 | 2-2 | 2-2 | 4 | 2 | 12 | 2 | 4 | 5 | 0 | 20 |
| 00 | Sims, Odyssey | g | 3-5 | 0-2 | 3-3 | 0-1 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 21 |
| 01 | Hayden, Kimetria | g | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 4 | 2 | 0 | 4 | 21 |
| 03 | Madden, Jordan | g | 6-7 | 1-1 | 0-1 | 0-3 | 3 | 0 | 13 | 3 | 0 | 0 | 0 | 16 |
| 02 | Johnson, Niya | - | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 20 |
| 10 | Williams, Destiny | - | 5-6 | 0-0 | 4-4 | 4-4 | 8 | 2 | 14 | 2 | 0 | 0 | 0 | 15 |
| 11 | Chandler, Mariah | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| 12 | Prince, Alexis | - | 7-14 | 1-1 | 2-4 | 3-2 | 5 | 0 | 17 | 1 | 0 | 1 | 4 | 19 |
| 13 | Fuqua', Chardonae | - | 3-5 | 0-0 | 1-1 | 3-1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 8 |
| 14 | Robertson, Makenzie | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
| 22 | Agbuke, Sune | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 44 | Higgins, Kristina | - | 3-4 | 0-0 | 0-2 | 2-0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 45-75 | 4-10 | 12-18 | 19-30 | 49 | 10 | 106 | 30 | 12 | 7 | 13 | 200 | |
| 60.0% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-37 | 3-8 | 3-4 | |||||||||||
| 62.2% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 22-38 | 1-2 | 9-14 | |||||||||||
| 57.9% | 50.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southeastern Louisia | 19 | 22 | 41 | Record: (7-4) |
| Baylor | 52 | 54 | 106 | Record: (10-1 #3/3) |
| Points in the paint-SLU 20,BU 74. Points off turnovers-SLU 10,BU 38. |
| 2nd chance points-SLU 0,BU 28. Fast break points-SLU 0,BU 6. |
| Bench points-SLU 14,BU 57. Score tied-0 times. Lead changed-0 times. |
| Last FG-SLU 2nd-04:39, BU 2nd-00:15. |
| Largest lead-SLU None, BU by 67 2nd-00:15. |
| Officials: Brian Hall, Chaney Muench, Marc Merritt Technical fouls: Southeastern Louisia-None. Baylor-None. Attendance: 8864 Fouled Out: None |
| Play-by-Play |
Southeastern Louisia vs Baylor
12/29/12 7 p.m. at Ferrell Center - Waco, Texas
Southeastern Louisia vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Southeastern Louisia |
|---|---|---|---|---|
| TURNOVR by Pope, Brooklyn | 19:52 | |||
| REBOUND (DEF) by Pope, Brooklyn | 19:25 | MISSED 3 PTR by Hoskins, Jameika | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 19:11 | 2-0 | H 2 | |
| ASSIST by Sims, Odyssey | 19:11 | |||
| REBOUND (DEF) by Hayden, Kimetria | 18:39 | MISSED 3 PTR by Styles, Elizabeth | ||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 18:33 | 4-0 | H 4 | |
| ASSIST by Sims, Odyssey | 18:33 | |||
| 18:31 | TIMEOUT 30sec | |||
| 18:16 | TURNOVR by Hoskins, Jameika | |||
| STEAL by Hayden, Kimetria | 18:14 | |||
| GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | 18:12 | 6-0 | H 6 | |
| ASSIST by Hayden, Kimetria | 18:12 | |||
| BLOCK by Griner, Brittney | 17:46 | MISSED JUMPER by Miller, Symone | ||
| 17:45 | REBOUND (OFF) by (TEAM) | |||
| 17:37 | TURNOVR by Styles, Elizabeth | |||
| 17:32 | FOUL by Simmons, Brandi (P1T1) | |||
| TURNOVR by Griner, Brittney | 17:29 | |||
| 17:04 | 6-2 | H 4 | GOOD! JUMPER by Gibson, Aja | |
| 17:04 | ASSIST by Miller, Symone | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 16:51 | 8-2 | H 6 | |
| ASSIST by Sims, Odyssey | 16:51 | |||
| 16:25 | TURNOVR by Miller, Symone | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 16:16 | 10-2 | H 8 | |
| ASSIST by Hayden, Kimetria | 16:16 | |||
| REBOUND (DEF) by Madden, Jordan | 15:51 | MISSED JUMPER by Gibson, Aja | ||
| MISSED LAYUP by Hayden, Kimetria | 15:38 | |||
| REBOUND (OFF) by Griner, Brittney | 15:38 | |||
| GOOD! JUMPER by Madden, Jordan | 15:34 | 12-2 | H 10 | |
| ASSIST by Griner, Brittney | 15:34 | |||
| REBOUND (DEF) by Pope, Brooklyn | 15:27 | MISSED LAYUP by Hoskins, Jameika | ||
| MISSED LAYUP by Griner, Brittney | 15:19 | REBOUND (DEF) by Simmons, Brandi | ||
| 15:04 | TURNOVR by Simmons, Brandi | |||
| TIMEOUT media | 15:04 | |||
| 15:04 | SUB IN : Pool, Nanna | |||
| 15:04 | SUB OUT: Gibson, Aja | |||
| GOOD! JUMPER by Madden, Jordan | 14:59 | 14-2 | H 12 | |
| 14:39 | TURNOVR by Styles, Elizabeth | |||
| MISSED 3 PTR by Hayden, Kimetria | 14:31 | |||
| REBOUND (OFF) by Pope, Brooklyn | 14:31 | |||
| MISSED JUMPER by Hayden, Kimetria | 14:24 | REBOUND (DEF) by Simmons, Brandi | ||
| REBOUND (DEF) by Griner, Brittney | 14:09 | MISSED LAYUP by Pool, Nanna | ||
| GOOD! LAYUP by Madden, Jordan [PNT] | 14:02 | 16-2 | H 14 | |
| ASSIST by Griner, Brittney | 14:02 | |||
| 13:35 | 16-4 | H 12 | GOOD! JUMPER by Simmons, Brandi [PNT] | |
| 13:35 | ASSIST by Miller, Symone | |||
| GOOD! 3 PTR by Hayden, Kimetria | 13:15 | 19-4 | H 15 | |
| ASSIST by Madden, Jordan | 13:15 | |||
| REBOUND (DEF) by Griner, Brittney | 12:54 | MISSED LAYUP by Simmons, Brandi | ||
| SUB IN : Johnson, Niya | 12:47 | SUB IN : Mims, Taylor | ||
| SUB IN : Agbuke, Sune | 12:47 | SUB OUT: Styles, Elizabeth | ||
| SUB IN : Prince, Alexis | 12:47 | |||
| SUB IN : Williams, Destiny | 12:47 | |||
| SUB IN : Robertson, Makenzie | 12:47 | |||
| SUB OUT: Griner, Brittney | 12:47 | |||
| SUB OUT: Madden, Jordan | 12:47 | |||
| SUB OUT: Hayden, Kimetria | 12:47 | |||
| SUB OUT: Sims, Odyssey | 12:47 | |||
| SUB OUT: Pope, Brooklyn | 12:47 | |||
| MISSED 3 PTR by Robertson, Makenzie | 12:32 | |||
| REBOUND (OFF) by Prince, Alexis | 12:32 | |||
| GOOD! LAYUP by Prince, Alexis [PNT] | 12:28 | 21-4 | H 17 | |
| 12:06 | 21-6 | H 15 | GOOD! JUMPER by Simmons, Brandi | |
| 12:06 | ASSIST by Miller, Symone | |||
| 11:46 | FOUL by Hoskins, Jameika (P1T2) | |||
| TIMEOUT media | 11:46 | |||
| GOOD! FT SHOT by Williams, Destiny | 11:46 | 22-6 | H 16 | |
| GOOD! FT SHOT by Williams, Destiny | 11:46 | 23-6 | H 17 | |
| 11:46 | SUB IN : Morris, Cierra | |||
| 11:46 | SUB OUT: Miller, Symone | |||
| REBOUND (DEF) by Williams, Destiny | 11:22 | MISSED JUMPER by Simmons, Brandi | ||
| MISSED JUMPER by Johnson, Niya | 10:58 | REBOUND (DEF) by (TEAM) | ||
| 10:48 | 23-9 | H 14 | GOOD! 3 PTR by Hoskins, Jameika | |
| 10:48 | ASSIST by Pool, Nanna | |||
| MISSED JUMPER by Prince, Alexis | 10:25 | REBOUND (DEF) by Mims, Taylor | ||
| REBOUND (DEF) by Johnson, Niya | 10:18 | MISSED 3 PTR by Hoskins, Jameika | ||
| GOOD! JUMPER by Prince, Alexis | 10:10 | 25-9 | H 16 | |
| ASSIST by Johnson, Niya | 10:10 | |||
| 09:57 | TURNOVR by Morris, Cierra | |||
| STEAL by Prince, Alexis | 09:56 | |||
| SUB IN : Higgins, Kristina | 09:40 | SUB IN : Gibson, Aja | ||
| SUB OUT: Agbuke, Sune | 09:40 | SUB IN : Hernandez, Erica | ||
| 09:40 | SUB OUT: Mims, Taylor | |||
| 09:40 | SUB OUT: Hoskins, Jameika | |||
| 09:40 | SUB OUT: Simmons, Brandi | |||
| MISSED JUMPER by Robertson, Makenzie | 09:35 | |||
| REBOUND (OFF) by Williams, Destiny | 09:34 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 09:33 | 27-9 | H 18 | |
| 09:00 | 27-11 | H 16 | GOOD! JUMPER by Mims, Taylor | |
| MISSED JUMPER by Prince, Alexis | 08:31 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Higgins, Kristina (P1T1) | 08:29 | |||
| REBOUND (DEF) by Williams, Destiny | 08:07 | MISSED JUMPER by Gibson, Aja | ||
| GOOD! 3 PTR by Robertson, Makenzie | 07:47 | 30-11 | H 19 | |
| ASSIST by Prince, Alexis | 07:47 | |||
| 07:23 | 30-13 | H 17 | GOOD! LAYUP by Gibson, Aja [PNT] | |
| MISSED JUMPER by Prince, Alexis | 07:06 | REBOUND (DEF) by Pool, Nanna | ||
| 06:56 | TURNOVR by Morris, Cierra | |||
| TIMEOUT MEDIA | 06:56 | |||
| SUB IN : Griner, Brittney | 06:56 | SUB IN : Styles, Elizabeth | ||
| SUB IN : Pope, Brooklyn | 06:56 | SUB OUT: Gibson, Aja | ||
| SUB IN : Madden, Jordan | 06:56 | SUB OUT: Pool, Nanna | ||
| SUB IN : Hayden, Kimetria | 06:56 | SUB OUT: Morris, Cierra | ||
| SUB IN : Sims, Odyssey | 06:56 | |||
| SUB OUT: Johnson, Niya | 06:56 | |||
| SUB OUT: Prince, Alexis | 06:56 | |||
| SUB OUT: Williams, Destiny | 06:56 | |||
| SUB OUT: Robertson, Makenzie | 06:56 | |||
| SUB OUT: Higgins, Kristina | 06:56 | |||
| GOOD! 3 PTR by Madden, Jordan | 06:41 | 33-13 | H 20 | |
| ASSIST by Sims, Odyssey | 06:41 | |||
| BLOCK by Griner, Brittney | 06:24 | MISSED JUMPER by Gibson, Aja | ||
| 06:22 | REBOUND (OFF) by Styles, Elizabeth | |||
| 06:08 | TURNOVR by Hernandez, Erica | |||
| STEAL by Pope, Brooklyn | 06:07 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 06:04 | 35-13 | H 22 | |
| ASSIST by Pope, Brooklyn | 06:04 | |||
| MISSED FT SHOT by Madden, Jordan | 06:04 | FOUL by Styles, Elizabeth (P1T3) | ||
| REBOUND (OFF) by Pope, Brooklyn | 06:04 | |||
| 06:04 | SUB IN : Simmons, Brandi | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 06:00 | 37-13 | H 24 | |
| ASSIST by Pope, Brooklyn | 06:00 | |||
| STEAL by Pope, Brooklyn | 05:43 | TURNOVR by Styles, Elizabeth | ||
| TURNOVR by Pope, Brooklyn | 05:43 | |||
| REBOUND (DEF) by Pope, Brooklyn | 05:25 | MISSED 3 PTR by Hernandez, Erica | ||
| GOOD! LAYUP by Madden, Jordan [FB/PNT] | 05:18 | 39-13 | H 26 | |
| ASSIST by Sims, Odyssey | 05:18 | |||
| FOUL by Chandler, Mariah (P1T2) | 05:07 | |||
| SUB IN : Fuqua', Chardonae | 05:07 | SUB IN : Miller, Symone | ||
| SUB IN : Chandler, Mariah | 05:07 | |||
| SUB OUT: Pope, Brooklyn | 05:07 | |||
| SUB OUT: Madden, Jordan | 05:07 | |||
| 04:49 | FOUL by Simmons, Brandi (P2T4) | |||
| 04:49 | TURNOVR by Simmons, Brandi | |||
| 04:49 | SUB IN : Pool, Nanna | |||
| 04:49 | SUB OUT: Simmons, Brandi | |||
| MISSED 3 PTR by Sims, Odyssey | 04:32 | REBOUND (DEF) by Styles, Elizabeth | ||
| 04:22 | 39-15 | H 24 | GOOD! JUMPER by Gibson, Aja [PNT] | |
| 04:22 | ASSIST by Hernandez, Erica | |||
| TURNOVR by Fuqua', Chardonae | 04:01 | |||
| 03:59 | STEAL by Gibson, Aja | |||
| REBOUND (DEF) by Chandler, Mariah | 03:53 | MISSED JUMPER by Pool, Nanna | ||
| GOOD! LAYUP by Fuqua', Chardonae [PNT] | 03:43 | 41-15 | H 26 | |
| ASSIST by Hayden, Kimetria | 03:43 | |||
| BLOCK by Griner, Brittney | 03:16 | MISSED LAYUP by Pool, Nanna | ||
| REBOUND (DEF) by Fuqua', Chardonae | 03:14 | |||
| GOOD! LAYUP by Chandler, Mariah [PNT] | 02:59 | 43-15 | H 28 | |
| ASSIST by Sims, Odyssey | 02:59 | |||
| STEAL by Sims, Odyssey | 02:46 | TURNOVR by Styles, Elizabeth | ||
| TIMEOUT media | 02:45 | |||
| SUB IN : Williams, Destiny | 02:45 | SUB IN : Hoskins, Jameika | ||
| SUB OUT: Griner, Brittney | 02:45 | SUB OUT: Hernandez, Erica | ||
| MISSED JUMPER by Fuqua', Chardonae | 02:26 | |||
| REBOUND (OFF) by Chandler, Mariah | 02:26 | |||
| GOOD! JUMPER by Fuqua', Chardonae [PNT] | 02:26 | 45-15 | H 30 | |
| STEAL by Hayden, Kimetria | 02:26 | TURNOVR by Styles, Elizabeth | ||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 02:26 | 47-15 | H 32 | |
| 01:56 | 47-17 | H 30 | GOOD! LAYUP by Pool, Nanna [PNT] | |
| 01:56 | ASSIST by Styles, Elizabeth | |||
| FOUL by Chandler, Mariah (P2T3) | 01:56 | MISSED FT SHOT by Pool, Nanna | ||
| REBOUND (DEF) by Agbuke, Sune | 01:56 | |||
| SUB IN : Agbuke, Sune | 01:56 | SUB IN : Mims, Taylor | ||
| SUB OUT: Chandler, Mariah | 01:56 | SUB OUT: Styles, Elizabeth | ||
| TURNOVR by Sims, Odyssey | 01:49 | |||
| 01:25 | 47-19 | H 28 | GOOD! JUMPER by Mims, Taylor | |
| 01:25 | ASSIST by Hoskins, Jameika | |||
| MISSED 3 PTR by Sims, Odyssey | 01:06 | |||
| REBOUND (OFF) by (DEADBALL) | 01:06 | |||
| 01:04 | FOUL by Miller, Symone (P1T5) | |||
| SUB IN : Robertson, Makenzie | 01:04 | |||
| SUB IN : Prince, Alexis | 01:04 | |||
| SUB IN : Johnson, Niya | 01:04 | |||
| SUB OUT: Fuqua', Chardonae | 01:04 | |||
| SUB OUT: Hayden, Kimetria | 01:04 | |||
| SUB OUT: Sims, Odyssey | 01:04 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 00:43 | 49-19 | H 30 | |
| ASSIST by Johnson, Niya | 00:43 | |||
| 00:22 | MISSED JUMPER by Gibson, Aja | |||
| 00:22 | REBOUND (OFF) by Hoskins, Jameika | |||
| 00:14 | MISSED JUMPER by Hoskins, Jameika | |||
| REBOUND (DEF) by (TEAM) | 00:13 | |||
| TIMEOUT 30sec | 00:12 | |||
| MISSED 3 PTR by Robertson, Makenzie | 00:02 | |||
| REBOUND (OFF) by Williams, Destiny | 00:02 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 00:01 | 51-19 | H 32 | |
| GOOD! FT SHOT by Williams, Destiny | 00:01 | 52-19 | H 33 | FOUL by Hoskins, Jameika (P2T6) |
Baylor 52, Southeastern Louisia 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southeastern Louisia | 8 | 4 | 0 | 0 | 6 | |
| Baylor | 34 | 19 | 13 | 6 | 22 |
Score tied - 0 times.
Lead changed - 0 times.
Southeastern Louisia vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Southeastern Louisia |
|---|---|---|---|---|
| 19:39 | TURNOVR by Gibson, Aja | |||
| STEAL by Hayden, Kimetria | 19:38 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 19:34 | 54-19 | H 35 | |
| ASSIST by Madden, Jordan | 19:34 | |||
| 19:18 | MISSED LAYUP by Styles, Elizabeth | |||
| 19:18 | REBOUND (OFF) by Gibson, Aja | |||
| BLOCK by Griner, Brittney | 19:15 | MISSED LAYUP by Gibson, Aja | ||
| REBOUND (DEF) by Hayden, Kimetria | 19:13 | |||
| TURNOVR by Griner, Brittney | 19:10 | |||
| REBOUND (DEF) by Sims, Odyssey | 18:53 | MISSED 3 PTR by Styles, Elizabeth | ||
| TURNOVR by Sims, Odyssey | 18:44 | |||
| 18:43 | STEAL by Styles, Elizabeth | |||
| FOUL by Griner, Brittney (P1T1) | 18:42 | 54-20 | H 34 | GOOD! FT SHOT by Styles, Elizabeth |
| 18:42 | 54-21 | H 33 | GOOD! FT SHOT by Styles, Elizabeth | |
| MISSED JUMPER by Griner, Brittney | 18:31 | REBOUND (DEF) by Gibson, Aja | ||
| 18:16 | TURNOVR by Simmons, Brandi | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 18:07 | 56-21 | H 35 | |
| 17:56 | 56-23 | H 33 | GOOD! LAYUP by Simmons, Brandi [PNT] | |
| 17:56 | ASSIST by Styles, Elizabeth | |||
| GOOD! FT SHOT by Griner, Brittney | 17:41 | 57-23 | H 34 | FOUL by Gibson, Aja (P1T1) |
| GOOD! FT SHOT by Griner, Brittney | 17:41 | 58-23 | H 35 | |
| 17:34 | TURNOVR by Styles, Elizabeth | |||
| STEAL by Hayden, Kimetria | 17:32 | |||
| MISSED JUMPER by Madden, Jordan | 17:29 | REBOUND (DEF) by Gibson, Aja | ||
| 17:11 | TURNOVR by Hoskins, Jameika | |||
| TURNOVR by Griner, Brittney | 17:01 | |||
| 16:48 | TURNOVR by Styles, Elizabeth | |||
| STEAL by Sims, Odyssey | 16:46 | |||
| TIMEOUT 30sec | 16:39 | |||
| MISSED JUMPER by Griner, Brittney | 16:30 | |||
| REBOUND (OFF) by Pope, Brooklyn | 16:30 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 16:28 | 60-23 | H 37 | |
| REBOUND (DEF) by (TEAM) | 16:04 | MISSED LAYUP by Gibson, Aja | ||
| 15:48 | FOUL by Gibson, Aja (P2T2) | |||
| TIMEOUT MEDIA | 15:48 | |||
| TURNOVR by Hayden, Kimetria | 15:46 | |||
| 15:45 | STEAL by Styles, Elizabeth | |||
| REBOUND (DEF) by Madden, Jordan | 15:40 | MISSED LAYUP by Hoskins, Jameika | ||
| 15:34 | FOUL by Hoskins, Jameika (P3T3) | |||
| GOOD! FT SHOT by Sims, Odyssey | 15:22 | 61-23 | H 38 | FOUL by Styles, Elizabeth (P2T4) |
| GOOD! FT SHOT by Sims, Odyssey | 15:22 | 62-23 | H 39 | |
| 15:22 | SUB IN : Mims, Taylor | |||
| 15:22 | SUB OUT: Hoskins, Jameika | |||
| BLOCK by Griner, Brittney | 15:06 | MISSED JUMPER by Styles, Elizabeth | ||
| REBOUND (DEF) by Pope, Brooklyn | 15:04 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 14:59 | 64-23 | H 41 | |
| ASSIST by Hayden, Kimetria | 14:59 | |||
| REBOUND (DEF) by Pope, Brooklyn | 14:39 | MISSED JUMPER by Mims, Taylor | ||
| TURNOVR by Hayden, Kimetria | 14:33 | |||
| 14:31 | STEAL by Mims, Taylor | |||
| 14:21 | 64-25 | H 39 | GOOD! LAYUP by Simmons, Brandi [PNT] | |
| FOUL by Griner, Brittney (P2T2) | 14:21 | MISSED FT SHOT by Simmons, Brandi | ||
| REBOUND (DEF) by Madden, Jordan | 14:21 | |||
| 14:21 | SUB IN : Pool, Nanna | |||
| 14:21 | SUB OUT: Gibson, Aja | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 14:08 | 66-25 | H 41 | |
| ASSIST by Madden, Jordan | 14:08 | |||
| 13:50 | 66-27 | H 39 | GOOD! LAYUP by Pool, Nanna [PNT] | |
| 13:50 | ASSIST by Simmons, Brandi | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 13:38 | 68-27 | H 41 | |
| GOOD! FT SHOT by Sims, Odyssey | 13:38 | 69-27 | H 42 | FOUL by Styles, Elizabeth (P3T5) |
| SUB IN : Williams, Destiny | 13:38 | SUB IN : Morris, Cierra | ||
| SUB OUT: Pope, Brooklyn | 13:38 | SUB OUT: Styles, Elizabeth | ||
| FOUL by Williams, Destiny (P1T3) | 13:15 | MISSED FT SHOT by Simmons, Brandi | ||
| 13:15 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Williams, Destiny | 13:15 | MISSED FT SHOT by Simmons, Brandi | ||
| 13:15 | SUB IN : Hernandez, Erica | |||
| 13:15 | SUB OUT: Miller, Symone | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 12:52 | 71-27 | H 44 | |
| ASSIST by Sims, Odyssey | 12:52 | |||
| SUB IN : Robertson, Makenzie | 12:39 | |||
| SUB IN : Prince, Alexis | 12:39 | |||
| SUB IN : Johnson, Niya | 12:39 | |||
| SUB OUT: Madden, Jordan | 12:39 | |||
| SUB OUT: Hayden, Kimetria | 12:39 | |||
| SUB OUT: Sims, Odyssey | 12:39 | |||
| 12:20 | 71-29 | H 42 | GOOD! JUMPER by Mims, Taylor | |
| TURNOVR by Griner, Brittney | 12:02 | |||
| 11:48 | 71-31 | H 40 | GOOD! JUMPER by Pool, Nanna [PNT] | |
| 11:48 | ASSIST by Hernandez, Erica | |||
| MISSED JUMPER by Williams, Destiny | 11:30 | REBOUND (DEF) by Simmons, Brandi | ||
| 11:16 | TURNOVR by Pool, Nanna | |||
| TIMEOUT media | 11:16 | |||
| MISSED DUNK by Griner, Brittney | 11:03 | |||
| REBOUND (OFF) by Griner, Brittney | 11:03 | |||
| MISSED JUMPER by Griner, Brittney | 11:01 | |||
| REBOUND (OFF) by Williams, Destiny | 11:01 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 10:59 | 73-31 | H 42 | |
| GOOD! FT SHOT by Williams, Destiny | 10:59 | 74-31 | H 43 | FOUL by Pool, Nanna (P1T6) |
| FOUL by Williams, Destiny (P2T4) | 10:40 | 74-32 | H 42 | GOOD! FT SHOT by Simmons, Brandi |
| 10:40 | 74-33 | H 41 | GOOD! FT SHOT by Simmons, Brandi | |
| SUB IN : Agbuke, Sune | 10:40 | |||
| SUB OUT: Griner, Brittney | 10:40 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 10:22 | 76-33 | H 43 | |
| ASSIST by Agbuke, Sune | 10:22 | |||
| REBOUND (DEF) by Williams, Destiny | 10:01 | MISSED 3 PTR by Hernandez, Erica | ||
| MISSED LAYUP by Johnson, Niya | 09:52 | |||
| REBOUND (OFF) by Williams, Destiny | 09:52 | |||
| GOOD! JUMPER by Agbuke, Sune [PNT] | 09:46 | 78-33 | H 45 | |
| ASSIST by Williams, Destiny | 09:46 | |||
| 09:39 | TIMEOUT 30sec | |||
| 09:39 | SUB IN : Gibson, Aja | |||
| 09:39 | SUB OUT: Simmons, Brandi | |||
| 09:29 | TURNOVR by Morris, Cierra | |||
| STEAL by Prince, Alexis | 09:28 | |||
| MISSED FT SHOT by Prince, Alexis | 09:26 | FOUL by Pool, Nanna (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 09:26 | |||
| GOOD! FT SHOT by Prince, Alexis | 09:26 | 79-33 | H 46 | |
| REBOUND (DEF) by Prince, Alexis | 09:14 | MISSED 3 PTR by Hernandez, Erica | ||
| GOOD! JUMPER by Prince, Alexis [PNT] | 09:05 | 81-33 | H 48 | |
| 08:56 | TURNOVR by Mims, Taylor | |||
| 08:56 | TIMEOUT 30sec | |||
