w baskbl stats 2011 2012 exh2 html
St. Edward's vs Baylor (11/3/11 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
St. Edward's vs Baylor
11/3/11 7 p.m. at Ferrell Center - Waco, Texas
St. Edward's 30
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sarah Milewski | f | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 32 | Kelsee Barr | f | 1-6 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| 22 | Brittany Ward | g | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 20 |
| 30 | Shaniqua Adams | g | 2-8 | 1-1 | 0-0 | 3-0 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 20 |
| 40 | Maddie Wheeler | g | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 15 |
| 03 | Dawn Kiel | - | 2-6 | 0-1 | 1-2 | 1-1 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 16 |
| 05 | Kendra Field | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 25 |
| 11 | Kasey Harlos | - | 2-7 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 17 |
| 24 | Stephanie Dekkers | - | 0-6 | 0-6 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 19 |
| 31 | Monica James | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | Ashley Shoemaker | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
| 34 | Haley Meekins | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-54 | 5-24 | 3-4 | 14-16 | 30 | 19 | 30 | 4 | 28 | 1 | 6 | 200 | |
| 20.4% | 20.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 3-14 | 3-4 | |||||||||||
| 25.9% | 21.4% | 75.0% | ||||||||||||
| 2nd Half: | 4-27 | 2-10 | 0-0 | |||||||||||
| 14.8% | 20.0% | 0.0% | ||||||||||||
Baylor 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 6-9 | 0-0 | 4-5 | 2-2 | 4 | 3 | 16 | 3 | 1 | 1 | 5 | 20 |
| 42 | Griner, Brittney | c | 11-17 | 0-0 | 4-5 | 4-3 | 7 | 1 | 26 | 0 | 2 | 4 | 2 | 22 |
| 00 | Sims, Odyssey | g | 2-8 | 2-6 | 0-0 | 0-0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 23 |
| 14 | Robertson, Makenzie | g | 2-4 | 2-4 | 0-0 | 2-1 | 3 | 0 | 6 | 1 | 2 | 0 | 3 | 27 |
| 20 | Condrey, Terran | g | 3-7 | 1-1 | 0-1 | 3-3 | 6 | 0 | 7 | 8 | 1 | 0 | 1 | 25 |
| 01 | Hayden, Kimetria | - | 6-10 | 0-2 | 4-6 | 1-6 | 7 | 1 | 16 | 4 | 2 | 0 | 4 | 22 |
| 22 | Agbuke, Sune | - | 2-3 | 0-0 | 1-2 | 2-4 | 6 | 1 | 5 | 1 | 0 | 4 | 1 | 18 |
| 24 | Field, Ashley | - | 2-5 | 0-0 | 2-4 | 3-3 | 6 | 3 | 6 | 0 | 2 | 1 | 2 | 21 |
| 25 | Palmer, Lindsay | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 6 | 1 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-65 | 6-15 | 15-23 | 18-29 | 47 | 9 | 91 | 29 | 12 | 10 | 21 | 200 | |
| 53.8% | 40.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-38 | 4-10 | 1-4 | |||||||||||
| 57.9% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 13-27 | 2-5 | 14-19 | |||||||||||
| 48.1% | 40.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Edward's | 20 | 10 | 30 | |
| Baylor | 49 | 42 | 91 | Record: (Rank # 1/1) |
| Points in the paint-SEUWB 10,BU 54. Points off turnovers-SEUWB 7,BU 42. |
| 2nd chance points-SEUWB 2,BU 10. Fast break points-SEUWB 2,BU 8. |
| Bench points-SEUWB 15,BU 30. Score tied-0 times. Lead changed-0 times. |
| Last FG-SEUWB 2nd-03:42, BU 2nd-01:37. |
| Largest lead-SEUWB None, BU by 61 2nd-01:05. |
| Officials: Bill Larance, Ernie Solis, Chaney Muench Technical fouls: St. Edward's-None. Baylor-None. Attendance: 6767 2011-12 Season Exhibition Game 2 |
| Play-by-Play |
St. Edward's vs Baylor
11/3/11 7 p.m. at Ferrell Center - Waco, Texas
St. Edward's vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: St. Edward's |
|---|---|---|---|---|
| 19:42 | FOUL by Sarah Milewski (P1T1) | |||
| MISSED 3 PTR by Sims, Odyssey | 19:41 | |||
| REBOUND (OFF) by Griner, Brittney | 19:41 | |||
| MISSED JUMPER by Williams, Destiny | 19:29 | |||
| REBOUND (OFF) by Robertson, Makenzie | 19:29 | |||
| TURNOVR by Condrey, Terran | 19:18 | |||
| 19:16 | STEAL by Maddie Wheeler | |||
| 19:08 | MISSED 3 PTR by Maddie Wheeler | |||
| 19:08 | REBOUND (OFF) by Brittany Ward | |||
| 18:49 | TURNOVR by Shaniqua Adams | |||
| STEAL by Williams, Destiny | 18:47 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 18:35 | 2-0 | H 2 | |
| ASSIST by Williams, Destiny | 18:35 | |||
| REBOUND (DEF) by Griner, Brittney | 18:11 | MISSED JUMPER by Brittany Ward | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 17:54 | 4-0 | H 4 | |
| ASSIST by Condrey, Terran | 17:54 | |||
| 17:48 | TURNOVR by Kelsee Barr | |||
| MISSED JUMPER by Griner, Brittney | 17:40 | REBOUND (DEF) by Sarah Milewski | ||
| BLOCK by Williams, Destiny | 17:23 | MISSED 3 PTR by Maddie Wheeler | ||
| REBOUND (DEF) by Condrey, Terran | 17:21 | |||
| GOOD! LAYUP by Williams, Destiny [FB/PNT] | 17:18 | 6-0 | H 6 | |
| ASSIST by Condrey, Terran | 17:18 | |||
| 17:16 | TIMEOUT 30sec | |||
| SUB IN : Field, Ashley | 17:16 | |||
| SUB OUT: Williams, Destiny | 17:16 | |||
| 17:04 | MISSED LAYUP by Sarah Milewski | |||
| 17:04 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Field, Ashley (P1T1) | 17:04 | |||
| 17:02 | 6-3 | H 3 | GOOD! 3 PTR by Shaniqua Adams | |
| GOOD! JUMPER by Condrey, Terran | 16:52 | 8-3 | H 5 | |
| BLOCK by Griner, Brittney | 16:28 | MISSED LAYUP by Sarah Milewski | ||
| REBOUND (DEF) by Field, Ashley | 16:25 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 16:20 | 10-3 | H 7 | |
| ASSIST by Sims, Odyssey | 16:20 | |||
| 16:04 | TURNOVR by Brittany Ward | |||
| STEAL by Robertson, Makenzie | 16:02 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 15:49 | 12-3 | H 9 | |
| ASSIST by Condrey, Terran | 15:49 | |||
| 15:29 | MISSED JUMPER by Shaniqua Adams | |||
| REBOUND (DEF) by (TEAM) | 15:26 | |||
| TIMEOUT media | 15:26 | |||
| SUB IN : Hayden, Kimetria | 15:26 | SUB IN : Stephanie Dekkers | ||
| SUB OUT: Robertson, Makenzie | 15:26 | SUB IN : Monica James | ||
| 15:26 | SUB OUT: Brittany Ward | |||
| 15:26 | SUB OUT: Kelsee Barr | |||
| GOOD! LAYUP by Field, Ashley [PNT] | 15:16 | 14-3 | H 11 | |
| ASSIST by Sims, Odyssey | 15:16 | |||
| REBOUND (DEF) by Hayden, Kimetria | 14:54 | MISSED JUMPER by Maddie Wheeler | ||
| MISSED FT SHOT by Field, Ashley | 14:41 | FOUL by Sarah Milewski (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:41 | |||
| MISSED FT SHOT by Field, Ashley | 14:41 | |||
| 14:41 | SUB IN : Haley Meekins | |||
| 14:41 | SUB OUT: Sarah Milewski | |||
| REBOUND (OFF) by Griner, Brittney | 14:40 | |||
| MISSED JUMPER by Griner, Brittney | 14:38 | |||
| REBOUND (OFF) by Griner, Brittney | 14:38 | |||
| FOUL by Griner, Brittney (P1T2) | 14:37 | |||
| TURNOVR by Griner, Brittney | 14:37 | |||
| 14:18 | 14-6 | H 8 | GOOD! 3 PTR by Maddie Wheeler | |
| 14:18 | ASSIST by Haley Meekins | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 14:03 | 16-6 | H 10 | |
| ASSIST by Condrey, Terran | 14:03 | |||
| 13:45 | TURNOVR by Stephanie Dekkers | |||
| STEAL by Field, Ashley | 13:43 | |||
| MISSED 3 PTR by Sims, Odyssey | 13:37 | |||
| REBOUND (OFF) by Griner, Brittney | 13:37 | |||
| MISSED JUMPER by Griner, Brittney | 13:32 | |||
| REBOUND (OFF) by Hayden, Kimetria | 13:32 | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 13:29 | 18-6 | H 12 | |
| SUB IN : Palmer, Lindsay | 13:27 | |||
| SUB OUT: Condrey, Terran | 13:27 | |||
| 13:25 | SUB IN : Dawn Kiel | |||
| 13:25 | SUB OUT: Shaniqua Adams | |||
| REBOUND (DEF) by Hayden, Kimetria | 13:11 | MISSED 3 PTR by Stephanie Dekkers | ||
| 13:05 | FOUL by Stephanie Dekkers (P1T3) | |||
| GOOD! 3 PTR by Sims, Odyssey | 12:57 | 21-6 | H 15 | |
| ASSIST by Palmer, Lindsay | 12:57 | |||
| STEAL by Hayden, Kimetria | 12:36 | TURNOVR by Maddie Wheeler | ||
| MISSED 3 PTR by Hayden, Kimetria | 12:24 | |||
| REBOUND (OFF) by Field, Ashley | 12:24 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 12:16 | 23-6 | H 17 | |
| ASSIST by Hayden, Kimetria | 12:16 | |||
| REBOUND (DEF) by Hayden, Kimetria | 11:53 | MISSED 3 PTR by Stephanie Dekkers | ||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 11:45 | 25-6 | H 19 | |
| 11:39 | MISSED 3 PTR by Kendra Field | |||
| 11:39 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 11:39 | |||
| SUB IN : Condrey, Terran | 11:39 | SUB IN : Kasey Harlos | ||
| SUB IN : Robertson, Makenzie | 11:39 | SUB IN : Kendra Field | ||
| SUB IN : Williams, Destiny | 11:39 | SUB OUT: Haley Meekins | ||
| SUB OUT: Field, Ashley | 11:39 | SUB OUT: Stephanie Dekkers | ||
| SUB OUT: Griner, Brittney | 11:39 | |||
| SUB OUT: Palmer, Lindsay | 11:39 | |||
| SUB OUT: Hayden, Kimetria | 11:39 | |||
| SUB OUT: Sims, Odyssey | 11:39 | |||
| TIMEOUT media | 11:30 | |||
| SUB IN : Agbuke, Sune | 11:30 | SUB IN : Stephanie Dekkers | ||
| SUB IN : Hayden, Kimetria | 11:30 | SUB IN : Haley Meekins | ||
| SUB IN : Palmer, Lindsay | 11:30 | SUB OUT: Maddie Wheeler | ||
| SUB OUT: Condrey, Terran | 11:30 | SUB OUT: Dawn Kiel | ||
| GOOD! 3 PTR by Robertson, Makenzie | 11:13 | 28-6 | H 22 | |
| ASSIST by Hayden, Kimetria | 11:13 | |||
| FOUL by Hayden, Kimetria (P1T3) | 10:54 | 28-7 | H 21 | GOOD! FT SHOT by Monica James |
| 10:54 | 28-8 | H 20 | GOOD! FT SHOT by Monica James | |
| 10:54 | SUB IN : Brittany Ward | |||
| 10:54 | SUB OUT: Stephanie Dekkers | |||
| MISSED JUMPER by Hayden, Kimetria | 10:42 | |||
| REBOUND (OFF) by Agbuke, Sune | 10:42 | |||
| GOOD! JUMPER by Hayden, Kimetria [PNT] | 10:32 | 30-8 | H 22 | |
| ASSIST by Williams, Destiny | 10:32 | |||
| GOOD! FT SHOT by Hayden, Kimetria | 10:32 | 31-8 | H 23 | FOUL by Brittany Ward (P1T4) |
| 10:32 | SUB IN : Ashley Shoemaker | |||
| 10:32 | SUB OUT: Haley Meekins | |||
| 10:22 | TURNOVR by Brittany Ward | |||
| STEAL by Palmer, Lindsay | 10:21 | |||
| GOOD! LAYUP by Williams, Destiny [FB/PNT] | 10:18 | 33-8 | H 25 | |
| ASSIST by Palmer, Lindsay | 10:18 | |||
| FOUL by Agbuke, Sune (P1T4) | 10:03 | |||
| 09:35 | TURNOVR by Ashley Shoemaker | |||
| STEAL by Williams, Destiny | 09:33 | |||
| 09:25 | FOUL by Kasey Harlos (P1T5) | |||
| SUB IN : Sims, Odyssey | 09:25 | |||
| SUB OUT: Palmer, Lindsay | 09:25 | |||
| MISSED JUMPER by Williams, Destiny | 09:14 | REBOUND (DEF) by Ashley Shoemaker | ||
| FOUL by Williams, Destiny (P1T5) | 09:13 | |||
| 09:04 | 33-11 | H 22 | GOOD! 3 PTR by Brittany Ward | |
| TURNOVR by Hayden, Kimetria | 08:48 | |||
| 08:38 | TURNOVR by Brittany Ward | |||
| STEAL by Agbuke, Sune | 08:36 | |||
| MISSED JUMPER by Sims, Odyssey | 08:33 | REBOUND (DEF) by Brittany Ward | ||
| BLOCK by Agbuke, Sune | 08:21 | MISSED JUMPER by Ashley Shoemaker | ||
| REBOUND (DEF) by Williams, Destiny | 08:20 | |||
| 08:20 | FOUL by Ashley Shoemaker (P1T6) | |||
| SUB IN : Griner, Brittney | 08:20 | |||
| SUB OUT: Agbuke, Sune | 08:20 | |||
| MISSED JUMPER by Griner, Brittney | 08:04 | |||
| REBOUND (OFF) by Robertson, Makenzie | 08:04 | |||
| MISSED JUMPER by Griner, Brittney | 07:58 | REBOUND (DEF) by Kendra Field | ||
| 07:41 | 33-13 | H 20 | GOOD! JUMPER by Kasey Harlos | |
| 07:41 | ASSIST by Kendra Field | |||
| MISSED 3 PTR by Hayden, Kimetria | 07:19 | REBOUND (DEF) by Kendra Field | ||
| 07:09 | MISSED 3 PTR by Ashley Shoemaker | |||
| 07:09 | REBOUND (OFF) by (TEAM) | |||
| 07:06 | TIMEOUT media | |||
| SUB IN : Condrey, Terran | 07:06 | SUB IN : Dawn Kiel | ||
| SUB OUT: Hayden, Kimetria | 07:06 | SUB OUT: Monica James | ||
| 06:55 | TURNOVR by Brittany Ward | |||
| STEAL by Condrey, Terran | 06:53 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 06:47 | 35-13 | H 22 | |
| ASSIST by Condrey, Terran | 06:47 | |||
| 06:33 | TURNOVR by Ashley Shoemaker | |||
| SUB IN : Palmer, Lindsay | 06:33 | |||
| SUB OUT: Robertson, Makenzie | 06:33 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 06:19 | 37-13 | H 24 | |
| ASSIST by Sims, Odyssey | 06:19 | |||
| 05:54 | MISSED 3 PTR by Kasey Harlos | |||
| 05:54 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Williams, Destiny (P2T6) | 05:51 | |||
| SUB IN : Agbuke, Sune | 05:51 | SUB IN : Kelsee Barr | ||
| SUB OUT: Williams, Destiny | 05:51 | SUB OUT: Ashley Shoemaker | ||
| BLOCK by Griner, Brittney | 05:48 | MISSED LAYUP by Kelsee Barr | ||
| 05:46 | REBOUND (OFF) by Dawn Kiel | |||
| REBOUND (DEF) by Palmer, Lindsay | 05:42 | MISSED 3 PTR by Kasey Harlos | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 05:25 | 39-13 | H 26 | |
| ASSIST by Agbuke, Sune | 05:25 | |||
| 05:06 | MISSED 3 PTR by Kelsee Barr | |||
| 05:06 | REBOUND (OFF) by Kasey Harlos | |||
| 05:01 | TURNOVR by Kasey Harlos | |||
| STEAL by Griner, Brittney | 05:00 | |||
| TURNOVR by Palmer, Lindsay | 04:50 | |||
| 04:48 | STEAL by Dawn Kiel | |||
| 04:44 | 39-15 | H 24 | GOOD! LAYUP by Dawn Kiel [FB/PNT] | |
| MISSED 3 PTR by Sims, Odyssey | 04:23 | REBOUND (DEF) by (TEAM) | ||
| 04:19 | SUB IN : Shaniqua Adams | |||
| 04:19 | SUB OUT: Kasey Harlos | |||
| STEAL by Griner, Brittney | 03:55 | TURNOVR by Kelsee Barr | ||
| TIMEOUT media | 03:54 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 03:46 | 41-15 | H 26 | |
| ASSIST by Condrey, Terran | 03:46 | |||
| 03:26 | MISSED 3 PTR by Kendra Field | |||
| 03:26 | REBOUND (OFF) by Shaniqua Adams | |||
| REBOUND (DEF) by Griner, Brittney | 03:22 | MISSED JUMPER by Shaniqua Adams | ||
| GOOD! 3 PTR by Condrey, Terran | 03:05 | 44-15 | H 29 | |
| ASSIST by Sims, Odyssey | 03:05 | |||
| 02:59 | TURNOVR by Dawn Kiel | |||
| MISSED FT SHOT by Condrey, Terran | 02:59 | FOUL by Dawn Kiel (P1T7) | ||
| REBOUND (OFF) by Field, Ashley | 02:59 | |||
| SUB IN : Field, Ashley | 02:59 | |||
| SUB OUT: Griner, Brittney | 02:59 | |||
| MISSED LAYUP by Field, Ashley | 02:48 | REBOUND (DEF) by Kendra Field | ||
| 02:35 | 44-17 | H 27 | GOOD! LAYUP by Dawn Kiel [PNT] | |
| GOOD! JUMPER by Agbuke, Sune [PNT] | 02:25 | 46-17 | H 29 | |
| ASSIST by Condrey, Terran | 02:25 | |||
| FOUL by Field, Ashley (P2T7) | 02:09 | 46-18 | H 28 | GOOD! FT SHOT by Dawn Kiel |
| REBOUND (DEF) by Agbuke, Sune | 02:09 | MISSED FT SHOT by Dawn Kiel | ||
| SUB IN : Hayden, Kimetria | 02:09 | |||
| SUB IN : Robertson, Makenzie | 02:09 | |||
| SUB OUT: Palmer, Lindsay | 02:09 | |||
| SUB OUT: Condrey, Terran | 02:09 | |||
| TURNOVR by Hayden, Kimetria | 01:55 | |||
| 01:53 | STEAL by Kelsee Barr | |||
| 01:29 | 46-20 | H 26 | GOOD! JUMPER by Kelsee Barr [PNT] | |
| TURNOVR by Sims, Odyssey | 01:08 | |||
| 00:52 | TURNOVR by Brittany Ward | |||
| GOOD! 3 PTR by Sims, Odyssey | 00:41 | 49-20 | H 29 | |
| ASSIST by Hayden, Kimetria | 00:41 | |||
| 00:34 | MISSED JUMPER by Dawn Kiel | |||
| 00:34 | REBOUND (OFF) by Kelsee Barr | |||
| REBOUND (DEF) by Agbuke, Sune | 00:27 | MISSED 3 PTR by Brittany Ward | ||
| TIMEOUT 30sec | 00:23 | |||
| MISSED 3 PTR by Sims, Odyssey | 00:00 | REBOUND (DEF) by Kelsee Barr |
Baylor 49, St. Edward's 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| St. Edward's | 6 | 7 | 0 | 2 | 9 | |
| Baylor | 34 | 19 | 7 | 6 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
St. Edward's vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: St. Edward's |
|---|---|---|---|---|
| SUB IN : Hayden, Kimetria | 20:00 | |||
| SUB OUT: Robertson, Makenzie | 20:00 | |||
| 19:41 | MISSED JUMPER by Kelsee Barr | |||
| 19:41 | REBOUND (OFF) by Shaniqua Adams | |||
| 19:36 | 49-22 | H 27 | GOOD! LAYUP by Shaniqua Adams [PNT] | |
| GOOD! LAYUP by Griner, Brittney [PNT] | 19:11 | 51-22 | H 29 | |
| ASSIST by Condrey, Terran | 19:11 | |||
| 18:48 | TURNOVR by Shaniqua Adams | |||
| STEAL by Sims, Odyssey | 18:47 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 18:44 | 53-22 | H 31 | |
| ASSIST by Sims, Odyssey | 18:44 | |||
| GOOD! FT SHOT by Williams, Destiny | 18:44 | 54-22 | H 32 | FOUL by Shaniqua Adams (P1T1) |
| BLOCK by Griner, Brittney | 18:26 | MISSED JUMPER by Kelsee Barr | ||
| 18:26 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Hayden, Kimetria | 18:26 | TURNOVR by Brittany Ward | ||
| MISSED JUMPER by Griner, Brittney | 18:26 | REBOUND (DEF) by (TEAM) | ||
| 18:05 | 54-24 | H 30 | GOOD! JUMPER by Maddie Wheeler [PNT] | |
| 18:04 | ASSIST by Shaniqua Adams | |||
| GOOD! FT SHOT by Griner, Brittney | 17:33 | 55-24 | H 31 | FOUL by Maddie Wheeler (P1T2) |
| GOOD! FT SHOT by Griner, Brittney | 17:33 | 56-24 | H 32 | |
| FOUL by Williams, Destiny (P3T1) | 17:14 | |||
| REBOUND (DEF) by Condrey, Terran | 17:03 | MISSED 3 PTR by Kelsee Barr | ||
| MISSED JUMPER by Sims, Odyssey | 16:55 | |||
| REBOUND (OFF) by Williams, Destiny | 16:55 | |||
| GOOD! FT SHOT by Williams, Destiny | 16:53 | 57-24 | H 33 | FOUL by Maddie Wheeler (P2T3) |
| GOOD! FT SHOT by Williams, Destiny | 16:53 | 58-24 | H 34 | |
| REBOUND (DEF) by Griner, Brittney | 16:25 | MISSED JUMPER by Brittany Ward | ||
| MISSED JUMPER by Condrey, Terran | 16:16 | REBOUND (DEF) by Kelsee Barr | ||
| BLOCK by Griner, Brittney | 16:03 | MISSED JUMPER by Sarah Milewski | ||
| 16:03 | REBOUND (OFF) by (TEAM) | |||
| 15:56 | MISSED 3 PTR by Maddie Wheeler | |||
| 15:56 | REBOUND (OFF) by Shaniqua Adams | |||
| REBOUND (DEF) by Williams, Destiny | 15:52 | MISSED JUMPER by Shaniqua Adams | ||
| GOOD! LAYUP by Williams, Destiny [PNT] | 15:39 | 60-24 | H 36 | |
| 15:23 | TURNOVR by Brittany Ward | |||
| STEAL by Hayden, Kimetria | 15:20 | |||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 15:18 | 62-24 | H 38 | |
| 15:04 | TURNOVR by Brittany Ward | |||
| STEAL by Williams, Destiny | 15:02 | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 14:53 | 64-24 | H 40 | |
| ASSIST by Sims, Odyssey | 14:53 | |||
| 14:46 | TIMEOUT 30sec | |||
| SUB IN : Robertson, Makenzie | 14:46 | SUB IN : Stephanie Dekkers | ||
| SUB IN : Palmer, Lindsay | 14:46 | SUB OUT: Brittany Ward | ||
| SUB OUT: Sims, Odyssey | 14:46 | |||
| SUB OUT: Hayden, Kimetria | 14:46 | |||
| 14:28 | TURNOVR by Maddie Wheeler | |||
| STEAL by Williams, Destiny | 14:27 | |||
| 14:14 | FOUL by Shaniqua Adams (P2T4) | |||
| TIMEOUT MEDIA | 14:14 | |||
| 14:14 | SUB IN : Kasey Harlos | |||
| 14:14 | SUB OUT: Maddie Wheeler | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 14:01 | 66-24 | H 42 | |
| ASSIST by Williams, Destiny | 14:01 | |||
| MISSED FT SHOT by Griner, Brittney | 14:01 | FOUL by Kasey Harlos (P2T5) | ||
| REBOUND (OFF) by Williams, Destiny | 14:01 | |||
| 14:01 | SUB IN : Monica James | |||
| 14:01 | SUB OUT: Kelsee Barr | |||
| MISSED JUMPER by Condrey, Terran | 13:54 | REBOUND (DEF) by Kasey Harlos | ||
| 13:42 | MISSED JUMPER by Shaniqua Adams | |||
| 13:42 | REBOUND (OFF) by Monica James | |||
| 13:37 | MISSED JUMPER by Sarah Milewski | |||
| 13:37 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hayden, Kimetria | 13:35 | |||
| SUB OUT: Condrey, Terran | 13:35 | |||
| STEAL by Williams, Destiny | 13:18 | TURNOVR by Shaniqua Adams | ||
| GOOD! FT SHOT by Griner, Brittney | 13:08 | 67-24 | H 43 | FOUL by Stephanie Dekkers (P2T6) |
| GOOD! FT SHOT by Griner, Brittney | 13:08 | 68-24 | H 44 | |
| 12:56 | SUB IN : Kendra Field | |||
| 12:56 | SUB OUT: Sarah Milewski | |||
| REBOUND (DEF) by Robertson, Makenzie | 12:53 | MISSED 3 PTR by Stephanie Dekkers | ||
| MISSED JUMPER by Hayden, Kimetria | 12:43 | REBOUND (DEF) by Kasey Harlos | ||
| REBOUND (DEF) by Palmer, Lindsay | 12:32 | MISSED JUMPER by Shaniqua Adams | ||
| TURNOVR by Williams, Destiny | 12:15 | STEAL by Shaniqua Adams | ||
| REBOUND (DEF) by (TEAM) | 12:06 | MISSED 3 PTR by Stephanie Dekkers | ||
| TURNOVR by Griner, Brittney | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| SUB IN : Agbuke, Sune | 11:43 | |||
| SUB IN : Field, Ashley | 11:43 | |||
| SUB OUT: Williams, Destiny | 11:43 | |||
| SUB OUT: Griner, Brittney | 11:43 | |||
| 11:15 | TURNOVR by Stephanie Dekkers | |||
| STEAL by Robertson, Makenzie | 11:14 | |||
| MISSED JUMPER by Field, Ashley | 11:05 | REBOUND (DEF) by Stephanie Dekkers | ||
| BLOCK by Agbuke, Sune | 10:52 | MISSED JUMPER by Shaniqua Adams | ||
| REBOUND (DEF) by Hayden, Kimetria | 10:50 | |||
| TURNOVR by Field, Ashley | 10:40 | |||
| 10:40 | SUB IN : Dawn Kiel | |||
| 10:40 | SUB OUT: Shaniqua Adams | |||
| REBOUND (DEF) by Agbuke, Sune | 10:24 | MISSED 3 PTR by Dawn Kiel | ||
| MISSED FT SHOT by Hayden, Kimetria | 10:11 | FOUL by Monica James (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 10:11 | |||
| GOOD! FT SHOT by Hayden, Kimetria | 10:11 | 69-24 | H 45 | |
| 09:58 | TURNOVR by Kasey Harlos | |||
| MISSED FT SHOT by Hayden, Kimetria | 09:51 | FOUL by Dawn Kiel (P2T8) | ||
| REBOUND (OFF) by Field, Ashley | 09:51 | |||
| MISSED 3 PTR by Robertson, Makenzie | 09:43 | REBOUND (DEF) by Stephanie Dekkers | ||
