w baskbl stats 2011 2012 37 gt html
Recap | Quotes | Notes | Photo GalleryÂ
Georgia Tech vs Baylor (03/24/12 at Des Moines, Iowa (Wells Fargo Arena))
Box Score Play-by-Play |
|  Box Score  |
Georgia Tech vs Baylor
03/24/12 1:40 PM at Des Moines, Iowa (Wells Fargo Arena)
Georgia Tech 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Gortnar, Tjasa | f | 0-2 | 0-1 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| 45 | Goodlett, Sasha | c | 4-18 | 0-0 | 0-1 | 3-4 | 7 | 4 | 8 | 2 | 3 | 1 | 3 | 33 |
| 01 | Maye, Dawnn | g | 2-6 | 0-1 | 2-4 | 3-1 | 4 | 1 | 6 | 4 | 3 | 0 | 1 | 17 |
| 05 | Walthour, Metra | g | 4-8 | 2-5 | 0-0 | 1-0 | 1 | 2 | 10 | 2 | 5 | 1 | 2 | 25 |
| 15 | Marshall, Tyaunna | g | 3-12 | 0-0 | 4-4 | 3-7 | 10 | 2 | 10 | 2 | 3 | 1 | 1 | 33 |
| 02 | Bennett, Mo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| 03 | Taylor, Sharena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Hamilton-Carter, D. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Adams, LaQuananisha | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Wallace, Sydney | - | 12-22 | 8-12 | 0-0 | 1-2 | 3 | 3 | 32 | 0 | 3 | 0 | 0 | 33 |
| 32 | Regins, Chelsea | - | 0-1 | 0-0 | 0-0 | 4-0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 7-1Â | 8Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-70 | 10-19 | 6-9 | 25-19 | 44 | 24 | 68 | 11 | 20 | 3 | 8 | 200 |
| 37.1%Â | 52.6%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-30Â | 4-9Â | 4-4Â | |||||||||||
| 30.0%Â | 44.4%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 17-40Â | 6-10Â | 2-5Â | |||||||||||
| 42.5%Â | 60.0%Â | 40.0%Â | ||||||||||||
Baylor 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 9-10 | 0-0 | 0-0 | 4-1 | 5 | 1 | 18 | 1 | 1 | 1 | 1 | 26 |
| 42 | Griner, Brittney | f | 13-18 | 0-0 | 9-11 | 3-7 | 10 | 2 | 35 | 2 | 1 | 6 | 2 | 32 |
| 00 | Sims, Odyssey | g | 3-7 | 1-3 | 4-6 | 1-0 | 1 | 1 | 11 | 1 | 1 | 0 | 1 | 28 |
| 01 | Hayden, Kimetria | g | 2-7 | 0-2 | 1-2 | 1-0 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | 27 |
| 03 | Madden, Jordan | g | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 25 |
| 14 | Robertson, Makenzie | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 20 | Condrey, Terran | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 22 |
| 22 | Agbuke, Sune | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 24 | Field, Ashley | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | Palmer, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Pope, Brooklyn | - | 3-7 | 0-0 | 3-5 | 2-6 | 8 | 2 | 9 | 1 | 2 | 2 | 0 | 15 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-56 | 1-6 | 22-30 | 13-20 | 33 | 12 | 83 | 14 | 11 | 10 | 9 | 200 |
| 53.6%Â | 16.7%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-30Â | 0-3Â | 10-14Â | |||||||||||
| 53.3%Â | 0.0%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 14-26Â | 1-3Â | 12-16Â | |||||||||||
| 53.8%Â | 33.3%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Georgia Tech  | 26 | 42 | 68 | Record: (26-9) |
| Baylor  | 42 | 41 | 83 | Record: (37-0) |
| Officials: Lisa Mattingly, Penny Davis, William L. Smith Technical fouls: Georgia Tech-None. Baylor-None. Attendance: 7941 |
|  Play-by-Play  |
Georgia Tech vs Baylor
03/24/12 1:40 PM at Des Moines, Iowa (Wells Fargo Arena)
1st Period Play-by-Play
| 19:50 | Â GTÂ | FOUL by Goodlett, Sasha (1) | ||
| 19:50 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 1 - GT 0 | (BU by 1) |
| 19:50 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 2 - GT 0 | (BU by 2) |
| 19:23 | Â GTÂ | TURNOVR by Goodlett, Sasha | ||
| 19:22 | Â BUÂ | STEAL by Madden, Jordan | ||
| 19:20 | Â BUÂ | MISSED LAYUP by Madden, Jordan | ||
| REBOUND (DEF) by Goodlett, Sasha | ||||
| 19:01 | Â GTÂ | GOOD! 3 PTR by Walthour, Metra | GT 3 - BU 2 | (GT by 1) |
| ASSIST by Goodlett, Sasha | ||||
| 18:42 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 4 - GT 3 | (BU by 1) |
| ASSIST by Griner, Brittney | ||||
| 18:28 | Â GTÂ | TURNOVR by Walthour, Metra | ||
| 18:19 | Â GTÂ | FOUL by Hamilton-Carter, D. (1) | ||
| 18:17 | Â BUÂ | MISSED LAYUP by Griner, Brittney | ||
| REBOUND (OFF) by Hayden, Kimetria | ||||
| 18:13 | Â BUÂ | TURNOVR by Hayden, Kimetria | ||
| 18:12 | Â GTÂ | STEAL by Marshall, Tyaunna | ||
| 18:09 | Â BUÂ | FOUL by Griner, Brittney (1) | ||
| 18:09 | Â GTÂ | GOOD! FT SHOT by Marshall, Tyaunna | BU 4 - GT 4 | Tied |
| 18:09 | Â GTÂ | GOOD! FT SHOT by Marshall, Tyaunna | GT 5 - BU 4 | (GT by 1) |
| 18:04 | Â BUÂ | TURNOVR by Madden, Jordan | ||
| 18:04 | Â BUÂ | FOUL by Madden, Jordan (1) | ||
| 17:52 | Â GTÂ | TURNOVR by Walthour, Metra | ||
| 17:51 | Â BUÂ | STEAL by Sims, Odyssey | ||
| 17:49 | Â BUÂ | GOOD! LAYUP by Sims, Odyssey (fastbreak) | BU 6 - GT 5 | (BU by 1) |
| 17:32 | Â GTÂ | MISSED 3 PTR by Wallace, Sydney | ||
| REBOUND (OFF) by Regins, Chelsea | ||||
| 17:15 | Â GTÂ | GOOD! 3 PTR by Wallace, Sydney | GT 8 - BU 6 | (GT by 2) |
| ASSIST by Regins, Chelsea | ||||
| 16:59 | Â BUÂ | MISSED 3 PTR by Hayden, Kimetria | ||
| REBOUND (DEF) by Marshall, Tyaunna | ||||
| 16:50 | Â GTÂ | GOOD! JUMPER by Wallace, Sydney | GT 10 - BU 6 | (GT by 4) |
| 16:44 | Â BUÂ | TIMEOUT 30sec | ||
| 16:37 | Â BUÂ | GOOD! JUMPER by Hayden, Kimetria | GT 10 - BU 8 | (GT by 2) |
| 16:11 | Â GTÂ | TURNOVR by Walthour, Metra | ||
| 15:59 | Â BUÂ | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 10 - GT 10 | Tied |
| ASSIST by Madden, Jordan | ||||
| 15:43 | Â GTÂ | TURNOVR by Maye, Dawnn | ||
| 15:43 | Â BUÂ | TIMEOUT MEDIA | ||
| 15:27 | Â BUÂ | MISSED JUMPER by Madden, Jordan | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 15:22 | Â BUÂ | MISSED LAYUP by Williams, Destiny | ||
| 15:22 | Â GTÂ | BLOCK by Goodlett, Sasha | ||
| REBOUND (DEF) by Marshall, Tyaunna | ||||
| 15:17 | Â GTÂ | TURNOVR by Marshall, Tyaunna | ||
| 15:16 | Â BUÂ | STEAL by Madden, Jordan | ||
| 15:14 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 12 - GT 10 | (BU by 2) |
| ASSIST by Hayden, Kimetria | ||||
| 14:45 | Â GTÂ | MISSED 3 PTR by Walthour, Metra | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 14:24 | Â BUÂ | GOOD! JUMPER by Griner, Brittney | BU 14 - GT 10 | (BU by 4) |
| ASSIST by Madden, Jordan | ||||
| 14:04 | Â GTÂ | TURNOVR by Marshall, Tyaunna | ||
| 13:45 | Â GTÂ | FOUL by Regins, Chelsea (1) | ||
| 13:42 | Â BUÂ | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 16 - GT 10 | (BU by 6) |
| 13:21 | Â GTÂ | MISSED LAYUP by Regins, Chelsea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | Â GTÂ | TURNOVR by Goodlett, Sasha | ||
| 12:35 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 18 - GT 10 | (BU by 8) |
| 12:25 | Â GTÂ | TURNOVR by Wallace, Sydney | ||
| 12:23 | Â BUÂ | STEAL by Condrey, Terran | ||
| 12:17 | Â GTÂ | FOUL by Adams, LaQuananisha (1) | ||
| 12:17 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 19 - GT 10 | (BU by 9) |
| 12:17 | Â BUÂ | MISSED FT SHOT by Sims, Odyssey | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 12:09 | Â GTÂ | FOUL by Bennett, Mo (1) | ||
| 12:09 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 20 - GT 10 | (BU by 10) |
| 12:09 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 21 - GT 10 | (BU by 11) |
| 11:59 | Â GTÂ | TURNOVR by Wallace, Sydney | ||
| 11:57 | Â BUÂ | STEAL by Williams, Destiny | ||
| 11:55 | Â BUÂ | GOOD! LAYUP by Williams, Destiny (fastbreak) | BU 23 - GT 10 | (BU by 13) |
| 11:54 | Â GTÂ | TIMEOUT 30sec | ||
| 11:32 | Â GTÂ | MISSED LAYUP by Goodlett, Sasha | ||
| REBOUND (OFF) by Regins, Chelsea | ||||
| 11:26 | Â GTÂ | MISSED JUMPER by Walthour, Metra | ||
| REBOUND (OFF) by Walthour, Metra | ||||
| 11:22 | Â GTÂ | MISSED 3 PTR by Walthour, Metra | ||
| REBOUND (DEF) by Condrey, Terran | ||||
| 11:19 | Â GTÂ | FOUL by Regins, Chelsea (2) | ||
| 11:19 | Â BUÂ | TIMEOUT MEDIA | ||
| 11:13 | Â GTÂ | FOUL by Walthour, Metra (1) | ||
| 11:13 | Â BUÂ | GOOD! FT SHOT by Hayden, Kimetria | BU 24 - GT 10 | (BU by 14) |
| 11:13 | Â BUÂ | MISSED FT SHOT by Hayden, Kimetria | ||
| REBOUND (DEF) by Marshall, Tyaunna | ||||
| 10:51 | Â GTÂ | MISSED JUMPER by Marshall, Tyaunna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 26 - GT 10 | (BU by 16) |
| ASSIST by Hayden, Kimetria | ||||
| 10:22 | Â GTÂ | GOOD! LAYUP by Goodlett, Sasha | BU 26 - GT 12 | (BU by 14) |
| 10:08 | Â BUÂ | MISSED 3 PTR by Sims, Odyssey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | Â GTÂ | MISSED JUMPER by Goodlett, Sasha | ||
| REBOUND (DEF) by Condrey, Terran | ||||
| 09:42 | Â GTÂ | FOUL by Gortnar, Tjasa (1) | ||
| 09:42 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 27 - GT 12 | (BU by 15) |
| 09:42 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 28 - GT 12 | (BU by 16) |
| 09:21 | Â GTÂ | MISSED JUMPER by Marshall, Tyaunna | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 09:14 | Â BUÂ | TURNOVR by Sims, Odyssey | ||
| 08:57 | Â GTÂ | GOOD! JUMPER by Goodlett, Sasha (in the paint) | BU 28 - GT 14 | (BU by 14) |
| 08:40 | Â BUÂ | MISSED LAYUP by Madden, Jordan | ||
| 08:40 | Â GTÂ | BLOCK by Walthour, Metra | ||
| REBOUND (DEF) by Goodlett, Sasha | ||||
| 08:31 | Â GTÂ | MISSED JUMPER by Wallace, Sydney | ||
| REBOUND (OFF) by Wallace, Sydney | ||||
| 08:09 | Â GTÂ | MISSED JUMPER by Goodlett, Sasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | Â GTÂ | TURNOVR by (TEAM) | ||
| 07:58 | Â BUÂ | TIMEOUT MEDIA | ||
| 07:45 | Â BUÂ | MISSED LAYUP by Hayden, Kimetria | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 07:43 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 30 - GT 14 | (BU by 16) |
| 07:23 | Â GTÂ | MISSED 3 PTR by Wallace, Sydney | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 07:14 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 32 - GT 14 | (BU by 18) |
| ASSIST by Griner, Brittney | ||||
| 06:41 | Â GTÂ | MISSED LAYUP by Goodlett, Sasha | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 06:25 | Â BUÂ | GOOD! JUMPER by Pope, Brooklyn (in the paint) | BU 34 - GT 14 | (BU by 20) |
| 06:11 | Â GTÂ | MISSED 3 PTR by Walthour, Metra | ||
| REBOUND (OFF) by Regins, Chelsea | ||||
| 05:46 | Â GTÂ | MISSED JUMPER by Marshall, Tyaunna | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 05:35 | Â BUÂ | MISSED LAYUP by Hayden, Kimetria | ||
| 05:35 | Â GTÂ | BLOCK by Marshall, Tyaunna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | Â BUÂ | MISSED LAYUP by Madden, Jordan | ||
| REBOUND (DEF) by Goodlett, Sasha | ||||
| 05:31 | Â BUÂ | FOUL by Madden, Jordan (2) | ||
| 05:22 | Â GTÂ | MISSED LAYUP by Goodlett, Sasha | ||
| 05:22 | Â BUÂ | BLOCK by Pope, Brooklyn | ||
| REBOUND (OFF) by Goodlett, Sasha | ||||
| 05:18 | Â GTÂ | MISSED LAYUP by Goodlett, Sasha | ||
| 05:18 | Â BUÂ | BLOCK by Williams, Destiny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:09 | Â GTÂ | MISSED LAYUP by Marshall, Tyaunna | ||
| 05:09 | Â BUÂ | BLOCK by Pope, Brooklyn | ||
| REBOUND (OFF) by Regins, Chelsea | ||||
| 05:02 | Â GTÂ | MISSED JUMPER by Goodlett, Sasha | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 04:53 | Â BUÂ | TURNOVR by Williams, Destiny | ||
| 04:53 | Â GTÂ | STEAL by Goodlett, Sasha | ||
| 04:51 | Â GTÂ | GOOD! LAYUP by Goodlett, Sasha | BU 34 - GT 16 | (BU by 18) |
| ASSIST by Walthour, Metra | ||||
| 04:43 | Â BUÂ | TURNOVR by Hayden, Kimetria | ||
| 04:42 | Â GTÂ | STEAL by Walthour, Metra | ||
| 04:39 | Â GTÂ | GOOD! LAYUP by Walthour, Metra (fastbreak) | BU 34 - GT 18 | (BU by 16) |
| 04:15 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 36 - GT 18 | (BU by 18) |
| ASSIST by Condrey, Terran | ||||
| 04:01 | Â GTÂ | TURNOVR by Walthour, Metra | ||
| 03:55 | Â BUÂ | TIMEOUT media | ||
| 03:34 | Â BUÂ | MISSED LAYUP by Griner, Brittney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | Â GTÂ | FOUL by Walthour, Metra (2) | ||
| 03:28 | Â BUÂ | MISSED FT SHOT by Griner, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 37 - GT 18 | (BU by 19) |
| 02:59 | Â GTÂ | TURNOVR by Bennett, Mo | ||
| 02:57 | Â BUÂ | STEAL by Hayden, Kimetria | ||
| 02:38 | Â BUÂ | MISSED LAYUP by Griner, Brittney | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 02:35 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (DEF) by Marshall, Tyaunna | ||||
| 02:14 | Â GTÂ | MISSED LAYUP by Marshall, Tyaunna | ||
| 02:14 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by Marshall, Tyaunna | ||||
| 02:09 | Â GTÂ | MISSED JUMPER by Goodlett, Sasha | ||
| REBOUND (DEF) by Condrey, Terran | ||||
| 01:40 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 39 - GT 18 | (BU by 21) |
| 01:18 | Â BUÂ | FOUL by Hayden, Kimetria (1) | ||
| 01:16 | Â GTÂ | GOOD! 3 PTR by Wallace, Sydney | BU 39 - GT 21 | (BU by 18) |
| 01:03 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 41 - GT 21 | (BU by 20) |
| ASSIST by Robertson, Makenzie | ||||
| 00:50 | Â GTÂ | GOOD! 3 PTR by Wallace, Sydney | BU 41 - GT 24 | (BU by 17) |
| 00:44 | Â GTÂ | FOUL by Wallace, Sydney (1) | ||
| 00:44 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 42 - GT 24 | (BU by 18) |
| 00:44 | Â BUÂ | MISSED FT SHOT by Sims, Odyssey | ||
| REBOUND (OFF) by Sims, Odyssey | ||||
| 00:39 | Â BUÂ | TURNOVR by Griner, Brittney | ||
| 00:38 | Â GTÂ | STEAL by Bennett, Mo | ||
| 00:05 | Â BUÂ | FOUL by Williams, Destiny (1) | ||
| 00:05 | Â GTÂ | GOOD! FT SHOT by Marshall, Tyaunna | BU 42 - GT 25 | (BU by 17) |
| 00:05 | Â GTÂ | GOOD! FT SHOT by Marshall, Tyaunna | BU 42 - GT 26 | (BU by 16) |
| 00:00 | Â BUÂ | MISSED 3 PTR by Sims, Odyssey | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:32 | Â GTÂ | GOOD! JUMPER by Wallace, Sydney | BU 42 - GT 28 | (BU by 14) |
| 19:18 | Â GTÂ | FOUL by Goodlett, Sasha (2) | ||
| 19:18 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 43 - GT 28 | (BU by 15) |
| 19:18 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 44 - GT 28 | (BU by 16) |
| 19:10 | Â GTÂ | TURNOVR by Walthour, Metra | ||
| 19:09 | Â BUÂ | STEAL by Hayden, Kimetria | ||
| 19:07 | Â BUÂ | MISSED LAYUP by Sims, Odyssey | ||
| REBOUND (DEF) by Marshall, Tyaunna | ||||
| 18:59 | Â GTÂ | MISSED JUMPER by Marshall, Tyaunna | ||
| REBOUND (DEF) by Williams, Destiny | ||||
| 18:49 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 46 - GT 28 | (BU by 18) |
| ASSIST by Sims, Odyssey | ||||
| 18:27 | Â GTÂ | TURNOVR by Gortnar, Tjasa | ||
| 18:27 | Â GTÂ | FOUL by Gortnar, Tjasa (2) | ||
| 18:14 | Â BUÂ | MISSED JUMPER by Sims, Odyssey | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 17:50 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 48 - GT 28 | (BU by 20) |
| 17:35 | Â GTÂ | MISSED JUMPER by Goodlett, Sasha | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 17:32 | Â GTÂ | FOUL by Bennett, Mo (2) | ||
| 17:22 | Â BUÂ | MISSED LAYUP by Griner, Brittney | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 17:17 | Â BUÂ | GOOD! TIP-IN by Griner, Brittney | BU 50 - GT 28 | (BU by 22) |
| 16:54 | Â GTÂ | MISSED JUMPER by Goodlett, Sasha | ||
| 16:54 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by Maye, Dawnn | ||||
| 16:50 | Â GTÂ | GOOD! 3 PTR by Wallace, Sydney | BU 50 - GT 31 | (BU by 19) |
| ASSIST by Maye, Dawnn | ||||
| 16:36 | Â BUÂ | GOOD! 3 PTR by Sims, Odyssey | BU 53 - GT 31 | (BU by 22) |
| ASSIST by Williams, Destiny | ||||
| 16:02 | Â GTÂ | GOOD! JUMPER by Marshall, Tyaunna | BU 53 - GT 33 | (BU by 20) |
| 15:49 | Â BUÂ | MISSED LAYUP by Hayden, Kimetria | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 15:44 | Â BUÂ | GOOD! TIP-IN by Griner, Brittney | BU 55 - GT 33 | (BU by 22) |
| 15:28 | Â BUÂ | FOUL by Griner, Brittney (2) | ||
| 15:28 | Â GTÂ | TIMEOUT MEDIA | ||
| 15:27 | Â GTÂ | TURNOVR by Maye, Dawnn | ||
| 15:25 | Â BUÂ | STEAL by Griner, Brittney | ||
| 15:21 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 57 - GT 33 | (BU by 24) |
| ASSIST by Madden, Jordan | ||||
| 15:07 | Â GTÂ | MISSED LAYUP by Goodlett, Sasha | ||
| 15:07 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | Â GTÂ | MISSED JUMPER by Marshall, Tyaunna | ||
| REBOUND (OFF) by Maye, Dawnn | ||||
| 14:59 | Â GTÂ | MISSED LAYUP by Maye, Dawnn | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 14:52 | Â BUÂ | GOOD! LAYUP by Hayden, Kimetria | BU 59 - GT 33 | (BU by 26) |
| 14:26 | Â GTÂ | GOOD! 3 PTR by Wallace, Sydney | BU 59 - GT 36 | (BU by 23) |
| ASSIST by Marshall, Tyaunna | ||||
| 14:08 | Â BUÂ | TIMEOUT 30sec | ||
| 13:59 | Â GTÂ | FOUL by Wallace, Sydney (2) | ||
| 13:53 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 61 - GT 36 | (BU by 25) |
| ASSIST by Hayden, Kimetria | ||||
| 13:40 | Â GTÂ | GOOD! JUMPER by Marshall, Tyaunna | BU 61 - GT 38 | (BU by 23) |
| ASSIST by Goodlett, Sasha | ||||
| 13:19 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 63 - GT 38 | (BU by 25) |
| 13:10 | Â GTÂ | MISSED LAYUP by Marshall, Tyaunna | ||
| 13:10 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by Marshall, Tyaunna | ||||
| 13:03 | Â GTÂ | GOOD! JUMPER by Wallace, Sydney | BU 63 - GT 40 | (BU by 23) |
| 12:38 | Â GTÂ | FOUL by Goodlett, Sasha (3) | ||
| 12:38 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 64 - GT 40 | (BU by 24) |
| 12:38 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 65 - GT 40 | (BU by 25) |
| 12:16 | Â GTÂ | GOOD! LAYUP by Maye, Dawnn | BU 65 - GT 42 | (BU by 23) |
| 12:03 | Â BUÂ | TURNOVR by Hayden, Kimetria | ||
| 12:02 | Â GTÂ | STEAL by Goodlett, Sasha | ||
| 11:58 | Â GTÂ | TIMEOUT MEDIA | ||
| 11:56 | Â GTÂ | MISSED JUMPER by Wallace, Sydney | ||
| 11:56 | Â BUÂ | BLOCK by Madden, Jordan | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 11:38 | Â GTÂ | FOUL by Goodlett, Sasha (4) | ||
| 11:38 | Â GTÂ | FOUL by Hamilton-Carter, D. (2) | ||
| 11:38 | Â BUÂ | MISSED FT SHOT by Griner, Brittney | ||
| REBOUND (OFF) by Pope, Brooklyn | ||||
| 11:35 | Â BUÂ | MISSED LAYUP by Pope, Brooklyn | ||
| REBOUND (DEF) by Bennett, Mo | ||||
| 11:28 | Â GTÂ | MISSED JUMPER by Wallace, Sydney | ||
| REBOUND (OFF) by Adams, LaQuananisha | ||||
| 11:18 | Â BUÂ | FOUL by Sims, Odyssey (1) | ||
| 11:18 | Â GTÂ | MISSED FT SHOT by Maye, Dawnn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | Â GTÂ | MISSED FT SHOT by Maye, Dawnn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | Â GTÂ | TURNOVR by Marshall, Tyaunna | ||
| 10:43 | Â BUÂ | MISSED LAYUP by Pope, Brooklyn | ||
| REBOUND (OFF) by Pope, Brooklyn | ||||
| 10:41 | Â GTÂ | FOUL by Hamilton-Carter, D. (3) | ||
| 10:41 | Â BUÂ | GOOD! FT SHOT by Pope, Brooklyn | BU 66 - GT 42 | (BU by 24) |
| 10:41 | Â BUÂ | MISSED FT SHOT by Pope, Brooklyn | ||
| REBOUND (DEF) by Marshall, Tyaunna | ||||
| 10:36 | Â GTÂ | MISSED JUMPER by Wallace, Sydney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:30 | Â GTÂ | GOOD! JUMPER by Marshall, Tyaunna | BU 66 - GT 44 | (BU by 22) |
| 10:24 | Â GTÂ | TIMEOUT 30sec | ||
| 10:00 | Â BUÂ | GOOD! JUMPER by Pope, Brooklyn (in the paint) | BU 68 - GT 44 | (BU by 24) |
| 09:35 | Â GTÂ | MISSED 3 PTR by Maye, Dawnn | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 09:29 | Â BUÂ | GOOD! LAYUP by Sims, Odyssey (fastbreak) | BU 70 - GT 44 | (BU by 26) |
| 09:02 | Â GTÂ | GOOD! JUMPER by Adams, LaQuananisha | BU 70 - GT 46 | (BU by 24) |
| ASSIST by Maye, Dawnn | ||||
