w baskbl stats 2008 2009 stjohns html
Recap | Box Score
 | Quotes | Notes | Photo GalleryÂ
St. John's vs Baylor (12/06/08 at Ferrell Center - Waco, Texas)
Box Score
Play-by-Play
|  Box Score  |
St. John's vs Baylor
12/06/08 7 p.m. at Ferrell Center - Waco, Texas
St. John's 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stevens, Da'Shena | f | 3-8 | 0-0 | 1-2 | 1-0 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 19 |
| 25 | McCorvey, Joy | f | 1-2 | 0-0 | 4-4 | 2-3 | 5 | 4 | 6 | 1 | 4 | 1 | 1 | 29 |
| 01 | Lindsay, Sky | g | 4-6 | 0-1 | 3-4 | 0-3 | 3 | 1 | 11 | 0 | 3 | 1 | 1 | 25 |
| 20 | McLean, Monique | g | 6-15 | 2-6 | 2-3 | 0-8 | 8 | 4 | 16 | 1 | 3 | 0 | 0 | 32 |
| 23 | McManmon, Kelly | g | 2-4 | 2-3 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 27 |
| 00 | Moore, Kristin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Murphy, Britney | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 21 |
| 30 | Hart, Centhya | - | 3-5 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 21 |
| 33 | Ledbetter, Sheree | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 52 | Mitchell, Aricia | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-50 | 5-13 | 12-15 | 4-22 | 26 | 19 | 65 | 10 | 18 | 3 | 4 | 200 |
| 48.0%Â | 38.5%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-28Â | 1-7Â | 2-4Â | |||||||||||
| 35.7%Â | 14.3%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 14-22Â | 4-6Â | 10-11Â | |||||||||||
| 63.6%Â | 66.7%Â | 90.9%Â | ||||||||||||
Baylor 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Allison, Rachel | f | 7-13 | 1-3 | 3-4 | 3-4 | 7 | 4 | 18 | 1 | 1 | 0 | 0 | 35 |
| 11 | Wilson, Danielle | c | 5-6 | 0-0 | 2-2 | 2-3 | 5 | 1 | 12 | 1 | 2 | 3 | 1 | 21 |
| 05 | Jones, Melissa | g | 1-2 | 1-2 | 2-2 | 1-0 | 1 | 1 | 5 | 4 | 3 | 1 | 2 | 23 |
| 15 | Player, Jhasmin | g | 3-9 | 0-2 | 2-4 | 1-6 | 7 | 1 | 8 | 3 | 1 | 1 | 2 | 37 |
| 21 | Griffin, Kelli | g | 2-6 | 1-2 | 2-4 | 0-3 | 3 | 4 | 7 | 7 | 5 | 0 | 0 | 35 |
| 03 | Morrow, Jessica | - | 5-12 | 1-5 | 2-2 | 0-2 | 2 | 1 | 13 | 1 | 3 | 0 | 1 | 28 |
| 24 | Field, Ashley | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 9 |
| 25 | Palmer, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 55 | Medlock, Morghan | - | 3-7 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-59 | 4-14 | 13-18 | 10-24 | 34 | 14 | 75 | 17 | 16 | 6 | 6 | 200 |
| 49.2%Â | 28.6%Â | 72.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-29Â | 2-4Â | 7-8Â | |||||||||||
| 51.7%Â | 50.0%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 14-30Â | 2-10Â | 6-10Â | |||||||||||
| 46.7%Â | 20.0%Â | 60.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| St. John's  | 23 | 42 | 65 | Record: (7-1) |
| Baylor  | 39 | 36 | 75 | Record: (7-1 #10) |
| Officials: Lisa Mattingly, Michael Price, Eric Brewton Technical fouls: St. John's-None. Baylor-None. Attendance: 6047 Fouled Out: St.Johns: #03 Stevens 7:06 |
|  Play-by-Play  |
St. John's vs Baylor
12/06/08 7 p.m. at Ferrell Center - Waco, Texas
1st Period Play-by-Play
| 19:43 | Â STJÂ | FOUL by Stevens, Da'Shena (1) | ||
| 19:43 | Â BUÂ | GOOD! FT SHOT by Wilson, Danielle | BU 1 - STJ 0 | (BU by 1) |
| 19:43 | Â BUÂ | GOOD! FT SHOT by Wilson, Danielle | BU 2 - STJ 0 | (BU by 2) |
| 19:11 | Â STJÂ | GOOD! JUMPER by Stevens, Da'Shena (in the paint) | BU 2 - STJ 2 | Tied |
| ASSIST by McCorvey, Joy | ||||
| 18:37 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (DEF) by McCorvey, Joy | ||||
| 18:12 | Â STJÂ | MISSED JUMPER by McCorvey, Joy | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 18:08 | Â BUÂ | TURNOVR by Jones, Melissa | ||
| 18:07 | Â STJÂ | STEAL by McCorvey, Joy | ||
| 18:03 | Â BUÂ | FOUL by Allison, Rachel (1) | ||
| 17:56 | Â STJÂ | TURNOVR by Lindsay, Sky | ||
| 17:55 | Â BUÂ | STEAL by Jones, Melissa | ||
| 17:54 | Â BUÂ | TURNOVR by Jones, Melissa | ||
| 17:48 | Â STJÂ | MISSED JUMPER by McLean, Monique | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 17:47 | Â STJÂ | FOUL by McCorvey, Joy (1) | ||
| 17:42 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 4 - STJ 2 | (BU by 2) |
| 17:35 | Â STJÂ | MISSED JUMPER by Lindsay, Sky | ||
| 17:34 | Â BUÂ | BLOCK by Wilson, Danielle | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 17:28 | Â BUÂ | GOOD! JUMPER by Griffin, Kelli (in the paint) | BU 6 - STJ 2 | (BU by 4) |
| 17:24 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 17:16 | Â BUÂ | FOUL by Wilson, Danielle (1) | ||
| 17:16 | Â STJÂ | GOOD! FT SHOT by Stevens, Da'Shena | BU 6 - STJ 3 | (BU by 3) |
| 17:16 | Â STJÂ | MISSED FT SHOT by Stevens, Da'Shena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | Â BUÂ | TURNOVR by Wilson, Danielle | ||
| 16:57 | Â STJÂ | MISSED JUMPER by McLean, Monique | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 16:28 | Â STJÂ | FOUL by Murphy, Britney (1) | ||
| 16:05 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (DEF) by Murphy, Britney | ||||
| 15:58 | Â STJÂ | TIMEOUT media | ||
| 15:52 | Â STJÂ | MISSED JUMPER by Stevens, Da'Shena | ||
| REBOUND (OFF) by Stevens, Da'Shena | ||||
| 15:49 | Â STJÂ | GOOD! JUMPER by Stevens, Da'Shena (in the paint) | BU 6 - STJ 5 | (BU by 1) |
| 15:38 | Â BUÂ | MISSED 3 PTR by Jones, Melissa | ||
| REBOUND (DEF) by McCorvey, Joy | ||||
| 15:28 | Â STJÂ | TURNOVR by Stevens, Da'Shena | ||
| 15:17 | Â BUÂ | GOOD! 3 PTR by Allison, Rachel | BU 9 - STJ 5 | (BU by 4) |
| ASSIST by Griffin, Kelli | ||||
| 14:52 | Â STJÂ | TURNOVR by McCorvey, Joy | ||
| 14:41 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 11 - STJ 5 | (BU by 6) |
| ASSIST by Griffin, Kelli | ||||
| 14:31 | Â STJÂ | TURNOVR by Murphy, Britney | ||
| 14:14 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 13 - STJ 5 | (BU by 8) |
| ASSIST by Player, Jhasmin | ||||
| 13:56 | Â STJÂ | MISSED JUMPER by McLean, Monique | ||
| 13:56 | Â BUÂ | BLOCK by Player, Jhasmin | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 13:52 | Â BUÂ | GOOD! LAYUP by Player, Jhasmin (fastbreak) | BU 15 - STJ 5 | (BU by 10) |
| 13:51 | Â STJÂ | TIMEOUT 30sec | ||
| 13:34 | Â STJÂ | GOOD! 3 PTR by Murphy, Britney | BU 15 - STJ 8 | (BU by 7) |
| ASSIST by Hart, Centhya | ||||
| 13:22 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 13:07 | Â STJÂ | MISSED 3 PTR by McManmon, Kelly | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 13:01 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by McManmon, Kelly | ||||
| 12:31 | Â STJÂ | GOOD! JUMPER by Mitchell, Aricia (in the paint) | BU 15 - STJ 10 | (BU by 5) |
| 12:16 | Â STJÂ | FOUL by Hart, Centhya (1) | ||
| 11:50 | Â BUÂ | TURNOVR by Morrow, Jessica | ||
| 11:47 | Â STJÂ | TURNOVR by McLean, Monique | ||
| 11:44 | Â BUÂ | STEAL by Morrow, Jessica | ||
| 11:43 | Â BUÂ | GOOD! LAYUP by Morrow, Jessica (fastbreak) | BU 17 - STJ 10 | (BU by 7) |
| 11:20 | Â STJÂ | MISSED 3 PTR by McLean, Monique | ||
| REBOUND (DEF) by Morrow, Jessica | ||||
| 10:56 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Mitchell, Aricia | ||||
| 10:48 | Â STJÂ | MISSED JUMPER by Moore, Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | Â BUÂ | TIMEOUT MEDIA | ||
| 10:33 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 10:28 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (OFF) by Player, Jhasmin | ||||
| 10:27 | Â STJÂ | FOUL by Mitchell, Aricia (1) | ||
| 10:27 | Â BUÂ | MISSED FT SHOT by Player, Jhasmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | Â BUÂ | GOOD! FT SHOT by Player, Jhasmin | BU 18 - STJ 10 | (BU by 8) |
| 10:16 | Â STJÂ | MISSED JUMPER by Mitchell, Aricia | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 10:01 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| 10:01 | Â STJÂ | BLOCK by Mitchell, Aricia | ||
| REBOUND (DEF) by McLean, Monique | ||||
| 09:35 | Â STJÂ | TURNOVR by McCorvey, Joy | ||
| 09:13 | Â BUÂ | GOOD! JUMPER by Medlock, Morghan (in the paint) | BU 20 - STJ 10 | (BU by 10) |
| ASSIST by Griffin, Kelli | ||||
| 08:58 | Â STJÂ | MISSED 3 PTR by Lindsay, Sky | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 08:47 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by McLean, Monique | ||||
| 08:20 | Â STJÂ | MISSED 3 PTR by Murphy, Britney | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 08:08 | Â BUÂ | GOOD! JUMPER by Allison, Rachel (in the paint) | BU 22 - STJ 10 | (BU by 12) |
| ASSIST by Griffin, Kelli | ||||
| 07:54 | Â STJÂ | GOOD! JUMPER by Lindsay, Sky (in the paint) | BU 22 - STJ 12 | (BU by 10) |
| 07:45 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (OFF) by Medlock, Morghan | ||||
| 07:42 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Lindsay, Sky | ||||
| 07:20 | Â STJÂ | TURNOVR by Mitchell, Aricia | ||
| 06:54 | Â BUÂ | TURNOVR by Morrow, Jessica | ||
| 06:21 | Â STJÂ | MISSED JUMPER by Stevens, Da'Shena | ||
| REBOUND (DEF) by Morrow, Jessica | ||||
| 05:55 | Â BUÂ | GOOD! 3 PTR by Jones, Melissa | BU 25 - STJ 12 | (BU by 13) |
| 05:34 | Â STJÂ | MISSED JUMPER by Stevens, Da'Shena | ||
| 05:34 | Â BUÂ | BLOCK by Wilson, Danielle | ||
| REBOUND (DEF) by Wilson, Danielle | ||||
| 05:25 | Â BUÂ | TURNOVR by Jones, Melissa | ||
| 05:04 | Â STJÂ | MISSED JUMPER by McManmon, Kelly | ||
| 05:04 | Â BUÂ | BLOCK by Jones, Melissa | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 04:57 | Â BUÂ | GOOD! JUMPER by Field, Ashley (in the paint) | BU 27 - STJ 12 | (BU by 15) |
| ASSIST by Jones, Melissa | ||||
| 04:42 | Â BUÂ | FOUL by Griffin, Kelli (1) | ||
| 04:42 | Â STJÂ | MISSED FT SHOT by Lindsay, Sky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | Â STJÂ | GOOD! FT SHOT by Lindsay, Sky | BU 27 - STJ 13 | (BU by 14) |
| 04:21 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica (in the paint) | BU 29 - STJ 13 | (BU by 16) |
| 04:07 | Â STJÂ | TURNOVR by Lindsay, Sky | ||
| 04:05 | Â BUÂ | STEAL by Wilson, Danielle | ||
| 04:02 | Â BUÂ | GOOD! LAYUP by Morrow, Jessica (fastbreak) | BU 31 - STJ 13 | (BU by 18) |
| ASSIST by Wilson, Danielle | ||||
| 04:00 | Â STJÂ | TIMEOUT 30sec | ||
| 03:44 | Â STJÂ | GOOD! JUMPER by McLean, Monique | BU 31 - STJ 15 | (BU by 16) |
| 03:40 | Â BUÂ | TIMEOUT media | ||
| 03:33 | Â BUÂ | MISSED JUMPER by Field, Ashley | ||
| REBOUND (DEF) by McManmon, Kelly | ||||
| 03:25 | Â STJÂ | GOOD! JUMPER by McLean, Monique | BU 31 - STJ 17 | (BU by 14) |
| 03:09 | Â STJÂ | FOUL by Murphy, Britney (2) | ||
| 03:06 | Â STJÂ | FOUL by Stevens, Da'Shena (2) | ||
| 03:06 | Â BUÂ | GOOD! FT SHOT by Allison, Rachel | BU 32 - STJ 17 | (BU by 15) |
| 03:06 | Â BUÂ | GOOD! FT SHOT by Allison, Rachel | BU 33 - STJ 17 | (BU by 16) |
| 02:38 | Â STJÂ | MISSED 3 PTR by McLean, Monique | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 02:28 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 02:25 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 35 - STJ 17 | (BU by 18) |
| 02:04 | Â STJÂ | MISSED JUMPER by Hart, Centhya | ||
| REBOUND (DEF) by Wilson, Danielle | ||||
| 01:53 | Â BUÂ | GOOD! JUMPER by Allison, Rachel | BU 37 - STJ 17 | (BU by 20) |
| 01:34 | Â STJÂ | TURNOVR by McLean, Monique | ||
| 01:34 | Â STJÂ | FOUL by McLean, Monique (1) | ||
| 01:19 | Â BUÂ | TURNOVR by Player, Jhasmin | ||
| 00:55 | Â STJÂ | MISSED 3 PTR by McLean, Monique | ||
| REBOUND (OFF) by Ledbetter, Sheree | ||||
| 00:50 | Â STJÂ | GOOD! JUMPER by Ledbetter, Sheree (in the paint) | BU 37 - STJ 19 | (BU by 18) |
| 00:40 | Â STJÂ | FOUL by McLean, Monique (2) | ||
| 00:40 | Â BUÂ | GOOD! FT SHOT by Morrow, Jessica | BU 38 - STJ 19 | (BU by 19) |
| 00:40 | Â BUÂ | GOOD! FT SHOT by Morrow, Jessica | BU 39 - STJ 19 | (BU by 20) |
| 00:34 | Â BUÂ | FOUL by Palmer, Lindsay (1) | ||
| 00:26 | Â STJÂ | GOOD! JUMPER by Hart, Centhya (in the paint) | BU 39 - STJ 21 | (BU by 18) |
| 00:22 | Â BUÂ | TIMEOUT 30sec | ||
| 00:09 | Â BUÂ | TURNOVR by Palmer, Lindsay | ||
| 00:09 | Â BUÂ | FOUL by Palmer, Lindsay (2) | ||
| 00:00 | Â STJÂ | GOOD! JUMPER by Moore, Kristin | BU 39 - STJ 23 | (BU by 16) |
2nd Period Play-by-Play
| 19:48 | Â BUÂ | TURNOVR by Wilson, Danielle | BU 39 - STJ 23 | (BU by 16) |
| 19:17 | Â STJÂ | TURNOVR by McManmon, Kelly | ||
| 19:00 | Â STJÂ | FOUL by McCorvey, Joy (2) | ||
| 18:58 | Â STJÂ | FOUL by Stevens, Da'Shena (3) | ||
| 18:58 | Â BUÂ | GOOD! FT SHOT by Jones, Melissa | BU 40 - STJ 23 | (BU by 17) |
| 18:58 | Â BUÂ | GOOD! FT SHOT by Jones, Melissa | BU 41 - STJ 23 | (BU by 18) |
| 18:45 | Â BUÂ | FOUL by Allison, Rachel (2) | ||
| 18:45 | Â STJÂ | GOOD! FT SHOT by McCorvey, Joy | BU 41 - STJ 24 | (BU by 17) |
| 18:45 | Â STJÂ | GOOD! FT SHOT by McCorvey, Joy | BU 41 - STJ 25 | (BU by 16) |
| 18:34 | Â BUÂ | GOOD! LAYUP by Player, Jhasmin (fastbreak) | BU 43 - STJ 25 | (BU by 18) |
| ASSIST by Griffin, Kelli | ||||
| 18:19 | Â STJÂ | MISSED JUMPER by McLean, Monique | ||
| REBOUND (OFF) by McCorvey, Joy | ||||
| 18:16 | Â STJÂ | TURNOVR by McCorvey, Joy | ||
| 18:05 | Â STJÂ | FOUL by McLean, Monique (3) | ||
| 18:03 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 45 - STJ 25 | (BU by 20) |
| ASSIST by Jones, Melissa | ||||
| 17:45 | Â STJÂ | MISSED JUMPER by Stevens, Da'Shena | ||
| 17:45 | Â BUÂ | BLOCK by Wilson, Danielle | ||
| REBOUND (DEF) by Wilson, Danielle | ||||
| 17:27 | Â BUÂ | TIMEOUT 30sec | ||
| 17:27 | Â STJÂ | FOUL by McCorvey, Joy (3) | ||
| 17:24 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Lindsay, Sky | ||||
| 17:14 | Â STJÂ | GOOD! JUMPER by Stevens, Da'Shena | BU 45 - STJ 27 | (BU by 18) |
| ASSIST by Murphy, Britney | ||||
| 17:02 | Â STJÂ | FOUL by Stevens, Da'Shena (4) | ||
| 16:57 | Â STJÂ | FOUL by McLean, Monique (4) | ||
| 16:57 | Â BUÂ | MISSED FT SHOT by Player, Jhasmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | Â BUÂ | GOOD! FT SHOT by Player, Jhasmin | BU 46 - STJ 27 | (BU by 19) |
| 16:44 | Â STJÂ | TURNOVR by McManmon, Kelly | ||
| 16:42 | Â BUÂ | STEAL by Jones, Melissa | ||
| 16:38 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by McLean, Monique | ||||
| 16:37 | Â BUÂ | FOUL by Jones, Melissa (1) | ||
| 16:19 | Â BUÂ | FOUL by Player, Jhasmin (1) | ||
| 16:19 | Â STJÂ | GOOD! FT SHOT by Lindsay, Sky | BU 46 - STJ 28 | (BU by 18) |
| 16:19 | Â STJÂ | GOOD! FT SHOT by Lindsay, Sky | BU 46 - STJ 29 | (BU by 17) |
| 16:10 | Â BUÂ | FOUL by Griffin, Kelli (2) | ||
| 16:10 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 15:59 | Â STJÂ | TURNOVR by Murphy, Britney | ||
| 15:59 | Â BUÂ | TIMEOUT media | ||
| 15:40 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 15:40 | Â STJÂ | STEAL by Ledbetter, Sheree | ||
| 15:30 | Â STJÂ | GOOD! JUMPER by Lindsay, Sky (in the paint) | BU 46 - STJ 31 | (BU by 15) |
| 15:25 | Â STJÂ | FOUL by Lindsay, Sky (1) | ||
| 15:25 | Â BUÂ | GOOD! FT SHOT by Griffin, Kelli | BU 47 - STJ 31 | (BU by 16) |
| 15:25 | Â BUÂ | MISSED FT SHOT by Griffin, Kelli | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 15:15 | Â BUÂ | MISSED 3 PTR by Allison, Rachel | ||
| REBOUND (DEF) by Lindsay, Sky | ||||
| 14:55 | Â STJÂ | GOOD! JUMPER by Hart, Centhya (in the paint) | BU 47 - STJ 33 | (BU by 14) |
| 14:27 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 14:24 | Â STJÂ | STEAL by Lindsay, Sky | ||
| 14:06 | Â STJÂ | GOOD! JUMPER by McCorvey, Joy (in the paint) | BU 47 - STJ 35 | (BU by 12) |
| ASSIST by Murphy, Britney | ||||
| 13:55 | Â BUÂ | GOOD! JUMPER by Allison, Rachel (in the paint) | BU 49 - STJ 35 | (BU by 14) |
| ASSIST by Griffin, Kelli | ||||
| 13:55 | Â STJÂ | FOUL by Ledbetter, Sheree (1) | ||
| 13:55 | Â BUÂ | GOOD! FT SHOT by Allison, Rachel | BU 50 - STJ 35 | (BU by 15) |
| 13:41 | Â STJÂ | TURNOVR by McCorvey, Joy | ||
| 13:30 | Â BUÂ | GOOD! LAYUP by Field, Ashley | BU 52 - STJ 35 | (BU by 17) |
| ASSIST by Allison, Rachel | ||||
| 13:05 | Â STJÂ | MISSED 3 PTR by Murphy, Britney | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 12:29 | Â BUÂ | MISSED 3 PTR by Allison, Rachel | ||
| REBOUND (DEF) by McCorvey, Joy | ||||
| 12:22 | Â BUÂ | FOUL by Allison, Rachel (3) | ||
| 12:22 | Â STJÂ | GOOD! FT SHOT by Hart, Centhya | BU 52 - STJ 36 | (BU by 16) |
| 12:22 | Â STJÂ | GOOD! FT SHOT by Hart, Centhya | BU 52 - STJ 37 | (BU by 15) |
| 12:06 | Â BUÂ | GOOD! 3 PTR by Griffin, Kelli | BU 55 - STJ 37 | (BU by 18) |
| ASSIST by Morrow, Jessica | ||||
| 11:48 | Â STJÂ | MISSED JUMPER by Mitchell, Aricia | ||
| 11:48 | Â BUÂ | BLOCK by Field, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | Â BUÂ | TIMEOUT media | ||
| 11:32 | Â BUÂ | TIMEOUT 30sec | ||
| 11:29 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 11:25 | Â BUÂ | GOOD! JUMPER by Allison, Rachel (in the paint) | BU 57 - STJ 37 | (BU by 20) |
| 11:13 | Â STJÂ | TURNOVR by Lindsay, Sky | ||
| 11:12 | Â BUÂ | STEAL by Player, Jhasmin | ||
| 11:09 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| 11:09 | Â STJÂ | BLOCK by Lindsay, Sky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 10:55 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica | BU 59 - STJ 37 | (BU by 22) |
| 10:37 | Â STJÂ | MISSED JUMPER by Stevens, Da'Shena | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 10:26 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Mitchell, Aricia | ||||
| 10:13 | Â STJÂ | TURNOVR by Mitchell, Aricia | ||
| 09:58 | Â BUÂ | GOOD! JUMPER by Field, Ashley | BU 61 - STJ 37 | (BU by 24) |
| ASSIST by Griffin, Kelli | ||||
| 09:32 | Â STJÂ | GOOD! JUMPER by Mitchell, Aricia (in the paint) | BU 61 - STJ 39 | (BU by 22) |
| 09:16 | Â BUÂ | MISSED 3 PTR by Player, Jhasmin | ||
| REBOUND (DEF) by McLean, Monique | ||||
| 08:58 | Â STJÂ | GOOD! 3 PTR by McLean, Monique | BU 61 - STJ 42 | (BU by 19) |
| ASSIST by Stevens, Da'Shena | ||||
| 08:32 | Â BUÂ | TURNOVR by Morrow, Jessica | ||
| 08:29 | Â STJÂ | STEAL by Mitchell, Aricia | ||
| 08:29 | Â STJÂ | TURNOVR by McLean, Monique | ||
| 08:05 | Â BUÂ | GOOD! 3 PTR by Morrow, Jessica | BU 64 - STJ 42 | (BU by 22) |
| ASSIST by Jones, Melissa | ||||
| 07:30 | Â STJÂ | GOOD! JUMPER by McLean, Monique (in the paint) | BU 64 - STJ 44 | (BU by 20) |
| 07:06 | Â BUÂ | GOOD! JUMPER by Allison, Rachel (in the paint) | BU 66 - STJ 44 | (BU by 22) |
| ASSIST by Jones, Melissa | ||||
| 07:06 | Â STJÂ | FOUL by Stevens, Da'Shena (5) | ||
| 07:06 | Â BUÂ | TIMEOUT MEDIA | ||
| 07:06 | Â BUÂ | MISSED FT SHOT by Allison, Rachel | ||
| REBOUND (DEF) by McLean, Monique | ||||
| 06:38 | Â STJÂ | GOOD! JUMPER by McLean, Monique (in the paint) | BU 66 - STJ 46 | (BU by 20) |
| ASSIST by Murphy, Britney | ||||
| 06:24 | Â BUÂ | MISSED 3 PTR by Griffin, Kelli | ||
| REBOUND (DEF) by Hart, Centhya | ||||
| 05:53 | Â STJÂ | MISSED JUMPER by McLean, Monique | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 05:29 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| 05:29 | Â STJÂ | BLOCK by McCorvey, Joy | ||
| REBOUND (DEF) by McLean, Monique | ||||
| 05:22 | Â STJÂ | GOOD! 3 PTR by McManmon, Kelly | BU 66 - STJ 49 | (BU by 17) |
| ASSIST by Murphy, Britney | ||||
| 05:19 | Â STJÂ | TIMEOUT 30sec | ||
| 05:16 | Â STJÂ | FOUL by McCorvey, Joy (4) | ||
| 05:16 | Â BUÂ | MISSED FT SHOT by Griffin, Kelli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | Â BUÂ | GOOD! FT SHOT by Griffin, Kelli | BU 67 - STJ 49 | (BU by 18) |
