w baskbl stats 2008 2009 bu ut1 html
Recap | Box Score
 | Quotes | Notes | Photo Gallery  | ![]()
Texas vs Baylor (2/1/09 at Ferrell Center - Waco, Texas)
Box Score
Play-by-Play
|  Box Score  |
Texas vs Baylor
2/1/09 3 p.m. at Ferrell Center - Waco, Texas
Texas 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Gayle, Ashley | c | 0-5 | 0-0 | 1-2 | 2-0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 13 |
| 03 | Cortijo, Carla | g | 5-8 | 0-1 | 1-3 | 0-1 | 1 | 5 | 11 | 2 | 3 | 0 | 0 | 18 |
| 05 | Nash, Kathleen | g | 3-8 | 1-3 | 4-4 | 3-7 | 10 | 0 | 11 | 0 | 1 | 0 | 1 | 30 |
| 10 | Raven, Brittainey | g | 3-10 | 1-3 | 2-2 | 0-2 | 2 | 1 | 9 | 1 | 4 | 0 | 2 | 28 |
| 33 | Fontenette, Ashleigh | g | 4-8 | 1-1 | 0-0 | 3-5 | 8 | 3 | 9 | 2 | 5 | 0 | 2 | 34 |
| 00 | Williams, Earnesia | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
| 04 | Arriaran, Erika | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 18 |
| 12 | Anderson, Yvonne | - | 2-5 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
| 32 | Nash, Kristen | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 35 | Lindsey, Ashley | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-55 | 3-9 | 11-15 | 10-31 | 41 | 23 | 58 | 8 | 18 | 3 | 7 | 200 |
| 40.0%Â | 33.3%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-31Â | 1-4Â | 0-0Â | |||||||||||
| 32.3%Â | 25.0%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 12-24Â | 2-5Â | 11-15Â | |||||||||||
| 50.0%Â | 40.0%Â | 73.3%Â | ||||||||||||
Baylor 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Morrow, Jessica | f | 4-14 | 1-8 | 1-2 | 1-0 | 1 | 3 | 10 | 4 | 1 | 1 | 1 | 38 |
| 55 | Medlock, Morghan | f | 0-5 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 12 |
| 11 | Wilson, Danielle | c | 7-20 | 0-0 | 4-11 | 7-3 | 10 | 4 | 18 | 1 | 1 | 3 | 0 | 35 |
| 15 | Player, Jhasmin | g | 5-7 | 0-0 | 2-2 | 1-7 | 8 | 3 | 12 | 0 | 5 | 0 | 0 | 35 |
| 21 | Griffin, Kelli | g | 2-5 | 1-1 | 1-1 | 2-5 | 7 | 2 | 6 | 0 | 4 | 1 | 1 | 23 |
| 05 | Jones, Melissa | - | 2-6 | 0-0 | 2-2 | 3-5 | 8 | 3 | 6 | 1 | 1 | 0 | 2 | 25 |
| 14 | Allison, Rachel | - | 0-6 | 0-0 | 2-6 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 30 |
| 24 | Field, Ashley | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-64 | 2-10 | 13-26 | 19-25 | 44 | 17 | 55 | 6 | 14 | 6 | 6 | 200 |
| 31.3%Â | 20.0%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-32Â | 1-4Â | 3-9Â | |||||||||||
| 31.3%Â | 25.0%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 10-32Â | 1-6Â | 10-17Â | |||||||||||
| 31.3%Â | 16.7%Â | 58.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Texas  | 21 | 37 | 58 | Record: (15-5,(3-3)#17/16) |
| Baylor  | 24 | 31 | 55 | Record: (17-3,(5-2) #3/4) |
| Officials: Bryan Enterline, Metta Roberts, Jeff Caudle Technical fouls: Texas-None. Baylor-None. Attendance: 7345 Fouled Out: UT: #03 Cortijo 3:18 |
|  Play-by-Play  |
Texas vs Baylor
2/1/09 3 p.m. at Ferrell Center - Waco, Texas
1st Period Play-by-Play
| 19:46 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (DEF) by Nash, Kathleen | ||||
| 19:29 | Â UTÂ | GOOD! 3 PTR by Nash, Kathleen | UT 3 - BU 0 | (UT by 3) |
| ASSIST by Fontenette, Ashleigh | ||||
| 19:11 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (DEF) by Fontenette, Ashleigh | ||||
| 19:04 | Â UTÂ | TURNOVR by Fontenette, Ashleigh | ||
| 19:01 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 19:01 | Â UTÂ | STEAL by Fontenette, Ashleigh | ||
| 18:53 | Â UTÂ | MISSED JUMPER by Gayle, Ashley | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 18:41 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 18:36 | Â BUÂ | TURNOVR by Medlock, Morghan | ||
| 18:36 | Â UTÂ | STEAL by Raven, Brittainey | ||
| 18:19 | Â UTÂ | MISSED JUMPER by Raven, Brittainey | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 18:14 | Â BUÂ | TURNOVR by Player, Jhasmin | ||
| 18:03 | Â UTÂ | GOOD! JUMPER by Cortijo, Carla (in the paint) | UT 5 - BU 0 | (UT by 5) |
| 17:58 | Â UTÂ | FOUL by Cortijo, Carla (1) | ||
| 17:37 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (DEF) by Nash, Kathleen | ||||
| 17:21 | Â UTÂ | GOOD! JUMPER by Nash, Kathleen | UT 7 - BU 0 | (UT by 7) |
| 17:04 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 17:03 | Â UTÂ | STEAL by Fontenette, Ashleigh | ||
| 17:00 | Â UTÂ | GOOD! JUMPER by Fontenette, Ashleigh (fastbreak in the paint) | UT 9 - BU 0 | (UT by 9) |
| 16:52 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 16:51 | Â UTÂ | STEAL by Gayle, Ashley | ||
| 16:47 | Â UTÂ | GOOD! LAYUP by Raven, Brittainey (fastbreak) | UT 11 - BU 0 | (UT by 11) |
| ASSIST by Fontenette, Ashleigh | ||||
| 16:31 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica (in the paint) | UT 11 - BU 2 | (UT by 9) |
| 16:09 | Â UTÂ | MISSED JUMPER by Nash, Kathleen | ||
| 16:09 | Â BUÂ | BLOCK by Medlock, Morghan | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 16:01 | Â UTÂ | FOUL by Cortijo, Carla (2) | ||
| 16:01 | Â BUÂ | GOOD! FT SHOT by Medlock, Morghan | UT 11 - BU 3 | (UT by 8) |
| 16:01 | Â BUÂ | MISSED FT SHOT by Medlock, Morghan | ||
| REBOUND (DEF) by Nash, Kathleen | ||||
| 15:43 | Â UTÂ | MISSED JUMPER by Gayle, Ashley | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 15:34 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | UT 11 - BU 5 | (UT by 6) |
| ASSIST by Morrow, Jessica | ||||
| 15:20 | Â UTÂ | TURNOVR by Raven, Brittainey | ||
| 15:20 | Â BUÂ | TIMEOUT MEDIA | ||
| 15:08 | Â BUÂ | GOOD! JUMPER by Player, Jhasmin (in the paint) | UT 11 - BU 7 | (UT by 4) |
| 14:48 | Â UTÂ | MISSED JUMPER by Raven, Brittainey | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 14:23 | Â UTÂ | FOUL by Lindsey, Ashley (1) | ||
| 14:23 | Â BUÂ | MISSED FT SHOT by Allison, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | Â BUÂ | MISSED FT SHOT by Allison, Rachel | ||
| REBOUND (DEF) by Lindsey, Ashley | ||||
| 14:03 | Â UTÂ | MISSED JUMPER by Lindsey, Ashley | ||
| 14:03 | Â BUÂ | BLOCK by Wilson, Danielle | ||
| REBOUND (OFF) by Fontenette, Ashleigh | ||||
| 13:57 | Â UTÂ | MISSED JUMPER by Fontenette, Ashleigh | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 13:37 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (DEF) by Williams, Earnesia | ||||
| 13:20 | Â UTÂ | GOOD! JUMPER by Lindsey, Ashley | UT 13 - BU 7 | (UT by 6) |
| ASSIST by Raven, Brittainey | ||||
| 13:10 | Â BUÂ | GOOD! JUMPER by Player, Jhasmin (in the paint) | UT 13 - BU 9 | (UT by 4) |
| 12:44 | Â UTÂ | TURNOVR by Anderson, Yvonne | ||
| 12:42 | Â BUÂ | STEAL by Jones, Melissa | ||
| 12:25 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (DEF) by Fontenette, Ashleigh | ||||
| 12:21 | Â UTÂ | TURNOVR by Fontenette, Ashleigh | ||
| 12:06 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Fontenette, Ashleigh | ||||
| 11:50 | Â UTÂ | MISSED 3 PTR by Williams, Earnesia | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 11:40 | Â UTÂ | FOUL by Fontenette, Ashleigh (1) | ||
| 11:40 | Â BUÂ | TIMEOUT media | ||
| 11:38 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by Fontenette, Ashleigh | ||||
| 11:27 | Â UTÂ | GOOD! JUMPER by Anderson, Yvonne | UT 15 - BU 9 | (UT by 6) |
| ASSIST by Arriaran, Erika | ||||
| 10:56 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| 10:56 | Â UTÂ | BLOCK by Lindsey, Ashley | ||
| REBOUND (DEF) by Arriaran, Erika | ||||
| 10:46 | Â UTÂ | MISSED JUMPER by Anderson, Yvonne | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 10:37 | Â BUÂ | GOOD! JUMPER by Player, Jhasmin (in the paint) | UT 15 - BU 11 | (UT by 4) |
| 10:10 | Â BUÂ | FOUL by Jones, Melissa (1) | ||
| 10:02 | Â UTÂ | FOUL by Williams, Earnesia (1) | ||
| 10:02 | Â UTÂ | TURNOVR by Williams, Earnesia | ||
| 09:47 | Â BUÂ | TURNOVR by Player, Jhasmin | ||
| 09:34 | Â UTÂ | TURNOVR by Raven, Brittainey | ||
| 09:32 | Â BUÂ | STEAL by Jones, Melissa | ||
| 09:16 | Â BUÂ | TURNOVR by Wilson, Danielle | ||
| 09:14 | Â UTÂ | STEAL by Williams, Earnesia | ||
| 09:04 | Â UTÂ | MISSED JUMPER by Anderson, Yvonne | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 08:55 | Â BUÂ | MISSED JUMPER by Jones, Melissa | ||
| REBOUND (DEF) by Anderson, Yvonne | ||||
| 08:36 | Â UTÂ | MISSED JUMPER by Lindsey, Ashley | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 08:26 | Â BUÂ | GOOD! LAYUP by Wilson, Danielle | UT 15 - BU 13 | (UT by 2) |
| ASSIST by Jones, Melissa | ||||
| 07:57 | Â BUÂ | FOUL by Morrow, Jessica (1) | ||
| 07:57 | Â UTÂ | TIMEOUT MEDIA | ||
| 07:36 | Â UTÂ | MISSED JUMPER by Arriaran, Erika | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 07:34 | Â UTÂ | FOUL by Gayle, Ashley (1) | ||
| 07:15 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| 07:15 | Â UTÂ | BLOCK by Gayle, Ashley | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 07:11 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| 07:11 | Â UTÂ | BLOCK by Gayle, Ashley | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 06:56 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Fontenette, Ashleigh | ||||
| 06:50 | Â BUÂ | FOUL by Jones, Melissa (2) | ||
| 06:45 | Â BUÂ | FOUL by Griffin, Kelli (1) | ||
| 06:44 | Â UTÂ | TURNOVR by Fontenette, Ashleigh | ||
| 06:42 | Â BUÂ | STEAL by Morrow, Jessica | ||
| 06:41 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica (fastbreak in the paint) | BU 15 - UT 15 | Tied |
| 06:41 | Â UTÂ | FOUL by Arriaran, Erika (1) | ||
| 06:41 | Â BUÂ | GOOD! FT SHOT by Morrow, Jessica | BU 16 - UT 15 | (BU by 1) |
| 06:17 | Â UTÂ | MISSED JUMPER by Gayle, Ashley | ||
| 06:17 | Â BUÂ | BLOCK by Wilson, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:02 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 05:59 | Â UTÂ | FOUL by Gayle, Ashley (2) | ||
| 05:59 | Â BUÂ | MISSED FT SHOT by Wilson, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | Â BUÂ | MISSED FT SHOT by Wilson, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:52 | Â UTÂ | FOUL by Lindsey, Ashley (2) | ||
| 05:52 | Â BUÂ | MISSED FT SHOT by Allison, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | Â BUÂ | GOOD! FT SHOT by Allison, Rachel | BU 17 - UT 15 | (BU by 2) |
| 05:32 | Â UTÂ | MISSED JUMPER by Raven, Brittainey | ||
| 05:32 | Â BUÂ | BLOCK by Morrow, Jessica | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 05:24 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (DEF) by Nash, Kathleen | ||||
| 05:22 | Â BUÂ | FOUL by Wilson, Danielle (1) | ||
| 05:07 | Â UTÂ | MISSED JUMPER by Raven, Brittainey | ||
| REBOUND (DEF) by Wilson, Danielle | ||||
| 04:53 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 19 - UT 15 | (BU by 4) |
| ASSIST by Morrow, Jessica | ||||
| 04:41 | Â UTÂ | GOOD! JUMPER by Cortijo, Carla | BU 19 - UT 17 | (BU by 2) |
| 04:27 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (DEF) by Nash, Kathleen | ||||
| 04:21 | Â UTÂ | GOOD! JUMPER by Fontenette, Ashleigh (fastbreak in the paint) | BU 19 - UT 19 | Tied |
| ASSIST by Cortijo, Carla | ||||
| 03:59 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Nash, Kathleen | ||||
| 03:52 | Â UTÂ | MISSED JUMPER by Nash, Kathleen | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 03:38 | Â BUÂ | GOOD! 3 PTR by Morrow, Jessica | BU 22 - UT 19 | (BU by 3) |
| 03:16 | Â UTÂ | MISSED 3 PTR by Cortijo, Carla | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 03:02 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | Â UTÂ | TIMEOUT media | ||
| 02:40 | Â UTÂ | GOOD! JUMPER by Raven, Brittainey (in the paint) | BU 22 - UT 21 | (BU by 1) |
| 02:17 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Nash, Kristen | ||||
| 02:00 | Â UTÂ | MISSED JUMPER by Fontenette, Ashleigh | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 01:46 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (OFF) by Field, Ashley | ||||
| 01:31 | Â BUÂ | GOOD! JUMPER by Player, Jhasmin | BU 24 - UT 21 | (BU by 3) |
| 01:06 | Â UTÂ | MISSED 3 PTR by Nash, Kathleen | ||
| REBOUND (OFF) by Nash, Kathleen | ||||
| 00:57 | Â UTÂ | MISSED JUMPER by Williams, Earnesia | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 00:50 | Â BUÂ | TURNOVR by Player, Jhasmin | ||
| 00:50 | Â BUÂ | FOUL by Player, Jhasmin (1) | ||
| 00:30 | Â UTÂ | MISSED JUMPER by Anderson, Yvonne | ||
| 00:30 | Â BUÂ | BLOCK by Griffin, Kelli | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 00:27 | Â BUÂ | TIMEOUT 30sec | ||
| 00:06 | Â BUÂ | MISSED 3 PTR by Field, Ashley | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 00:00 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Anderson, Yvonne |
2nd Period Play-by-Play
| 19:37 | Â UTÂ | MISSED JUMPER by Gayle, Ashley | BU 24 - UT 21 | (BU by 3) |
| REBOUND (DEF) by Griffin, Kelli | ||||
| 19:32 | Â BUÂ | GOOD! JUMPER by Griffin, Kelli (fastbreak in the paint) | BU 26 - UT 21 | (BU by 5) |
| 19:32 | Â UTÂ | FOUL by Raven, Brittainey (1) | ||
| 19:32 | Â BUÂ | GOOD! FT SHOT by Griffin, Kelli | BU 27 - UT 21 | (BU by 6) |
| 19:16 | Â UTÂ | MISSED 3 PTR by Raven, Brittainey | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 19:05 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 18:52 | Â UTÂ | GOOD! JUMPER by Cortijo, Carla (in the paint) | BU 27 - UT 23 | (BU by 4) |
| 18:42 | Â BUÂ | MISSED JUMPER by Wilson, Danielle | ||
| REBOUND (OFF) by Griffin, Kelli | ||||
| 18:40 | Â BUÂ | TURNOVR by Morrow, Jessica | ||
| 18:21 | Â UTÂ | TURNOVR by Gayle, Ashley | ||
| 18:04 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (DEF) by Raven, Brittainey | ||||
| 17:56 | Â UTÂ | TURNOVR by Raven, Brittainey | ||
| 17:55 | Â BUÂ | STEAL by Allison, Rachel | ||
| 17:45 | Â UTÂ | FOUL by Gayle, Ashley (3) | ||
| 17:45 | Â BUÂ | GOOD! FT SHOT by Wilson, Danielle | BU 28 - UT 23 | (BU by 5) |
| 17:45 | Â BUÂ | MISSED FT SHOT by Wilson, Danielle | ||
| REBOUND (OFF) by Player, Jhasmin | ||||
| 17:39 | Â BUÂ | TURNOVR by Player, Jhasmin | ||
| 17:37 | Â UTÂ | STEAL by Raven, Brittainey | ||
| 17:30 | Â UTÂ | TURNOVR by Raven, Brittainey | ||
| 17:22 | Â UTÂ | FOUL by Fontenette, Ashleigh (2) | ||
| 17:12 | Â UTÂ | FOUL by Anderson, Yvonne (1) | ||
| 17:10 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica (in the paint) | BU 30 - UT 23 | (BU by 7) |
| 17:10 | Â UTÂ | FOUL by Cortijo, Carla (3) | ||
| 17:10 | Â BUÂ | MISSED FT SHOT by Morrow, Jessica | ||
| REBOUND (DEF) by Lindsey, Ashley | ||||
| 16:40 | Â UTÂ | GOOD! JUMPER by Anderson, Yvonne (in the paint) | BU 30 - UT 25 | (BU by 5) |
| 16:20 | Â BUÂ | TURNOVR by Allison, Rachel | ||
| 16:08 | Â UTÂ | GOOD! JUMPER by Cortijo, Carla (in the paint) | BU 30 - UT 27 | (BU by 3) |
| 16:08 | Â BUÂ | FOUL by Griffin, Kelli (2) | ||
| 16:08 | Â UTÂ | MISSED FT SHOT by Cortijo, Carla | ||
| REBOUND (DEF) by Wilson, Danielle | ||||
| 15:59 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 15:56 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 32 - UT 27 | (BU by 5) |
| 15:41 | Â UTÂ | MISSED 3 PTR by Nash, Kathleen | ||
| REBOUND (OFF) by Fontenette, Ashleigh | ||||
| 15:37 | Â UTÂ | MISSED JUMPER by Fontenette, Ashleigh | ||
| REBOUND (OFF) by Anderson, Yvonne | ||||
| 15:21 | Â UTÂ | GOOD! JUMPER by Fontenette, Ashleigh | BU 32 - UT 29 | (BU by 3) |
| 14:59 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Cortijo, Carla | ||||
| 14:51 | Â UTÂ | GOOD! 3 PTR by Fontenette, Ashleigh | BU 32 - UT 32 | Tied |
| ASSIST by Cortijo, Carla | ||||
| 14:33 | Â UTÂ | FOUL by Lindsey, Ashley (3) | ||
| 14:33 | Â BUÂ | TIMEOUT MEDIA | ||
| 14:33 | Â BUÂ | MISSED FT SHOT by Wilson, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | Â BUÂ | MISSED FT SHOT by Wilson, Danielle | ||
| REBOUND (DEF) by Williams, Earnesia | ||||
| 14:17 | Â UTÂ | MISSED JUMPER by Cortijo, Carla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | Â UTÂ | TURNOVR by Cortijo, Carla | ||
| 13:55 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Williams, Earnesia | ||||
| 13:28 | Â UTÂ | MISSED JUMPER by Cortijo, Carla | ||
| REBOUND (OFF) by Gayle, Ashley | ||||
| 13:23 | Â UTÂ | MISSED JUMPER by Gayle, Ashley | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 13:13 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (OFF) by Wilson, Danielle | ||||
| 13:13 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 34 - UT 32 | (BU by 2) |
| 13:13 | Â UTÂ | FOUL by Cortijo, Carla (4) | ||
| 13:13 | Â BUÂ | GOOD! FT SHOT by Wilson, Danielle | BU 35 - UT 32 | (BU by 3) |
| 12:55 | Â UTÂ | GOOD! JUMPER by Williams, Earnesia | BU 35 - UT 34 | (BU by 1) |
| 12:34 | Â BUÂ | MISSED JUMPER by Jones, Melissa | ||
| REBOUND (DEF) by Williams, Earnesia | ||||
| 12:21 | Â UTÂ | TURNOVR by Fontenette, Ashleigh | ||
| 12:13 | Â UTÂ | FOUL by Fontenette, Ashleigh (3) | ||
| 12:13 | Â BUÂ | GOOD! FT SHOT by Player, Jhasmin | BU 36 - UT 34 | (BU by 2) |
| 12:13 | Â BUÂ | GOOD! FT SHOT by Player, Jhasmin | BU 37 - UT 34 | (BU by 3) |
| 12:01 | Â BUÂ | FOUL by Medlock, Morghan (1) | ||
| 11:57 | Â UTÂ | TURNOVR by Fontenette, Ashleigh | ||
| 11:57 | Â BUÂ | TIMEOUT MEDIA | ||
| 11:48 | Â BUÂ | FOUL by Player, Jhasmin (2) | ||
| 11:48 | Â BUÂ | TURNOVR by Player, Jhasmin | ||
| 11:29 | Â UTÂ | GOOD! JUMPER by Arriaran, Erika | BU 37 - UT 36 | (BU by 1) |
| 11:10 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 39 - UT 36 | (BU by 3) |
| ASSIST by Morrow, Jessica | ||||
| 10:52 | Â UTÂ | MISSED 3 PTR by Raven, Brittainey | ||
| REBOUND (OFF) by Fontenette, Ashleigh | ||||
| 10:50 | Â BUÂ | FOUL by Wilson, Danielle (2) | ||
| 10:46 | Â UTÂ | MISSED JUMPER by Fontenette, Ashleigh | ||
| REBOUND (OFF) by Gayle, Ashley | ||||
| 10:33 | Â BUÂ | FOUL by Player, Jhasmin (3) | ||
| 10:33 | Â UTÂ | MISSED FT SHOT by Gayle, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | Â UTÂ | GOOD! FT SHOT by Gayle, Ashley | BU 39 - UT 37 | (BU by 2) |
| 10:11 | Â BUÂ | GOOD! JUMPER by Wilson, Danielle (in the paint) | BU 41 - UT 37 | (BU by 4) |
| 09:52 | Â BUÂ | FOUL by Wilson, Danielle (3) | ||
| 09:52 | Â UTÂ | GOOD! FT SHOT by Nash, Kathleen | BU 41 - UT 38 | (BU by 3) |
| 09:52 | Â UTÂ | GOOD! FT SHOT by Nash, Kathleen | BU 41 - UT 39 | (BU by 2) |
| 09:27 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 09:27 | Â UTÂ | FOUL by Arriaran, Erika (2) | ||
| 09:27 | Â BUÂ | MISSED FT SHOT by Allison, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | Â BUÂ | GOOD! FT SHOT by Allison, Rachel | BU 42 - UT 39 | (BU by 3) |
| 09:08 | Â UTÂ | GOOD! JUMPER by Nash, Kathleen | BU 42 - UT 41 | (BU by 1) |
| 08:41 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (DEF) by Lindsey, Ashley | ||||
| 08:13 | Â UTÂ | MISSED JUMPER by Lindsey, Ashley | ||
| REBOUND (OFF) by Nash, Kathleen | ||||
| 08:09 | Â UTÂ | MISSED JUMPER by Nash, Kathleen | ||
| 08:09 | Â BUÂ | BLOCK by Wilson, Danielle | ||
| REBOUND (DEF) by Wilson, Danielle | ||||
| 08:04 | Â BUÂ | GOOD! LAYUP by Player, Jhasmin (fastbreak) | BU 44 - UT 41 | (BU by 3) |
| ASSIST by Morrow, Jessica | ||||
| 07:40 | Â UTÂ | GOOD! 3 PTR by Raven, Brittainey | BU 44 - UT 44 | Tied |
| ASSIST by Anderson, Yvonne | ||||
| 07:28 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 07:24 | Â BUÂ | GOOD! JUMPER by Jones, Melissa (in the paint) | BU 46 - UT 44 | (BU by 2) |
| 07:11 | Â UTÂ | TURNOVR by Lindsey, Ashley | ||
| 07:11 | Â UTÂ | FOUL by Lindsey, Ashley (4) | ||
| 07:11 | Â BUÂ | TIMEOUT media | ||
| 06:51 | Â UTÂ | FOUL by Gayle, Ashley (4) | ||
| 06:51 | Â BUÂ | MISSED FT SHOT by Wilson, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | Â BUÂ | GOOD! FT SHOT by Wilson, Danielle | BU 47 - UT 44 | (BU by 3) |
| 06:36 | Â BUÂ | FOUL by Jones, Melissa (3) | ||
